| Literature DB >> 27218048 |
Oveis Salehi1, Seyed Ashkan Tabibzadeh Dezfuli2, Seyed Shojaeddin Namazi2, Maryam Dehghan Khalili3, Morteza Saeedi4.
Abstract
BACKGROUND: Trauma is a leading cause of morbidity and mortality among individuals under 40 and is the third main cause for death throughout the world.Entities:
Keywords: Injury Severity Score; Length of Stay; Multiple Trauma
Year: 2016 PMID: 27218048 PMCID: PMC4869437 DOI: 10.5812/traumamon.20349
Source DB: PubMed Journal: Trauma Mon ISSN: 2251-7472
Baseline Vital Features of the Patients According to the Revised Trauma Score Criteria[a]
| Variables | Values |
|---|---|
|
| |
| 6 - 14 | 5 (1) |
| 15 - 29 | 209 (40.9) |
| ≥ 30 | 297 (58.1) |
|
| |
| 50 - 74 mmHg | 5 (1) |
| 75 - 89 mmHg | 24 (4.7) |
| ≥ 90 mmHg | 482 (94.3) |
|
| |
| 3 | 9 (1.8) |
| 4 - 5 | 38 (7.4) |
| 5 - 8 | 31 (6.1) |
| 9 - 12 | 60 (11.7) |
| ≥ 13 | 373 (73) |
Abbreviation: GCS, Glasgow coma scale.
aValues are presented as No.(%).
Mean Scores of ISS and NISS in Patients According to the Admission Status[a]
| Admission Status | ISS | NISS |
|---|---|---|
|
| 4.09 ± 1.4 | 10.27 ± 2.7 |
|
| 6.6 ± 5.1 | 15.16 ± 15 |
|
| 9.7 ± 3.7 | 24.88 ± 9.6 |
|
| 14.06 ± 6.1 | 32.9 ± 18.1 |
|
| P < 0.001 [ | P < 0.001 [ |
Abbreviations: ICU, intensive care unit; ISS, injury severity score; NISS, new injury severity score.
adata are presented as mean ± SD.
bSignificance level less than 0.05.
cSignificant at less than 0.001.
Correlation Between Glasgow Coma Scale and Injury Severity Score, New Injury Severity Score and Duration of Hospitalization[a]
| Scoring Systems | GCS | P Value [ | R | ||||
|---|---|---|---|---|---|---|---|
| 3 | 4 - 5 | 6 - 8 | 9 - 12 | 13 - 15 | |||
|
| 23.6 ± 6.1 | 15.8 ± 6.1 | 15.7 ± 5 | 11.4 ± 4.9 | 9.4 ± 4.6 | < .001 [ | -0.48 |
|
| 65.1 ± 17.2 | 37.1 ± 17.9 | 41.1 ± 16.5 | 25.8 ± 11.2 | 23.7 ± 12.4 | < .001 [ | -0.43 |
|
| 11.2 ± 14.2 | 11.3 ± 9.3 | 9.4 ± 8.5 | 7.2 ± 4.2 | 6.1 ± 4.2 | < .001 [ | -0.29 |
Abbreviations: DoH, duration of hospitalization. ISS, injury severity score. NISS, new injury severity score.
aData are presented as men ± SD.
bSignificance level less than 0.05.
cSignificant at less than 0.001.
Figure 1.Correlation Between New Injury Severity Score and Duration of Hospitalization
Figure 2.Correlation Between Injury Severity Score and Duration of Hospitalization