| Literature DB >> 27052805 |
Jose M Peeters1, Johan W Krijgsman, Anne E Brabers, Judith D De Jong, Roland D Friele.
Abstract
BACKGROUND: Policy makers promote the use of eHealth to widen access to health care services and to improve the quality and safety of care. Nevertheless, the enthusiasm among policy makers for eHealth does not match its uptake and use. eHealth is defined in this study as "health services delivered or enhanced through the Internet and related information and communication technologies."Entities:
Keywords: GPs, general practice; eHealth; health care users; implementation; survey; technology
Year: 2016 PMID: 27052805 PMCID: PMC4838754 DOI: 10.2196/medinform.4515
Source DB: PubMed Journal: JMIR Med Inform
GPs who offer and are willing to offer eHealth-services in their general practice (N=171).
| According to GPs | n (%) | ||||
| This is offered | There are plans to offer within 1 year | There are no plans, but I would like to offer | There are no plans, and I do not know if I would like to offer | There are no plans, and I would not like to offer | |
| To make an appointment with my GP via the Internet | 31 (18.1) | 39 (22.8) | 44 (25.7) | 40 (23.4) | 17 (9.9) |
| To receive a reminder for an appointment with my GP via the Internet or text message | 13 (7.6) | 12 (7.0) | 71 (41.5) | 50 (29.2) | 25 (14.6) |
| To ask my GP for a requesting prescription via the Internet | 115 (67.3) | 16 (9.4) | 28 (16.4) | 7 (4.1) | 5 (2.9) |
| To ask my GP a question via the Internet | 84 (49.1) | 13 (7.6) | 17 (9.9) | 39 (22.8) | 18 (10.5) |
| To talk with my GP screen to screen via the Internet, for example via a tablet | 1 (0.6) | 4 (2.3) | 33 (19.3) | 78 (45.6) | 55 (32.1) |
Barriers to using eHealth, perceived by GPs (N=171).
| Barriers | n (%) | |
|
| ||
|
| Yes | 136 (79.5) |
|
| I do not know | 27 (15.8) |
|
| No | 8 (4.7) |
|
| ||
|
| The communication is not explicit enough, when contacting via the Internet | 66 (48.5) |
|
| Lack of financial fees for the time spent to implement eHealth | 66 (48.5) |
|
| Less efficient than contact by telephone or face-to-face contact | 58 (42.6) |
|
| Lack of time to delve into this | 54 (39.7) |
|
| Lack of sufficient safe systems | 52 (38.2) |
|
| Fear of criticism about privacy aspects | 49 (36.0) |
|
| Fear of increase in patients’ care demands | 48 (35.3) |
|
| Lack of clarity about laws and regulation regarding eHealth | 46 (33.8) |
|
| Doubts about the benefits for my general practice | 46 (33.8) |
|
| Lack of clarity about a good way to set up the system | 40 (29.4) |
|
| Fear that patients have higher expectations | 38 (27.9) |
|
| Lack of standards for the right set-up of systems | 32 (23.5) |
|
| Doubt about the benefits for patients | 33 (24.2) |
|
| Lack of knowledge and skills to apply eHealth in my general practice | 32 (23.5) |
|
| Lack of technical support | 28 (20.6) |
|
| Patients are unfamiliar with eHealth | 24 (17.6) |
|
| Resistance of employees in my general practice to expand the possibilities of eHealth | 19 (13.9) |
|
| Lack of opportunities for training | 17 (12.5) |
|
| No access to the right technique | 14 (10.3) |
|
| Patients’ resistance to expanding the possibilities for using eHealth | 3 (2.2) |
Familiarity of eHealth in general practice by health care users, who visited their GP at least once last year (N=580-587).
| According to health care users | n (%) | ||
| This is possible | I do not know if it is possible | This is not possible | |
| To make an appointment with my GP via the Internet | 77 (13) | 323 (55) | 187 (32) |
| To receive a reminder for an appointment with my GP via the Internet or text message | 31 (5) | 352 (61) | 197 (33) |
| To ask my GP for a requesting prescription via the Internet | 177 (30) | 282 (48) | 127 (22) |
| To ask my GP a question via the Internet | 84 (14) | 340 (58) | 159 (27) |
| To talk with my GP screen to screen via the Internet, for example via a tablet | 8 (1) | 348 (60) | 225 (39) |
Use and willingness to use eHealth by health care users who visited their GP at least once last year (N=563-573).
| According to health care users | n (%) | |||
| I used it, at least once last year | I did not use, but I would like to use | I did not use, and I do not know if I would like to use | I did not use, and I would not like to use | |
| To make an appointment with my GP via the Internet | 25 (4) | 262 (46) | 139 (24) | 145 (25) |
| To receive a reminder for an appointment with my GP via the Internet or text message | 13 (2) | 261 (46) | 125 (22) | 166 (29) |
| To ask my GP for a prescription via the Internet | 102 (18) | 288 (50) | 90 (16) | 93 (16) |
| To ask my GP a question via the Internet | 22 (4) | 246 (44) | 135 (24) | 161 (29) |
| To talk with my GP screen-to-screen via the Internet, for example via a tablet | 7 (1) | 107 (19) | 183 (32) | 270 (48) |
Barriers to using eHealth, perceived by health care users (N=718).
| Barriers | n (%) | |
|
| ||
|
| Yes | 148 (20.6) |
|
| I do not know | 184 (25.6) |
|
| No | 386 (53.8) |
|
| ||
|
| Concerns about the validity of health information obtained via the Internet | 96 (66.7) |
|
| Concerns about privacy aspects | 80 (55.6) |
|
| Using the Internet is not suitable for personal contact | 71 (49.3) |
|
| Lack of knowledge and skills to adjust eHealth | 52 (36.1) |
|
| Doubt about the benefits of eHealth for myself | 51 (35.4) |
|
| Unfamiliarity with the possibilities of eHealth | 45 (31.3) |
|
| Lack of technical support | 20 (13.9) |
|
| Lack of time to delve into eHealth | 18 (12.5) |
|
| My care provider does not offer the opportunity | 13 (9.0) |
|
| I have no access to the Internet | 7 (4.9) |