| Literature DB >> 26930659 |
Jing Li1, Yiquan Yang1, Diya Yang2, Xiangxiang Liu1, Yunxiao Sun1, Shifei Wei1, Ningli Wang1.
Abstract
OBJECTIVE: To study the normal values of the retinal oxygen saturation in Rhesus monkeys and to evaluated repeatability and reproducibility of retinal oxygen saturation measurements.Entities:
Mesh:
Substances:
Year: 2016 PMID: 26930659 PMCID: PMC4773038 DOI: 10.1371/journal.pone.0150072
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Fig 1A normal oxymap image with the pseudo-colour saturation overlap map (Background image—570 nm).
Fig 2Method of analyzing images.
a. 570nm image; b. The vessels were minimum 50 pixels from the optic disc margin and at least 100 pixels from the edge of the image; c. Masking of vessel branchings and A-V crossings along with marking of 2 concentric circles within which vessel segments would be analysed; d. Vessel segment markings (thickest arteriole and venule per quadrant).
Distributions of Retinal Oximetry Levels in Normal Eyes.
| Retinal Oximetry | Mean (SD) | Mean (SD) | Mean (SD) | P value |
|---|---|---|---|---|
| 89.48(4.2) | 87.21(3.2) | 88.13(4.1) | 0.757 | |
| 88.36(3.9) | 87.66(3.1) | 89.15(2.8) | 0.698 | |
| 91.65(3.5) | 90.03(4.2) | 92.13(5.1) | 0.845 | |
| 90.48(4.8) | 88.98(3.9) | 89.96(3.7) | 0.676 | |
| 86.49(5.4) | 85.79(4.7) | 86.24(3.5) | 0.578 | |
| 54.85(3.9) | 55.54(4.2) | 56.14(3.3) | 0.919 | |
| 53.97(4.5) | 52.37(3.8) | 54.23(4.1) | 0.897 | |
| 55.75(4.9) | 56.88(5.1) | 57.25(4.2) | 0.869 | |
| 54.92(3.2) | 55.18(3.2) | 53.18(2.4) | 0.746 | |
| 50.39(6.2) | 52.15(4.3) | 51.46(4.4) | 0.828 | |
| 34.63(3.7) | 32.24(3.6) | 33.13(3.5) | 0.726 | |
| 32.83(5.1) | 34.45(3.7) | 35.13(3.9) | 0.689 | |
| 35.92(5.3) | 34.28(4.9) | 35.16(2.7) | 0.774 | |
| 35.21(4.7) | 33.11(4.8) | 35.45(5.4) | 0.892 | |
| 37.69(3.8) | 34.91(4.1) | 35.55(3.1) | 0.633 |
*, baseline (exam 1)
**, exam 2
***, exam 3
AV difference, arterio-venous difference; ST, supero-temporal; SN, supero-nasal; IN, infero-nasal; IT, infero-temporal, SaO2, retinal arteriolar oximetry measurement; SvO2, retinal venular oximetry measurement. SD, standard deviation
Intrasession and Intervisit Repeatability of retinal oximerty measurements in 18 Normal Rhesus Monkeys.
| Retinal Oximetry Measurements | ICC | 95% CI |
|---|---|---|
| 0.95 | 0.87–0.98 | |
| 0.96 | 0.90–0.98 | |
| 0.94 | 0.89–0.96 | |
| 0.96 | 0.82–0.99 | |
| 0.93 | 0.83–0.97 | |
| 0.96 | 0.93–0.99 | |
| 0.92 | 0.90–0.95 | |
| 0.94 | 0.80–0.99 | |
| 0.92 | 0.88–0.97 | |
| 0.91 | 0.89–0.94 | |
| 0.93 | 0.83–0.96 | |
| 0.94 | 0.90–0.99 | |
| 0.88 | 0.81–0.99 | |
| 0.90 | 0.84–0.98 | |
| 0.89 | 0.80–0.95 | |
| 0.86 | 0.82–0.93 |
AV difference, arterio-venous difference; ST, supero-temporal; SN, supero-nasal; IN, infero-nasal; IT, infero-temporal, SaO2, retinal arteriolar oximetry measurement; SvO2, retinal venular oximetry measurement.