| Literature DB >> 26755486 |
Maria Arvaniti1, Nikolaos Danias, Eleni Theodosopoulou, Vassilis Smyrniotis, M Karaoglou, Pavlos Sarafis.
Abstract
INTRODUCTION: The treatment of pancreatic cancer is a complex problem, due to late diagnosis, the need for specialized surgical treatment, the large number of relapses and poor survival.Entities:
Mesh:
Year: 2015 PMID: 26755486 PMCID: PMC4954876 DOI: 10.5539/gjhs.v8n6p203
Source DB: PubMed Journal: Glob J Health Sci ISSN: 1916-9736
Demographics of the sample
| N (%) | |
|---|---|
| Women | 10 (50,0) |
| Men | 10 (50,0) |
| Age, mean value (SD) | 65,9 (10,2) |
| None | 1 (5,0) |
| Primary School | 7 (35,0) |
| Junior High School | 3 (15,0) |
| High School/Lyceum | 3 (15,0) |
| Higher Education | 3 (15,0) |
| Master | 3 (15,0) |
| Single | 3 (15,0) |
| Married | 13 (65,0) |
| Divorced - Separated | 4 (20,0) |
| Children | |
| No | 1 (5,0) |
| Yes | 19 (95,0) |
| Number of children, mean value (SD) | 2 (0,9) |
| Pensioner | 13 (65,0) |
| Full-time job | 3 (15,0) |
| Housewife | 4 (20,0) |
| Alone | 1 (5,0) |
| With the spouse and/or the children | 18 (90,0) |
| With a caregiver | 1 (5,0) |
| Other | 2 (10,0) |
| No | 11 (55,0) |
| Yes | 7 (35,0) |
| Ex-smoker | 2 (10,0) |
Clinical characteristics of the patients
| Ν (%) | |
|---|---|
| Concomitant physical disease | 17 (85,0) |
| Chronic mental illness | 3 (15,8) |
| Systemic medication taking | 15 (75,0) |
| Cancer at the top of the pancreas | 17 (85,0) |
| Duodenum cancer | 3 (15,0) |
| Cancer of the lower part of the gall Chronic pancreatitis | 1 (5,0) 1(5,0) |
| Jaundice | 11 (55,0) |
| Indigestion | 3 (15,8) |
| Diarrhea | 6 (30,0) |
| Pain | 6 (30,0) |
| 18 (90,0) | |
| 11 (57,9) | |
| No | 17 (85,0) |
| ERCP –Stent placement | 3 (15,0) |
| Duration of current disease (months): | 3,2 (2,7) |
| 19 (95,0) |
Changes in the dimensions of the QLQ-30 questionnaire during monitoring
| Originally | 1 month | 3 months | 6 months | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean Value (SD) | Median | Mean Value (SD) | Median | Mean Value (SD) | Median | Mean Value (SD) | Median | P | |
| 62,5 (15,5) | 66,7 | 54,2 (16,4) | 58,3 | 54,2 (9,6) | 50,0 | 56,3 (13,4) | 50,0 | 0,467 | |
| Physical functionality | 82,9 (23) | 90,0 | 62,9 (28,4) | 73,3 | 62,1 (14,3) | 60,0 | 62,7 (18,5) | 60,0 | 0,858 |
| Part in life | 78,1 (28,4) | 91,7 | 60,4 (28,5) | 66,7 | 56,3 (25) | 66,7 | 53,1 (26,7) | 50,0 | 0,590 |
| Emotional functionality | 84,9 (20,2) | 91,7 | 88,5 (15,5) | 100,0 | 89,6 (18,6) | 100,0 | 88 (15,8) | 91,7 | 0,442 |
| Cognitive functionality | 95,8 (16,7) | 100,0 | 96,9 (9,1) | 100,0 | 95,8 (12,9) | 100,0 | 100 (0) | 100,0 | 0,185 |
| Social functionality | 92,7 (18,2) | 100,0 | 67,7 (29,5) | 66,7 | 50 (21,1) | 66,7 | 53,1 (18,5) | 66,7 | 0,047 |
| Fatigue | 24,3 (25,4) | 16,7 | 30,6 (23,5) | 27,8 | 31,9 (24) | 27,8 | 35,4 (20,4) | 27,8 | 0,029 |
| Nausea and vomit | 3,1 (6,7) | 0,0 | 12,5 (28,9) | 0,0 | 6,3 (17,1) | 0,0 | 4,2 (16,7) | 0,0 | 0,214 |
| Pain | 25 (18,3) | 25,0 | 14,6 (22,7) | 8,3 | 3,1 (6,7) | 0,0 | 10,4 (18,1) | 0,0 | 0,006 |
| Breathlessness | 2,1 (8,3) | 0,0 | 4,2 (11,4) | 0,0 | 0 (0) | 0,0 | 0 (0) | 0,0 | 0,200 |
| Insomnia | 6,3 (13,4) | 0,0 | 10,4 (20,1) | 0,0 | 6,3 (18,1) | 0,0 | 10,4 (20,1) | 0,0 | 0,939 |
| Loss of appetite | 12,5 (20,6) | 0,0 | 22,9 (26,4) | 16,7 | 27,1 (30,4) | 33,3 | 27,1 (30,4) | 16,7 | 0,331 |
| Constipation | 18,8 (24,2) | 10,0 | 6,3 (13,4) | 0,0 | 2,1 (8,3) | 0,0 | 0 (0) | 0,0 | 0,001 |
| Diarrhea | 18,8 (36,5) | 0,0 | 29,2 (26,9) | 33,3 | 35,4 (22,7) | 33,3 | 29,2 (26,9) | 33,3 | 0,112 |
| Financial Difficulties | 6,7 (18,7) | 0,0 | 47,9 (54,4) | 33,3 | 27,1 (18,1) | 33,3 | 31,3 (19,1) | 33,3 | <0,001 |
Changes in the dimensions of the PAN-26 questionnaire during monitoring
| Originally | 1 month | 3 months | 6 months | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean Value (SD) | Διμεσος | Mean Value (SD) | Διμεσος | Mean Value (SD) | Διμεσος | Mean Value (SD) | Διμεσος | P | |
| Pancreatic pain | 15,1 (11,1) | 8,3 | 11,5 (13,6) | 8,3 | 1,6 (4,5) | 0,0 | 1,1 (4,3) | 0,0 | <0,001 |
| Digestive symptoms | 29,2 (23,2) | 33,3 | 40 (23,4) | 33,3 | 47,9 (19,1) | 50,0 | 47,9 (16) | 41,7 | 0,017 |
| Altered bowel movement | 19,8 (32,9) | 0,0 | 5,2 (10) | 0,0 | 9,4 (12,1) | 0,0 | 7,3 (14,9) | 0,0 | 0,467 |
| Hepatic | 25 (30,4) | 10,0 | 1,1 (4,3) | 0,0 | 0,0 (0,0) | 0,0 | 2,2 (8,6) | 0,0 | 0,002 |
| Body image | 14,6 (20,1) | 8,3 | 31,3 (29,1) | 25,0 | 41,7 (26,5) | 33,3 | 45,8 (18,8) | 41,7 | <0,001 |
| Satisfaction with health care | 63,5 (10,9) | 66,7 | 67,7 (9,6) | 66,7 | 68,8 (10,3) | 66,7 | 64,6 (14,8) | 66,7 | 0,905 |
| Sexuality | 50 (29,8) | 50,0 | 28,9 (17,2) | 33,3 | 11,1 (16,3) | 0,0 | 14,6 (17,1) | 0,0 | <0,001 |