| Literature DB >> 26467912 |
Dae-Won Lee1, Sae-Won Han2,3, Yongjun Cha4, Kyung-Hun Lee5, Tae-Yong Kim6, Do-Youn Oh7,8, Seock-Ah Im9,10, Yung-Jue Bang11,12, Ji Won Park13, Seung-Bum Ryoo14, Seung-Yong Jeong15, Gyeong Hoon Kang16, Kyu Joo Park17, Tae-You Kim18,19,20.
Abstract
BACKGROUND: Asian population has different body mass index (BMI) profile compared to Caucasian population. However, the effect of obesity and body weight gain in Asian colorectal cancer patients treated with adjuvant chemotherapy has not been studied thus far.Entities:
Mesh:
Substances:
Year: 2015 PMID: 26467912 PMCID: PMC4607099 DOI: 10.1186/s12885-015-1704-0
Source DB: PubMed Journal: BMC Cancer ISSN: 1471-2407 Impact factor: 4.430
Baseline characteristics
| Body Mass Index | |||||
|---|---|---|---|---|---|
| Total | Normal or underweight | Overweight | Obese | ||
| ≤ 22.9 kg/m2 | 23–24.9 kg/m2 | ≥ 25 kg/m2 | |||
| N (%) | N (%) | N (%) | N (%) | ||
| Total | 522 (100) | 184 (35.2) | 152 (29.1) | 186 (35.6) | |
| Age | 0.028 | ||||
| < 65 years | 366 (70.1) | 138 (75.0) | 108 (71.1) | 120 (64.5) | 0.42 |
| ≥ 65 years | 156 (29.9) | 46 (25.0) | 44 (28.9) | 66 (35.5) | 0.028 |
| Sex | 0.094 | ||||
| Male | 312 (59.8) | 99 (53.8) | 97 (63.8) | 116 (62.4) | 0.064 |
| Female | 210 (40.2) | 85 (46.2) | 55 (36.2) | 70 (37.6) | 0.095 |
| Location | 0.56 | ||||
| Proximal | 181 (34.7) | 63 (34.2) | 49 (32.2) | 69 (37.1) | 0.70 |
| Distal | 341 (65.3) | 121 (65.8) | 103 (67.8) | 117 (62.9) | 0.57 |
| T stage | 0.17 | ||||
| T1 - 3 | 446 (85.4) | 149 (81.0) | 137 (90.1) | 160 (86.0) | 0.019 |
| T4 | 76 (14.6) | 35 (19.0) | 15 (9.9) | 26 (14.0) | 0.19 |
| N stage | 0.96 | ||||
| N0 - 1 | 380 (72.8) | 133 (72.3) | 113 (74.3) | 134 (72.0) | 0.67 |
| N2 | 142 (27.2) | 51 (27.7) | 39 (25.7) | 52 (28.0) | 0.96 |
| Tumor stage | 0.073 | ||||
| II, high-risk | 78 (14.9) | 37 (20.1) | 16 (10.5) | 25 (13.4) | 0.016 |
| III | 444 (85.1) | 147 (79.9) | 136 (89.5) | 161 (86.6) | 0.086 |
| Histology | 0.15 | ||||
| MAC | 27 (5.2) | 12 (6.5) | 9 (5.9) | 6 (3.2) | 0.82 |
| Non-MAC | 495 (94.8) | 172 (93.5) | 143 (94.1) | 180 (96.8) | 0.14 |
| Microsatellite status ( | 0.062 | ||||
| MSS/MSI-L | 480 (92.8) | 163 (90.1) | 142 (93.4) | 175 (95.1) | 0.27 |
| MSI-H | 37 (7.2) | 18 (9.9) | 10 (6.6) | 9 (4.9) | 0.065 |
Abbreviations: MAC mucinous adenocarcinoma, MSS microsatellite stable, MSI-L microsatellite instability-low, MSI-H microsatellite instability-high
*Upper row: linear-by-linear association test, middle row: Χ test of normal or underweight vs. overweight, lower row: Χ2 test of normal or underweight vs. obese
Body weight change and baseline characteristics
| Total | > 5 kg loss | 2.1–5 kg loss | ± 2 kg | 2–4.9 kg gain | ≥ 5 kg gain | ||
|---|---|---|---|---|---|---|---|
| N (%) | N (%) | N (%) | N (%) | N (%) | |||
| Total | 522 | 16 (3.1) | 80 (15.3) | 196 (37.5) | 136 (26.1) | 94 (18.0) | |
| Baseline BMIa | |||||||
| Normal or underweight | 184 | 2 (1.1) | 16 (8.7) | 63 (34.2) | 46 (25.0) | 57 (31.0) | < 0.001 |
| Overweight | 152 | 3 (2.0) | 23 (15.1) | 58 (38.2) | 45 (29.6) | 23 (15.1) | < 0.001 |
| Obese | 186 | 11 (5.9) | 41 (22.0) | 75 (40.3) | 45 (24.2) | 14 (7.5) | |
| Age | |||||||
| < 65 years | 366 | 11 (3.0) | 52 (14.2) | 128 (35.0) | 97 (26.5) | 78 (21.3) | 0.006 |
| ≥ 65 years | 156 | 5 (3.2) | 28 (17.9) | 68 (43.6) | 39 (25.0) | 16 (10.3) | 0.003 |
| Sex | |||||||
| Male | 312 | 11 (3.5) | 57 (18.3) | 115 (36.9) | 71 (22.8) | 58 (18.6) | 0.11 |
| Female | 210 | 5 (2.4) | 23 (11.0) | 81 (38.6) | 65 (31.0) | 36 (17.1) | 0.67 |
| Location | |||||||
| Proximal | 181 | 3 (1.7) | 30 (16.6) | 66 (36.5) | 45 (24.9) | 37 (20.4) | 0.40 |
| Distal | 341 | 13 (3.8) | 50 (14.7) | 130 (38.1) | 91 (26.7) | 57 (16.7) | 0.29 |
| T stage | |||||||
| T1 - 3 | 446 | 16 (3.6) | 67 (15.0) | 175 (39.2) | 112 (25.1) | 76 (17.0) | 0.056 |
| T4 | 76 | 0 (0.0) | 13 (17.1) | 21 (27.6) | 24 (31.6) | 18 (23.7) | 0.16 |
| N stage | |||||||
| N0 - 1 | 380 | 10 (2.9) | 61 (16.1) | 142 (37.4) | 105 (27.6) | 62 (16.3) | 0.55 |
| N2 | 142 | 6 (4.2) | 19 (13.4) | 54 (38.0) | 31 (21.8) | 32 (22.5) | 0.10 |
| Tumor stage | |||||||
| II, high-risk | 78 | 2 (2.6) | 9 (11.5) | 24 (30.8) | 29 (37.2) | 14 (17.9) | 0.15 |
| III | 444 | 14 (3.2) | 71 (16.0) | 172 (38.7) | 107 (24.1) | 80 (18.0) | 1.00 |
| Histology | |||||||
| MAC | 27 | 1 (3.7) | 5 (18.5) | 6 (22.2) | 5 (18.5) | 10 (37.0) | 0.180 |
| Non-MAC | 495 | 15 (3.0) | 75 (15.2) | 190 (38.4) | 131 (26.5) | 84 (17.0) | 0.017** |
| Microsatellite status ( | |||||||
| MSS + MSI-L | 480 | 14 (2.9) | 73 (15.2) | 186 (38.8) | 124 (25.8) | 83 (17.3) | 0.33 |
| MSI-H | 37 | 1 (2.7) | 7 (18.9) | 9 (24.3) | 10 (27.0) | 10 (27.0) | 0.14 |
Abbreviations: MAC mucinous adenocarcinoma, MSS microsatellite stable, MSI-L microsatellite instability-low, MSI-H microsatellite instability-high
*Upper row: linear-by-linear association test, lower row: Χ test of ≥ 5 kg gain group vs. the others
**Fisher’s exact test of ≥ 5 kg gain group vs. the others
aNormal or underweight, ≤ 22.9 kg/m2; overweight, 23–24.9 kg/m2; and obese, BMI ≥ 25 kg/m2
Fig. 1Kaplan-Meier curves of disease-free survival according to baseline BMI (a) and body weight change (b). *p-value of weight gain ≥ 5 kg vs. others
Fig. 2Kaplan-Meier curves of disease-free survival according to body weight change stratified by baseline BMI. a Baseline BMI < 23 kg/m2, b Baseline BMI ≥ 23 kg/m2
Univariate analysis of disease free survival among patients with baseline BMI ≥ 23 kg/m2 (N = 338)
| Unadjusted HR (95 % CI) | |||
|---|---|---|---|
| Sex | Male | 1.46 (0.82–2.63) | 0.20 |
| Female | 1 | ||
| Age | ≥ 65 years | 1.09 (0.62–1.90) | 0.77 |
| < 65 years | 1 | ||
| Body weight change | Gain ≥ 5 kg | 2.01 (1.01–3.99) | 0.047 |
| Others | 1 | ||
| Location | Proximal | 0.85 (0.48–1.50) | 0.57 |
| Distal | 1 | ||
| Stage | III | 1.32 (0.53–3.31) | 0.55 |
| II | 1 | ||
| T stage | T 4 | 2.53 (1.36–4.72) | 0.004 |
| T 1–3 | 1 | ||
| N stage | N 2 | 2.96 (1.74–5.05) | <0.001 |
| N 0–1 | 1 | ||
| Angiolymphatic invasion | Present | 3.87 (2.11–7.12) | <0.001 |
| Absent | 1 | ||
| Venous invasion | Present | 2.50 (1.26–4.98) | 0.009 |
| Absent | 1 | ||
| Perineural invasion | Present | 3.53 (2.05–6.07) | <0.001 |
| Absent | 1 | ||
| Histology | MAC | 1.35 (0.42–4.34) | 0.61 |
| Non-MAC | 1 | ||
| Microsatellite status | MSI-H | 0.70 (0.17–2.87) | 0.62 |
| MSS/MSI-L | 1 |
Abbreviations: HR hazard ratio, CI confidence interval, MAC mucinous adenocarcinoma, MSS microsatellite stable, MSI-L microsatellite instability-low, MSI-H microsatellite instability-high
Multivariate analysis of disease free survival among patients with baseline BMI ≥ 23 kg/m2 (N = 338)
| Adjusted HR (95 % CI) | |||
|---|---|---|---|
| Body weight change | Gain ≥ 5 kg | 2.04 (1.02–4.08) | 0.043 |
| Others | 1 | ||
| Angiolymphatic invasion | Present | 2.61 (1.37–4.94) | 0.003 |
| Absent | 1 | ||
| Perineural invasion | Present | 2.51 (1.43–4.38) | 0.001 |
| Absent | 1 | ||
| T stage | T 4 | 1.99 (1.05–3.76) | 0.035 |
| T 1–3 | 1 | ||
| N stage | N 2 | 2.34 (1.35–4.06) | 0.002 |
| N 0–1 | 1 |
Abbreviations: HR hazard ratio, CI confidence interval