| Literature DB >> 26248066 |
A Sinclair1, C Weber Wyneken1, T Veldkamp2, L J Vinco3, P M Hocking1.
Abstract
Two experiments were conducted to investigate the differences in susceptibility to foot pad dermatitis (FPD) of two medium-heavy lines of turkeys, and whether FPD is painful, by detailed analysis of behaviour in birds with and without analgesic treatment (betamethasone). Turkeys housed on dry litter in the first experiment generally had more frequent bouts of different behaviours that were of shorter duration than birds on wet litter. T-patterns (behavioural sequences) were more frequent, varied and complex on dry than on wet litter. Betamethasone-injected birds of line B, but not breed A, had shorter resting and longer standing durations on wet litter than saline-injected birds. In the second experiment, turkeys on wet litter given saline stood less and rested more than all other treatment groups, suggesting that they experienced pain that was alleviated in birds receiving betamethasone. Turkeys on dry litter had more frequent, varied and complex patterns of behaviour than turkeys on wet litter and birds kept on intermediate litter wetness. Betamethasone provision increased pattern variety regardless of litter treatment. Turkeys with low FPD scores transferred to wet litter and given saline injections had a longer total duration of resting and shorter duration of standing compared to betamethasone-treated birds. Low FPD birds transferred to wet litter had a similar number of patterns and total pattern occurrence as high FPD birds transferred to dry litter. Betamethasone increased pattern variety and frequency compared to saline injections whereas overall pattern complexity was similar. It was concluded that wet litter affects the behaviour of turkey poults independently of FPD and that betamethasone may also change the behaviour of turkeys. There was some evidence from analgesic treatment and T-pattern analyses that FPD was painful. However, there was no evidence of differences in susceptibility to FPD of the two commercial hybrids.Entities:
Mesh:
Substances:
Year: 2015 PMID: 26248066 PMCID: PMC4667540 DOI: 10.1080/00071668.2015.1077204
Source DB: PubMed Journal: Br Poult Sci ISSN: 0007-1668 Impact factor: 2.095
Ethogram for behavioural observations
| Behaviour | Description |
|---|---|
| Rest together | Bird transitions to rest within one body length’s distance of nearest bird |
| Rest alone | Bird transitions to rest over one body length’s distance from nearest bird |
| Peck and modifiers | Bird’s head is thrust forward then retracted quickly, causing the beak to make/almost make contact with the (i) ground (peck ground), (ii) walls (peck wall), (iii) other birds (peck others), (iv) bird itself (allo-peck), (v) drinker or (vi) top/side of feeder (peck feeder). Peck total is the sum of all pecks |
| Stand | Bird is stationary; body is elevated from the ground/feeder. Behaviour ends when two or more steps are taken in one direction, or body touches the ground/top of feeder for one or more seconds |
| Rest | Bird is stationary; body is touching the ground/top of feeder. Behaviour ends when body is elevated from the ground/feeder for one or more seconds |
| Walk | Standing bird takes two or more consecutive steps in one direction. Behaviour ends when bird is stationary for two or more seconds |
| Feed | Bird pecks inside feeder. Behaviour ends when bird has not pecked into feeder for five or more seconds or takes two consecutive steps away from the feeder |
| Drink | Bird dips beak into the moat/pecks at the nipple of the drinker. Behaviour ends when bird has removed beak from the moat/has not pecked at the nipple for five or more seconds, or takes two consecutive steps away from drinker |
| Preen | Bird rubs beak through plumage. Behaviour ends when head is not in contact with feathers for two or more seconds or head remains stationary for five or more seconds |
| Other | Bird carries out a low-frequency behaviour (leg/wing stretch, fly, flap, dust bathe, fighting/aggression, display) |
| Reduced activity (RA) | Bird exhibits no behaviours in the “activities” category. Behaviour ends when any behaviour from this category begins |
| Leg/wing stretch | Bird extends one or both leg(s) or wing(s) in a slow, prolonged manner. Behaviour ends when limb returns to original position or is left extended for five or more seconds |
| Fly | Bird raises and lowers wings repeatedly until no longer in contact with the ground/top of feeder. Behaviour ends when bird is in contact with the ground/top of feeder again |
| Flap | Bird extends wings, raising and lowering them one or more times but does not take flight. Behaviour ends when wings return to a stationary |
| Dust bathe | Bird rests on the ground and flicks wood shavings into its plumage. Behaviour ends when bird is motionless for two or more seconds or transitions to standing |
| Fighting/aggression | Bird displays one or more of the following behaviours: (i) repeatedly presses body/neck against conspecific in a forceful, jerking manner, (ii) runs in tight circles leaning onto conspecific and (iii) faces and pecks at conspecific forcefully possibly retaining hold of flaps of skin/feathers for several seconds. Behaviour ends when birds are no longer in contact for 5 or more seconds |
| Display | Bird alters appearance and increases size by means of piloerection, lifting its tail and stretching its wings downwards. Behaviour ends when bird’s appearance returns to normal. |
Effect of dry (1D) and wet (1W3) litter treatments on the number of bouts and total duration of different behaviours in Experiment 1
| Behaviour | 1D | 1W3 | SED | |
|---|---|---|---|---|
| Stand | 57.2 | 30.7 | 6.90 | 0.002 |
| Walk | 45.2 | 23.6 | 6.15 | 0.003 |
| Preen | 22.8 | 16.1 | 2.01 | 0.005 |
| Peck ground | 4.15 (62.4)a | 1.62 (4.1) | 0.274 | <0.001 |
| Peck total | 5.20 (180.3) | 4.47 (86.4) | 0.305 | 0.031 |
| Feed | 40.7 | 72.1 | 13.91 | 0.039 |
| Stand | 23.4 | 52.7 | 9.66 | 0.008 |
| Walk | 4.87 | 6.19 | 0.589 | 0.041 |
| Preen | 15.79 | 9.64 | 2.102 | 0.010 |
aBacktransformed mean in parenthesis.
Mean total duration of different behaviours with significant line × litter × analgesic interactions in Experiment 1
| Line A | Line B | |||||
|---|---|---|---|---|---|---|
| Analgesia | 1D | 1W3 | 1D | 1W3 | SED | |
| Betamethasone | 50.5 | 58.6 | 65.7 | 51.9 | 8.45 | 0.028 |
| Saline | 57.2 | 55.3 | 60.8 | 66.9 | (6.34)a | |
| Betamethasone | 29.5 | 36.5 | 29.2 | 43.3 | 7.12 | 0.018 |
| Saline | 35.6 | 41.3 | 32.4 | 29.5 | (5.74)a | |
aSED for same level of line × litter.
Effect of dry (1D) and wet (1W3) litter treatments on T-pattern characteristics in Experiment 1
| T-pattern characteristic | 1D | 1W3 | SED | |
|---|---|---|---|---|
| Pattern occurrences, | 5.73 (307)a | 4.15 (62) | 0.377 | <0.001 |
| Original patterns, | 3.62 (36) | 2.47 (11) | 0.262 | <0.001 |
| Behaviours/pattern, | 4.04 | 3.25 | 0.246 | 0.006 |
aBacktransformed mean in parenthesis.
Mean effect of dry (3D) and wet (3W1 and 3W2) litter treatments on the number of bouts, bout duration and total bout duration of behaviours in Experiment 3.1
| Variable | 3D | 3W1 | 3W2 | SED | |
|---|---|---|---|---|---|
| Walk | 30.9 | 15.8 | 5.3 | 5.32 | 0.003 |
| Stand | 40.2 | 23.0 | 9.0 | 5.85 | 0.002 |
| Rest | 11.1 | 8.6 | 4.5 | 1.05 | <0.001 |
| Rest together | 7.7 | 5.1 | 2.4 | 1.00 | 0.002 |
| Peck environment | 365 | 119 | 49 | 66.8 | 0.003 |
| Peck total | 413 | 259 | 96 | 71.6 | 0.005 |
| Rest | 248 | 336 | 788 | 147.8 | 0.011 |
| Walk | 5.51 | 3.08 | 1.06 | 0.961 | 0.004 |
Mean effect of analgesia on bout duration of walking, standing and preen standing and analgesia × litter on total duration of standing and resting in Experiment 3.1
| Variable | Betamethasone | Saline | SED | ||
|---|---|---|---|---|---|
| Walk | 6.97 | 4.98 | 0.715 | 0.021 | |
| Stand | 85.5 | 42.3 | 17.45 | 0.035 | |
| Preen standing | 16.4 | 9.4 | 3.1 | 0.050 | |
| Stand | 3D | 34.3 (32)a | 30.9 (26) | 7.96 | 0.016c |
| 3W1 | 36.7 (36) | 31.0 (27) | (4.04)b | ||
| 3W2 | 36.0 (35) | 13.4 (5) | |||
| Rest | 3D | 51.3 (61) | 56.5 (70) | 8.38 | 0.024c |
| 3W1 | 51.0 (60) | 57.3 (71) | (4.36)a | ||
| 3W2 | 51.9 (62) | 75.8 (94) | |||
aBacktransformed mean in parenthesis.
bSED for same level of litter.
cSignificance of the interaction of analgesia and litter treatment.
Effect of dry (3D) and wet (3W1 and 3W2) litter treatments on T-pattern characteristics in Experiment 3.1
| T-pattern characteristic | 3D | 3W1 | 3W2 | SED | |
|---|---|---|---|---|---|
| Pattern occurrences, | 108.2 | 41.1 | 16.4 | 15.77 | <0.001 |
| Original patterns, | 19.2 | 7.3 | 3.6 | 2.18 | <0.001 |
| Behaviours/pattern, | 3.82 | 3.16 | 1.11 | 0.306 | <0.001 |
Mean total bout duration of behaviours of turkeys with low (dry litter, 3D) or high (wet litter, 3W2) FPD scores transferred respectively to wet or dry litter with significant interactions of FPD score (wet or dry litter), analgesia and stage (Experiment 3.1 or 3.2)
| Treatment | ||||||
|---|---|---|---|---|---|---|
| Analgesia | 3D | 3D/3W2 | 3W2 | 3W2/3D | SED | |
| Betamethasone | 60.7 | 47.3 | 62.9 | 71.4 | 11.19a | 0.036 |
| Saline | 68.8 | 68.4 | 90.1 | 74.9 | ||
| Betamethasone | 32.1 | 43.7 | 35.1 | 25.3 | 10.38b | 0.041 |
| Saline | 27.1 | 28.5 | 9.6 | 24.2 | ||
aSED except for the same level of original litter and original litter × stage = 7.98; original litter × analgesic = 8.39. bSED except for the same level of original litter and original litter × stage = 7.68; original litter × analgesic = 8.15.
T-pattern characteristics in Experiment 3.2 for turkeys with low (dry litter) or high (wet litter) foot pad scores in Experiment 3.1 (3D and 3W) transferred from dry to wet litter (3D to 2W) or wet to dry litter (3W to 3D)
| FPD | Treatment | Occurrence, | Patterns, | Behaviours/pattern, |
|---|---|---|---|---|
| Low | 3D | 4.69 (108) | 2.84 (16)c | 3.82 |
| 3D to 3W2 | 4.26 (70) | 2.39 (10) | 3.62 | |
| High | 3W2 | 1.93 (6) | 1.08 (2) | 2.83 |
| 3W2 to 3D | 3.62 (36) | 2.04 (7) | 3.16 | |
| SEDa | 0.554 | 0.293 | 0.187 | |
| SEDb | 0.476 | 0.301 | 0.224 | |
| Interactiond, | 0.003 | 0.002 | 0.101 |
aSED for different levels of FPD (low, high). bSED for the same level of FPD (low, high). cBacktransformed mean in parenthesis. dInteraction of FPD score (low, high) and litter condition (dry, wet).