| Literature DB >> 26035667 |
Sinye Lim1, Mina Ha2, Seung-Sik Hwang3, Mia Son4, Ho-Jang Kwon5.
Abstract
We aimed to examine the associations between blood lead and mercury levels and individual and community level socioeconomic positions (SEPs) in school-aged children. A longitudinal cohort study was performed in 33 elementary schools in 10 cities in Korea. Among a total of 6094 children included at baseline, the final study population, 2281 children followed-up biennially, were analyzed. The geometric mean (GM) levels of blood lead were 1.73 μg/dL (range 0.02-9.26) and 1.56 μg/dL (range 0.02-6.83) for male and female children, respectively. The blood lead levels were significantly higher in males, children living in rural areas, and those with lower individual SEP. The GM levels of blood mercury were 2.07 μg/L (range 0.09-12.67) and 2.06 μg/L (range 0.03-11.74) for males and females, respectively. Increased blood mercury levels were significantly associated with urban areas, higher individual SEP, and more deprived communities. The risk of high blood lead level was significantly higher for the lower individual SEP (odds ratio (OR) 2.18, 95% confidence interval (CI) 1.36-3.50 in the lowest educational attainment of the father), with a significant dose-response relationship observed after adjusting for the community SEP. The association between high blood lead levels and lower individual SEP was much stronger in the more deprived communities (OR 2.88, 95% CI 1.27-6.53) than in the less deprived communities (OR 1.40, 95% CI 0.76-2.59), and showed a significant decreasing trend during the follow-up only in the less deprived communities. The risk of high blood mercury levels was higher in higher individual SEP (OR 0.64, 95% CI 0.40-1.03 in the lowest educational attainment of the father), with a significant dose-response relationship noted. Significant decreasing trends were observed during the follow-up both in the less and more deprived communities. From a public health point-of-view, community level intervention with different approaches for different metals is warranted to protect children from environmental exposure.Entities:
Keywords: blood lead; blood mercury; children; community intervention; socioeconomic position
Mesh:
Substances:
Year: 2015 PMID: 26035667 PMCID: PMC4483698 DOI: 10.3390/ijerph120606232
Source DB: PubMed Journal: Int J Environ Res Public Health ISSN: 1660-4601 Impact factor: 3.390
Blood lead distributions at enrollment according to basic characteristics and socioeconomic positions of 2281 children, CHEER, 2005–2006, Korea.
| Variable | Male | Female | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children | GM * (ug/dL) | Range | Percentiles | Number of Children | GM * (ug/dL) | Range | Percentiles | ||||||||||
| (ug/dL) | 5th | 25th | 50th | 75th | 95th | (ug/dL) | 5th | 25th | 50th | 75th | 95th | ||||||
| Total | 1136 | 1.73 † | 0.02–9.26 | 0.72 | 1.33 | 1.85 | 2.48 | 3.55 | 1145 | 1.56 | 0.02–6.83 | 0.62 | 1.22 | 1.65 | 2.25 | 3.31 | |
| Enrolled year | 2005 | 447 | 1.83 ‡ | 0.29–7.67 | 0.71 | 1.37 | 1.97 | 2.58 | 3.56 | 423 | 1.78 † | 0.10–6.83 | 0.71 | 1.38 | 1.92 | 2.48 | 3.55 |
| 2006 | 689 | 1.68 | 0.02–9.26 | 0.74 | 1.31 | 1.75 | 2.39 | 3.51 | 722 | 1.45 | 0.02–6.51 | 0.57 | 1.15 | 1.54 | 2.07 | 3.07 | |
| Age at enrollment (years) | 6 | 213 | 1.79 ‡ | 0.04–7.67 | 0.77 | 1.33 | 1.96 | 2.46 | 3.51 | 238 | 1.62 ‡ | 0.24–6.83 | 0.63 | 1.25 | 1.68 | 2.27 | 3.37 |
| 7 | 733 | 1.68 | 0.02–9.26 | 0.67 | 1.29 | 1.79 | 2.40 | 3.51 | 718 | 1.51 | 0.02–6.51 | 0.58 | 1.19 | 1.60 | 2.22 | 3.24 | |
| 8 | 190 | 1.90 | 0.45–6.29 | 0.81 | 1.51 | 1.94 | 2.65 | 3.63 | 189 | 1.71 | 0.10–4.97 | 0.81 | 1.35 | 1.79 | 2.34 | 3.55 | |
| Residential area | Urban | 385 | 1.70 ‡ | 0.27–6.29 | 0.75 | 1.31 | 1.78 | 2.37 | 3.25 | 372 | 1.50 † | 0.10–6.51 | 0.62 | 1.17 | 1.55 | 2.08 | 3.15 |
| Industrial | 433 | 1.66 | 0.02–9.26 | 0.58 | 1.25 | 1.79 | 2.48 | 3.61 | 434 | 1.47 | 0.02–4.74 | 0.49 | 1.19 | 1.61 | 2.28 | 3.24 | |
| Rural | 318 | 1.90 | 0.42–7.67 | 0.83 | 1.45 | 2.00 | 2.58 | 3.57 | 339 | 1.75 | 0.23–6.83 | 0.71 | 1.39 | 1.82 | 2.45 | 3.51 | |
| Household income (×103KRW/month) ‡ | <2000 | 379 | 1.91 † | 0.02–9.26 | 0.77 | 1.45 | 2.06 | 2.65 | 3.83 | 398 | 1.67 ‡ | 0.04–6.83 | 0.67 | 1.29 | 1.73 | 2.33 | 3.38 |
| 2000–2999 | 418 | 1.62 | 0.04–4.45 | 0.65 | 1.27 | 1.76 | 2.36 | 3.37 | 406 | 1.56 | 0.02–4.30 | 0.62 | 1.22 | 1.72 | 2.29 | 3.18 | |
| ≥3000 | 339 | 1.70 | 0.26–5.29 | 0.69 | 1.28 | 1.75 | 2.42 | 3.56 | 341 | 1.45 | 0.05–6.51 | 0.56 | 1.13 | 1.53 | 2.07 | 3.07 | |
| Educational attainment of father (years) | <12 | 47 | 2.30 ‡ | 0.83–9.26 | 1.01 | 1.69 | 2.40 | 3.06 | 5.04 | 57 | 1.93 ‡ | 0.31–4.98 | 0.47 | 1.41 | 2.27 | 2.89 | 4.03 |
| 12 | 494 | 1.72 | 0.02–5.29 | 0.65 | 1.33 | 1.90 | 2.48 | 3.50 | 479 | 1.58 | 0.03–6.83 | 0.63 | 1.26 | 1.70 | 2.27 | 3.24 | |
| >12 | 521 | 1.67 | 0.04–5.01 | 0.75 | 1.28 | 1.76 | 2.38 | 3.38 | 547 | 1.49 | 0.02–6.51 | 0.61 | 1.16 | 1.57 | 2.15 | 3.22 | |
| Deprivation index § | ≤1.00 | 694 | 1.76 | 0.02–9.26 | 0.66 | 1.34 | 1.93 | 2.57 | 3.64 | 698 | 1.57 | 0.02–6.83 | 0.56 | 1.23 | 1.72 | 2.36 | 3.37 |
| >1.00 | 442 | 1.69 | 0.42–5.07 | 0.82 | 1.27 | 1.75 | 2.28 | 3.19 | 447 | 1.55 | 0.10–4.97 | 0.70 | 1.22 | 1.57 | 2.07 | 3.15 | |
* Calculated using the least square means of the log transformed lead and mercury levels, adjusted for age, gender, child’s weight, residential area, second hand smoke, survey year, hours for playing outside (for lead), and frequency of fish consumption per week (for mercury). † p < 0.0001 or ‡ p < 0.05 calculated by t-test or one-way ANOVA (analysis of variance). § 1 USD equals 1132 KRW as of 4 January 2010. ǁ Deprivation index of the community was calculated from household overcrowdedness, male unemployment rate, head of family in low socioeconomic position, house ownership, and substandard living resources based on data from the 2005 Census. Numbers do not always have the same total because of the missing value. CHEER, Children’s Health and Environmental Research; GM, geometric mean; SEP, socioeconomic position.
Blood mercury distributions at enrollment according to basic characteristics and socioeconomic positions of 2281 children, CHEER, 2005–2006, Korea.
| Variable | Male | Female | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children | GM * (ug/dL) | Range | Percentiles | Number of Children | GM * (ug/dL) | Range | Percentiles | ||||||||||
| (ug/dL) | 5th | 25th | 50th | 75th | 95th | (ug/dL) | 5th | 25th | 50th | 75th | 95th | ||||||
| Total | 1136 | 2.07 | 0.09–12.67 | 0.53 | 1.45 | 2.27 | 3.47 | 5.21 | 1145 | 2.06 | 0.03–11.74 | 0.68 | 1.42 | 2.21 | 3.31 | 5.25 | |
| Enrolled year | 2005 | 447 | 2.47 † | 0.11–11.20 | 0.70 | 1.94 | 2.79 | 3.88 | 5.20 | 423 | 2.56 † | 0.08–11.50 | 0.84 | 1.93 | 2.91 | 3.87 | 5.28 |
| 2006 | 689 | 1.84 | 0.09–12.67 | 0.47 | 1.28 | 1.93 | 3.04 | 5.21 | 722 | 1.82 | 0.03–11.74 | 0.61 | 1.23 | 1.88 | 2.81 | 4.87 | |
| Age at enrollment (years) | 6 | 213 | 2.10 | 0.13–9.92 | 0.66 | 1.48 | 2.21 | 3.30 | 5.23 | 238 | 2.01 | 0.03–9.17 | 0.71 | 1.39 | 2.17 | 3.25 | 5.27 |
| 7 | 733 | 2.02 | 0.09–12.67 | 0.53 | 1.41 | 2.19 | 3.42 | 5.21 | 718 | 2.01 | 0.03–11.74 | 0.66 | 1.37 | 2.13 | 3.15 | 5.27 | |
| 8 | 190 | 2.23 | 0.12–7.32 | 0.43 | 1.57 | 2.64 | 3.74 | 5.10 | 189 | 2.36 | 0.08–11.50 | 0.71 | 1.78 | 2.78 | 3.67 | 5.25 | |
| Residential area | Urban | 385 | 2.56 † | 0.12–12.67 | 0.80 | 1.93 | 2.82 | 3.91 | 5.86 | 372 | 2.56 † | 0.09–11.74 | 0.88 | 1.77 | 2.78 | 3.87 | 5.99 |
| Industrial | 433 | 1.87 | 0.09–10.93 | 0.43 | 1.28 | 2.04 | 3.21 | 5.09 | 434 | 1.76 | 0.03–10.53 | 0.55 | 1.20 | 1.84 | 2.93 | 4.87 | |
| Rural | 318 | 1.83 | 0.11–6.74 | 0.49 | 1.29 | 1.93 | 2.98 | 4.72 | 339 | 1.99 | 0.08–6.88 | 0.72 | 1.45 | 2.19 | 3.15 | 4.69 | |
| Household income (×103KRW/month) ‡ | <2000 | 379 | 2.11 | 0.09–12.67 | 0.59 | 1.49 | 2.30 | 3.44 | 5.23 | 398 | 1.97 ‡ | 0.03–11.74 | 0.59 | 1.40 | 2.20 | 3.21 | 4.61 |
| 2000–2999 | 418 | 1.99 | 0.15–11.20 | 0.46 | 1.35 | 2.18 | 3.42 | 5.17 | 406 | 2.08 | 0.07–9.17 | 0.76 | 1.44 | 2.19 | 3.30 | 5.49 | |
| ≥3000 | 339 | 2.11 | 0.12–10.91 | 0.56 | 1.48 | 2.32 | 3.62 | 5.25 | 341 | 2.15 | 0.10–11.50 | 0.70 | 1.45 | 2.29 | 3.53 | 5.74 | |
| Educational attainment of father (years) | <12 | 47 | 1.76 ‡ | 0.26–7.97 | 0.44 | 1.01 | 1.97 | 2.74 | 5.19 | 57 | 1.97 | 0.31–8.34 | 0.50 | 1.41 | 2.14 | 3.09 | 4.46 |
| 12 | 494 | 1.96 | 0.09–9.98 | 0.46 | 1.39 | 2.19 | 3.30 | 5.00 | 479 | 1.94 | 0.03–10.53 | 0.61 | 1.31 | 2.13 | 3.30 | 4.89 | |
| >12 | 521 | 2.27 | 0.12–12.67 | 0.70 | 1.64 | 2.47 | 3.76 | 5.53 | 547 | 2.21 | 0.03–11.50 | 0.82 | 1.54 | 2.32 | 3.46 | 5.41 | |
| Deprivation index § | ≤1.00 | 694 | 2.06 | 0.09–10.93 | 0.57 | 1.45 | 2.22 | 3.46 | 5.17 | 698 | 1.95 ‡ | 0.18–11.74 | 0.85 | 1.55 | 2.32 | 3.53 | 5.49 |
| >1.00 | 442 | 2.08 | 0.11–12.67 | 0.46 | 1.45 | 2.31 | 3.47 | 5.55 | 447 | 2.25 | 0.03–10.53 | 0.59 | 1.34 | 2.14 | 3.18 | 4.99 | |
* Calculated using the least square means of the log transformed lead and mercury levels, adjusted for age, gender, child’s weight, residential area, second hand smoke, survey year, hours for playing outside (for lead), and frequency of fish consumption per week (for mercury). † p < 0.0001 or ‡ p < 0.05 calculated by t-test or one-way ANOVA (analysis of variance). § 1 USD equals 1132 KRW as of 4 January 2010. ǁ Deprivation index of the community was calculated from household overcrowdedness, male unemployment rate, head of family in low socioeconomic position, house ownership, and substandard living resources based on data from the 2005 Census. Numbers do not always have the same total because of the missing value. CHEER, Children’s Health and Environmental Research; GM, geometric mean; SEP, socioeconomic position.
Figure 1Levels of blood lead and mercury by household income at enrollment and residential areas in the 2281 children, CHEER, Korea, 2005–2006. Geometric mean levels for blood metal were calculated using the multivariate generalized linear model after adjusting for age, gender, child’s weight, second hand smoke, survey year, hour for playing outside (for blood lead), and fish consumption frequency per week (for blood mercury).
Association between high levels of blood lead or mercury and the individual socioeconomic position adjusted for or stratified by the deprivation index of the community in 2281 children at enrollment, CHEER, 2005–2006, Korea.
| Heavy Metals | Risk of High Level of Heavy Metal | Adjusted for DI | Stratified by DI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Less Deprived Community | More Deprived Community | |||||||||||
| N | OR | 95% CI | N | OR | 95% CI | N | OR | 95% CI | ||||
| (≥Median/<Median) | (≥Median/<Median) | (≥Median/<Median) | ||||||||||
| Lead | Household income (×103KRW/month) ‡ | |||||||||||
| <2000 | 436/341 | 1.54 | 1.22–1.95 | 0.0003 | 245/170 | 1.20 | 0.88–1.63 | 191/171 | 1.88 | 1.26–2.79 | 0.4745 | |
| 2000–2999 | 409/415 | 1.23 | 0.99–1.54 | 272/242 | 1.04 | 0.79–1.38 | 137/173 | 1.52 | 1.02–2.26 | |||
| ≥3000 | 299/381 | 1.00 | Ref. | 223/240 | 1.00 | Ref. | 76/141 | 1.00 | Ref. | |||
| Educational attainment of father (years) | ||||||||||||
| <12 | 69/35 | 2.18 | 1.36–3.50 | 0.0112 | 37/22 | 1.40 | 0.76–2.59 | 32/13 | 2.88 | 1.27–6.53 | 0.1873 | |
| 12 | 499/474 | 1.10 | 0.91–1.34 | 328/270 | 0.96 | 0.75–1.23 | 171/204 | 1.14 | 0.82–1.59 | |||
| >12 | 492/576 | 1.00 | Ref. | 321/328 | 1.00 | Ref. | 171/248 | 1.00 | Ref. | |||
| Mercury | Household income(×103KRW/month) | |||||||||||
| <2000 | 385/392 | 0.94 | 0.74–1.20 | 0.6347 | 201/214 | 1.00 | 0.73–1.37 | 184/178 | 1.14 | 0.76–1.72 | 0.2341 | |
| 2000–2999 | 401/423 | 0.95 | 0.76–1.20 | 236/278 | 0.91 | 0.68–1.21 | 165/145 | 1.26 | 0.84–1.91 | |||
| ≥3000 | 355/325 | 1.00 | Ref. | 241/222 | 1.00 | Ref. | 114/103 | 1.00 | Ref. | |||
| Educational attainment of father (years) | ||||||||||||
| <12 | 41/63 | 0.64 | 0.40–1.03 | 0.0304 | 24/35 | 0.79 | 0.42–1.48 | 17/28 | 0.85 | 0.38–1.91 | 0.8538 | |
| 12 | 462/511 | 0.85 | 0.70–1.04 | 291/307 | 1.01 | 0.79–1.31 | 171/204 | 0.88 | 0.63–1.24 | |||
| >12 | 587/481 | 1.00 | Ref. | 333/316 | 1.00 | Ref. | 254/165 | 1.00 | Ref. | |||
ORs and 95% CIs estimated for the group with median or higher of each heavy metal referenced by the group with less than median of each blood heavy metal level using logistic regression model adjusted for age, gender, child’s weight, residential area, second hand smoke, survey year, hour for playing outside (for blood lead), frequency of fish consumption per week (for blood mercury), and deprivation index (DI) of the community (in adjusted model); DI of the community was calculated from household overcrowding, male unemployment rate, head of family in low socioeconomic position, house ownership, and substandard living resources based on data from the 2005 Census. Less deprived; DI ≤ 1.00, more deprived; DI > 1.00; † Calculated using the ordinal scale of each individual socioeconomic position variable in the corresponding model. P for interaction obtained from the p value of the interaction term of individual and community level of SEP variables in the corresponding full model; ‡ 1 USD equals 1132 KRW as of 04 January 2010. Numbers do not always have the same total because of the missing value. CHEER, Children’s Health and Environmental Research; OR, odds ratio; CI, confidence interval.
Figure 2Follow-up trends of blood lead and mercury level by individual and community SEP in 2281 children, CHEER, Korea, 2005–2010; The 1st , 2nd and 3rd waves performed for years of 2005–2006, 2007–2008, and 2009–2010, respectively; Household income; lowest group <2000, middle group 2000–2999, highest group ≥3000 × 103 KRW per month; Deprivation index (DI) of the community was calculated from household overcrowding, male unemployment rate, head of family in low socioeconomic position, house ownership, and substandard living resources based on data from the 2005 Census. Less deprived community: DI ≤ 1.00. More deprived community: DI > 1.00. Geometric mean levels for blood metal were calculated using the mixed model after adjusting for age, gender, child’s weight, residential area, second hand smoke, survey year, hour for playing outside (for blood lead), fish consumption frequency per week (for blood mercury), and baseline blood metal level.