| Literature DB >> 25944754 |
Elżbieta Malinowska1, Kazimierz Jankowski, Jacek Sosnowski, Beata Wiśniewska-Kadżajan.
Abstract
This paper presents the results of the audit on pesticide residues in cereal grains throughout Poland in 2013. The number of all samples of cereal grains was 380. Altogether 292 active substances of plant protection products were checked in the audit. Qualitative and quantative analyses were done according to Polish Standard PN-EN 15562:2008, using the LC-MS/MS technique. The methods (QuEChERS) is based on extraction of residues of plant protection products from a sample using acetonitrile. In the samples analyzed, 62 % of them did not contain any pesticide residues, 34 % of samples of cereal grains contained such residues but below the maximum residue limit, 3 % contained residues over the maximum limit, whereas 1 % of the samples contained illegal substances. The lowest amounts of pesticide residues were found in cereal grains coming from fields with cereal mixtures and in Avena grains, while the highest amounts were in Hordeum and Triticum grains. The substances found most often were fungicide residues. In northern and southern regions of Poland (Silesian, Pomeranian, and Kuyavian-Pomeranian voivodeships), cereal grains with pesticide residues were much more common than in other regions of Poland.Entities:
Mesh:
Substances:
Year: 2015 PMID: 25944754 PMCID: PMC4420839 DOI: 10.1007/s10661-015-4566-7
Source DB: PubMed Journal: Environ Monit Assess ISSN: 0167-6369 Impact factor: 2.513
Fig. 1Residues of plant protection products in cereal crop grains throughout Poland in 2013
Fig. 2Residues of plant protection products in cereal crop grains in 2013
The number of samples and the content of active substances in cereal grains in 2013
| Active substances | Number of samples | Without residues | Lower limit of detection (mg kg−1) | Maximum residue level (mg.kg−1) | Number of samples with residues | Number of samples >MRL | MRL (mg kg−1) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 | 0.02 | 0.05 | 0.1 | 0.2 | 0.5 | 1.0 | |||||||
|
| |||||||||||||
| Chlorpyrifos (N) | 37 | 36 | 0.005 | 0.016 | 1 | 0.2 | |||||||
| Dimethoate | 37 | 36 | 0.001 | 0.002 | 1 | 0.02 | |||||||
| Pirimiphos-methyl | 37 | 30 | 0.005 | 0.38 | 2 | 3 | 1 | 1 | 5 | ||||
| Carbendazim | 37 | 35 | 0.001 | 0.07 | 1 | 1 | 2 | ||||||
| Thiophanate methyl | 37 | 36 | 0.005 | 0.03 | 1 | 0.3 | |||||||
| Azoxystrobin | 37 | 36 | 0.001 | 0.005 | 1 | 0.5 | |||||||
| Cyprodinil | 37 | 36 | 0.005 | 0.007 | 1 | 3 | |||||||
| Cyproconazole | 37 | 36 | 0.005 | 0.052 | 1 | 0.1 | |||||||
| Pencycuron (N) | 37 | 36 | 0.001 | 0.003 | 1 | 0.05 | |||||||
| Procymidone (N) | 37 | 36 | 0.005 | 0.01 | 1 | 0.01 | |||||||
| Propiconazole | 37 | 36 | 0.005 | 0.019 | 1 | 0.2 | |||||||
| Spiroxamine | 37 | 36 | 0.005 | 0.007 | 1 | 0.3 | |||||||
| Tebuconazole | 37 | 32 | 0.005 | 0.077 | 1 | 2 | 1 | 1 | 2 | ||||
|
| |||||||||||||
| Chlorpyrifos (N) | 68 | 67 | 0.005 | 0.022 | 1 | 0.05 | |||||||
| Dimethoate | 68 | 65 | 0.001 | 0.003 | 3 | 0.05 | |||||||
| Pirimiphos-methyl | 68 | 62 | 0.005 | 0.41 | 1 | 2 | 2 | 1 | 5 | ||||
| Carbendazim | 68 | 66 | 0.001 | 0.008 | 2 | 0.1 | |||||||
| Propamocarb (N) | 68 | 66 | 0.001 | 0.024 | 1 | 1 | 0.1 | ||||||
| Epokskonazol | 68 | 66 | 0.005 | 0.012 | 1 | 1 | 0.6 | ||||||
| Mandipropamid (N) | 68 | 67 | 0.001 | 0.003 | 1 | 0.01 | |||||||
| Spiroxamine | 68 | 65 | 0.005 | 0.002 | 3 | 0.05 | |||||||
| Tebuconazole | 68 | 67 | 0.005 | 0.012 | 1 | 0.2 | |||||||
|
| |||||||||||||
| Chlorpyrifos (N) | 138 | 137 | 0.005 | 0.005 | 1 | 0.05 | |||||||
| Dimethoate | 138 | 135 | 0.001 | 0.009 | 3 | 0.05 | |||||||
| Pirimiphos-methyl | 138 | 128 | 0.005 | 0.64 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | ||
| Permethrin (N) | 138 | 134 | 0.005 | 0.03 | 3 | 1 | 1I | 0.01 | |||||
| Acetamiprid (N) | 138 | 137 | 0.001 | 0.001 | 1 | 0.03 | |||||||
| Phenylphenol (N) | 138 | 136 | 0.005 | 0.015 | 1 | 1 | 0.05 | ||||||
| Imidacloprid | 138 | 137 | 0.01 | 0.011 | 1 | 0.1 | |||||||
| Carbendazim | 138 | 131 | 0.001 | 0.025 | 5 | 2 | 0.1 | ||||||
| Propamocarb (N) | 138 | 137 | 0.005 | 0.013 | 1 | 0.1 | |||||||
| Thiophanate methyl | 138 | 137 | 0.005 | 0.033 | 1 | 0.05 | |||||||
| Azoxystrobin | 138 | 131 | 0.001 | 0.003 | 7 | 0.3 | |||||||
| Boscalid | 138 | 137 | 0.005 | 0.013 | 1 | 0.5 | |||||||
| Cyproconazole | 138 | 136 | 0.005 | 0.019 | 2 | 0.1 | |||||||
| Epoxiconazole | 138 | 135 | 0.005 | 0.007 | 3 | 0.6 | |||||||
| Fenpropimorph | 138 | 134 | 0.001 | 0.015 | 2 | 2 | 0.5 | ||||||
| Pencycuron (N) | 138 | 137 | 0.001 | 0.003 | 1 | 0.05 | |||||||
| Propiconazole | 138 | 137 | 0.005 | 0.057 | 1 | 1 F | 0.05 | ||||||
| Spiroxamine | 138 | 131 | 0.001 | 0.017 | 6 | 1 | 0.05 | ||||||
| Tebuconazole | 138 | 117 | 0.005 | 0.790 | 3 | 9 | 7 | 1 | 1a | 1 F | 0.2 | ||
| Chlorpropham (N) | 138 | 137 | 0.005 | 0.064 | 1 | 1H | 0.02 | ||||||
|
| |||||||||||||
| Pirimiphos-methyl | 30 | 28 | 0.005 | 0.25 | 1 | 1 | 5 | ||||||
| DEET (N) | 30 | 29 | 0.005 | 0.016 | 1 | 1I | 0.01 | ||||||
| Carbendazim | 30 | 29 | 0.001 | 0.018 | 1 | 2 | |||||||
|
| |||||||||||||
| Chlorpyrifos (N) | 50 | 49 | 0.005 | 0.02 | 1 | 0.05 | |||||||
| Pirimiphos-methyl | 50 | 47 | 0.005 | 0.028 | 1 | 2 | 5 | ||||||
| Timetoksam | 50 | 49 | 0.005 | 0.007 | 1 | 0.005 | |||||||
| Carbendazim | 50 | 48 | 0.001 | 0.011 | 1 | 1 | 0.1 | ||||||
| Thiophanate methyl | 50 | 49 | 0.005 | 0.033 | 1 | 0.05 | |||||||
| Cyproconazole | 50 | 49 | 0.005 | 0.02 | 1 | 0.1 | |||||||
| Epoxiconazole | 50 | 49 | 0.005 | 0.007 | 1 | 0.6 | |||||||
| Propiconazole | 50 | 49 | 0.005 | 0.013 | 1 | 0.05 | |||||||
| Spiroxamine | 50 | 48 | 0.001 | 0.002 | 2 | 0.05 | |||||||
| Mixed cereals | |||||||||||||
| Pirimiphos-methyl | 57 | 55 | 0.005 | 0.039 | 1 | 1 | 5 | ||||||
| Carbendazim | 57 | 56 | 0.001 | 0.003 | 1 | – | |||||||
N shortage of registered agents for use, MRL maximum residue limits, I insecticides, F fungicides, H herbicides
aResult relates the whole plant
Fig. 3The percentage of organosphosphoric herbicides in cereal grains
Cereal grain samples with high occurrence of residues
| Cereal species | Type of substances and content in mg kg−1 | Voivodeships |
|---|---|---|
|
| Tebuconazole (0.01), spiroxamine (0.0066) | LBS |
|
| Pirimiphos-methyl (0.011), azoxystrobin (0.0045) | KP |
|
| Dimethoate (0.0017), carbendazim (0.07), tebuconazole (0.077), thiophanate methyl (0.03) | SL |
|
| Chlorpyrifos (0.016), tebuconazole (0.0076), cyprodinil (0.007), procymidone (0.01), propiconazole (0.019) | LBS |
|
| Pirimiphos-methyl (0.64), carbendazim (0.0014) | LD |
|
| Fenpropimorph (0.015), tebuconazole (0.036) | POD |
|
| Dimethoate (0.0096), pirimiphos-methyl (0.018) | OP |
|
| Azoxystrobin (0.003), cyproconazole (0.01) | DL |
|
| Azoxystrobin (0.028), tebuconazole (0.011) | OP |
|
| Cyproconazole (0.019), tebuconazole (0.031) | OP |
|
| Spiroxamine (0.023), tebuconazole (0.006) | SL |
|
| Pirimiphos-methyl (0.38), carbendazim (0.0027) | SL |
|
| Chlorpyrifos (0.005), phenylphenol (0.005) | POM |
|
| Acetamiprid (0.0013), pencycuron (0.0031) | POM |
|
| Azoxystrobin (0.0033), fenpropimorph (0.0074) | ZP |
|
| Pirimiphos-methyl (0.034), azoxystrobin (0.0017) | KP |
|
| Pirimiphos-methyl (0.023), tebuconazole (0.0056) | POM |
|
| Pirimiphos-methyl (0.4), imidacloprid (0.011) | SL |
|
| Carbendazim (0.038), propamocarb (0.013) | POM |
|
| Boscalid (0.013), spiroxamine (0.017), tebuconazole (0.014) | SL |
|
| Dimethoate (0.028), carbendazim (0.018), tebuconazole (0.039) | DL |
|
| Azoxystrobin (0.024), carbendazim (0.025), tebuconazole (0.024), thiophanate methyl (0.033) | SL |
|
| Epoxiconazole (0.007), permethrin (0.006), pirimiphos-Me (0.005), tebuconazole (0.01) | KP |
|
| Epoxiconazole (0.006), tebuconazole (0.015), permethrin (0.005), pirimiphos-methyl (0.009), carbendazim (0.021) | POM |
|
| Mandipropamid (0.0032), propamocarb (0.024) | WLP |
|
| Pirimiphos-methyl (0.41), spiroxamine (0.0017) | WLP |
|
| Pirimiphos-methyl (0.007), spiroxamine (0.0016) | WLP |
|
| Epoxiconazole (0.005), dimethoate (0.0025) | KP |
|
| Epoxiconazole (0.012), dimethoate (0.0011), carbendazim (0.0026) | KP |
|
| Pirimiphos-methyl (0.023), epoxiconazole (0.007) | SL |
|
| Carbendazim (0.0042), thiamethoxam (0.0072), thiophanate methyl (0.033) | LBL |
|
| Pirimiphos-methyl (0.009), propiconazole (0.013), cyproconazole (0.02) | POM |
Voivodeships: LBS Lubusz, KP Kuyavian-Pomeranian, SL Silesian, POD Podlasie, OP Opole, POM Pomeranian, ZP West-Pomeranian, WLP Greater Poland, LBL-Lublin, DL Lower Silesian, LD Łódz