| Literature DB >> 24725463 |
Jeremy N Adams, Laura M Raffield, Barry I Freedman, Carl D Langefeld, Maggie C Y Ng, J Jeffrey Carr, Amanda J Cox, Donald W Bowden1.
Abstract
BACKGROUND: Type 2 diabetes mellitus (T2DM) is a major cardiovascular disease (CVD) risk factor. Identification of genetic risk factors for CVD is important to understand disease risk. Two recent genome-wide association study (GWAS) meta-analyses in the Cohorts for Heart and Aging Research in Genomic Epidemiology (CHARGE) consortium detected CVD-associated loci.Entities:
Mesh:
Year: 2014 PMID: 24725463 PMCID: PMC4021556 DOI: 10.1186/1475-2840-13-77
Source DB: PubMed Journal: Cardiovasc Diabetol ISSN: 1475-2840 Impact factor: 9.951
Demographic characteristics of DHS samples (data shown are mean ± SD, unless specified otherwise)
| Number | 1208 |
| Age | 61.5 ± 9.35 |
| Female (%) | 643 (53.2) |
| BMI (kg/m2) | 31.8 ± 6.49 |
| T2DM Affected (%) | 1013 (83.9) |
| Diabetes duration (years) | 10.41 ± 7.1 |
| Metabolic syndrome (%) | 1029 (85.2) |
| Lipid medication (%) | 540 (44.7) |
| CAC | 1662.5 ± 3160.7 |
| CarCP | 312.9 ± 672.1 |
| AACP | 10949.3 ± 15748.8 |
| IMT (mm) | 0.676 ± 0.134 |
| Cholesterol (mg/dL) | 186.8 ± 42.4 |
| LDL (mg/dL) | 105.1 ± 32.7 |
| HDL (mg/dL) | 43.1 ± 12.5 |
| Triglycerides (mg/dL) | 201.4 ± 132.1 |
| History of CVD (%) | 471 (38.99) |
| Deceased (%) | 222 (18.38) |
| CVD Deceased (% of deceased) | 100 (45.05) |
Nominally significant results for the GWAS and imputation SNPs with measures of CVD and lipids
| | | | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rs1746048 | All-cause mortality | 0.005 | 0.29 | 0.12 | 0.005 | 0.32 | 0.12 | 0.28 | 0.43 | 0.44 | |
| rs599839 | CAC | 0.008 | −0.31 | 0.12 | 0.009 | −0.36 | 0.14 | 0.27 | −0.36 | 0.32 | |
| rs646776 | CAC | 0.013 | −0.31 | 0.12 | 0.010 | −0.38 | 0.15 | 0.41 | −0.28 | 0.34 | |
| rs17398575 | AACP | 0.015 | 8.74 | 3.58 | 0.009 | 11.03 | 4.20 | 0.60 | 4.85 | 9.33 | |
| rs3809346 | CVD-cause mortality | 0.026 | −0.18 | 0.08 | 0.36 | −0.11 | 0.12 | 0.004 | −0.39 | 0.14 | |
| rs4773144 | CVD-cause mortality | 0.040 | −0.16 | 0.08 | 0.43 | −0.095 | 0.12 | 0.007 | −0.38 | 0.14 | |
Associations were examined under additive, dominant and recessive genetic models. CAC = coronary artery calcified plaque; AACP = infrarenal abdominal aortic calcified plaque SE = standard error.
Association results for the genotyped exonic variants with clinical and subclinical CVD and blood lipids
| | | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| rs3135506 | Triglycerides | 0.189 | 0.465 | 3×10−4 | 0.17 | 0.31 | 7×10−4 | 0.93 | 0.27 | |
| rs3135506 | LDL | 0.0012 | −9.48 | 2.92 | 7×10−4 | −10.1 | 2.99 | 0.65 | 10.1 | 22.4 |
| rs3135506 | HDL | 0.0066 | −0.20 | 0.07 | 0.011 | −0.19 | 0.07 | 0.13 | −0.63 | 0.42 |
| rs651821 | Triglycerides | 8×10−4 | 0.15 | 0.04 | 0.004 | 0.14 | 0.05 | 0.005 | 0.5 | 0.18 |
| rs651821 | History of CVD | 0.02 | 0.27 | 0.11 | 0.08 | 0.23 | 0.13 | 0.009 | 1.29 | 0.56 |
| rs138326449 | Triglycerides | 0.0017 | −0.97 | 0.31 | 0.0017 | −0.97 | 0.31 | NA | NA | NA |
| rs138326449 | HDL | 0.13 | 1.16 | 0.46 | 0.013 | 1.16 | 0.46 | NA | NA | NA |
| rs45456595 | IMT | 0.0022 | 0.07 | 0.02 | 0.0022 | 0.07 | 0.02 | NA | NA | NA |
| rs5128 | Triglycerides | 0.0096 | 0.10 | 0.04 | 0.03 | 0.09 | 0.04 | 0.01 | 0.41 | 0.16 |
| rs72650673 | Triglycerides | 0.0084 | 0.77 | 0.29 | 0.0084 | 0.77 | 0.29 | NA | NA | NA |
Associations were examined under additive, dominant and recessive genetic models. Bold indicates statistical significance. History of CVD = prior reports of CVD events, IMT = carotid intima-media thickness, SE = standard error.
Association results for SNPs from the DHS Exome Chip with measures of CVD and cholesterol
| | | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| rs3750103 | IMT | 0.35 | 0.007 | 0.007 | 0.81 | 0.002 | 0.007 | 0.17 | 0.04 | |
| rs61937878 | AACP | 85.45 | 21.38 | 85.45 | 21.38 | NA | NA | NA | ||
| rs61735307 | IMT | 2.6×10−4 | 0.24 | 0.06 | 2.6×10−4 | 0.24 | 0.06 | NA | NA | NA |
| rs10496236 | Cholesterol | 3.2×10−4 | −0.05 | 0.02 | 0.0032 | 0.0031 | 0.02 | 9.2×10−4 | −0.16 | 0.05 |
| rs11073922 | IMT | 0.21 | 0.007 | 0.005 | 0.71 | 0.002 | 0.006 | 7.2×10−4 | 0.06 | 0.019 |
Associations were examined under additive, dominant and recessive genetic models. Bold indicates statistical significance. AACP = infrarenal abdominal aortic calcified plaque, IMT = carotid intima-media thickness, SE = standard error.
Significant association results for the GRS with CVD
| 1a | History of CVD | 1.09 | 1.01 – 1.19 | |
| 2b | History of MI | 1.15 | 1.02 – 1.34 |
Bold indicates statistical significance. History of CVD = prior reports of CVD events, History of MI = prior reports of Myocardial Infarction, GRS = genetic risk score, 1a = unweighted risk score with CAC associated SNPs, 2b = weighted risk score with CAC and MI associated SNPs, OR = odds ratio, 95% CI = 95% confidence interval.