| Literature DB >> 24238033 |
Arvind Jain1, Manjiri Naniwadekar.
Abstract
BACKGROUND: Peripheral pancytopenia is not a disease by itself; rather it describes simultaneous presence of anemia, leucopenia and thrombocytopenia resulting from a number of disease processes. Only a few systematic studies have been published on the topic of pancytopenia, although extensive studies have been done for its different etiological factors like aplastic anemia, megaloblastic anemia, leukemia, etc. Thus, this study was carried out to investigate for and to identify the causes of pancytopenia, to find out the frequency of different causes, to determine the incidence of pancytopenia in relation to sex and age and to compare our findings with those of other similar studies from this part of the world.Entities:
Year: 2013 PMID: 24238033 PMCID: PMC4177001 DOI: 10.1186/2052-1839-13-10
Source DB: PubMed Journal: BMC Hematol ISSN: 2052-1839
Figure 1Age and sex distribution of cases studied.
Etiological breakup of 250 cases of pancytopenia
| | |
| Congestive splenomegaly | 45 |
| Malaria | 15 |
| Tropical splenomegaly | 3 |
| Thalassemia | 1 |
| Hodgkin’s Disease | 1 |
| Idiopathic | 8 |
| | |
| AIDS | 30 |
| Septicemia | 14 |
| Enteric fever | 9 |
| Tuberculosis | 8 |
| Viral hepatitis | 3 |
| | |
| Carcinoma | 18 |
| Leukemia | 7 |
| Non-Hodgkin’s lymphoma (NHL) | 5 |
| Hodgkin’s disease | 2 |
| Others | 10 |
Comparison of number of cases, age and sex distribution and four most common causes of pancytopenia in different studies conducted in different countries
| India | 1991 | 70 | All | - | HS (47.6%) | MA (25.4%) | AL (14.5%) | Infections (7.25%) | |
| India | 1999 | 77 | 5 to 70 | 1.1 : 1 | MA (68%) | AA (7.7%) | Other causes (24.3%) | | |
| Zimbabwe | 1999 | 134 | All | - | MA | AA | AL | AIDS | |
| India | 2001 | 166 | 12 - 73 | 2.1 : 1 | AA (29.5%) | MA (22.3%) | Aleukemic leukemia (12%) | HS (11.4%) | |
| Pakistan | 2001 | 208 | All | - | MA (28.3%) | AA (22.1%) | HS (14.4%) | NHL (5.3%) | |
| India | 2002 | 200 | 2 - 70 | 1.2 : 1 | MA (72%) | AA (28%) | Subleukemic leukemia (5%) | HS (3%) | |
| Pakistan | 2004 | 89 | 1 - 75 | 1.7 : 1 | BM Aplasia (38.3%) | MA (24.7%) | HS (18.4%) | AL (13.6%) | |
| Pakistan | 2004 | 100 | 12 - 82 | 1.1 : 1 | MA (39%) | HS (19%) | AA and HA (10%) | MDS (5%) | |
| Yemen | 2008 | 75 | 3 - 85 | 1.03 : 1 | HS (45.3%) | MA (14.7%) | AA (13.3%) | AL (13.3%) | |
| India | 2008 | 50 | 3 - 80 | 1.5 : 1 | HA (22%) | MA (18%) | MDS (18%) | Subleukemic leukemia (14%) | |
| Pakistan | 2009 | 40 | 12 - 70 | 2.6 : 1 | AA (32.5%) | HS (22.5%) | MA (15%) | NHL (10%) | |
| Pakistan | 2010 | 50 | 15 - 70 | 1.7 : 1 | AA (36%) | MA (16%) | MDS (14%) | ALL (12%) | |
| India | 2010 | 111 | 13 - 65 | 1.5 : 1 | AA (22.72%) | HS (15%) | DI (13%) | KA (9%) | |
| Pakistan | 2010 | 88 | 15 - 60 | 2.6 : 1 | MA (40.9%) | AA (31.9%) | HS and CM (11.4%) | AL (10%) | |
| Pakistan | 2010 | 150 | 15 - 60 | 1.1 : 1 | HS (68%) | MA (25.4%) | HM (6.6%) | | |
| India | 2011 | 104 | 2 - 80 | 1.2 : 1 | MA (74.04%) | AA (18.3%) | Subleukemic leukemia (3.8%) | Malaria (2%) | |
| India | 2012 | 80 | 1 - 79 | 1 : 1.2 | MA (41.2%) | DA (8.7%) | AA / HA (8.7%) | AL (7.5%) | |
| India | 250 | All | 2.6 : 1 | HS (29.2%) | Infections (25.6%) | Myelosuppressants (16.8%) | MA (13.2%) |
HS: Hypersplenism; MA: Megaloblastic anemia; AA: Aplastic Anemia; AL: Acute leukemia; HA: Hypoplastic anemia; BM: Bone marrow; DI: Drug induced; KA: Kala-azar; CM: Chronic malaria; HM: Hypoplastic marrow; NHL: Non-Hodgkin’s lymphoma; MDS: Myelodysplastic syndrome; ALL: Acute lymphoblastic leukemia; DA: Dimorphic Anemia.
Age distribution of various causes of pancytopenia
| - | 3 | - | - | - | - | - | - | - | - | 3 | |
| 1 | 3 | 5 | - | 3 | 3 | - | - | - | - | 15 | |
| 6 | 3 | 2 | 4 | 3 | 1 | - | - | - | - | 19 | |
| 15 | 22 | 3 | 6 | - | 1 | - | - | - | 6 | 53 | |
| 20 | 18 | 2 | 11 | 3 | - | - | - | - | 2 | 56 | |
| 12 | 6 | 6 | 6 | 1 | 2 | - | - | - | 1 | 34 | |
| 11 | 3 | 12 | 2 | - | - | 2 | 2 | 1 | 11 | 34 | |
| 6 | 5 | 8 | 2 | 1 | - | - | - | - | 2 | 24 | |
| 1 | 1 | 4 | 1 | 1 | - | - | - | - | - | 8 | |
| 1 | - | - | 1 | - | - | - | - | - | 1 | 3 | |
| - | - | - | - | - | - | - | - | - | 1 | 1 | |
| 73 | 64 | 42 | 33 | 12 | 7 | 2 | 2 | 1 | 14 | 250 | |