| Literature DB >> 23984398 |
Andrzej Bożek1, Marek Filipowski, Andreas Fischer, Jerzy Jarzab.
Abstract
BACKGROUND: Asthma in the elderly is an important public health problem. The aim of this study was to assess the prevalence and characteristics of asthma in seniors.Entities:
Mesh:
Substances:
Year: 2013 PMID: 23984398 PMCID: PMC3747429 DOI: 10.1155/2013/689782
Source DB: PubMed Journal: Biomed Res Int Impact factor: 3.411
Clinical characteristic of asthma: comparison between seniors and youth.
| Characteristics | Seniors | Youth |
|
|---|---|---|---|
| Mean age | 84.1 ± 3.9 | 22.1 ± 5.2 | <0.05 |
| Women (%) | 63 (60) | 45 (44) | <0.05 |
| Smokers (%) | 7 (6.7) | 9 (8.2) | NS |
| Former smokers (%) | 13 (12,4) | 6 (5.9) | NS |
| Duration of asthma | 29.2 ± 5.1 | 2.4 ± 1.6 | <0.05 |
| Late onset of asthma (after 65 years; %) | 68 (17.6) | — | — |
| Mean result of ACT | 13.9 ± 4.8 | 15.7 ± 3.7 | NS |
| Severe asthma (%) | 32 (8.4) | 23 (5.7) | NS |
| Moderate asthma (%) | 38 (36) | 29 (28.8) | NS |
| Mild asthma (%) | 43 (40.6) | 43 (41.8) | NS |
| Fully controlled asthma | 24 (22.8) | 48 (46.2) | <0.05 |
| Partly controlled asthma | 47 (44.8) | 49 (48) | NS |
| Uncontrolled asthma | 34 (32.2) | 6 (5.8) | <0.05 |
| Allergic rhinitis | 59 (56.3) | 63 (61.7) | NS |
NS: not significant.
The odds ratio for asthma in elderly patients with analysis various factors.
| Factors | Odds ratio |
|---|---|
| History of atopy at a younger age | 1.54 (1.36–1.78) |
| A positive result for at least one skin test | 2.01 (1.86–2.11) |
| A positive allergen-specific IgE test | 2.08 (1.98–2.56) |
| Smokers | 1.88 (1.75–1.91) |
| Presence of asthma in at least one family | 1.47 (1.26–1.62) |
| Men | 1.49 (1.23–1.98) |
Comparison of exhaled nitric oxide in young and old patients with asthma.
| Subjects | FENO (ppb), seniors | FENO (ppb), youth |
|
|---|---|---|---|
| All with asthma | 41.2 ± 15.04 | 32.74 ± 12.62 | <0.05 |
| Smokers with asthma | 46.09 ± 25.33 | 39.09 ± 15.66 | <0.05 |
| Nonsmokers with asthma | 38.03 ± 13.2 | 27.8 ± 11.09 | <0.05 |
Student's t-test for unrelated samples with Bonferroni correction.