| Literature DB >> 23445768 |
Uilst Bat-Erdene1, Amy Metcalfe, Sheila W McDonald, Suzanne C Tough.
Abstract
BACKGROUND: Maternal report of events that occur during labour and delivery are used extensively in epidemiological research; however, the validity of these data are rarely confirmed. This study aimed to validate maternal self-report of events that occurred in labour and delivery with data found in electronic health records in a Canadian setting.Entities:
Mesh:
Year: 2013 PMID: 23445768 PMCID: PMC3561172 DOI: 10.1186/1471-2393-13-S1-S3
Source DB: PubMed Journal: BMC Pregnancy Childbirth ISSN: 1471-2393 Impact factor: 3.007
Characteristics of women (N=2,859)
| Variable | N (%) |
|---|---|
| Ethnicity | |
| Caucasian | 2,249 (78.7) |
| Non-Caucasian | |
| Employment status | |
| Employed | 2,660 (93.0) |
| Non-employed | |
| Highest level of education obtained | |
| Less than high school | 87 (3.0) |
| College or university | |
| Graduate school | 372 (13.0) |
| Home ownership | |
| Income | |
| Language spoken at home | |
| Marital status | |
| Mother’s place of birth | |
| Number of babies delivered | |
| One | 2,657 (92.9) |
Note: Due to item non-response N does not equal 2,859 for all variables and percentages do not sum to 100%
Validity of self-reported data compared to electronic health records
| Variable description | Prevalence | Sensitivity (95% CI) | Specificity (95% CI) | True Positives N | False Positives N | False Negatives N | True Negatives N | Kappa (95% CI) |
|---|---|---|---|---|---|---|---|---|
| Caesarean delivery | 756/2695 (28.1) | 99.7 | 99.8 | 706 | 3 | 2 | 1984 | 0.99 |
| Epidural usage | 1477/2859 | 90.7 | 82.2 | 1340 | 246 | 137 | 1136 | 0.73 |
| Infant gender | Males: 1362/2621 (52.0) | 99.4 | 99.0 | 1274 | 12 | 8 | 1180 | 0.98 |
| Low birth weight | 159/2552 (6.2) | 96.5 | 97.8 | 139 | 53 | 5 | 2355 | 0.82 |
| Labour induction | 755/2796 (27.0) | 87.3 | 90.6 | 659 | 192 | 96 | 1849 | 0.75 |
| Multiple gestation pregnancy | 36/2693 (1.3) | 94.3 | 99.8 | 33 | 5 | 2 | 2653 | 0.90 |
| Post-term births | 1373/2677 (51.3) | 94.9 | 88.5 | 243 | 279 | 13 | 2142 | 0.57 |
| Preterm births | 208/2677 (7.8) | 94.8 | 98.4 | 182 | 40 | 10 | 2445 | 0.87 |
Note: Prevalence data were obtained from the electronic health records. Denominators differ due to missing data in the EHR.
Maternal recall of birth weight (n=2,552)
| Difference from exact birth weight (g) | Maternal recall | |
|---|---|---|
| n | Percentage (%) | |
| 0.00 | 284 | 11.13 |
| ±50.00 | 2256 | 88.40 |
| ±100.00 | 2341 | 91.73 |
| ±150.00 | 2391 | 93.69 |
| ±200.00 | 2413 | 94.55 |
Maternal recall of gestational age (n=2,677)
| Difference from exact gestational age (weeks) | Maternal recall | |
|---|---|---|
| n | Percentage (%) | |
| 0 | 1913 | 71.46 |
| ±1 | 2570 | 96.00 |
| ±2 | 2631 | 98.28 |
Impact of maternal recall of continuous variable on categorical outcomes
| Variable | All Our Babies Prevalence (95% CI) | Electronic Health Record Prevalence (95% CI) |
|---|---|---|
| Low-birth weight | ||
| Post-term delivery | ||
| Preterm delivery | 8.3 (7.2,9.3) | 7.3 (6.3,8.2) |
Note: Bold values indicate significance at α<0.05
Agreements between maternal self-report and the EHR by mother’s highest level of education (n=2,844)
| Variable description | Sensitivity (%),(95% CI) | Specificity (%),(95% CI) | ||
|---|---|---|---|---|
| Highest level of education obtained | Highest level of education obtained | |||
| University | High school | University | High school | |
| Caesarean delivery | 99.6 (98.7,100) | 100 (97.7,100) | 99.8 (99.4,100) | 100 (99.2,100) |
| Epidural usage | 82.5 (80.1,84.7) | 81.3 (76.5,85.6) | ||
| Infant birth weight | 99.0 (94.7,100) | 89.7 (75.8,97.1) | 98.3 (97.6,98.9) | 96.0 (94.0,97.5) |
| Infant gender | 99.4 (98.7,99.8) | 99.3 (97.5,99.9) | 98.8 (97.8,99.4) | 99.6 (98.1,100) |
| Labour induction | 91.2 (89.7,92.6) | 89.0 (85.9,91.6) | ||
| Multiple gestation pregnancy | 93.3 (77.9,99.2) | 100 (39.8,100) | 99.9 (99.6,100) | 99.7 (98.8,100) |
| Post-term births | 96.0 (92.3,98.3) | 90.9 (80.0,97.0) | 88.7 (87.1,90.1) | 87.6 (84.6,90.2) |
| Preterm births | 95.3 (90.6,98.1) | 92.3 (79.1,98.4) | 98.9 (98.3,99.3) | 96.7 (94.9,98.0) |
Note: Bold values indicate significance at α<0.05