| Literature DB >> 23413962 |
Olivier Laurent1, Jun Wu, Lianfa Li, Judith Chung, Scott Bartell.
Abstract
BACKGROUND: Exposure to air pollution is frequently associated with reductions in birth weight but results of available studies vary widely, possibly in part because of differences in air pollution metrics. Further insight is needed to identify the air pollution metrics most strongly and consistently associated with birth weight.Entities:
Mesh:
Substances:
Year: 2013 PMID: 23413962 PMCID: PMC3599912 DOI: 10.1186/1476-069X-12-18
Source DB: PubMed Journal: Environ Health ISSN: 1476-069X Impact factor: 5.984
Characteristics of the study population of term born infants and their mothers
| | | | | |
| | 36,133 | 3,408.2 | 459.7 | 2.09 |
| | 38,283 | 3,527.5 | 473.5 | 1.35 |
| | | | ||
| | 6,261 | 3,329.7 | 475.2 | 3.19 |
| | 7,358 | 3,314.7 | 444.2 | 2.57 |
| | 23,678 | 3,469.0 | 461.7 | 1.59 |
| | 30,548 | 3,542.4 | 464.4 | 1.23 |
| | 322 | 3,473.2 | 458.2 | 0.93 |
| | 3,095 | 3,413.4 | 483.2 | 2.23 |
| | 3,154 | 3,462.3 | 479.8 | 1.84 |
| | | | ||
| | 50,880 | 3,490.7 | 468.1 | 1.53 |
| | 20,525 | 3,418.5 | 475.9 | 2.2 |
| | 3,011 | 3,460.2 | 450.3 | 1.3 |
| | | | ||
| | 74,138 | 3,469.8 | 470.3 | 1.7 |
| | 278 | 3,395.9 | 551.7 | 3.96 |
| | | | ||
| | 74,333 | 3,469.7 | 470.6 | 1.7 |
| | 83 | 3,309.7 | 511.1 | 6.02 |
| | | | ||
| | 72,760 | 3,473.0 | 467.6 | 1.58 |
| | 1656 | 3,319.4 | 570.2 | 7.37 |
| | | | | |
| | 70,622 | 3,463.5 | 465.6 | 1.73 |
| | 3794 | 3,582.5 | 544.6 | 1.34 |
| | | | ||
| | 1286 | 3,376.1 | 491.1 | 3.34 |
| | 57,727 | 3,445.9 | 463.2 | 1.79 |
| | 15,397 | 3,566.1 | 483.5 | 1.24 |
| | 6 | 2,978.8 | 686.4 | 0.08 |
| | | | | |
| | 60,382 | 3,458.3 | 471.4 | 1.81 |
| | 14,034 | 3,518.0 | 464.4 | 1.26 |
Means, standard deviations and Pearson’s correlation coefficients for the air pollution metrics
| | | | | | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74416 | 24.78 | 7.38 | 1.00 | | | | | | | | | ||
| | 74416 | 30.69 | 15.25 | 0.83 | 1.00 | | | | | | | | |
| | 74416 | 55.42 | 21.74 | 0.92 | 0.98 | 1.00 | | | | | | | |
| | 74416 | 0.73 | 0.36 | 0.83 | 0.85 | 0.88 | 1.00 | | | | | | |
| | 74416 | 32.68 | 5.68 | 0.70 | 0.52 | 0.60 | 0.61 | 1.00 | | | | | |
| | 67141 | 17.47 | 3.48 | 0.77 | 0.65 | 0.71 | 0.77 | 0.87 | 1.00 | | | | |
| | 74416 | 35.66 | 7.41 | −0.81 | −0.80 | −0.83 | −0.74 | −0.49 | −0.61 | 1.00 | | | |
| 74416 | 28.03 | 6.92 | 0.57 | 0.42 | 0.49 | 0.43 | 0.52 | 0. 52 | −0.39 | 1.00 | | ||
| | 74416 | 59.93 | 20.07 | 0.37 | 0.46 | 0.45 | 0.35 | 0.37 | 0.38 | −0.34 | 0.83 | 1.00 | |
| 72969 | 7.18 | 5.20 | 0.50 | 0.41 | 0.45 | 0.43 | 0.41 | 0.43 | −0.37 | 0.63 | 0.49 | ||
| | 72969 | 0.10 | 0.07 | 0.53 | 0.42 | 0.48 | 0.45 | 0.44 | 0.46 | −0.38 | 0.64 | 0.49 | |
| | 72969 | 4.25 | 3.11 | 0.25 | 0.21 | 0.23 | 0.21 | 0.19 | 0.20 | −0.14 | 0.44 | 0.34 | |
| 74413 | 66.11 | 163.02 | 0.06 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | −0.04 | 0.10 | 0.09 | ||
| | 74413 | 56.56 | 132.89 | 0.06 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | −0.03 | 0.11 | 0.11 | |
| | 74413 | 54.19 | 121.71 | 0.06 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | −0.03 | 0.13 | 0.13 | |
| | 74413 | 58.33 | 119.27 | 0.07 | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 | −0.04 | 0.17 | 0.17 | |
| | 74413 | 64.18 | 119.54 | 0.08 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | −0.05 | 0.21 | 0.21 | |
| | 74413 | 69.29 | 118.22 | 0.08 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | −0.05 | 0.24 | 0.24 | |
| | 74413 | 73.42 | 116.13 | 0.09 | 0.06 | 0.08 | 0.08 | 0.09 | 0.09 | −0.05 | 0.27 | 0.27 | |
| 74416 | 256.47 | 241.03 | −0.15 | −0.12 | −0.14 | −0.11 | −0.12 | −0.12 | 0.13 | −0.15 | −0.12 | ||
| | 74416 | 1681.23 | 1244.81 | −0.09 | −0.07 | −0.08 | −0.07 | −0.02 | −0.04 | 0.05 | −0.44 | −0.32 | |
| | | ||||||||||||
| | | ||||||||||||
| | | | | | | | | | | | | ||
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | ||
| | | | | | | | | | | | | | |
| 1.00 | | | | | | | | | | | | ||
| | 0.99 | 1.00 | | | | | | | | | | | |
| | 0.89 | 0.84 | 1.00 | | | | | | | | | | |
| 0.12 | 0.13 | 0.12 | 1.00 | | | | | | | | | ||
| | 0.17 | 0.17 | 0.17 | 0.93 | 1.00 | | | | | | | | |
| | 0.24 | 0.24 | 0.25 | 0.79 | 0.94 | 1.00 | | | | | | | |
| | 0.37 | 0.36 | 0.39 | 0.54 | 0.70 | 0.87 | 1.00 | | | | | | |
| | 0.46 | 0.45 | 0.49 | 0.39 | 0.53 | 0.70 | 0.94 | 1.00 | | | | | |
| | 0.53 | 0.51 | 0.56 | 0.30 | 0.42 | 0.58 | 0.84 | 0.97 | 1.00 | | | | |
| | 0.58 | 0.56 | 0.61 | 0.24 | 0.35 | 0.49 | 0.75 | 0.90 | 0.98 | 1.00 | | | |
| −0.16 | −0.17 | −0.14 | −0.26 | −0.26 | −0.24 | −0.21 | −0.19 | −0.18 | −0.17 | 1.00 | | ||
| −0.51 | −0.48 | −0.55 | −0.01 | −0.03 | −0.06 | −0.12 | −0.17 | −0.21 | −0.25 | 0.09 | 1.00 | ||
a) The units are parts per million (ppm) for CO, parts per billion (ppb) for NO, NO2, NOx, and O3, and μg.m-3 for PM10 and PM2.5. Concentrations are averages, across the pregnancy period, derived from daily 24 h- mean concentrations for NO2, NO, NOx, CO, PM10 and PM2.5 and from daily mean concentrations from 10 AM to 6 PM for O3.
b) The unit for traffic density is vehicle number per day/meter.
c) The unit for distance to road is meter.
Associations between birth weight and an inter-quartile range in air pollution metrics, for pregnancy-long exposures (a)
| | | | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11.87 | 68,303 | 0.85 | 0.76 | 0.94 | < 0.01 | 36.24 | 30.50 | 41.98 | < 0.01 | |
| 27.70 | 68,303 | 0.93 | 0.86 | 1.00 | 0.06 | 25.31 | 20.84 | 29.78 | < 0.01 | |
| 17.90 | 68,303 | 0.95 | 0.89 | 1.02 | 0.20 | 20.27 | 16.23 | 24.32 | < 0.01 | |
| 0.48 | 68,303 | 0.96 | 0.88 | 1.04 | 0.28 | 22.79 | 18.23 | 27.35 | < 0.01 | |
| 6.76 | 68,303 | 0.94 | 0.87 | 1.01 | 0.09 | 20.74 | 16.68 | 24.79 | < 0.01 | |
| 5.10 | 61,623 | 0.93 | 0.84 | 1.02 | 0.11 | 26.83 | 21.56 | 32.11 | < 0.01 | |
| 11.50 | 68,303 | 1.13 | 1.02 | 1.25 | 0.01 | −31.36 | −36.82 | −25.89 | < 0.01 | |
| 9.34 | 68,303 | 0.94 | 0.86 | 1.02 | 0.13 | 16.59 | 12.01 | 21.16 | < 0.01 | |
| 25.24 | 68,303 | 0.98 | 0.91 | 1.06 | 0.66 | 9.42 | 5.25 | 13.59 | < 0.01 | |
| 5.65 | 67,043 | 0.97 | 0.90 | 1.04 | 0.35 | 14.10 | 10.29 | 17.91 | < 0.01 | |
| 0.08 | 67,043 | 0.96 | 0.90 | 1.04 | 0.31 | 15.09 | 11.27 | 18.91 | < 0.01 | |
| 1.36 | 67,043 | 0.99 | 0.92 | 1.06 | 0.74 | 5.94 | 2.32 | 9.57 | < 0.01 | |
| 12.91 | 68,303 | 1.00 | 1.00 | 1.01 | 0.52 | 0.06 | −0.21 | 0.32 | 0.68 | |
| 35.91 | 68,303 | 1.01 | 0.99 | 1.02 | 0.24 | −0.21 | −1.12 | 0.69 | 0.64 | |
| 53.91 | 68,303 | 1.02 | 1.00 | 1.05 | 0.06 | −0.51 | −2.00 | 0.97 | 0.50 | |
| 74.30 | 68,303 | 1.05 | 1.01 | 1.08 | 0.01 | −0.34 | −2.43 | 1.75 | 0.75 | |
| 84.33 | 68,303 | 1.05 | 1.01 | 1.09 | 0.01 | 0.06 | −2.29 | 2.42 | 0.96 | |
| 81.34 | 68,303 | 1.04 | 1.00 | 1.08 | 0.05 | 0.35 | −1.95 | 2.64 | 0.77 | |
| 76.57 | 68,303 | 1.02 | 0.99 | 1.06 | 0.21 | 0.22 | −1.67 | 2.11 | 0.82 | |
| 1766.80 | 68,303 | 1.04 | 0.96 | 1.14 | 0.35 | −7.80 | −12.50 | −3.09 | < 0.01 | |
| 253.05 | 68,303 | 0.94 | 0.87 | 1.01 | 0.07 | −1.95 | −5.42 | 1.51 | 0.27 | |
a) Adjusted for maternal age, length of gestation and poverty using smoothing splines and maternal race/ethnicity, insurance, parity, and gender of the infant as categorical variables.
b) The units are parts per million for CO, parts per billion for NO, NO2, NOx, and O3, and μg.m-3 for PM10 and PM2.5. Concentrations are averages, across the pregnancy period, derived from daily 24 h- mean concentrations for NO2, NO, NOx, CO, PM10 and PM2.5 and from daily mean concentrations from 10 am to 6 pm for O3. The unit for traffic density is vehicle number per day/meter. The unit for distance to road is meters.