| Literature DB >> 22296979 |
Barrot H Lambdin1, Mark A Micek, Thomas D Koepsell, James P Hughes, Kenneth Sherr, James Pfeiffer, Marina Karagianis, Joseph Lara, Stephen S Gloyd, Andy Stergachis.
Abstract
BACKGROUND: Since the rapid scale-up of antiretroviral therapy (ART) programs in sub-Saharan Africa, electronic patient tracking systems (EPTS) have been deployed to respond to the growing demand for program monitoring, evaluation and reporting to governments and donors. These routinely collected data are often used in epidemiologic and operations research studies intended to improve programs. To ensure accurate reporting and good quality for research, the reliability and completeness of data systems need to be assessed and reported. We assessed the completeness and reliability of EPTS used in 16 HIV care and treatment clinics in Manica and Sofala provinces of Mozambique.Entities:
Mesh:
Substances:
Year: 2012 PMID: 22296979 PMCID: PMC3293775 DOI: 10.1186/1472-6963-12-30
Source DB: PubMed Journal: BMC Health Serv Res ISSN: 1472-6963 Impact factor: 2.655
Variables collected in the Electronic Patient Tracking System
| Administrative | Health Services |
|---|---|
| -Clinic identification number | -Patient identification number |
| -Patient identification number | -Date of visit |
| -Date of enrollment at HIV clinic | -Type of provider seen |
| -Pregnancy status at time of enrollment | -Pregnant at time of visit |
| -Number of months pregnant at enrollment | -Temperature |
| -Age | -Weight |
| -Gender | -Height |
| -Site of HIV testing | -CD4 count |
| -Date of HIV testing | -CD4 percentage |
| -Results of HIV testing | -Date of CD4 count |
| -City of residence | -Viral load |
| -Neighborhood of residence | -Date of viral load |
| -Marital status | -Clinical diagnoses* |
| -Type of employment | -WHO stage |
| -Years of education | -CTX prophylaxis |
| -Type of higher education | -TB prophylaxis |
| -Patient active at HIV clinic (yes/no) | -Patient receiving ART |
| -Reason patient left HIV clinic | -Type of ART regimen |
| -Date patient left HIV clinic | -Type of ART refill visit |
| -Date the HIV clinic found out patient left | -# of pills dispensed |
| -Exit comments | -Next refill date |
| -ART committee date | -Receiving TB treatment |
| -Patient receiving ART (yes/no) | -Comments |
| -ART start date | |
| -Type of ART initiation (new patient or transferred from another facility) | |
| -Comments about treatment | |
| -Pregnancy status at time of treatment initiation | |
| -Prophylaxis for PMTCT | |
| -Prophylaxis type | |
| -Prophylaxis date |
*includes 63 clinical diagnoses; HIV - Human Immunodeficiency Virus; ART - Antiretroviral Therapy; WHO - World Health Organization; PMTCT - Prevention of Mother to Child Transmission; CTX - Cotrimaxazole; TB - Tuberculosis; CD4 - Cluster of Differentiation 4
Availability of Baseline Characteristics among Patients Initiating HIV Treatment in the Electronic Patient Tracking System
| 33 (27-40) | 38 (0.2) | |
| 6 (3-8) | 1,194 (7.4) | |
| Male | 6,345 (39.3) | 1 (0.01) |
| Female | 9,803 (60.7) | |
| 151 (84-226) | 726 (4.5) | |
| Stage I | 1,927 (11.9) | 1,597 (9.9) |
| Stage II | 2,353 (14.6) | |
| Stage III | 8,903 (55.1) | |
| Stage IV | 1,369 (8.5) | |
| 50.5 (45.0-57.0) | 1,857 (11.5) | |
| 1.61 (1.56-1.68) | 3,000 (18.6) | |
Reliability of Data for Patients Entering HIV Treatment in EPTS
| 97.69 (96.35-98.85) | 0.95 (0.92-0.98) | |
| 98.40 (97.21-99.40) | 0.91 (0.80-1.00) | |
| 99.23 (98.46-99.81) | 0.97 (0.95-0.99) | |
| 92.61 (90.42-94.61) | - | |
| 97.88 (96.72-99.04) | - | |
| 95.91 (94.35-97.47) | - | |
*Kappa score for gender and patient retention; Concordance correlation coefficient for CD4 value; No reliability statistic for date variables since they are highly dependent on the scale of the continuous variable which is arbitrary for date values. †As of July 2008