| Literature DB >> 22152340 |
Samia Salah1, Hala M Lotfy, Abir N Mokbel, Ahmed M Kaddah, Nouran Fahmy.
Abstract
BACKGROUND: To investigate the prevalence of cumulative organ damage among Egyptian children with juvenile-onset systemic lupus erythematosus (jSLE) and the relationships between the organ damage and the demographic data, clinical variables, and disease activity.Entities:
Year: 2011 PMID: 22152340 PMCID: PMC3261107 DOI: 10.1186/1546-0096-9-36
Source DB: PubMed Journal: Pediatr Rheumatol Online J ISSN: 1546-0096 Impact factor: 3.054
Clinical and laboratory characteristics of 148 patients with juvenile-onset systemic lupus erythematosus
| Manifestation | (N.)percentage |
|---|---|
| Constitutional | (85) 58.1% |
| Mucocutaneous | (113) 76.4% |
| Musculoskeletal | (77) 52.7% |
| Hematological | (81) 55.4% |
| Renal | (96) 65.5% |
| Neuropsychiatric | (20) 31.8% |
| Gastrointestinal | (11) 8.1% |
| Cardiovascular | (59) 39.9% |
| Pulmonary | (31) 21.6% |
| Hemolytic anemia | (40) 27.6% |
| Leucopenia | (54) 36.8% |
| Thrombocytopenia | (45) 30.9% |
| ANA | (139) 94.1% |
| Anti-ds DNA | (65) 44.1% |
N.: number
the number of diagnostic criteria present in 148 patients at time of presentation
| Number of criteria at diagnosis | Percent of patients |
|---|---|
| 2 | 5.4% |
| 3 | 16.9% |
| 4 | 37.7% |
| 5 | 20.8% |
| 6 | 13.8% |
| 7 | 4.6% |
| 8 | 0.8% |
All patients were assessed
Results of disease activity and organ damage assessments
| SLEDAI | 12.88 | ± 7.31 |
|---|---|---|
| 0.93 | ± 1.37 |
SLEDAI = Systemic Lupus Erythematosus Disease Activity Index (score range 0-105); SDI = Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index (score range 0-49).
Frequency of damage in the 12 organ systems/domains and the 41 items of the SDI, in our study group, with comparison with the 2 other cohorts
| Item | Percentage | Percentage | |
|---|---|---|---|
| Cataract | 3.4% | 42.4 | |
| Retinal change or optic atrophy | 2.7% | ||
| Cognitive impairment or major psychosis | 8.8% | ||
| Seizures requiring therapy for 6 months | 9.5% | ||
| Cerebrovascular accident | 2.7% | ||
| Cranial or peripheral neuropathy (excluding optic) | 0% | ||
| Transverse myelitis | 0% | ||
| Estimated or measured glomerular filtration rate < 50% | 5.4% | ||
| Proteinuria ≥ 3.5 gm/24 hours | 6.1% | ||
| End-stage renal disease | 5.4% | ||
| Pulmonary hypertension | 4.7% | ||
| Pulmonary fibrosis | 1.4% | ||
| Shrinking lung | 0% | ||
| Pleural fibrosis | 0% | ||
| Pulmonary infarction or lung resection not for malignancy | 0% | ||
| Angina or coronary artery bypass | 0% | ||
| Myocardial infarction | 0% | ||
| Cardiomyopathy | 2% | ||
| Valvular disease | 7.4% | ||
| Pericarditis for 6 months or pericardiectomy | 3.4% | ||
| Claudication for 6 months | 0% | ||
| Minor tissue loss | 1.4% | ||
| Significant tissue loss | 1.4% | ||
| Venous thrombosis with swelling ulceration or venous stasis | 2% | ||
| Infarction or resection of bowel, spleen, liver, or gall bladder | 0.7% | ||
| Mesenteric insufficiency | 0% | ||
| Chronic peritonitis | 0.7% | ||
| Stricture or upper gastrointestinal tract surgery | 0% | ||
| Pancreatic insufficiency requiring enzyme replacement or with pseudo cyst | 0% | ||
| Muscle atrophy or weakness | 0% | ||
| Deforming or erosive arthritis | 0% | ||
| Osteoporosis with fracture or vertebral collapse | 1.4% | ||
| Avascular necrosis | 1.4% | ||
| Osteomyelitis | 0.7% | ||
| Ruptured tendons | 0% | ||
| Scarring chronic alopecia | 6.1% | ||
| Extensive scarring or panniculum other than scalp and pulp space | 1.4% | ||
| Skin ulceration (excluding thrombosis) for more than 6 months | 2% | ||
SDI = Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index
N.B: One patient may have more than one damage criteria
Figure 1showing distribution of patients according to SDI score.
Summary of drug therapies
| Medication | % of patients who received the therapy |
|---|---|
| Antimalarial medications, either daily or 3 times weekly | |
| Oral prednisone, either daily or alternate day | |
| Intravenous methylprednisolone pulses (30 mg/kg) at any time during disease course | |
| Cyclophosphamide pulses (500-1000 mg/m2) | |
| Azathioprine | |
| Mycofenolate mofetil | |
| Cyclosporine | |