| Literature DB >> 22136357 |
Alexander Vu1, Nhan Tran, Kiemanh Pham, Saifuddin Ahmed.
Abstract
BACKGROUND: Studies of HIV often use self-reported surveys to measure sexual knowledge, attitudes, and practices. However, the self-reported data are vulnerable to social desirability (SD), a propensity of individuals to report favorable responses. The Marlowe-Crowne Social Desirability Scale (MC-SDS) was developed as a measure of the effect of social desirability, but it has not been adapted for or used in Africa. This study aimed to apply the MC-SDS nested in an HIV behavioral intervention program and to measure its reliability in four African countries.Entities:
Mesh:
Year: 2011 PMID: 22136357 PMCID: PMC3259072 DOI: 10.1186/1471-2288-11-162
Source DB: PubMed Journal: BMC Med Res Methodol ISSN: 1471-2288 Impact factor: 4.615
Revised Marlowe-Crowne Social Desirability Scale
| Original Elements of Marlowe-Crowne Social Desirability Scale | |
|---|---|
| 1. | Before voting I thoroughly investigate the qualifications of all the candidates. |
| 2. | I never hesitate to go out of my way to help someone in trouble. |
| 3. | It is sometimes hard for me to go on with my work if I am not encouraged. |
| 4. | I have never intensely disliked anyone. |
| 5. | On occasion I have had doubts about my ability to succeed in life. |
| 6. | I sometimes feel resentful when I don't get my way. |
| 7. | I am always careful about my manner of dress. |
| 8. | My table manners at home are as good as when I eat out in a restaurant. |
| 9. | If I could get into a movie without paying and be sure I was not seen I would probably do it. |
| 10. | On a few occasions, I have given up doing something because I thought too little of my ability. |
| 11. | I like to gossip at times. |
| 12. | There have been times when I felt like rebelling against people in authority even though I knew they were right. |
| 13. | No matter who I'm talking to, I'm always a good listener. |
| 14. | I can remember "playing sick" to get out of something. |
| 15. | There have been occasions when I took advantage of someone. |
| 16. | I'm always willing to admit it when I make a mistake. |
| 17. | I always try to practice what I preach. |
| 18. | I don't find it particularly difficult to get along with loud mouthed, obnoxious people. |
| 19. | I sometimes try to get even rather than forgive and forget. |
| 20. | When I don't know something I don't at all mind admitting it. |
| 21. | I am always courteous, even to people who are disagreeable. |
| 22. | At times I have really insisted on having things my own way. |
| 23. | There have been occasions when I felt like smashing things. |
| 24. | I would never think of letting someone else be punished for my wrongdoings. |
| 25. | I never resent being asked to return a favor. |
| 26. | I have never been irked when people expressed ideas very different from my own. |
| 27. | I never make a long trip without checking the safety of my car. |
| 28. | There have been times when I was quite jealous of the good fortune of others. |
| 29. | I have almost never felt the urge to tell someone off. |
| 30. | I am sometimes irritated by people who ask favors of me. |
| 31. | I have never felt that I was punished without cause. |
| 32. | I sometimes think when people have a misfortune they only got what they deserved. |
| 33. | I have never deliberately said something that hurt someone's feelings. |
| 1. | Before voting I thoroughly investigate the qualifications of all the candidates. |
| 8. | My table manners at home are as good as when I eat out in a restaurant. |
| 9. | If I could get into a movie without paying and be sure I was not seen I would probably do it. |
| 27. | I never make a long trip without checking the safety of my car. |
| 29. | I have almost never felt the urge to tell someone off. |
Demographic Characteristics of the Study Population
| Characteristics | Ethiopia | Kenya | Mozambique | Uganda |
|---|---|---|---|---|
| Total (n) | 114 | 113 | 114 | 114 |
| Gender (%) | ||||
| Male | 48 | 52 | 50 | 50 |
| Female | 52 | 47 | 50 | 50 |
| Age (%) | ||||
| 15-19 | 81 | 51 | 72 | 75 |
| 20-24 | 19 | 48 | 28 | 25 |
| Education (%) | ||||
| None | 0 | 4 | 3 | 0 |
| Primary | 43 | 63 | 59 | 67 |
| Secondary | 48 | 32 | 39 | 33 |
Figure 1MC-SDS Score by Country. Distribution of MC-SDS Scores.
Mean MC-SDS1 Scores (95% CI), by selected characteristics
| Characteristics | Ethiopia | Kenya | Mozambique | Uganda |
|---|---|---|---|---|
| Overall | 19.5 (18.6-20.4) | 15.7 (15.0-16.4) | 20.6 (19.9-21.2) | 17.5 (16.7-18.2) |
| Gender | ||||
| Male | 19.5 (18.2-20.8) | 15.9 (14.9-16.9) | 20.8 (19.8-21.7) | 17.2 (16.2-18.3) |
| Female | 19.7 (18.3-20.9) | 15.4 (14.4-16.4) | 20.5 (19.5-21.5) | 17.6 (16.5-18.7) |
| Age | ||||
| 15-19 | 19.8 (18.8-20.8) | 15.8 (14.8-16.8) | 20.9 (20.2-21.7) | 17.2 (16.3-18.1) |
| 20-24 | 18.8 (16.5-21.2) | 15.5 (14.6-16.5) | 19.9 (18.5-21.3) | 18.1 (17.0-19.1) |
1Scores are from the modified, 28-item version of the MC-SDS as described in the paper
Reliability Coefficient (Cronbach's α) of MC-SDS, by selected characteristics
| Characteristics | Ethiopia | Kenya | Mozambique | Uganda |
|---|---|---|---|---|
| Overall | 0.80 | 0.63 | 0.66 | 0.70 |
| Gender | ||||
| Male | 0.81 | 0.64 | 0.68 | 0.68 |
| Female | 0.81 | 0.72 | 0.68 | 0.70 |
| Age | ||||
| 15-19 | 0.79 | 0.71 | 0.65 | 0.72 |
| 20-24 | 0.85 | 0.58 | 0.71 | 0.72 |