| Literature DB >> 22011439 |
Maria Libera Ascierto1, Andrea Worschech, Zhiya Yu, Sharon Adams, Jennifer Reinboth, Nanhai G Chen, Zoltan Pos, Rahul Roychoudhuri, Giovanni Di Pasquale, Davide Bedognetti, Lorenzo Uccellini, Fabio Rossano, Paolo A Ascierto, David F Stroncek, Nicholas P Restifo, Ena Wang, Aladar A Szalay, Francesco M Marincola.
Abstract
BACKGROUND: Oncolytic viral therapy represents an alternative therapeutic strategy for the treatment of cancer. We previously described GLV-1h68, a modified Vaccinia Virus with exclusive tropism for tumor cells, and we observed a cell line-specific relationship between the ability of GLV-1h68 to replicate in vitro and its ability to colonize and eliminate tumor in vivo.Entities:
Mesh:
Substances:
Year: 2011 PMID: 22011439 PMCID: PMC3213037 DOI: 10.1186/1471-2407-11-451
Source DB: PubMed Journal: BMC Cancer ISSN: 1471-2407 Impact factor: 4.430
HLA class I genotyping results of the 74 cell lines used in the study
| Origin | Cell line | A Locus | B Locus | Cw Locus | Origin | Cell line | A Locus | B Locus | Cw Locus |
|---|---|---|---|---|---|---|---|---|---|
| Lung | A549 | 25, 30 | 18, 44 | 12, 16 | Liver | Huh 7.5.1 | 11 | 54 | 1 |
| $ A549 p107 | 25, 30 | 18, 44 | 12, 16 | Melanoma | *$ 1858-MEL | 01, 24 | 52, 55 | 01, 12 | |
| EKVX | 1 | 37 | 6 | #$ 1936-MEL | 3 | 15/95, 4901 | 02, 07 | ||
| HOP 92 | 03, 24 | 27, 47 | 01, 06 | 397-MEL | 01, 25 | 08, 15/95 | 04, 07 | ||
| # HOP62 | 03, 11 | 40, 56 | 01, 03 | *$888-MEL | 01, 24 | 52, 55 | 01, 12 | ||
| *$ NCI-H1299 | 24 | 14 | 8 | *A375 | 01, 02/92 | 44, 57 | 06, 16 | ||
| NCI-H226 | 01, 24 | 07, 39 | 07, 12 | LOX-IMVI | 11, 29 | 07, 44 | 07, 16 | ||
| NCI-H23 | 8001 | 50 | 6 | M14 | 11, 24 | 15/95, 35 | 03, 04 | ||
| NCI-H322M | 29 | 44 | 16 | SK-MEL-2 | 03, 26 | 35, 38 | 04, 12 | ||
| NCI-H460 | 24, 68 | 35, 51 | 03, 15 | SK-MEL-28 | 11 | 40 | 3 | ||
| NCI-H522 | 02/92 | 44, 55 | 03, 05 | #SK-MEL-5 | 02/92, 32 | 39, 44 | 05, 12 | ||
| Cervix | *Siha | 24 | 40 | 3 | #UACC-257 | 01, 32 | 08, 40 | 07, 15 | |
| CNS | SF-268 | 01, 32 | 08, 40 | 02, 07 | # UACC-62 | 02/92, 11 | 07, 40 | 03, 07 | |
| SF-295 | 01, 26 | 07, 55 | 03, 07 | Ovarian | IGR-OV1 | 24, 33 | 49 | 7 | |
| SF-539 | 02/92 | 08, 35 | 04, 07 | NCI/ADR-RES | 01, 25 | 57 | 6 | ||
| SNB-19 | 02/92 | 18 | 5 | OVCAR-3 | 02/92, 29 | 07, 58 | 7 | ||
| SNB-75 | 02/92, 11 | 35, 39 | 04, 12 | OVCAR-3 p7 | 02/92, 29 | 07, 58 | 7 | ||
| U251 | 02/92 | 18 | 5 | # OVCAR-4 | 02/92 | 18, 44 | 05, 07 | ||
| Colon | COLO 205 | 01, 02/92 | 07, 08 | 7 | OVCAR-5 | 01, 02/92 | 08, 44 | 05, 07 | |
| HCC 2998 | 02/92, 24 | 37, 40 | 04, 06 | OVCAR-8 | 01, 25 | 57 | 6 | ||
| HCT-116 | 01, 02/92 | 18, 45 | 05, 07 | SK-OV-3 | 03, 68 | 18, 35 | 04, 05 | ||
| HCT-15 | 02/92, 24 | 08, 35 | 04, 07 | Pancreas | *$ MIA Paca2 | 24, 32 | 40, 40 | 2 | |
| HT-29 | 01, 24 | 35, 44 | 4 | *$ Panc 1 | 02/92, 11 | 38 | 12 | ||
| $ HT-29 p155 | 01, 24 | 35, 44 | 4 | Renal | 786-0 | 3 | 07, 44 | 05, 07 | |
| KM12 | 02/92 | 7 | 7 | A498 | 02/92 | 8 | 7 | ||
| SW-620 | 02/92, 24 | 07, 15/95 | 7 | ACHN | 26 | 49 | 7 | ||
| Breast | BT-549 | 01, 02/92 | 1517, 55 | 03, 07 | # CAKI-1 | 02/92, 24 | 37, 40 | 04, 06 | |
| *$GI-101A | 29 | 07, 08 | 07, 15 | RXF 393 | 02,24 | 1444 | 50,802 | ||
| # HS-578T | 03, 11 | 40, 56 | 01, 03 | SN12C | 03, 24 | 07, 44 | 05, 07 | ||
| MCF-7 | 02/92 | 18, 44 | 5 | TK-10 | 33 | 14 | 8 | ||
| $ MDA-MB-231 p41 | 02/92 | 40, 41 | 02, 17 | UO-31 | 01, 03 | 07, 14 | 07, 08 | ||
| MDA-MB-231 p6 | 02/92 | 40, 41 | 02, 17 | Hematopoietic | CCRF-CEM | 01, 31 | 08, 40 | 03, 07 | |
| MDA-MB-435 | 11, 24 | 15/95, 35 | 03, 04 | HL-60 | 1 | 57 | 6 | ||
| T-47D | 33 | 14 | 8 | K-562 | 11, 31 | 18, 40 | 03, 05 | ||
| Prostate | $ DU-145 | 03, 33 | 50, 57 | 6 | MOLT-4 | 01, 25 | 18, 57 | 06, 12 | |
| PC-3 p35 | 01, 24 | 13, 55 | 01, 06 | RPMI 8226 | 30,68 | 15,15 | 02.,03 | ||
| PC-3 p7 | 01, 24 | 13, 55 | 01, 06 | SR | 02/92, 03 | 37, 39 | 06, 12 | ||
($) Cell lines previously characterized by our group for their in vivo responsiveness to GLV - 1h68 oncolityc therapies [12].
Among all cells lines, 58 (78.3%) matched previous genotyping results conducted in our lab, 8 (10.8%) had not been previously genotyped (*) and 8 cell lines (10.8%) displayed a different genotype from our previous genotyping (#) [20].
Figure 1Correlation of GFP gene expression with viral transcription, viral copy number and protein expression in cell lines infected with GLV-1h68. A) HT-29 and GI-101A cells infected with GLV-1h68 at different time points and hybridized to a customized whole genome Vaccinia Virus chip; B, C) Screening by RT-PCR of GFP, IMV and Interf proteins in 46 cell lines infected with GLV-1h68. D) Plaque forming assay of A375, DU-145 and A549 cell lines infected with GLV-1h68 for 8, 20 and 36 hours. E) FACS analysis of GFP expression in 74 cell lines (figure showed only 3 of them) after infection of with GLV-1h68. Infections with GLV-1h68 were performed using multiplicity of infections (MOI) 0.3 and MOI 0.6; an almost perfect correlation (R2 = 0.96) between the infectivity index obtained in the two conditions (F).
74 cell lines ordered based on the protein level of Ruc-GFP derived by FACS Data (infectivity index)
| Cell line | Ruc-GFP Index | 1/Δ Ct | Cell line | Ruc-GFP Index | 1/Δ Ct |
|---|---|---|---|---|---|
| *MOLT4 | 242.25 | 0.05 | SNB75 | 22849.59 | 0.114 |
| *HL-60 | 890.01 | 0.038 | OVCAR-3 p42 | 26919.33 | 0.102 |
| *CCRF-CEM | 890.69 | 0.095 | MDA-MB231 p41 | 30471.13 | # |
| *K562 | 1185.59 | 0.066 | OVCAR-8 | 31066.5 | 0.142 |
| *SW-620 | 1223.86 | # | ACHN | 31639.56 | # |
| *SR | 1389.99 | 0.079 | RXF-393 | 35969.66 | 0.095 |
| *NCI-H522 | 1723.7 | 0.081 | EKVX | 36117.84 | 0.111 |
| *OVCAR5 | 1961.62 | # | A498 | 36486.43 | # |
| *HCT15 | 2121.68 | 0.104 | Huh 7.5.1 | 39321.66 | 0.116 |
| *LOX-IMVI | 2591.66 | # | NCI-H23 | 40056.95 | # |
| T47D | 2831.5 | 0.093 | PC3 p35 | 40124.72 | # |
| NCI-H1299 | 3499.99 | # | SF539 | 46092.96 | # |
| RPMI-8226 | 3891.89 | 0.085 | NCI-ADR_RES | 46569.81 | 0.138 |
| HOP92 | 4430.72 | # | TK-10 | 49256.78 | 0.136 |
| UO-31 | 5960.36 | # | SN12C | 50505.78 | 0.175 |
| A375 | 6049.59 | 0.094 | MCF-7 | 55230.93 | 0.119 |
| HCC2998 | 6537.28 | 0.093 | SF 295 | 56037.99 | # |
| 786-0 | 7141.29 | 0.094 | 888-MEL | 56437.28 | 0.131 |
| MDA-MB 231 | 7500.93 | # | DU-145 | 56733.35 | 0.15 |
| Panc1 | 7876.6 | # | KM12 | 57112.82 | 0.144 |
| SK-Mel 5 | 7917.7 | 0.089 | PC3 p7 | 57919.09 | 0.118 |
| SF268 | 8703.17 | # | NCI-H322M | 69687.9 | 0.229 |
| NCI-H460 | 9247.41 | 0.097 | Siha | 72182.24 | # |
| UACC 62 | 10437.13 | 0.092 | SK-OV-3 | 73220.28 | 0.129 |
| U-251 | 11245.39 | # | SK-MEL2 | 75407.23 | 0.133 |
| NCI-H226 | 12182.98 | 0.108 | HT29 p155 | 84833.55 | # |
| Hs578T | 13912.24 | # | M14 | 94724.62 | 0.171 |
| GI-101A | 14791.4 | # | *Colo 205 | 101576.11 | 0.142 |
| UACC 257 | 15405.44 | 0.105 | *OVCAR-4 | 111530.36 | 0.141 |
| Caki I | 15869.9 | 0.102 | *1858-MEL | 129262.97 | 0.164 |
| SK-Mel 28 | 16737.85 | 0.097 | *397-MEL | 134615.99 | 0.139 |
| MIA PaCa2 | 17376.47 | # | *IGR-OVI I | 141059.48 | 0.147 |
| HOP62 | 19768.46 | 0.126 | *HT29 p6 | 159709.89 | # |
| MDA-MB435 | 20698.92 | # | *HCT 116 | 406258.9 | 0.141 |
| 1936-MEL | 21079.94 | # | *A549 p120 avg | 409912.11 | 0.25 |
| SNB19 | 21349.31 | # | *OVCAR-3 p7 | 425559.88 | # |
| BT549 | 22182.84 | 0.113 | *A549 p4 | 425962.87 | # |
To test the correlation between protein and mRNA levels, expression of Ruc-GFP was screened by RT-PCR in 46 cell lines post-infected. RT-PCR values are expressed as 1/ΔCt (Ct GFP-Ct 18S). Cells further used in microarray class comparison and class prediction analysis are indicated with *.
Figure 2Expression of GFP in 74 cell lines infected with GLV-1h68. A) GFP protein expression data, ranked among the 74 cell lines according to infectivity index. With * are indicated the 46 cells previously analyzed by RT-PCR. B) Side by side comparison of 1/ΔCt (1/Ct GFP - Ct 18S) levels obtained by RT-PCR with GFP expression levels obtained by FACS showed similar pattern which is also highlighted by the scatter plot comparing GFP protein and RNA levels (R2 = 0.66) (C). D) Heat map of the 371 genes, identified by Student's t test (p 0.01) comparing 10 highest and 10 lowest GLV 1h68 permissive cell lines. The cells used for the comparison are indicated with a red bar.
List of genes down-regulated (on the top) and up-regulated (on the bottom) in cells more permissive to GLV-1h68 infection
| Gene | Fc | Gene | Fc | Gene | Fc | Gene | Fc | Gene | Fc |
|---|---|---|---|---|---|---|---|---|---|
| LCP1 | 0.18 | NIPSNAP3B | 0.56 | FBXO4 | 0.63 | POLD3 | 0.68 | CEP250 | 0.76 |
| TMEM194A | 0.32 | NKTR | 0.56 | KHDRBS1 | 0.64 | GABPB1 | 0.68 | THAP1 | 0.76 |
| CORO1A | 0.38 | RASSF1 | 0.56 | LOC645691 | 0.64 | HIF3A | 0.68 | SFRS2IP | 0.77 |
| NUCB2 | 0.38 | ZNF189 | 0.56 | PGM2 | 0.64 | MBTD1 | 0.68 | TMCO6 | 0.77 |
| ARHGAP4 | 0.38 | ZNF33B | 0.56 | SGOL1 | 0.64 | SLC38A1 | 0.68 | ARMC8 | 0.77 |
| CDCA7L | 0.4 | CCR2 | 0.56 | CRAMP1L | 0.64 | THYN1 | 0.69 | TRAPPC6B | 0.77 |
| 40792 | 0.43 | STAU2 | 0.56 | ARHGAP19 | 0.64 | SLC2A14 | 0.69 | NSA2 | 0.78 |
| ACADM | 0.45 | MDN1 | 0.56 | TJAP1 | 0.64 | BIRC6 | 0.69 | FAU | 0.78 |
| LOC100289152 | 0.46 | EIF4B | 0.56 | C14orf126 | 0.64 | GMEB1 | 0.69 | RBBP6 | 0.78 |
| DNAH11 | 0.47 | ZFP90 | 0.57 | TMEM18 | 0.64 | UBE4A | 0.69 | UBE2V2 | 0.78 |
| FBXO5 | 0.47 | EXOSC8 | 0.57 | DAXX | 0.64 | CCDC77 | 0.69 | VCPIP1 | 0.79 |
| NCRNA00201 | 0.48 | H2AFV | 0.57 | TUBB | 0.64 | KIAA0528 | 0.7 | EPHX3 | 0.79 |
| NIPSNAP3A | 0.48 | CCAR1 | 0.57 | RPS25 | 0.64 | ZNRD1 | 0.7 | IFIH1 | 0.79 |
| FKBP5 | 0.48 | SMARCC1 | 0.57 | BTAF1 | 0.64 | TUT1 | 0.7 | DIP2A | 0.79 |
| TP53BP2 | 0.48 | C9orf40 | 0.57 | CHD7 | 0.64 | PRPF4B | 0.7 | UBA6 | 0.79 |
| HNRNPCL1 | 0.48 | Q6ZNC3_HUMAN | 0.58 | MRE11A | 0.64 | ANKHD1 | 0.7 | CYP2A7 | 0.79 |
| BARD1 | 0.49 | JHDM1D | 0.58 | DEDD | 0.64 | HHEX | 0.7 | RAD17 | 0.8 |
| ASF1A | 0.49 | LOC100129434 | 0.58 | RPS10 | 0.65 | ZNF493 | 0.7 | ANP32E | 0.8 |
| LOC100289152 | 0.49 | VWA5A | 0.58 | MORN3 | 0.65 | AGTR2 | 0.7 | MRPL28 | 0.81 |
| KDELC2 | 0.5 | CASP3 | 0.59 | PCDH12 | 0.65 | C14orf118 | 0.7 | LOC284080 | 0.81 |
| UHRF1 | 0.5 | CBL | 0.59 | RPS25 | 0.65 | SLMO1 | 0.7 | TRIM52 | 0.81 |
| NDC80 | 0.5 | N4BP2L2 | 0.59 | RAB11FIP1 | 0.65 | PPIL3 | 0.7 | C21orf45 | 0.81 |
| KIF2A | 0.51 | CLK1 | 0.59 | ELMOD3 | 0.66 | C14orf135 | 0.7 | SF4 | 0.81 |
| FUBP1 | 0.51 | HMGN1 | 0.59 | DPY19L2P2 | 0.66 | WFIKKN1 | 0.7 | BAT2L2 | 0.82 |
| SRPK1 | 0.51 | CEP110 | 0.59 | LARS2 | 0.66 | BAZ1B | 0.71 | ZNF646 | 0.82 |
| FAM111A | 0.51 | TIA1 | 0.6 | LMBRD2 | 0.66 | SMAD1 | 0.72 | LOC643763 | 0.82 |
| HNRNPA1 | 0.52 | PHIP | 0.6 | RAF1 | 0.66 | MRPS25 | 0.72 | ZNF665 | 0.82 |
| PNN | 0.52 | RAD51AP1 | 0.6 | PTGES3 | 0.66 | SFRS2IP | 0.72 | TNFAIP8L2 | 0.82 |
| CENPK | 0.52 | PHF3 | 0.6 | ATF7IP | 0.66 | SFRS3 | 0.72 | LRDD | 0.82 |
| TRMT5 | 0.52 | CRY1 | 0.6 | OR1J1 | 0.66 | MIS12 | 0.72 | AKAP2 | 0.83 |
| POLR2A | 0.52 | LOC729348 | 0.6 | NIPBL | 0.66 | PCSK7 | 0.73 | ZNF451 | 0.83 |
| MSL2 | 0.52 | TBP | 0.6 | KCTD4 | 0.66 | CASC3 | 0.73 | CAPN11 | 0.83 |
| BAZ1A | 0.53 | MLL | 0.61 | LOC729687 | 0.66 | DOK1 | 0.73 | SCXA | 0.83 |
| PRDM10 | 0.53 | TMEM44 | 0.61 | DBF4 | 0.66 | XPO6 | 0.73 | CNO | 0.83 |
| RPSAP58 | 0.53 | SFRS12 | 0.61 | MSH3 | 0.66 | RPL19 | 0.73 | ZNF691 | 0.84 |
| HNRNPA2B1 | 0.54 | SFRS13A | 0.61 | NUP153 | 0.66 | RALA | 0.73 | SDAD1 | 0.84 |
| HNRPDL | 0.54 | FYTTD1 | 0.61 | DNAH11 | 0.67 | FAU | 0.74 | LOC284513 | 0.85 |
| TMPRSS3 | 0.54 | KIF11 | 0.61 | MTA2 | 0.67 | SAFB2 | 0.74 | ANKRD49 | 0.85 |
| SIKE1 | 0.54 | APPL1 | 0.62 | RBM15 | 0.67 | TRIM77 | 0.74 | TAF3 | 0.85 |
| POLM | 0.54 | C7orf68 | 0.62 | USE1 | 0.67 | MTMR15 | 0.74 | GTF2H3 | 0.86 |
| ZNF295 | 0.55 | PHF10 | 0.62 | RBMXL1 | 0.67 | CNOT8 | 0.74 | GLYR1 | 0.86 |
| TSPYL4 | 0.55 | LOC728643 | 0.62 | ANP32B | 0.67 | ANKRD62 | 0.74 | EFR3A | 0.86 |
| GUSBP1 | 0.55 | CTDSPL2 | 0.62 | BCL11A | 0.67 | FUBP1 | 0.74 | LOC100131107 | 0.87 |
| SFPQ | 0.55 | LOC729348 | 0.62 | WHSC1 | 0.67 | PPWD1 | 0.75 | ATXN7L2 | 0.87 |
| LRRCC1 | 0.55 | AGAP5 | 0.63 | MOBKL2A | 0.67 | IL18R1 | 0.75 | TDG | 0.87 |
| RIF1 | 0.55 | SDHAP2 | 0.63 | PRKDC | 0.68 | SDHAF2 | 0.75 | LOC400406 | 0.88 |
| HSF1 | 0.55 | XP_942858.1 | 0.63 | PDSS1 | 0.68 | BRAP | 0.75 | EDA | 0.89 |
| CPSF6 | 0.55 | ZRANB2 | 0.63 | CDC40 | 0.68 | FBXO33 | 0.75 | RXRG | 0.89 |
| LOC100289563 | 0.55 | OPA1 | 0.63 | LOC646864 | 0.68 | HLTF | 0.75 | IL17RE | 0.89 |
| ZNF117 | 0.55 | GUSB | 0.63 | ACTR2 | 0.68 | NXF1 | 0.76 | IBSP | 0.9 |
| ZNF91 | 0.56 | REL | 0.63 | DMTF1 | 0.68 | UGT2B15 | 0.76 | ||
| GDF15 | 9.12 | ASAH1 | 2.09 | ART3 | 1.53 | POLR2F | 1.22 | SOX30 | 1.13 |
| SYTL2 | 5.05 | B4GALT5 | 2.05 | XP_930957.1 | 1.51 | FAM65C | 1.22 | ERMAP | 1.12 |
| NPAS2 | 3.97 | TSPAN3 | 2.02 | PHPT1 | 1.51 | SSX3 | 1.22 | DHRS7B | 1.12 |
| ITGB5 | 3.89 | RNF182 | 1.95 | COX6A1 | 1.49 | SYNM | 1.22 | CAMKK1 | 1.12 |
| CPM | 3.53 | MTFMT | 1.95 | PHLDA3 | 1.48 | HSF4 | 1.21 | LY6G5C | 1.11 |
| DUSP4 | 3.25 | OPN1MW2 | 1.9 | SORT1 | 1.46 | SNORD83A | 1.21 | KIAA1310 | 1.11 |
| CD9 | 3.21 | LGI3 | 1.9 | ACADS | 1.46 | RPL10A | 1.2 | KRTAP10-8 | 1.09 |
| KIFC3 | 3.15 | BMPR1B | 1.84 | LOC158434 | 1.46 | GLT8D2 | 1.2 | OR5R1 | 1.09 |
| UGT2B28 | 2.86 | C2orf82 | 1.8 | SSU72 | 1.42 | DNAH8 | 1.18 | CACNA1F | 1.15 |
| ABCB6 | 2.83 | PSMD8 | 1.78 | AGPAT2 | 1.4 | SLC6A8 | 1.18 | AKT2 | 1.14 |
| GPRC5B | 2.82 | TIMM50 | 1.71 | KANK2 | 1.38 | LOC100130472 | 1.17 | ZFYVE20 | 1.14 |
| BAIAP2L1 | 2.72 | GABBR1 | 1.7 | FN1 | 1.37 | CCK | 1.17 | MOCS1 | 1.13 |
| CLDN9 | 2.59 | SYAP1 | 1.7 | ERICH1 | 1.37 | GPR113 | 1.16 | SOX30 | 1.13 |
| FTHL3 | 2.58 | MRPS12 | 1.69 | LDB3 | 1.37 | EFHA2 | 1.16 | ERMAP | 1.12 |
| FTH1 | 2.49 | HOXA1 | 1.62 | TPPP | 1.36 | PDE4C | 1.16 | DHRS7B | 1.12 |
| IGSF3 | 2.48 | PSMD8 | 1.62 | MCF2L | 1.36 | PTK2 | 1.15 | CAMKK1 | 1.12 |
| FTH1 | 2.41 | PRDM13 | 1.61 | C19orf63 | 1.35 | POM121L1P | 1.15 | LY6G5C | 1.11 |
| MRAP2 | 2.37 | TMEM147 | 1.6 | MAGEB17 | 1.35 | VSIG1 | 1.15 | KIAA1310 | 1.11 |
| GABRA1 | 2.31 | GPI | 1.59 | ELF3 | 1.32 | NEDD9 | 1.15 | KRTAP10-8 | 1.09 |
| HOXB7 | 2.22 | RNF113A | 1.59 | ERMP1 | 1.31 | PGPEP1 | 1.15 | OR5R1 | 1.09 |
| TSKU | 2.15 | USP3 | 1.57 | WBSCR17 | 1.3 | CACNA1F | 1.15 | ||
| C10orf125 | 2.14 | LOC730144 | 1.57 | GBA2 | 1.3 | AKT2 | 1.14 | ||
| AVPI1 | 2.13 | ENTPD6 | 1.56 | CCDC27 | 1.25 | ZFYVE20 | 1.14 | ||
| PYGB | 2.09 | PHLDA3 | 1.53 | DENND5B | 1.25 | MOCS1 | 1.13 | ||
Gene were ordered based on Fold change (Fc)
Figure 3Heat map based on genes derived from Student T test (p < 0.01) between permissive and not permissive cell lines using in house database and external database. A, B) Heat maps based on 371 genes derived from Student's T test: comparison between the heat map obtained using our dataset (A) and an independent dataset derived from Genomics and bioinformatics groups, LMP, CCR, National Cancer Institute, Bethesda, MD (B). IPA based on the 317 differentially expressed genes (derived from Student's T test p < 0.01) with functional annotations, constructed a primary network centered on NF-KB signaling (C) and a second ranking network centered on TGF-β and Interferon-α/β signaling (D) where genes up-regulated or down-regulated in higher permissive cell lines are respectively indicated in red and green. E) A canonical pathway analysis related to assembly of the RNA polymerase II complex also showed a down-regulation of this pathway in higher permissive cell lines.