| Literature DB >> 21328722 |
Vjekoslav Radeljić1, Nikola Pavlović, Šime Manola, Diana Delić-Brkljačić, Hrvoje Pintarić, Dubravko Petrač.
Abstract
AIM: To evaluate predictors of asymptomatic atrial fibrillation in patients older than 70 years with complete atrioventricular (AV) block, normal left ventricular systolic function, and implanted dual chamber (DDD) pacemaker.Entities:
Mesh:
Year: 2011 PMID: 21328722 PMCID: PMC3046490 DOI: 10.3325/cmj.2011.52.61
Source DB: PubMed Journal: Croat Med J ISSN: 0353-9504 Impact factor: 1.351
Key characteristics of 81 patients with atrial fibrillation included in the study on incidence and predictors in patients older than 70 y with complete atrioventricular block and dual chamber pacemaker implantation*†
| No. (%) of patients with asymptomatic atrial fibrillation at: | |||||
|---|---|---|---|---|---|
| baseline | 3 mo | 18 mo | |||
| Patient characteristic | yes (n = 49) | no (n = 32) | yes (n = 53) | no (n = 28) | |
| Male sex | 53 (65) | 34 (69) | 19 (59) | 37 (70) | 16 (57) |
| Body mass index (mean ± standard deviation) | 25.6 ± 1.9 | 25.7 ± 1.8 | 25.6 ± 2 | 25.6 ± 1.9 | 25.7 ± 1.2 |
| Comorbidities: | |||||
| hypertension | 71 (88) | 45 (92) | 26 (81) | 49 (93) | 22 (79) |
| diabetes mellitus | 16 (20) | 10 (20) | 6 (19) | 4 (8) | 6 (21) |
| ECG, mean ± standard deviation: | |||||
| QRS width (ms) | 105 ± 32 | 105 ± 3 | 106 ± 31 | 108 ± 3 | 102 ± 33 |
| P wave width (ms) | 99 ± 25 | 104 ± 3† | 92 ± 19 | 106 ± 3† | 85 ± 15 |
| Echocardiographic parameters: | |||||
| LVEF>50% | 81 (100) | 49 (100) | 32 (100) | 53 (100) | 28 (100) |
| diastolic dysfunction | 22 (27) | 14 (29) | 8 (25) | 16 (30) | 6 (21) |
| interventricular septum (mm in diastole), mean ± standard deviation | 12.7 ± 4.7 | 13.1 ± 5.5 | 12.2 ± 2.9 | 13 ± 5.4 | 12.2 ± 3 |
| left atrium (mm, PLAX in systole), mean ± standard deviation | 42.3 ± 3.7 | 42 ± 4.3 | 42.7 ± 2.8 | 42.2 ± 4 | 42.4 ± 3.3 |
| left ventricle (mm, PLAX in diastole), mean ± standard deviation | 51.1 ± 4.3 | 51.8 ± 4.7 | 49.9 ± 3.2 | 51.6 ± 4.9 | 50.1 ± 2.6 |
| B type natriuretic peptide (mean ± standard deviation) | 63.5 ± 73.9 | 56.5 ± 63.1 | 66.9 ± 83 | 53.2 ± 84.3 | |
| atrial natriuretic peptide, (mean ± standard deviation) | 34.8 ± 18.6 | 38.9 ± 17.7 | 37.1 ± 22.4 | 35.2 ± 17.4 | |
| Therapy: | |||||
| beta blockers | 12 (25) | 10 (31) | 14 (26) | 8 (29) | |
| ACE inhibitors | 35 (71) | 23 (71.9) | 39 (73.6) | 19 (68) | |
| ventricular pacing >70% of time | 38 (78) | 21 (66) | 40 (76) | 19 (68) | |
*Abbreviations: LVEF – left ventricular ejection fraction; PLAX – parasternal long axis.
†P < 0.05 vs no asymptomatic atrial fibrillation (independent samples t test).
Predictors of asymptomatic atrial fibrillation occurrence in patients (n = 81) included in the study on incidence and predictors in patients older than 70 y with complete atrioventricular block and dual chamber pacemaker implantation at 3 and 18 mo follow-up
| Follow up, odds ratios (95% confidence intervals) | ||
|---|---|---|
| Monitored parameter | 3 mo | 18 mo |
| P wave width ≥100 ms | 1.90 (0.55-6.50) | 16.51(2.97-1.69)† |
| Age | 1.00 (0.93-1.07) | 1.03 (0.96-1.11) |
| Male sex | 2.11 (0.69-6.49) | 2.05 (0.57-7.45) |
| Arterial hypertension | 17.63 (1.57-197.84)* | 14.00 (1.19-165.43)† |
| Diabetes mellitus | 1.15 (0.24-5.54) | 2.04 (0.40-10.29) |
| ACE inhibitors | 0.22 (0.03-1.46) | 0.22 (0.03-1.69) |
| Beta blockers | 0.75 (0.21-2.65) | 1.03 (0.23-4.58) |
| LA diameter in systole (PLAX) | 0.90 (0.77-1.07) | 0.91 (0.76-1.08) |
| Diastolic dysfunction (grade II or more) | 0.50 (0.12-2.08) | 0.90 (0.17-4.65) |
| Intracardiac atrial signal amplitude >4 mV | 0.63 (0.18-2.22) | 4.27 (1.03-17.70) |
| Intracardiac atrial signal width >50 ms | 1.00 (0.20-5.08) | 3.17 (0.45-22.08) |
| Cumulative ventricular pacing >70% | 0.40 (0.08-1.95) | 0.72 (0.009-5.72) |
| Cumulative dual chamber pacing >20% | 0.26 (0.04-1.79) | 0.40 (0.08-1.95) |
| B type natriuretic peptide | 1.01 (1.00-1.02) | 1.00 (0.99-1.01) |
| Atrial natriuretic peptide | 0.96 (0.93-1.00)* | 0.99 (0.95-1.02) |
| Body mass index | 1.04 (0.79-1.37) | 0.90 (0.65-1.25) |
| QRS width | 1.00 (0.98-1.02) | 0.99 (0.97-1.02) |
*Abbreviations: LA – left atrium; PLAX – parasternal long axis.
†P < 0.05 vs no atrial fibrillation (binary logistic regression).