| Literature DB >> 21223575 |
Carole Clair1, Arnaud Chiolero, David Faeh, Jacques Cornuz, Pedro Marques-Vidal, Fred Paccaud, Vincent Mooser, Gérard Waeber, Peter Vollenweider.
Abstract
BACKGROUND: Although smokers tend to have a lower body-mass index than non-smokers, smoking may favour abdominal body fat accumulation. To our knowledge, no population-based studies have assessed the relationship between smoking and body fat composition. We assessed the association between cigarette smoking and waist circumference, body fat, and body-mass index.Entities:
Mesh:
Year: 2011 PMID: 21223575 PMCID: PMC3025841 DOI: 10.1186/1471-2458-11-23
Source DB: PubMed Journal: BMC Public Health ISSN: 1471-2458 Impact factor: 3.295
Figure 1Sampling procedure.
Thresholds used to define waist circumference (WC) categories [28] and to define excess of body fat (BF) mass [30].
| Men | Women | |
|---|---|---|
| Waist (cm) | ||
| Normal | <94 | <80 |
| Medium | ≥94 and <102 | ≥80 and <88 |
| Large | ≥102 | ≥88 |
| Body fat (%)* | ||
| 32-44 years | ≥28.1 | ≥35.9 |
| 45-54 years | ≥28.7 | ≥36.5 |
| 55-64 years | ≥30.6 | ≥40.5 |
| 65-75 years | ≥32.6 | ≥44.4 |
* These cutoffs correspond to BF mass ≥95th percentile according to Kyle et al.[30]
Baseline characteristics of participants.
| Male | Female | Both sexes | |
|---|---|---|---|
| N | 2912 | 3211 | 6123 |
| Mean age, year (SD) | 52.6 (10.8) | 53.5 (10.7) | 53.1 (10.8) |
| Mean BMI, kg/m2 (SD) | 26.6 (4.1) | 25.1 (4.9) | 25.8 (4.6) |
| BMI categories, No (%) | |||
| Underweight (BMI < 18.5 kg/m2) | 21 (0.7) | 84 (2.6) | 105 (1.7) |
| Normal weight (BMI 18.5-24.9 kg/m2) | 1073 (36.9) | 1756 (54.7) | 2829 (46.2) |
| Overweight (BMI 25-29.9 kg/m2) | 1325 (45.5) | 909 (28.3) | 2234 (36.5) |
| Obesity (BMI ≥ 30 kg/m2) | 493 (16.9) | 462 (14.4) | 955 (15.6) |
| Mean waist circumference, cm (SD) | 95.8 (11.2) | 83.4 (12.5) | 89.3 (13.4) |
| Waist categories, No (%) | |||
| Normal waist | 1297 (44.5) | 1413 (44.0) | 2710 (44.3) |
| Medium waist | 840 (28.9) | 734 (22.9) | 1574 (25.7) |
| Large waist | 775 (26.6) | 1064 (33.1) | 1839 (30.0) |
| Mean bodyfat* (SD) | 23.8 (6.0) | 34.3 (8.2) | 29.3 (9.0) |
| Excess of body fat, No (%) | |||
| No | 2517 (86.4) | 2355 (73.3) | 4872 (79.6) |
| Yes | 395 (13.6) | 856 (26.7) | 1251 (20.4) |
| Smoking status, No (%) | |||
| Non-smokers | 934 (32.1) | 1513 (47.1) | 2447 (40.0) |
| Former smoker | 1122 (38.5) | 894 (27.8) | 2016 (32.9) |
| Current smokers | 856 (29.4) | 804 (24.0) | 1660 (27.1) |
| No of cigarettes per day, No (%) (n = 1515) | |||
| 1-10 cig/d | 201 (27.4) | 336 (43.1) | 537 (35.5) |
| 11-20 cig/d | 327 (44.5) | 336 (43.1) | 663 (43.8) |
| >20 cig/d | 207 (28.2) | 108 (13.9) | 315 (20.8) |
| Pack years, No (%) (n = 1472) | |||
| 0-10 UPA | 152 (21.4) | 235 (30.9) | 387 (26.3) |
| 10-25 UPA | 236 (33.2) | 271 (35.6) | 507 (34.4) |
| 25-50 UPA | 214 (30.1) | 204 (26.8) | 418 (28.4) |
| >50 UPA | 109 (15.3) | 51 (6.7) | 160 (10.9) |
| Highest level of education done, No (%) | |||
| Obligatory school | 503 (17.3) | 770 (24.0) | 1273 (20.8) |
| Apprenticeship | 1110 (38.1) | 1159 (36.1) | 2269 (37.1) |
| High school | 248 (8.5) | 387 (12.1) | 635 (10.4) |
| Master's degree | 410 (14.1) | 406 (12.6) | 816 (13.3) |
| University | 641 (22.0) | 489 (15.2) | 1130 (18.5) |
| Marital status, No (%) | |||
| Single | 449 (15.4) | 558 (17.4) | 1007 (16.5) |
| Married | 1946 (66.8) | 1655 (51.5) | 3601 (58.8) |
| Divorced | 478 (16.4) | 752 (23.4) | 1230 (20.1) |
| Widowed | 39 (1.3) | 246 (7.7) | 285 (4.7) |
| Alcohol consumption, No (%) | |||
| Abstinent | 461 (15.8) | 1194 (37.2) | 1655 (27) |
| Consumption not at risk | 1876 (64.4) | 1574 (49.0) | 3450 (56.3) |
| At risk consumption | 575 (19.8) | 443 (13.8) | 1018 (16.6) |
* Body fat is expressed as % of total body weight
SD = standard deviation, BMI = body-mass index, No = number, cig = cigarettes
Figure 2Mean age-adjusted waist circumference and 95% Confidence Intervals by smoking status and gender.
Figure 3Mean age-adjusted body-fat and 95% Confidence Intervals by smoking status and gender.
Figure 4Mean age-adjusted body mass index and 95% Confidence Intervals by smoking status and gender.
Associations between waist circumference, body mass index and excess body fat categories and number of cigarettes among smoking men and women (n = 1515)
| Men | Age-adjusted OR 95% CI | Multiple-adjusted* OR 95% CI | |||||
|---|---|---|---|---|---|---|---|
| WC | |||||||
| Medium waist | 1-10 cig/d | 1 | 1 | ||||
| 11-20 cig/d | (1.10 - 2.63) | 0.02 | (1.11- 2.69) | 0.02 | |||
| >20 cig/d | (1.13 - 2.97) | 0.01 | (1.12 - 2.96) | 0.02 | |||
| | |||||||
| Abdominal obesity | 1-10 cig/d | 1 | 1 | ||||
| 11-20 cig/d | 1.31 | (0.80 - 2.14) | 0.28 | 1.28 | (0.78- 2.10) | 0.32 | |
| >20 cig/d | (1.15 - 3.25) | 0.01 | (1.15 - 3.27) | 0.01 | |||
| | |||||||
| BMI | |||||||
| Overweight | 1-10 cig/d | 1 | 1 | ||||
| 11-20 cig/d | 1.26 | (0.86 - 1.84) | 0.23 | 1.22 | (0.83 - 1.79) | 0.31 | |
| >20 cig/d | 1.16 | (0.76 - 1.76) | 0.49 | 1.14 | (0.75 - 1.74) | 0.55 | |
| | |||||||
| Obesity | 1-10 cig/d | 1 | 1 | ||||
| 11-20 cig/d | 1.35 | (0.75 - 2.40) | 0.32 | 1.18 | (0.65 - 2.12) | 0.58 | |
| >20 cig/d | 1.31 | (0.70 - 2.47) | 0.39 | 1.21 | (0.64 - 2.30) | 0.55 | |
| | |||||||
| Body fat | |||||||
| Excess of body fat | 1-10 cig/d | 1 | 1 | ||||
| 11-20 cig/d | 1.15 | (0.64 - 2.09) | 0.64 | 1.05 | (0.58 - 1.92) | 0.86 | |
| >20 cig/d | 1.18 | (0.62 - 2.24) | 0.62 | 1.15 | (0.60 - 2.20) | 0.68 | |
| | |||||||
| WC | |||||||
| Medium waist | 1-10 cig/d | 1 | 1 | ||||
| 11-20 cig/d | 1.03 | (0.71 - 1.51) | 0.87 | 1.01 | (0.69 - 1.48) | 0.95 | |
| >20 cig/d | 1.20 | (0.67 - 2.13) | 0.55 | 1.17 | (0.65 - 2.10) | 0.61 | |
| | |||||||
| Abdominal obesity | 1-10 cig/d | 1 | 1 | ||||
| 11-20 cig/d | 1.15 | (0.78 - 1.68) | 0.49 | 1.07 | (0.72 - 1.58) | 0.74 | |
| >20 cig/d | (1.44 - 4.02) | 0.001 | (1.26 - 3.64) | 0.01 | |||
| | |||||||
| BMI | |||||||
| Overweight | 1-10 cig/d | 1 | 1 | ||||
| 11-20 cig/d | 1.33 | (0.92 - 1.93) | 0.13 | 1.27 | (0.87 - 1.84) | 0.22 | |
| >20 cig/d | 1.34 | (0.79 - 2.27) | 0.28 | 1.24 | (0.72 - 2.13) | 0.44 | |
| | |||||||
| Obesity | 1-10 cig/d | 1 | 1 | ||||
| 11-20 cig/d | 0.78 | (0.45 - 1.35) | 0.37 | 0.69 | (0.39 - 1.22) | 0.20 | |
| >20 cig/d | 1.46 | (0.74- 2.89) | 0.27 | 1.25 | (0.62 - 2.52) | 0.54 | |
| | |||||||
| Body fat | |||||||
| Excess of body fat | 1-10 cig/d | 1 | 1 | ||||
| 11-20 cig/d | 1.42 | (0.95 - 2.10) | 0.08 | 1.34 | (0.89 - 2.00) | 0.16 | |
| >20 cig/d | (1.38 - 3.81) | 0.001 | (1.25 - 3.57) | 0.01 | |||
| | |||||||
* Statistical analyses by polytomous or logistic regression with adjustment for age, education, and alcohol consumption (at risk versus not at risk).
Results are expressed as odds-ratio (OR) with 95% confidence intervals (CI).
WC = waist circumference, BMI = body-mass index