| Literature DB >> 20859513 |
Vahid Yousefinejad1, Nazila Darvishi, Masoumeh Arabzadeh, Masoumeh Soori, Mahtab Magsudlu, Madjid Shafiayan.
Abstract
AIMS ANDEntities:
Keywords: Blood donors; iran; iron deficiency; iron deficiency anemia; males
Year: 2010 PMID: 20859513 PMCID: PMC2937289 DOI: 10.4103/0973-6247.67032
Source DB: PubMed Journal: Asian J Transfus Sci ISSN: 0973-6247
The mean of blood indexes studied among samples based on donation type in the Kurdistan Organization of Blood Transfusion station in 2007.
| Transferin Saturation (mean ± std d) | Serum Ferritin (mean ± std d) | Serum Iron (mean ± std d) | TIBC (mean ± std d) | MCV (mean ± std d) | Hb (mean ± std d) | (n) | Blood index Donation Type |
|---|---|---|---|---|---|---|---|
| 31.54 ± 7.96 | 59.07 ± 41.28 | 96.27 ± 16.73 | 310.67 ± 24.97 | 84.68 ± 5.96 | 14.06 ± 0.99 | 254 | First time |
| 31.72 ± 7.73 | 62.90 ± 41.59 | 97.17 ± 17.60 | 310.79 ± 22.96 | 85.11 ± 5.70 | 14.06 ± 1.05 | 413 | Recorded |
| 29.94 ± 7.06 | 40.67 ± 28.47 | 92.72 ± 16.64 | 314.50 ± 24.49 | 83.85 ± 6.36 | 13.91 ± 1.08 | 514 | Regular |
| 30.91 ± 7.54 | 52.40 ± 37.81 | 95.04 ± 17.11 | 312.38 ± 24.12 | 84.47 ± 6.07 | 14.00 ± 1.05 | 1181 | Total |
In a one-way AN OVA test, there was a significant difference between Hb figure (P = 0.05), MCV (P = 0.006), TIBC (P = 0.03), serum iron (P = 0.000), serum ferritin (P = 0.000), and transferin saturation (P = 0.001) among donor based on type of donation.
The mean of blood indexes studied among samples based on instances of donation in the Kurdistan Organization of Blood Transfusion station in 2007.
| Transferin Saturation (mean ± std d) | Serum Ferritin (mean ± std d) | Serum Iron (mean ± std d) | TIBC (mean ± std d) | MCV (mean ± std d) | Hb (mean ± std d) | (n) | Blood index Instances of Donation |
|---|---|---|---|---|---|---|---|
| 31.58±7.95 | 59.23±41.29 | 96.36±16.69 | 310.56±24.95 | 84.64±5.94 | 14.07±0.99 | 253 | First records |
| 32.04±7.23 | 56.94±34.72 | 97.89±15.95 | 309.37±20.70 | 85.64±5.09 | 14.14±0.96 | 149 | once |
| 31.64±7.60 | 56.30±41.55 | 96.79±17.84 | 310.30±23.08 | 84.41±6.29 | 14.08±1.08 | 360 | 2‐5 |
| 29.86±7.53 | 47.94±35.89 | 92.68±17.33 | 315.58±24.73 | 83.72±6.27 | 13.86±1.04 | 207 | 6‐10 |
| 29.44±6.90 | 40.46±26.75 | 91.49±16.43 | 315.35±25.02 | 84.01±6.31 | 13.86±1.15 | 134 | 11‐20 |
| 28.47±6.47 | 35.99±21.00 | 89.65±15.16 | 320.02±26.58 | 84.70±6.03 | 13.73±1.08 | 78 | 21 and more |
| 30.91±7.54 | 52.40±37.81 | 95.04±17.11 | 312.38±24.12 | 84.47±6.07 | 14.00±1.05 | 1181 | Total |
In a one-way ANOVA test, there was a significant difference between Hb (P = 0.004). TIBC (P = 0.001), serum iron (P = 0.000), serum ferritin (P = 0.000), and transferin saturation (P= 0.000) among donors based on instances of donation. But there was no significant relationship between MCV figures and instances of donation (P=0.08).
The mean of blood indexes studied among samples based on donation intervals in the Kurdistan Organization of Blood Transfusion station in 2007.
| Transferin Saturation (mean ± std d) | Serum Ferritin (mean ± std d) | Serum Iron (mean ± std d) | TIBC (mean ± std d) | MCV (mean ± std d) | Hb (mean ± std d) | (n) | Blood index Donation length of time |
|---|---|---|---|---|---|---|---|
| 31.39±6.06 | 45.67±32.66 | 96.26±14.27 | 309.43±18.38 | 85.36±5.97 | 14.18±1.01 | 110 | One year and less |
| 30.05±7.11 | 48.49±30.44 | 93.01±16.35 | 314.42±25.17 | 84.58±5.79 | 14.03±1.00 | 149 | 13-24 months |
| 31.01±8.17 | 49.76±35.48 | 95.57±19.04 | 313.48±24.52 | 83.93±6.49 | 14.02±1.11 | 416 | 25-60 months |
| 30.55±7.13 | 52.63±39.64 | 94.12±16.47 | 312.61±24.02 | 84.59±5.90 | 13.89±1.07 | 506 | 61 months and more |
| 30.91±7.54 | 52.40±37.81 | 95.04±17.11 | 312.38±24.12 | 84.47±6.07 | 14.00±1.05 | 1181 | Total |
In a one-way ANOVA test, there was no significant difference between Hb (P = 0.09). MCV (P = 0.2), TIBC (P = 0.4). serum iron (P = 0.3), serum ferritin (P = 0.3), and transferin saturation (P= 0.5) among donors based on donation intervals. But an LSD test and couple comparison among groups showed donors with record of one year and less have significantly higher Hb rates than ones with records of 2-5 years (P = 0.05).
Published comparative data on serum ferritin level in male blood donors
| Regular Donor (mean ± std d) | Recorded Donor (mean ± std d) | First Donor (mean ± std d) | No. samples | References |
|---|---|---|---|---|
| 62.0±39.78 | 114.12±66.97 | 90.7±66.63 | 211 | Norashikin |
| 33.6±37.03 | -------- | 55.6±51.54 | 73 | Mittal |
| 52.72 | -------- | 161.12 | 82 | Tardtong |
| 40.67±28.47 | 62.90±41.59 | 59.07±41.28 | 1181 | Present study |