| Literature DB >> 19953329 |
Vernon K Sondak, Jonathan S Zager.
Abstract
Entities:
Mesh:
Year: 2010 PMID: 19953329 PMCID: PMC2820671 DOI: 10.1245/s10434-009-0857-y
Source DB: PubMed Journal: Ann Surg Oncol ISSN: 1068-9265 Impact factor: 5.344
Nodal recurrences after negative sentinel lymph node biopsy for melanoma in selected large series
| Author (year of publication) | Number of patients | Median follow-up (months) | Sentinel node positivity rate, TP/all cases (%) | Nodal recurrences in sentinel node-negative basin (% of all patients) | Negative predictive value (%) | False-negative rate, FN/(TP + FN) (%) |
|---|---|---|---|---|---|---|
| Chao (2002) | 1183 | 16 | 233/1183 (19.7%) | 14 (1.1%) | 98.5 | 5.6 |
| Testori (2009) | 1313 | 54 | 220/1313 (16.9%) | 36 (2.7%) | 96.3 | 14.4 |
| Morton (2006) | 769 | 60 | 122/769 (16%) | 26 (3.3%) | 96.0 | 17.6 |
| Nowecki (2006) | 1207 | 36 | 228/1207 (18.9%) | 43 (3.6%) | 94.2 | 20.0 |
| Cascinelli (2006) | 1108 | 61 | 176/1108 (15.9%) | 47 (4.2%) | 95.0 | 21.0 |
FN false negative, TP true positive