| Literature DB >> 19545399 |
Barbara G Vickrey1, Ron D Hays, Michele L Maines, Stefanie D Vassar, Jaime Fitten, Tony Strickland.
Abstract
BACKGROUND: Providing care for individuals with a progressive, debilitating condition such as dementia can adversely impact the quality of life (QOL) of informal caregivers. To date, there is no existing caregiver quality of life measure for dementia caregivers with breadth of coverage or that is applicable to caregivers of diverse ethnic backgrounds. The purpose of this study was to develop and evaluate a caregiver-targeted quality-of-life measure (CGQOL) for informal caregivers of persons with dementia that can be used with caregivers from a variety of ethnicities.Entities:
Mesh:
Year: 2009 PMID: 19545399 PMCID: PMC2706224 DOI: 10.1186/1477-7525-7-56
Source DB: PubMed Journal: Health Qual Life Outcomes ISSN: 1477-7525 Impact factor: 3.186
Caregiver Characteristics and Perceptionsa
| Age (mean, SD) | 61.5 (13.5) |
| Gender | |
| Male | 43 (22) |
| Female | 157 (79) |
| Ethnicity | |
| White | 97 (66) |
| African American | 13 (9) |
| Asian | 10 (7) |
| Hispanic | 27 (18) |
| Other | 1 (1) |
| Marital Status | |
| Married | 115 (65) |
| Never Married | 34 (19) |
| Separated | 6 (3) |
| Divorced | 18 (10) |
| Widowed | 5 (3) |
| Education | |
| 8th grade of less | 5 (3) |
| Some high school | 4 (3) |
| High school grad | 12 (8) |
| Some college | 48 (33) |
| 4-year degree | 43 (29) |
| More than 4-year degree | 35 (24) |
| Relationship | |
| Spouse | 89 (45) |
| Child/Child-in-law | 85 (43) |
| Sibling/Sibling-in-law | 7 (4) |
| Niece/Nephew | 2 (1) |
| Grandchild | 3 (2) |
| Friend | 8 (4) |
| Other | 6 (3) |
| Hours spent each week caring for relative/friend with dementia | |
| 0 – 5 hours | 18 (9) |
| 6 – 10 hours | 23 (12) |
| 11 – 20 hours | 26 (13) |
| 21 – 30 hours | 19 (10) |
| More than 30 hours | 114 (57) |
| Time being a caregiver to relative/friend with dementia | |
| Less than a year | 21 (11) |
| 1 – 2 years | 27 (14) |
| 2 – 3 years | 28 (14) |
| 3 – 5 years | 41 (21) |
| More than 5 years | 83 (42) |
| Average number of months as primary caregiver during past year (mean, SD) | 11.1 (3) |
| How much of the help you need in caring for your friend/relative with dementia do you receive? | |
| None | 19 (10) |
| A little | 50 (25) |
| Some | 52 (26) |
| Quite a bit | 38 (19) |
| As much as I need | 41 (21) |
| Rating of caregiver experience (0 = worst experience possible, 10 = best experience possible) | |
| 0 | 6 (3) |
| 1 | 1 (1) |
| 2 | 4 (2) |
| 3 | 5 (3) |
| 4 | 15 (8) |
| 5 | 45 (23) |
| 6 | 20 (10) |
| 7 | 22 (11) |
| 8 | 40 (20) |
| 9 | 22 (11) |
| 10 | 19 (10) |
a Caregiver age, gender, and ethnicity were only collected during the telephone interview of the later group of 149 caregiver enrollees. All other characteristics were obtained from all subjects during the telephone interview.
Patient characteristics and perceptions a
| Age (mean, SD) | 80.2 (10) |
| Gender | |
| Male | 86 (43) |
| Female | 112 (57) |
| Ethnicity | |
| White | 140 (71) |
| African American | 14 (7) |
| Asian | 14 (7) |
| Hispanic | 27 (14) |
| Other | 1 (1) |
| Marital Status | |
| Married | 104 (53) |
| Never Married | 10 (5) |
| Separated | 1 (1) |
| Divorced | 18 (9) |
| Widowed | 65 (33) |
| Education | |
| 8th grade of less | 17 (9) |
| Some high school | 8 (4) |
| High school grad | 58 (30) |
| Some college | 40 (21) |
| 4-year degree | 41 (21) |
| More than 4-year degree | 30 (16) |
| Dementia Severity | |
| Mild | 25 (17) |
| Intermediate | 86 (60) |
| Advanced | 33 (23) |
a Dementia severity was only collected during the telephone interview of the later group of 149 caregiver enrollees. Patient age, gender, ethnicity, martial status and education were obtained from the Alzheimer's Disease registry database for the initial set of 51 caregivers (when available) and during the telephone interview for the later group of 149 caregivers.
Descriptive statistics and reliability estimates a
| Scale | No. of items | Mean (SD) | Observed minimum | % Scoring at floor (0 points) | % Scoring at ceiling (100 points) | Cronbach's alpha | Test-retest reliability |
| Assistance in IADLS c | 13 | 21.6 (21.7) | 0 | 20.0 | 0.5 | 0.88 | 0.86 |
| Assistance in ADLS d | 5 | 63.0 | 0 | 12.5 | 26.5 | 0.93 | 0.86 |
| Personal Time | 4 | 45.2 | 0 | 2.0 | 0.0 | 0.78 | 0.63 |
| Role Limitations Due to Caregiving | 5 | 50.7 | 0 | 1.0 | 1.5 | 0.83 | 0.53 |
| Family Involvement | 6 | 52.6 | 0 | 1.0 | 6.5 | 0.86 | 0.74 |
| Demands of Caregiving | 7 | 50.9 | 3.6 | 0.0 | 2.0 | 0.86 | 0.72 |
| Worry | 9 | 50.2 | 2.8 | 0.0 | 0.0 | 0.82 | 0.53 |
| Caregiver Feelings | 20 | 66.0 | 1.3 | 0.0 | 1.0 | 0.94 | 0.65 |
| Spirituality and Faith | 3 | 63.5 | 0 | 12.1 | 26.1 | 0.92 | 0.83 |
| Benefits of Caregiving | 8 | 68.9 | 3.1 | 0.0 | 5.5 | 0.89 | 0.89 |
a Higher values mean better functioning and well-being or need for less assistance from caregiver. n = 199 – 200 caregivers except for test-retest reliability
b n = 38 caregivers with one point or less change in caregiver experience and 21 days or less (mean = 14.9 days, SD = 3.2) between baseline and retest.
c IADLS = Instrumental Activities of Daily Living
d ADLS = Activities of Daily Living
Promax rotated three factor solution for the 10 caregiver quality of life scales a
| Assistance in IADLS b | 0.73 | ||
| Assistance in ADLS c | 0.47 | ||
| Personal Time | 0.54 | ||
| Role Limitations Due to Caregiving | 0.41 | 0.41 | |
| Family Involvement | 0.56 | ||
| Demands of Caregiving | 0.75 | ||
| Worry | 0.74 | ||
| Caregiver Feelings | 0.77 | ||
| Spirituality and Faith | 0.64 | ||
| Benefits of Caregiving | 0.66 | ||
a Standardized regression coefficients of the factors on the scales. Factor pattern loadings > = 0.30 are shown.
Estimated correlations among factors: tangible assistance with psychosocial = 0.52, tangible assistance with benefits/faith = 0.04, psychosocial with benefits/faith = 0.18.
b IADLS = Instrumental Activities of Daily Living
c ADLS = Activities of Daily Living
Caregiver quality of life scales regressed on patient and caregiver characteristics a
| Adjusted | Unstandard-ized beta | Standard Error | t-test statistic | ||
| 0.47 | |||||
| Caregiving hours per week | -10.13 | 0.82 | -12.42 | < 0.001 | |
| 0.30 | |||||
| Patient male | 12.87 | 4.78 | 2.69 | 0.008 | |
| Caregiving hours per week | -9.77 | 1.64 | -5.97 | < 0.001 | |
| Caregiver white | 37.91 | 9.77 | 3.88 | < 0.001 | |
| 0.41 | |||||
| Less unmet need for caregiving assistance | 0.22 | 0.04 | 5.36 | < 0.001 | |
| Caregiving hours per week | -7.76 | 0.94 | -8.26 | < 0.001 | |
| 0.27 | |||||
| Less unmet need for caregiving assistance | 0.18 | 0.05 | 3.76 | < 0.001 | |
| Caregiver is child | -11.61 | 3.28 | -3.54 | < 0.001 | |
| Caregiver white | -7.97 | 3.66 | -2.17 | 0.03 | |
| Caregiving hours per week | -6.93 | 1.09 | -6.35 | < 0.001 | |
| 0.37 | |||||
| Less unmet need for caregiving assistance | 0.38 | 0.05 | 7.45 | < 0.001 | |
| Patient married | 9.17 | 4.09 | 2.24 | 0.03 | |
| Caregiver is child | -13.76 | 3.77 | -3.65 | < 0.001 | |
| Caregiving hours per week | -2.22 | 1.11 | -1.99 | 0.05 | |
| 0.19 | |||||
| Less unmet need for caregiving assistance | 0.16 | 0.05 | 3.26 | 0.001 | |
| Caregiver male | 7.71 | 3.64 | 2.12 | 0.04 | |
| Caregiver is child | -13.91 | 3.42 | -4.07 | < 0.001 | |
| Caregiving hours per week | -3.72 | 1.09 | -3.39 | 0.001 | |
| 0.21 | |||||
| Less unmet need for caregiving assistance | 0.10 | 0.04 | 2.44 | 0.02 | |
| Caregiving hours per week | -2.72 | 0.96 | -2.84 | 0.005 | |
| Caregiver male | 7.18 | 3.20 | 2.25 | 0.03 | |
| Caregiver is child | -10.09 | 4.11 | -2.46 | 0.02 | |
| Caregiver at least college degree | 6.84 | 3.16 | 2.16 | 0.03 | |
| Caregiver age | 0.35 | 0.13 | 2.63 | 0.009 | |
| 0.24 | |||||
| Less unmet need to caregiver assistance | 0.10 | 0.04 | 2.30 | 0.02 | |
| Patient male | -10.75 | 3.11 | -3.45 | 0.001 | |
| Caregiver is child | -11.68 | 3.08 | -3.80 | < 0.001 | |
| Caregiving hours per week | -3.11 | 0.96 | -3.25 | 0.001 | |
| 0.27 | |||||
| Patient age | -0.80 | 0.22 | -3.67 | < 0.001 | |
| Patient at least college degree | -20.03 | 4.58 | -4.37 | < 0.001 | |
| Caregiver white | -18.86 | 5.34 | -3.53 | < 0.001 | |
| Caregiver male | -14.44 | 5.18 | -2.79 | 0.006 | |
| Caregiver married | -12.78 | 4.92 | -2.59 | 0.01 | |
| 0.16 | |||||
| Caregiver white | -15.89 | 3.90 | -4.07 | < 0.001 | |
| Patient at least college education | -6.67 | 3.17 | -2.10 | 0.04 | |
| Caregiver age | -0.31 | 0.14 | -2.19 | 0.03 | |
a n = 200. Ba ckwards stepwise regression models with p > 0.2 for removal from model. Listed independent variables with p < 0.05. Independent variables available for inclusion in the model: patient and caregiver age, gender, ethnicity, marital status, and education, caregiver's relationship to person with dementia, hours each week spent caring for person with dementia, number of years being a caregiver for person with dementia, and unmet need for caregiving assistance. Means were imputed for caregiver age, marital status, ethnicity and education and patient age, gender, marital status, ethnicity and education where these data were unavailable or missing.