| Literature DB >> 17627707 |
G Sandrini1, R Cerbo, E Del Bene, A Ferrari, S Genco, I Grazioli, P Martelletti, G Nappi, L Pinessi, P Sarchielli, P Tamburro, C Uslenghi, G Zanchin.
Abstract
AIMS AND METHODS: In this double-blind, double-dummy, randomised, parallel group, multicentre study, the efficacy of dosing and re-dosing of a fixed combination of indomethacin, prochlorperazine and caffeine (Indoprocaf) was compared with encapsulated sumatriptan in the acute treatment of two migraine attacks. Additionally, in the group taking Indoprocaf, two different oral formulations were tested: effervescent tablets and encapsulated coated tablets.Entities:
Mesh:
Substances:
Year: 2007 PMID: 17627707 PMCID: PMC1974802 DOI: 10.1111/j.1742-1241.2007.01458.x
Source DB: PubMed Journal: Int J Clin Pract ISSN: 1368-5031 Impact factor: 2.503
Figure 1Profile of subject disposition during the course of the study and inclusion in the analysis data sets: safety population (SP), intention-to-treat sample (ITT), per-protocol sample (PP)*. *Four patients treated with Indoprocaf, three with TBS (adverse event = 2 and withdrew consent = 1) and one with EFFE (adverse event), and three patients treated with sumatriptan (adverse event = 1, withdrew consent = 1 and lost to follow-up = 1) discontinued at any time during the study
Demographic and baseline characteristics of the patients (intention-to-treat sample)
| Indoprocaf tbs ( | Indoprocaf effe ( | Indoprocaf total ( | Sumatriptan ( | Total ( | |
|---|---|---|---|---|---|
| Sex ( | |||||
| Male | 10 (14) | 20 (28) | 30 (21) | 31 (22) | 61 (22) |
| Female | 62 (86) | 51 (72) | 113 (79) | 107 (78) | 220 (78) |
| Age (years) | |||||
| Mean | 35 | 34 | 34 | 36 | 35 |
| Range | 20–60 | 19–58 | 19–60 | 18–64 | 18–64 |
| Migraine diagnosis ( | |||||
| Migraine without aura | 67 (93) | 64 (90) | 131 (92) | 129 (93) | 260 (92) |
| Migraine with aura | 1 (1) | 5 (7) | 6 (4) | 4 (3) | 10 (4) |
| Migraine with and without aura | 4 (6) | 2 (3) | 6 (4) | 5 (4) | 11 (4) |
| MIDAS grade ( | |||||
| I | 3 (4) | 11 (16) | 14 (10) | 14 (10) | 28 (10) |
| II | 8 (11) | 10 (14) | 18 (13) | 18 (13) | 36 (13) |
| III | 25 (35) | 23 (32) | 48 (33) | 48 (35) | 96 (34) |
| IV | 36 (50) | 27 (38) | 63 (44) | 58 (42) | 121 (43) |
Indoprocaf indicates indomethacin, prochlorperazine and caffeine; tbs, coated tablets; effe, effervescent tablets.
Pain-free and headache relief with first dose, pain-free and headache relief with second dose as rescue medication, pain-free and headache relief with second dose to treat a recurrence/relapse (at 2 h postdose) and total pain-free rate with Indoprocaf and sumatriptan (intention-to-treat sample)*
| First attack | Second attack | Total attacks | ||||
|---|---|---|---|---|---|---|
| Indoprocaf | Sumatriptan | Indoprocaf | Sumatriptan | Indoprocaf | Sumatriptan | |
| Pain-free (first dose) | 45/143 (32) | 49/138 (36) | 48/133 (36) | 49/126 (39) | 93/276 (34) | 98/264 (37) |
| Headache relief (first dose) | 82/143 (57) | 79/138 (57) | 88/133 (66) | 70/126 (56) | 170/276 (62) | 149/264 (56) |
| Pain-free (second doseas rescue medication) | 21/46 (46) | 10/43 (23) | 12/25 (48) | 13/42 (31) | 33/71 (47) | 23/85 (27) |
| Headache relief (second doseas rescue medication) | 28/46 (61) | 17/43 (40) | 18/25 (72) | 21/42 (50) | 46/71 (65) | 38/85 (45) |
| Pain-free (second doseto treat a recurrence/relapse) | 13/26 (50) | 11/23 (48) | 14/19 (74) | 10/19 (53) | 27/45 (60) | 21/42 (50) |
| Headache relief (second doseto treat a recurrence/relapse) | 19/26 (73) | 19/23 (83) | 16/19 (84) | 16/19 (84) | 35/45 (78) | 35/42 (83) |
| Total pain-free rate | 112/143 (78) | 90/138 (65) | 105/133 (79) | 92/126 (73) | 217/276 (79) | 182/264 (69) |
Values are number of attacks complying with the parameter/total no. of attacks (percentage). Indoprocaf indicates indomethacin, prochlorperazine and caffeine.
p < 0.05 vs. sumatriptan (χ2-test).
Total pain-free rate is the total percentage of attacks pain-free at 5 h without use of rescue medication and 2 h after the second dose of study drug as rescue medication.
Figure 2Cumulative pain-free rates without use of rescue medication in the total attacks (A) with Indoprocaf or sumatriptan and (B) with Indoprocaf-coated tablets (tbs) or Indoprocaf-effervescent tablets (effe) (intention-to-treat sample)
Attacks with associated symptoms at baseline and 2 h postdose and attacks free of any associated symptoms at 2 h postdose (intention-to-treat sample)*
| First attack | Second attack | Total attacks | ||||
|---|---|---|---|---|---|---|
| Indoprocaf ( | Sumatriptan ( | Indoprocaf ( | Sumatriptan ( | Indoprocaf ( | Sumatriptan ( | |
| Nausea | ||||||
| Baseline | 86 (60) | 79 (57) | 75 (56) | 80 (64) | 161 (58) | 159 (60) |
| 2 h | 47 (33) | 35 (25) | 32 (24) | 31 (25) | 79 (29) | 66 (25) |
| Vomiting | ||||||
| Baseline | 12 (8) | 15 (11) | 17 (13) | 16 (13) | 29 (11) | 31 (12) |
| 2 h | 4 (3) | 7 (5) | 8 (6) | 6 (5) | 12 (4) | 13 (5) |
| Photophobia | ||||||
| Baseline | 100 (70) | 108 (78) | 91 (68) | 92 (73) | 191 (69) | 200 (76) |
| 2 h | 46 (32) | 49 (36) | 38 (29) | 42 (33) | 84 (30) | 91 (35) |
| Phonophobia | ||||||
| Baseline | 94 (66) | 104 (75) | 91 (68) | 94 (75) | 185 (67) | 198 (75) |
| 2 h | 44 (31) | 45 (33) | 38 (29) | 36 (29) | 82 (30) | 81 (31) |
| Osmophobia | ||||||
| Baseline | 54 (38) | 46 (33) | 53 (40) | 48 (38) | 107 (39) | 94 (36) |
| 2 h | 23 (16) | 22 (16) | 20 (15) | 18 (14) | 43 (16) | 40 (15) |
| Attacks free of associated symptoms | ||||||
| 2 h | 70 (49) | 72 (52) | 73 (55) | 68 (54) | 143 (52) | 140 (53) |
Values are number (percentage) of attacks. Indoprocaf indicates indomethacin, prochlorperazine and caffeine.
Recurrences, sustained response, relapses, sustained pain-free and use of second dose (intention-to-treat sample)*
| First attack | Second attack | Total attacks | ||||
|---|---|---|---|---|---|---|
| Indoprocaf | Sumatriptan | Indoprocaf | Sumatriptan | Indoprocaf | Sumatriptan | |
| Recurrences (24 h) | 16/82 (20) | 19/79 (24) | 16/88 (18) | 16/70 (23) | 32/170 (19) | 35/149 (24) |
| Sustained response | 64/143 (45) | 60/138 (44) | 72/133 (54) | 54/126 (43) | 136/276 (49) | 114/264 (43) |
| Relapses (48 h) | 22/45 (49) | 20/49 (41) | 16/48 (33) | 13/49 (27) | 38/93 (41) | 33/98 (34) |
| Sustained pain-free | 23/143 (16) | 29/138 (21) | 32/133 (24) | 35/126 (28) | 55/276 (20) | 64/264 (24) |
| Use of second dose asrescue medication (2–48 h) | 46/143 (32) | 43/138 (31) | 25/133 (19) | 42/126 (33) | 71/276 (26) | 85/264 (32) |
| Use of second doseto treat a recurrence/relapse | 26/143 (18) | 23/138 (17) | 19/133 (14) | 19/126 (15) | 45/276 (16) | 42/264 (16) |
Values are number of attacks complying with the parameter/total no. of attacks (percentage). Indoprocaf indicates indomethacin, prochlorperazine and caffeine.
Figure 3Total pain-free rate: percentage of attacks pain-free at 5 h after first dose of Indoprocaf or sumatriptan, or after second dose of study drug used as rescue medication (χ2-test; intention-to-treat sample)
Figure 4Summary of results obtained treating the total attacks with Indoprocaf (n = 276 attacks) or sumatriptan (n = 264 attacks) (intention-to-treat sample)
Pain-free and headache relief with first dose, pain-free and headache relief with second dose as rescue medication, pain-free and headache relief with second dose to treat a recurrence/relapse (at 2 h postdose) and total pain-free rate with Indoprocaf-coated tablets and -effervescent tablets (intention-to-treat sample)*
| First attack | Second attack | Total attacks | ||||
|---|---|---|---|---|---|---|
| Indoprocaf tbs | Indoprocaf effe | Indoprocaf tbs | Indoprocaf effe | Indoprocaf tbs | Indoprocaf effe | |
| Pain-free (first dose) | 16/72 (22) | 29/71 (41) | 23/70 (33) | 25/63 (40) | 39/142 (28) | 54/134 (40) |
| Headache relief (first dose) | 35/72 (49) | 47/71 (66) | 45/70 (64) | 43/63 (68) | 80/142 (56) | 90/134 (67) |
| Pain-free (second doseas rescue medication) | 11/27 (41) | 10/19 (53) | 6/16 (38) | 6/9 (67) | 17/43 (40) | 16/28 (57) |
| Headache relief (second doseas rescue medication) | 14/27 (52) | 14/19 (74) | 10/16 (63) | 8/9 (89) | 24/43 (56) | 22/28 (79) |
| Pain-free (second doseto treat a recurrence/relapse) | 4/8 (50) | 9/18 (50) | 8/9 (89) | 6/10 (60) | 12/17 (71) | 15/28 (54) |
| Headache relief (second doseto treat a recurrence/relapse) | 7/8 (88) | 12/18 (67) | 9/9 (100) | 7/10 (70) | 16/17 (94) | 19/28 (68) |
| Total pain-free rate | 52/72 (72) | 60/71 (85) | 52/70 (74) | 53/63 (84) | 104/142 (73) | 113/134 (84) |
Values are number of attacks complying with the parameter/total no. of attacks (percentage). Indoprocaf indicates indomethacin, prochlorperazine and caffeine; tbs indicates coated tablets; effe indicates effervescent tablets.
p < 0.05 vs. Indoprocaf tbs.
Total pain-free rate is the total percentage of attacks pain-free at 5 h without use of rescue medication and 2 h after the second dose of study drug as rescue medication.
Figure 5(A) Percentage of attacks pain-free at 2 h postdose with Indoprocaf-coated tablets (tbs) or Indoprocaf-effervescent tablets (effe) without use of rescue medication; (B) total pain-free rate: percentage of attacks pain-free at 5 h after first dose of Indoprocaf-coated tablets (tbs) or Indoprocaf-effervescent tablets (effe) or after second dose of study drug used as rescue medication (χ2-test; intention-to-treat sample)
Summary of adverse events (safety sample)*
| Indoprocaf ( | Sumatriptan ( | |
|---|---|---|
| Patients reporting at least one TEAE ( | 31 (22) | 25 (18) |
| Patients reporting at least one related TEAE ( | 23 (16) | 14 (10) |
| Serious adverse events ( | – | 1 |
| Patients dropped-out as a result of adverse events ( | 3 | 1 |
Indoprocaf indicates indomethacin, prochlorperazine and caffeine; TEAE indicates treatment-emergent adverse events.