| Literature DB >> 36249218 |
Lu He1, Yuanyuan La2, Yan Yan1, Yuxiao Wang3, Xi Cao1, Yutong Cai1, Sitian Li1, Mengxia Qin1, Qilong Feng4.
Abstract
Background: Chronic non-communicable diseases constitute an important public health problem that is closely related to behavioral risk factors. The study examined the prevalence, burden, and behavioral risk factors relevant to four major chronic diseases in Shanxi Province, China. The results obtained could provide a basis for the formulation of chronic disease prevention and control strategies in north China.Entities:
Keywords: attributable disease burden; behavioral risk factors; chronic diseases; coronary heart disease; diabetes; disability-adjusted life years; disease burden
Mesh:
Year: 2022 PMID: 36249218 PMCID: PMC9563851 DOI: 10.3389/fpubh.2022.985192
Source DB: PubMed Journal: Front Public Health ISSN: 2296-2565
Prevalence of chronic diseases and their ranking.
|
|
|
|
|
|---|---|---|---|
|
| |||
| Hypertension | 2,114 | 28.90 | 1 |
| Diabetes | 720 | 9.84 | 2 |
| Rheumatoid arthritis | 483 | 6.60 | 3 |
| Coronary heart disease | 242 | 3.31 | 4 |
| Chronic gastritis and | 208 | 2.84 | 5 |
| gastroduodenal ulcer | |||
| Liver cirrhosis | 159 | 2.17 | 6 |
| Stroke | 139 | 1.90 | 7 |
| COPD | 106 | 1.45 | 8 |
| Depression | 100 | 1.37 | 9 |
| Chronic renal failure | 89 | 1.22 | 10 |
| Cancer | 46 | 0.63 | 11 |
|
| |||
| Hypertension | 1,582 | 23.19 | 1 |
| Diabetes | 712 | 10.44 | 2 |
| Coronary heart disease | 324 | 4.75 | 3 |
| Stroke | 189 | 2.77 | 4 |
| Osteoporosis | 154 | 2.26 | 5 |
| Cataracts | 100 | 1.47 | 6 |
| Chronic bronchitis | 83 | 1.22 | 7 |
| Mental disorder | 43 | 0.63 | 8 |
| Prostate hyperplasia | 36 | 0.53 | 9 |
| Cancer | 30 | 0.44 | 10 |
| Liver cirrhosis | 24 | 0.35 | 11 |
Figure 1Distribution of the DALY by sex for major chronic diseases.
Distribution of DALY in different age groups for major chronic diseases.
|
|
|
|
|
| ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| |
| 0–4 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| 5–14 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 |
| 15–29 | 0.29 | 0.31 | 0.02 | 0.02 | 0.87 | 0.94 | 0.34 | 0.37 |
| 30–44 | 1.23 | 1.37 | 0.12 | 0.14 | 4.23 | 4.71 | 2.45 | 2.73 |
| 45–59 | 2.86 | 3.96 | 0.53 | 0.73 | 12.38 | 17.14 | 8.25 | 11.42 |
| 60–69 | 2.19 | 9.32 | 0.77 | 3.27 | 11.49 | 48.88 | 9.70 | 41.28 |
| 70–79 | 1.52 | 11.22 | 1.03 | 7.60 | 10.76 | 79.42 | 8.86 | 65.39 |
| >80 | 0.60 | 14.57 | 1.15 | 27.95 | 6.49 | 157.28 | 5.65 | 137.05 |
| Total | 8.69 | 2.43 | 3.62 | 1.01 | 46.22 | 12.94 | 35.28 | 9.88 |
Figure 2Disease burden and composition of three chronic diseases.
Attribution scores of smoking by sex and age group in the Shanxi Province (%).
|
|
|
|
|
| ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| |
| 30- | 57.35 | 13.97 | 56.30 | 13.66 | 14.83 | 0.31 | 56.06 | 8.93 |
| 35- | 50.99 | 9.24 | 50.03 | 9.05 | 13.29 | 0.23 | 49.85 | 5.89 |
| 40- | 50.71 | 9.06 | 49.72 | 8.86 | 14.69 | 0.26 | 49.52 | 5.85 |
| 45- | 49.26 | 9.47 | 48.24 | 9.26 | 15.65 | 0.31 | 48.12 | 6.21 |
| 50- | 46.90 | 12.77 | 45.99 | 12.54 | 16.30 | 0.51 | 45.86 | 8.62 |
| 55- | 44.69 | 12.01 | 43.80 | 11.75 | 17.05 | 0.56 | 43.65 | 8.18 |
| 60- | 37.03 | 11.32 | 36.38 | 11.07 | 14.94 | 0.62 | 36.21 | 7.79 |
| 65- | 30.33 | 9.84 | 29.63 | 9.68 | 13.30 | 0.64 | 29.63 | 6.82 |
| 70- | 23.57 | 6.11 | 23.04 | 6.03 | 11.51 | 0.46 | 23.04 | 4.27 |
| 75- | 18.74 | 7.18 | 18.38 | 7.06 | 10.56 | 0.67 | 18.19 | 5.09 |
| >80 | 10.54 | 5.18 | 10.22 | 5.12 | 7.79 | 0.69 | 10.22 | 3.73 |
| Total | 41.33 | 10.72 | 40.44 | 10.51 | 14.39 | 0.45 | 40.29 | 7.11 |
Attribution scores of drinking by sex and age group in the Shanxi Province (%).
|
|
|
|
| |||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |
| 30- | 5.85 | 1.66 | 14.57 | 2.16 | 0.04 | 2.55 |
| 35- | 5.11 | 1.34 | 15.15 | 3.51 | 1.37 | 1.86 |
| 40- | 6.55 | 1.35 | 16.46 | 3.49 | 1.20 | 1.88 |
| 45- | 6.00 | 1.14 | 15.66 | 2.84 | 1.25 | 1.60 |
| 50- | 5.39 | 1.25 | 15.83 | 2.73 | 1.15 | 1.79 |
| 55- | 5.76 | 1.50 | 15.71 | 2.97 | 0.48 | 2.21 |
| 60- | 5.74 | 1.59 | 13.24 | 2.77 | 0.20 | 2.34 |
| 65- | 5.43 | 1.53 | 13.19 | 3.64 | 0.17 | 2.14 |
| 70- | 4.98 | 1.06 | 11.72 | 2.08 | 0.20 | 1.54 |
| 75- | 5.10 | 1.44 | 9.32 | 3.51 | 0.72 | 2.01 |
| >80 | 4.92 | 0.94 | 11.29 | 1.54 | 0.05 | 1.38 |
| Total | 5.61 | 1.35 | 14.30 | 2.97 | 0.56 | 1.94 |
Figure 3Composition of the disease burden attributable to smoking and drinking for major chronic diseases. (A) Major chronic disease burden attributable to smoking. (B) Major chronic disease burden attributable to drinking.
Burden of major chronic diseases attributed to smoking and drinking in different sex and age groups in the Shanxi Province (10,000 person-years).
|
|
|
| ||||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |
|
| ||||||
| Man | 9.32 | 7.07 | 16.4 | 2.66 | 1.41 | 4.07 |
| Woman | 1.69 | 1.39 | 3.07 | 0.42 | 0.31 | 0.73 |
|
| ||||||
| 30- | 0.22 | 0.37 | 0.59 | 0.03 | 0.04 | 0.07 |
| 35- | 0.33 | 0.37 | 0.69 | 0.06 | 0.06 | 0.12 |
| 40- | 0.63 | 0.91 | 1.54 | 0.14 | 0.17 | 0.31 |
| 45- | 1.16 | 0.87 | 2.03 | 0.25 | 0.14 | 0.4 |
| 50- | 1.59 | 1.17 | 2.76 | 0.35 | 0.2 | 0.54 |
| 55- | 1.29 | 1.51 | 2.8 | 0.31 | 0.26 | 0.57 |
| 60- | 1.64 | 1.27 | 2.91 | 0.41 | 0.27 | 0.68 |
| 65- | 1.47 | 0.8 | 2.27 | 0.45 | 0.2 | 0.65 |
| 70- | 1.01 | 0.63 | 1.64 | 0.35 | 0.18 | 0.52 |
| 75- | 0.87 | 0.38 | 1.25 | 0.32 | 0.11 | 0.43 |
| >80 | 0.81 | 0.18 | 0.99 | 0.42 | 0.1 | 0.51 |
| Total | 11.01 | 8.46 | 19.47 | 3.09 | 1.72 | 4.81 |