| Literature DB >> 36202580 |
Lemesa Abdisa1, Addisu Alemu2, Helina Heluf3, Addisu Sertsu3, Yadeta Dessie2, Belay Negash2, Galana Mamo Ayana4, Shiferaw Letta3.
Abstract
OBJECTIVE: This study aimed to assess factors associated with poor medication adherence during the COVID-19 pandemic among hypertensive patients visiting public hospitals in Eastern Ethiopia.Entities:
Keywords: COVID-19; adult cardiology; cardiac epidemiology
Mesh:
Substances:
Year: 2022 PMID: 36202580 PMCID: PMC9539650 DOI: 10.1136/bmjopen-2022-064284
Source DB: PubMed Journal: BMJ Open ISSN: 2044-6055 Impact factor: 3.006
Sociodemographic characteristics of hypertensive patients visiting public health hospitals in Eastern Ethiopia during the COVID-19 pandemic, 2022 (n=402)
| Variable | Frequency | Per cent (%) |
| Sex | ||
| Male | 210 | 52.2 |
| Female | 192 | 47.8 |
| Age (years) | ||
| <60 | 284 | 70.6 |
| ≥60 | 118 | 29.4 |
| Marital status | ||
| Single | 22 | 5.5 |
| Married | 230 | 57.2 |
| Divorced | 94 | 23.4 |
| Widowed | 56 | 13.9 |
| Religion | ||
| Muslim | 154 | 38.3 |
| Orthodox | 139 | 34.6 |
| Protestant | 90 | 22.4 |
| Others* | 19 | 4.7 |
| Educational Level | ||
| No formal education | 90 | 22.4 |
| Primary education | 87 | 21.6 |
| Secondary education | 155 | 38.6 |
| College and above | 70 | 17.4 |
| Occupation | ||
| Farmer | 80 | 19.9 |
| Civil servant | 136 | 33.8 |
| Merchant | 116 | 28.9 |
| Housewife | 52 | 12.9 |
| Other† | 18 | 4.5 |
| Place of residence | ||
| Urban | 237 | 59 |
| Rural | 165 | 41 |
*Others: Catholic, Waqefata.
†Daily labour, retired, student and self-employed.
Clinical and medication-related factors of hypertensive patients visiting public health hospitals in Eastern Ethiopia during the COVID-19 pandemic, 2022 (n=402)
| Variables | Frequency | Per cent (%) |
| Blood pressure control status | ||
| Controlled | 226 | 56.2 |
| Uncontrolled | 176 | 43.8 |
| Presence of comorbidity | ||
| Yes | 141 | 35.1 |
| No | 261 | 64.9 |
| Medication cost coverage | ||
| Health insurance | 261 | 64.9 |
| Self-funded | 94 | 23.4 |
| Free of charge | 47 | 11.7 |
| Duration of treatment (years) | ||
| <5 | 201 | 50 |
| 5–10 | 140 | 34.8 |
| >10 | 61 | 15.2 |
| Number of medications | ||
| Monotherapy | 154 | 38.3 |
| Dual therapy | 156 | 38.8 |
| Triple therapy & + | 92 | 22.9 |
| Medication side effect | ||
| Yes | 181 | 45 |
| No | 221 | 55 |
| Patient–physician relationship | ||
| Good | 350 | 87.1 |
| Poor | 52 | 12.9 |
Figure 1Effect of COVID-19 pandemic on hypertensive patients visiting public health hospitals in Eastern Ethiopia during the COVID-19 pandemic, 2022 (n=402).
Figure 2Level of medication adherence among hypertensive patients visiting public health hospitals in Eastern Ethiopia during the COVID-19 pandemic, 2022 (n=402).
Factors associated with poor medication adherence among hypertensive patients visiting public health hospitals in Eastern Ethiopia during the COVID-19 pandemic, 2022 (n=402)
| Variable | Medication adherence | COR (95% CI) | AOR (95% CI) | |
| Poor (%) | Good (%) | |||
| Sex | ||||
| Male | 154 (73.3) | 56 (26.7) | 2.58 (1.27 to 5.12) | 1.46 (0.97 to 3.57) |
| Female | 99 (51.6) | 93 (48.4) | 1 | 1 |
| Age | ||||
| <60 | 196 (69) | 88 (31) | 2.38 (1.23 to 4.02) | 1.24 (0.86 to 2.68) |
| ≥60 | 57 (48.3) | 61 (51.7) | 1 | 1 |
| Educational level | ||||
| No formal education | 66 (73.3) | 24 (26.7) | 1.84 (1.54 to 4.62)* |
|
| Formal education | 187 (60) | 125 (40) | 1 | 1 |
| Residence | ||||
| Rural | 120 (72.7) | 45 (27.3) | 2.09 (1.55 to 5.50) | 1.86 (0.98 to 3.53) |
| Urban | 133 (56.1) | 104 (43.9) | 1 | 1 |
| Comorbidity | ||||
| Yes | 108 (76.6) | 33 (23.4) | 2.62 (1.64 to 6.67)** |
|
| No | 145(55.6) | 116(44.4) | 1 | 1 |
| Medication cost coverage | ||||
| Self-funded | 77 (81.9) | 17 (18.1) | 3.4 (2.04 to 6.62) | |
| Health insurance/free of charge | 176 (57.1) | 132 (42.9) | 1 | 1 |
| Number of medication | ||||
| ≥Triple therapy | 70 (76.1) | 22 (23.9) | 3.18 (1.82 to 8.69) | 2.34 (0.95 to 5.56) |
| Dual therapy | 106 (67.9) | 50 (32.1) | 2.12 (1.56 to 7.56) | 1.27 (0.79 to 4.03 |
| Monotherapy | 77 (50) | 77 (50) | 1 | 1 |
| Knowledge of hypertension and its treatment | ||||
| Poor | 137 (77.4) | 40 (22.6) | 3.22 (1.67 to 4.95)** |
|
| Good | 116 (51.6) | 109 (48.4) | 1 | |
| Patient–physician relationship | ||||
| Poor | 38 (73.1) | 14 (26.9) | 1.56 (1.24 to 6.56) | |
| Good | 222 (63.4) | 128 (36.6) | 1 | 1 |
| Unavailability of medication during the COVID-19 pandemic | ||||
| Yes | 196 (80) | 49 (20) | 7.02 (3.04 to 14.78)** |
|
| No | 57 (36.3) | 100 (63.7) | 1 | 1 |
| Disturbed follow-up visits during the COVID-19 pandemic | ||||
| Yes | 187 (69.5) | 82 (30.5) | 1.93 (1.13 to 4.71) | 1.32 (0.6 to 3.45) |
| No | 72 (54.1) | 61 (45.9) | 1 | 1 |
*P<0.05, **P<0.001; 1=Reference.
AOR, adjusted OR; COR, crude OR.