| Literature DB >> 36178652 |
Shah Fahad1, Huong Nguyen-Thi-Lan2, Dung Nguyen-Manh3, Hiep Tran-Duc2, Nguyen To-The2,4.
Abstract
Poverty is a multifaceted and location-based issue that cannot be quantified using monetary metrics alone. This study aims to evaluate the multidimensional poverty status of poor households in Ha Giang province, Vietnam, by using the DFID (Department for International Development) sustainable livelihood framework, an integrating technique for spatial recognition of multidimensional poverty, was developed and deployed to conduct a county-level poverty assessment in rural Vietnam. The multidimensional poverty standard is considered a novel approach to assess poverty, identify causes of poverty, and encourage poor households to sustainably escape poverty. A household survey was conducted in three rural districts, namely Dong Van, Hoang Su Phi, and Bac Quang in Ha Giang province, Vietnam, during 2016 to 2021. The results of the study show that surveyed households are deficient in all five main sources of livelihood, in which the three most deficient capital sources are natural capital, social capital, and financial capital. The findings revealed that the majority of farming households were classified as multidimensionally poor. The multidimensionally poor regions were not only poorer in single-dimensional and aggregate ratings than the income-poor and recognized poor regions, but they also had several vulnerabilities and insecurity. The assessment of multidimensional poverty, by distinguishing the poor, marginalized, and dispossessed dimensions, should be extremely beneficial for each region to design and execute poverty reduction programs accordingly, and it would contribute to improving the persistence of alleviating poverty. The article also proposes a number of sustainable poverty reduction measures, in which the root is to improve the spirit of self-raising to escape poverty of households.Entities:
Keywords: Economic growth; Financial growth; Geographic identification; Multidimensional poverty; Sustainable livelihoods
Year: 2022 PMID: 36178652 PMCID: PMC9523647 DOI: 10.1007/s11356-022-23143-0
Source DB: PubMed Journal: Environ Sci Pollut Res Int ISSN: 0944-1344 Impact factor: 5.190
Fig. 1Sustainable livelihood framework (source: DFID 2005)
Surveyed areas
| Districts | Communes | No. of farmers interviewed | Economic subregions (Decision 206/QD-TTg) |
|---|---|---|---|
| Bac Quang | Quang Minh | 98 | Lowland |
| Dong Tam | 105 | ||
| Dong Van | Ta Phin | 143 | Western mountainous |
| Pho Cao | 151 | ||
| Hoang Su Phi | Tu Nhan | 132 | Northern high-mountainous |
| Nam Tich | 115 | ||
| Total of samples | 744 | ||
Characteristics of surveyed households
| Characteristics | Proportion (%) | Characteristics | Value |
|---|---|---|---|
| 1. Gender of họusehold head | 5. Average age of household (age) | 42.64 | |
| - Male | 86.02 | ||
| - Female | 13.98 | ||
| 2. Household size | 6. Average number of members in the household (people) | 4.42 | |
| - Under 2 members | 12.23 | ||
| - 3 to 6 members | 75.40 | ||
| - 7 to 9 members | 12.37 | ||
| 3. Education level of household head | 7. Average household income (VND/person/month) | 424,000 | |
| - Did not go to school | 48.25 | ||
| - Attended school but did not graduate from primary school | 16.94 | ||
| - Graduated from elementary school | 16.67 | ||
| - Graduated from secondary school | 13.17 | ||
| - Graduated from high school and higher | 4.97 | ||
| 4. The main job of household head | |||
| - Working in the public sector | 0.13 | ||
| - Working in businesses and economic organizations | 0.94 | ||
| - Farming | 91.53 | ||
| - Freelancing | 1.75 | ||
| - No main job | 5.65 |
Indicators used in multidimensional poverty assessment according to sustainable livelihood approach
| Capitals | Indicators | Weights | Points | Describe the deficiency | Explanatory notes |
|---|---|---|---|---|---|
| (i) Human | Labors | 1/20 | 2 | The household has not any person of working age or has at least an unable to work person of working age | |
| Education of household head (Household head Edu) | 1/20 | 2 | Households whose head has not graduated from primary shool | Modified from Alkire et al. ( | |
| Education of households’ member (Labors Edu) | 1/20 | 2 | No member of the household has not graduated from high school | Modified from Alkire et al. ( | |
| Medical | 1/20 | 2 | Households with at least one person aged 6 or older do not have health insurance | Decree No: 07/2021/NĐ-CP | |
| (ii) Physical capital | Equipment | 1/40 | 1 | Household does not own at least one equipment: TV/music system/refrigerator/air conditioner/washing machine/hot tub/computer, laptop, iPad/mobile phone, telephone | Adapted from Alkire et al. ( |
| Production asset | 1/40 | 1 | Household do not own at least one property: buffaloes, cows, horses, pigs, goats, sheep, poultry, waterfowl, birds | Modified from Alkire et al. ( | |
| Vehicles of households | 1/40 | 1 | Household do not own at least one vehicles: Motorcycle, motor vehicle, car | Modified from Alkire et al. ( | |
| Electricity | 1/40 | 1 | Households have not electricity | Modified from Alkire et al. ( | |
| Cooking fuel | 1/40 | 1 | Households cook with solid fuels, such as manure, shrubs, wood, charcoal, coal | Adapted from Alkire et al. ( | |
| Housing quality | 1/40 | 1 | Households living in unstable house/apartment (one of the three main structures column/wall/roof has at least 2 structures made of non-durable materials) | Modified from Alkire et al. ( Adapted Decree No: 07/2021/NĐ-CP | |
| Latrines | 1/40 | 1 | Households have not hygienic latrines | Modified from Alkire et al. ( Adapted Decree No: 07/2021/NĐ-CP | |
| (iii) Natural capital | Agricultural land area | 1/10 | 4 | The household’s agricultural land area is less than 550m2 | Modified from Yuniarti ( |
| Source of domestic water | 1/40 | 1 | Households do not have access to clean water sources for daily life (tap water, drilled wells, protected dug wells, rain water, bottled water) | Modified from Alkire et al. ( | |
| Adapted Decree No: 07/2021/NĐ-CP | |||||
| Forest asset | 1/10 | 4 | Households benefiting from the forest (with afforestation land) | ||
| (iv) Social capital | Participation in political-social organization | 1/10 | 4 | Members of the household do not join any political-economic-socio organizations | |
| Channels of accessing external information | 1/10 | 4 | Households do not access outside information through at least one channels: telephone, internet, TV, radio, communal radio, newspapers, posters, others | Adapted Decree No: 07/2021/NĐ-CP | |
| (v) Financial capital | Income of household | 1/10 | 4 | Per capita income per month | Adapted Decree No: 07/2021/NĐ-CP |
| Access to credit sources | 1/10 | 4 | Households do not have access to credit or accessible to credit but |
Conversion table for multidimensional poverty assessment under SLA
| If deficient | Corresponding score | Poverty level under the SLA |
|---|---|---|
| >=3/5 total score | >=24/40 | Severe poor |
| 2/5–3/5 total score | 16/40–24/40 | Poor |
| 1/5–2/5 total score | 8/40–16/40 | Near poor |
| <1/5 total score | <8/40 | Non-poor |
Fig. 2Deficiency rate of 5 sources of livelihood capital
Fig. 3Deficiency rate for each criterion in each research area
Deficiency rate of multi-dimensional poverty livelihood capital under the SLA
| Capital | Criteria | Number of households | Percentage (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Dong Van | Hoang Su Phi | Bac Quang | Dong Van | Hoang Su Phi | Bac Quang | Deficiency rate | ||
| Human | Labor | 18 | 5 | 13 | 6.12 | 2.02 | 6.4 | 4.84 |
| Education | 234 | 142 | 109 | 79.59 | 57.49 | 53.69 | 65.19 | |
| LE | 188 | 71 | 101 | 63.95 | 28.74 | 49.75 | 48.39 | |
| Medical | 35 | 6 | 13 | 11.9 | 2.43 | 6.4 | 7.26 | |
| Average | 119 | 56 | 59 | 40.39 | 22.67 | 29.06 | 31.42 | |
| Physical | Equipment | 29 | 6 | 22 | 9.86 | 2.43 | 10.84 | 7.66 |
| Production | 39 | 3 | 23 | 13.27 | 1.21 | 11.33 | 8.74 | |
| Transport | 81 | 38 | 64 | 27.55 | 15.38 | 31.53 | 24.6 | |
| Electric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fuel | 181 | 199 | 121 | 61.56 | 80.57 | 59.61 | 67.34 | |
| Housing | 19 | 108 | 129 | 6.46 | 43.72 | 63.55 | 34.41 | |
| Latrines | 200 | 72 | 85 | 68.03 | 29.15 | 41.87 | 47.98 | |
| Average | 95 | 77 | 69 | 26.68 | 24.64 | 31.25 | 27.25 | |
| Social | Organization | 291 | 188 | 95 | 98.98 | 76.11 | 46.8 | 77.15 |
| Channel | 16 | 11 | 0 | 5.44 | 4.45 | 0 | 3.63 | |
| Average | 154 | 100 | 48 | 52.21 | 40.28 | 23.4 | 40.39 | |
| Natural | Forest | 146 | 204 | 88 | 49.66 | 82.59 | 43.35 | 58.87 |
| Water | 212 | 191 | 108 | 72.11 | 77.33 | 53.2 | 68.68 | |
| Land | 92 | 53 | 83 | 31.29 | 21.46 | 40.89 | 30.65 | |
| Average | 119 | 129 | 86 | 51.02 | 60.46 | 45.81 | 52.73 | |
| Financial | PCI | 203 | 221 | 160 | 35.88 | 36.74 | 41.5 | 38.04 |
| Credit | 163 | 22 | 30 | 38.18 | 44.38 | 41.81 | 28.9 | |
| Average | 183 | 122 | 95 | 37.03 | 40.56 | 41.655 | 33.47 | |
Results of multidimensional poverty assessment under SLA by research area
| Dong Van | Hoang Su Phi | Bac Quang | Total | Rate (%) | ||||
|---|---|---|---|---|---|---|---|---|
| No. of household | Rate (%) | No. of household | Rate (%) | No. of household | Rate (%) | |||
| Severe poor | 28 | 9.52 | 9 | 3.64 | 8 | 3.94 | 45 | 6.05 |
| Poor | 158 | 53.74 | 126 | 51.01 | 63 | 31.03 | 347 | 46.64 |
| Near-poor | 104 | 35.37 | 107 | 43.32 | 105 | 51.72 | 316 | 42.47 |
| Non-poor | 4 | 1.36 | 5 | 2.02 | 27 | 13.30 | 36 | 4.84 |
| Total | 294 | 100 | 247 | 100 | 203 | 100 | 744 | 100 |
Fig. 4Deficiency rate by criteria of poor household under the SLA
Deficiency rate by criteria of poor household under the SLA
| Capital | Criteria | Severe Poor | Poor | Near Poor | Non-poor | ||||
|---|---|---|---|---|---|---|---|---|---|
| No. Obs | % Group | No. Obs | % Group | No. Obs | % Group | No. Obs | % Group | ||
| Human | Labor | 16 | 35.56 | 18 | 5.19 | 2 | 0.63 | 0 | 0 |
| Education | 42 | 93.33 | 255 | 73.49 | 177 | 56.01 | 11 | 30.56 | |
| LE | 33 | 73.33 | 185 | 53.31 | 131 | 41.46 | 11 | 30.56 | |
| Medical | 12 | 26.67 | 26 | 7.49 | 16 | 5.06 | 0 | 0 | |
| Average | 26 | 57.22 | 121 | 34.87 | 81 | 25.71 | 6 | 15.97 | |
| Physical | Equipment | 19 | 42.22 | 27 | 7.78 | 11 | 3.48 | 0 | 0 |
| Production | 13 | 28.89 | 37 | 10.66 | 14 | 4.43 | 1 | 2.78 | |
| Transport | 34 | 75.56 | 96 | 27.67 | 49 | 15.51 | 4 | 11.11 | |
| Electric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fuel | 43 | 95.56 | 290 | 83.57 | 154 | 48.73 | 14 | 38.9 | |
| Housing | 14 | 31.11 | 124 | 35.73 | 100 | 31.65 | 18 | 50 | |
| Latrines | 38 | 84.44 | 196 | 56.48 | 117 | 37.03 | 6 | 16.7 | |
| Average | 23 | 51.11 | 110 | 31.70 | 64 | 20.12 | 6 | 17.07 | |
| Social | Organization | 45 | 100 | 327 | 94.24 | 196 | 62.03 | 6 | 16.7 |
| Channel | 16 | 35.56 | 11 | 3.17 | 0 | 0 | 0 | 0 | |
| Average | 31 | 67.78 | 169 | 48.7 | 98 | 31.01 | 3 | 8.33 | |
| Natural | Forest | 43 | 95.56 | 264 | 76.08 | 130 | 41.14 | 1 | 2.78 |
| Water | 40 | 88.89 | 283 | 81.56 | 167 | 52.85 | 21 | 58.33 | |
| Land | 40 | 88.89 | 152 | 43.8 | 35 | 11.08 | 1 | 0 | |
| Average | 41 | 91.11 | 233 | 67.15 | 111 | 35.02 | 8 | 20.37 | |
| Financial | PCI | 44 | 97.78 | 318 | 91.64 | 213 | 67.41 | 9 | 25 |
| Credit | 14 | 31.11 | 101 | 29.11 | 99 | 31.33 | 1 | 2.78 | |
| Average | 29 | 64.44 | 210 | 60.37 | 156 | 49.37 | 5 | 13.89 | |
Fig. 5Deficiency rate of 5 sources of livelihood capital by poor groups