| Literature DB >> 36107886 |
Melanie M Domenech Rodríguez1, Alexandra K Reveles2, Kaylee Litson3, Christina A Patterson4, Alejandro L Vázquez1.
Abstract
Measuring cultural competence has been difficult for conceptual and practical reasons. Yet, professional guidelines and stated values call for training to improve cultural competence. To develop a strong evidence-base for training and improving cultural competence, professionals need reliable and valid measures to capture meaningful changes in cultural competence training. We developed a measure for cultural competence that could be used in a general population to measure changes in awareness, knowledge, and skills in interacting with culturally diverse others. We built an 81-item scale with items conceptually categorized into awareness, knowledge, and skills and was presented to an expert panel for feedback. For evaluation, a national panel of 204 adults responded to the new scale and other measures associated with cultural competence. Factor analysis revealed four factors with strong reliabilities: Awareness of Self, Awareness of Others, Proactive Skills Development, and Knowledge (as = .87 - .92). The final overall scale, Awareness, Knowledge, Skills-General (ASK-G) had 37 items and strong reliability (a = .94). The ASK-G was then compared to validated scales to provide evidence of concurrent, convergent, and divergent validity. Strong evidence emerged for these. The ASK-G is a promising tool to measure cultural competence in a general population.Entities:
Mesh:
Year: 2022 PMID: 36107886 PMCID: PMC9477359 DOI: 10.1371/journal.pone.0274505
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.752
Sample demographic characteristics (N = 204).
| Race/Ethnicity |
| % |
|---|---|---|
| White American | 113 | 55.39 |
| Latinx | 31 | 15.20 |
| Mixed ethnic | 24 | 11.76 |
| Black American | 23 | 11.27 |
| Asian American | 9 | 4.41 |
| American Indian | 2 | 0.98 |
| Other | 2 | 0.98 |
| Prefer not to answer | 2 | 0.98 |
|
| ||
| Man, male, or masculine | 93 | 45.59 |
| Transgender man, male, or masculine | 1 | 0.49 |
| Woman, female, or feminine | 102 | 50.00 |
| Gender nonconforming, genderqueer, or gender questioning | 1 | 0.49 |
| Intersex, disorders of sex development, two-spirit, or other related terms | 2 | 0.98 |
| Other, please specify: | 4 | 1.96 |
| Prefer not to answer | 1 | 0.49 |
|
| ||
| Heterosexual or straight | 175 | 85.78 |
| Gay or lesbian | 5 | 2.45 |
| Bisexual | 16 | 7.84 |
| Pansexual | 2 | 0.98 |
| Demisexual | 1 | 0.49 |
| Questioning | 1 | 0.49 |
| Asexual | 1 | 0.49 |
| I prefer not to answer. | 3 | 1.47 |
| Social class | ||
| Poor | 31 | 15.20 |
| Working class | 81 | 39.71 |
| Middle class | 83 | 40.69 |
| Affluent | 9 | 4.41 |
|
| ||
| Some high school | 5 | 2.45 |
| High school diploma or equivalent | 56 | 27.45 |
|
| 9 | 4.41 |
| Some college | 40 | 19.61 |
| Associate’s degree (e.g., AA, AE, AFA, AS, ASN) | 25 | 12.25 |
| Bachelor’s degree (e.g., BA, BBA BFA, BS) | 49 | 24.02 |
| Some post undergraduate work | 2 | 0.98 |
| Master’s degree (e.g., MA, MBA, MFA, MS, MSW) | 12 | 5.88 |
| Specialist degree (e.g., EdS) | 2 | 0.98 |
| Applied or professional doctorate degree (e.g., MD, DDC, DDS, JD, PharmD) | 1 | 0.49 |
| Doctorate degree (e.g., EdD, PhD) | 3 | 1.47 |
| Other: | 1 | 0.49 |
|
| ||
| Midwest | 40 | 19.61 |
| Northeast | 46 | 22.55 |
| South | 76 | 37.25 |
| West | 41 | 20.10 |
| Puerto Rico or other U.S. territories | 1 | 0.49 |
|
| ||
| Agnostic | 11 | 5.39 |
| Animist | 1 | 0.49 |
| Atheist | 9 | 4.41 |
| Buddhist | 1 | 0.49 |
| Christian (e.g., Catholic, Lutheran, Methodist, Mormon, Presbyterian, Protestant) | 124 | 60.78 |
| Hindu | 1 | 0.49 |
| Humanist | 1 | 0.49 |
| Jewish | 5 | 2.45 |
| Muslim | 2 | 0.98 |
| Polytheist | 1 | 0.49 |
| Spiritual but not religious | 11 | 5.39 |
| Unitarian Universalist | 2 | 0.98 |
| Wiccan | 4 | 1.96 |
| Other, please specify: | 7 | 3.43 |
| Prefer not to answer | 24 | 11.76 |
Items eliminated by first expert panel.
| Item | Percent agreement |
|---|---|
| 1. I have a desire to travel to unfamiliar places to learn about new cultures. | 40% |
| 2. I know how to speak another language. | 55% |
| 3. I am familiar with some major words and phrases from a language other than my own. | 60% |
| 4. I am familiar with foods from a cultural group other than my own. | 44% |
| 5. I am familiar with aspects of popular culture from a culture other than my own. | 66% |
| 6. I watch television shows or movies from cultures other than my own. | 55% |
| 7. I listen to music from cultures other than my own. | 44% |
| 8. I know how to prepare food dishes from cultures other than my own. | 44% |
| 9. I can name five world leaders outside of the United States. | 66% |
| 10. I can summarize current events from across the globe on a weekly basis. | 44% |
| 11. I can communicate with someone who doesn’t speak a language that I speak. | 66% |
| 12. I can communicate with someone that speaks with a strong foreign accent for more than 5 minutes. | 50% |
| 13. There is a little bit of truth to most stereotypes applied to specific cultural groups. | 55% |
| 14. I can try new, unusual foods (e.g., pig’s eyes, cow tongue) even if I am a little disgusted by them. | 44% |
| 15. If someone plays unfamiliar music, I ask for it to be turned off or changed. | 33% |
| 16. I have taken a multicultural or diversity class. | 66% |
| 17. I regularly eat cuisine that is from a different culture than my own (e.g., at a restaurant, friend’s home, community event). | 50% |
| 18. I like trying new ethnic foods. | 44% |
| 19. I am able to watch foreign language films and understand the storyline. | 33% |
| 20. I can watch foreign language films and enjoy them. | 40% |
| 21. It is ok for people to adopt identities from cultural groups other than their own (e.g., a White American saying she’s “a little bit Latina” because she cooks great Mexican food). | 40% |
Parallel analysis results: Eigenvalues for raw data, random data means and 95th percentiles.
| Factor | Raw data eigenvalue | Random data mean eigenvalue | Random data 95th percentile eigenvalue |
|---|---|---|---|
| 1 | 24.510 | 2.578 | 2.699 |
| 2 | 5.344 | 2.453 | 2.541 |
| 3 | 4.021 | 2.360 | 2.437 |
| 4 | 2.909 | 2.282 | 2.353 |
| 5 | 2.220 | 2.209 | 2.274 |
| 6 | 2.146 | 2.143 | 2.203 |
| 7 | 1.884 | 2.083 | 2.142 |
| 8 | 1.685 | 2.026 | 2.082 |
| 9 | 1.656 | 1.973 | 2.021 |
| 10 | 1.562 | 1.922 | 1.970 |
Note. Eigenvalues are only given for the first 10 factors and are not given for the remaining 74 potential factors. A four-factor solution best fits the data; all Raw Data Eigenvalues for the first four factors are greater than the Random Data 95th Percentile Eigenvalues.
Fig 1Scree plot for ASK-G items.
Rotated ASK-G scale factor loadings for exploratory factor analysis with Kaiser-Varimax rotations.
| Factor | ||||
|---|---|---|---|---|
| Scale item | 1 | 2 | 3 | 4 |
| When I use an ethnic label to describe myself, I know what that label means to me. |
| .210 | -.057 | .248 |
| I know about specific behaviors or routines that are specific to cultural groups other than my own (e.g., differences in how people greet each other). |
| .226 | .328 | .151 |
| I know some history about people that belong to cultural groups different from my own. |
| .305 | .086 | .136 |
| I know the difference between prejudice and discrimination. |
| .207 | -.039 | .191 |
| I am familiar with religious beliefs and practices of cultural groups other than my own. |
| .158 | .216 | .171 |
| I have learned about the history of a cultural group other than my own. |
| .270 | .270 | .051 |
| I am familiar with important customs of a cultural group other than my own |
| .177 | .280 | .154 |
| I can recognize the problem with applying stereotypes to specific cultural groups. |
| .388 | .133 | .064 |
| I am able to take the perspective of a person from a culture other than my own. |
| .399 | .154 | .070 |
| I am able to adjust my communication style when communicating with someone from a culture other than my own. |
| .411 | .068 | .009 |
| I have attended ceremonies/celebrations (e.g., holiday celebrations, weddings, funerals, birthdays) from cultures different than my own. |
| .250 | .349 | .017 |
| I have taken the time to learn about ways of being that are different from my own (e.g., religious traditions, coming-of-age ceremonies, medicinal approaches). |
| .183 | .222 | .177 |
| There is no one “right” cultural perspective. | .178 |
| .026 | .190 |
| There is no one “normal” culture. | .271 |
| .066 | .077 |
| Racism affects everybody, not just underrepresented ethnic groups. | .222 |
| -.161 | .074 |
| When I make a cultural misstep, I see that moment as a learning opportunity. | .256 |
| .305 | .025 |
| There is room for me to grow in cultural competence. | .358 |
| .155 | .033 |
| Some people have dietary restrictions specific to their cultural or religious upbringings. | .448 |
| -.144 | .109 |
| Cultural competence is a lifelong journey rather than something with an end goal. | .334 |
| .135 | .234 |
| When I say something that is offensive to another person, I can apologize even if I do not fully understand how I have offended them. | .272 |
| .160 | .051 |
| I refrain from using certain words and phrases that I know may be offensive. | .381 |
| .166 | -.025 |
| When I make a racist remark, I take time to reflect on the intention behind my comment and try to think of other ways I might get my point across. | .088 |
| .334 | .066 |
| My cultural group membership has affected the opportunities that have been available to me. | .141 | .187 |
| .348 |
| I listen to lectures or podcasts about cultural topics. | .228 | .005 |
| .100 |
| I have joined a group that advocates for the rights of people in cultural groups different from my own. | .155 | .003 |
| .057 |
| I openly speak a language other than my native language. | .178 | -.137 |
| .141 |
| I regularly attend social action events (e.g., protests, town hall meetings) in my community. | .088 | -.105 |
| .138 |
| I engage in advocacy work that advances the wellbeing of marginalized populations (e.g., homeless people, low income children). | .241 | .057 |
| .109 |
| I confront racist comments in public settings made by strangers. | .354 | .172 |
| -.091 |
| My cultural heritage has shaped who I am. | .194 | .136 | .058 |
|
| My beliefs and values are rooted in my cultural background. | .199 | .262 | .143 |
|
| My culture has an impact on the way I see the world. | .127 | .106 | .193 |
|
| My culture has an impact on the way I think of others. | .010 | .064 | .275 |
|
| My culture affects the way I behave toward others. | .054 | .079 | .459 |
|
| My culture has shaped the way I see the world. | .223 | .146 | .163 |
|
| My cultural values shape my assumptions about what is normal and abnormal. | .049 | .115 | .258 |
|
Means, standard deviations of scales and correlation with ASK-G scales.
|
|
| ASK: AS | ASK: AO | ASK: PS | ASK: K | ASK-G | |
|---|---|---|---|---|---|---|---|
| ASK-G | |||||||
| Awareness of self | 3.95 | 1.07 | 1.00** | .37** | .43** | .39** | .67** |
| Awareness of others | 4.49 | 0.89 | .37** | 1.00** | .28** | .69** | .78** |
| Skills, proactive | 3.21 | 1.22 | .43** | .28** | 1.00** | .47** | .69** |
| Knowledge | 4.28 | 0.94 | .39** | .69** | .47** | 1.00** | .88** |
| Full scale | 4.07 | 0.77 | .67** | .78** | .69** | .88** | 1.00** |
| Big 5 personality inventory | |||||||
| Extraversion | 24.31 | 5.54 | .01 | .09 | .27** | .21** | .20** |
| Agreeableness | 32.96 | 6.04 | -.02 | .36** | -.27** | .25** | .14 |
| Conscientiousness | 32.98 | 6.14 | .06 | .27** | -.20** | .27** | .16* |
| Neuroticism | 23.26 | 5.92 | -.08 | -.09 | .03 | -.09 | -.08 |
| Openness | 35.00 | 6.30 | .18** | .38** | .29** | .57** | .50** |
| Colorblind racial attitudes | |||||||
| Full scale | 68.91 | 16.03 | -.16* | -.29** | -.29** | -.25** | -.32** |
| Racial privilege | 25.69 | 7.81 | -.33** | -.24** | -.45** | -.24** | -.40** |
| Institutional discrimination | 25.76 | 7.61 | .12 | -.07 | -.15* | -.09 | -.07 |
| Blatant racism | 17.45 | 5.88 | -.14 | -.38** | .00 | -.24** | -.26** |
| Multicultural experiences Questionnaire | |||||||
| Discrimination perception | 47.64 | 14.38 | .11 | .27** | .14* | .24** | .26** |
| Social group impressions | 6.31 | 13.31 | .09 | .36** | .18* | .36** | .34** |
| Scale of ethnocultural empathy | |||||||
| Empathic feeling and expression | 3.99 | 0.96 | .24** | .66** | .35** | .62** | .64** |
| Empathic perspective taking | 3.84 | 0.74 | -.09 | .19** | .05 | .36** | .21** |
| Acceptance of cultural differences | 3.91 | 1.24 | -.24** | .09 | -.21** | .04 | -.08 |
| Empathic awareness | 4.00 | 1.22 | .37** | .55** | .33** | .54** | .60** |
| Full scale | 3.94 | 0.74 | .14* | .60** | .24** | .60** | .55** |
Note:
* p < .05
** p < .01; ASK AS = ASK-G Awareness of Self; ASK AO = ASK-G Awareness of Others; ASK PS = ASK-G Proactive Skills; ASK K = ASK-G Knowledge; ASK-G = ASK-G Full Scale.