| Literature DB >> 36105426 |
Jon Cacicedo, Francisco Casquero1, Arturo Navarro2, Lorea Martinez-Indart3, Olga Del Hoyo1, Andere Frías1, Roberto Ortiz de Zarate1, David Büchser1, Alfonso Gómez-Iturriaga, Iñigo San Miguel1, Fernan Suarez1, Adrian Barcena1, Jose Luis López-Guerra4.
Abstract
Objective: To analyse patterns of treatment with curative intent commonly used in elderly patients with locally advanced non-small-cell lung carcinoma (NSCLC) and predictive factors of overall survival in routine clinical practice.Entities:
Year: 2022 PMID: 36105426 PMCID: PMC9459856 DOI: 10.1259/bjro.20210058
Source DB: PubMed Journal: BJR Open ISSN: 2513-9878
Clinical and treatment characteristics of the population included in the study
| Characteristics | Patients, |
|---|---|
| Age (median and range) | 71 years old (65-88) |
| Karnofsky Performance Scale score | 135 (97.1%) |
| Sex: Male/Female, n (%) | 123 (88.5%)/16 (11.5%) |
| Histological diagnosis, n (%) | |
| Adenocarcinoma | 44 (31.7%) |
| Giant cell carcinoma | 5 (3.6%) |
| Epidermoid/squamous cell carcinoma | 90 (64.7%) |
| Comorbidities, n (%) | |
| Chronic obstructive pulmonary disease | Yes 70 (50.4%) |
| Diabetes mellitus | Yes 46 (33.1%) |
| History of heart disease Arrhythmia Hypertensive heart disease Heart failure Ischaemic heart disease Others | 50 (36%) |
| History of thromboembolic event (yes), n (%) | 16 (11.5%) |
| Smoking habits, n (%) | |
| Smoker | 52 (37.4%) |
| Ex-smoker | 80 (57.6%) |
| Non-smoker | 7 (5%) |
| Pack/years | 67 (0–162) |
| Alcohol abuse, n (%) | |
| No | 86 (61.9%) |
| Yes | 53 (38.1%) |
| Weight loss, n (%) | |
| No | 91 (65.5%) |
| Yes | 48 (34.5%) |
| a) Baseline haemoglobin | 11.6 gr/dl (range: 6.8–16.4) |
| Stage, n (%) | |
| III A | 72 (51.8%) |
| III B | 67 (48.2%) |
| Previous surgery, n (%) | |
| No | 115 (82.7%) |
| Yes | 24 (17.3%) |
| Radiotherapy technique, n (%) | |
| 3D | 117 (84.2%) |
| Intensity-modulated radiation therapy | 1 (0.7%) |
| Volumetric modulated arc therapy | 21 (15.1%) |
| Radiotherapy dose received (median; Gy) | 66 Gy (50–66 Gy) |
Data on baseline haemoglobin was not available for four patients
Distribution of treatment modality by age
| Treatment provided | Age | Age | Total |
|---|---|---|---|
| 65–75 years | >75 years | ||
| Surgery+postoperative radiotherapy (chemotherapy) | 23 (20.5%) | 1 (3.7%) | 24 (17.3%) |
| Concomitant radiotherapy and chemotherapy | 33 (29.5%) | 5 (18.5%) | 38 (27.3%) |
| Sequential radiotherapy and chemotherapy | 52 (46.4%) | 15 (55.6%) | 67 (48.2%) |
| Radiotherapy alone | 4 (3.6%) | 6 (22.2%) | 10 (7.2%) |
|
|
Figure 1.Overall Survival
Univariate analysis
| 95% confidence interval | |||||
|---|---|---|---|---|---|
| Variables | n* | Median survival | Lower limit | Upper limit | |
| Patient age | |||||
| 65–75 years | 112 | 14.09 | 11.09 | 17.09 | 0.275 |
| >75 years | 27 | 14.42 | 8.42 | 20.42 | |
| Sex | 12.2 | 0 | 26.3 | 0.989 | |
| Karnofsky Performance Scale score | |||||
| <70 | 4 | 4.27 | 0 | 21.27 | 0.396 |
| ≥70 | 135 | 14.42 | 11.28 | 17.56 | |
| Smoking habits | |||||
| Smoker | 52 | 20.04 | 12.75 | 27.32 | 0.270 |
| Ex-smoker | 80 | 13.20 | 11.18 | 15.23 | |
| Non-smoker | 7 | 33.84 | 0 | 0 | |
| Pack-years | |||||
| ≤30 | 16 | 33.84 | 2.89 | 64.78 |
|
| 31–75 | 62 | 13.76 | 11.54 | 15.98 | |
| >75 | 61 | 16.92 | 8.59 | 25.24 | |
| Haemoglobin (g/dl) | |||||
| <12 | 78 | 14.09 | 11.56 | 16.62 | 0.947 |
| ≥12 | 57 | 16.06 | 10.91 | 21.21 | |
| Weight loss | |||||
| No | 91 | 12.61 | 8.15 | 17.07 | 0.178 |
| Yes | 48 | 20.46 | 12.56 | 28.37 | |
| Alcohol abuse | |||||
| No | 86 | 13.76 | 10.17 | 17.35 | 0.492 |
| Yes | 53 | 14.42 | 10.36 | 18.48 | |
| Chronic obstructive pulmonary disease | |||||
| No | 69 | 16.92 | 9.59 | 24.25 | 0.050 |
| Yes | 70 | 13.07 | 10.37 | 15.77 | |
| Diabetes Mellitus | |||||
| No | 93 | 13.20 | 10.69 | 15.71 | 0.928 |
| Yes | 46 | 16.06 | 14.31 | 17.81 | |
| Heart disease | |||||
| No | 89 | 23.49 | 13.02 | 33.95 |
|
| Yes | 50 | 9.98 | 6.42 | 13.55 | |
| Thromboembolic event | |||||
| No | 123 | 16.62 | 11.03 | 22.21 |
|
| Yes | 16 | 12.35 | 7.27 | 17.43 | |
| Treatment modality | |||||
| Surgery (yes) | 24 | 33.84 | 0.69 | 66.99 | 0.07 |
| Concomitant chemotherapy | 38 | 14.09 | 7.79 | 20.39 | |
| Sequential chemotherapy | 67 | 12.61 | 8.52 | 16.70 | |
| Radiotherapy alone | 10 | 13.37 | 4.92 | 21.81 | |
| Physical functioning, C30 | |||||
| ≤33.3 | 5 | 4.27 | 0.81 | 7.72 |
|
| 33.3–66.6 | 23 | 9.56 | 1.76 | 17.35 | |
| >66.6 | 99 | 20.07 | 15.05 | 25.09 | |
| Fatigue, C30 | |||||
| ≤33.3 | 56 | 21.06 | 14.22 | 27.89 |
|
| 33.3–66.6 | 48 | 12.61 | 11.35 | 13.88 | |
| >66.6 | 25 | 8.90 | 0 | 19.70 | |
| Nausea and vomiting, C30 | |||||
| ≤33.3 | 120 | 14.88 | 11.62 | 18.14 | 0.111 |
| 33.3–66.6 | 6 | 14.09 | 1.28 | 26.90 | |
| >66.6 | 3 | 5.48 | 0 | 11.53 | |
| Pain, C30 | |||||
| ≤33.3 | 91 | 16.92 | 10.70 | 23.13 |
|
| 33.3–66.6 | 22 | 9.26 | 4.45 | 14.07 | |
| >66.6 | 13 | 9.56 | 2.14 | 16.97 | |
| Dyspnoea, C30 | |||||
| ≤33.3 | 69 | 14.42 | 10.61 | 18.23 | 0.407 |
| 33.3–66.6 | 42 | 15.40 | 6.44 | 24.37 | |
| >66.6 | 18 | 9.56 | 0 | 22.01 | |
| Loss of appetite, C30 | |||||
| ≤33.3 | 78 | 20.99 | 13.38 | 28.60 |
|
| 33.3–66.6 | 27 | 9.26 | 1.18 | 17.34 | |
| >66.6 | 25 | 10.64 | 6.31 | 14.97 | |
| Constipation, C30 | |||||
| ≤33.3 | 69 | 20.46 | 15.29 | 25.64 | 0.055 |
| 33.3–66.6 | 39 | 13.20 | 10.74 | 15.67 | |
| >66.6 | 22 | 10.64 | 4.82 | 16.46 | |
| Diarrhoea, C30 | |||||
| ≤33.3 | 110 | 13.37 | 10.28 | 16.46 | 0.450 |
| 33.3–66.6 | 17 | 34.82 | 13.38 | 56.26 | |
| >66.6 | 3 | 27.72 | 0 | 0 | |
| Financial impact, C30 | |||||
| ≤33.3 | 98 | 16.06 | 10.40 | 21.72 | 0.143 |
| 33.3–66.6 | 22 | 12.22 | 4.25 | 20.18 | |
| >66.6 | 10 | 0 | 0 | 0 | |
| Dyspnoea, LC-13 | |||||
| ≤33.3 | 104 | 16.92 | 11.15 | 22.68 |
|
| 33.3–66.6 | 18 | 8.90 | 5.41 | 12.39 | |
| >66.6 | 4 | 4.56 | 0 | 13.66 | |
| Cough, LC-13 | |||||
| ≤33.3 | 31 | 13.37 | 3.81 | 22.93 | 0.300 |
| 33.3–66.6 | 67 | 16.06 | 12.10 | 20.02 | |
| >66.6 | 30 | 12.22 | 4.53 | 19.91 | |
| Haemoptysis, LC-13 | |||||
| ≤33.3 | 108 | 15.40 | 8.25 | 22.55 | 0.103 |
| 33.3–66.6 | 16 | 13.37 | 6.16 | 20.57 | |
| >66.6 | 5 | 12.32 | 0 | 29.53 | |
| Sore mouth, LC-13 | |||||
| ≤33.3 | 112 | 14.42 | 10.92 | 17.92 | 0.689 |
| 33.3–66.6 | 14 | 9.75 | 0 | 0 | |
| >66.6 | 3 | 16.06 | 0 | 39.04 | |
| Dysphagia, LC-13 | |||||
| ≤33.3 | 106 | 16.06 | 10.28 | 21.84 |
|
| 33.3–66.6 | 17 | 12.38 | 6.49 | 18.28 | |
| >66.6 | 6 | 3.02 | 0 | 8.76 | |
| Peripheral neuropathy, LC-13 | |||||
| ≤33.3 | 80 | 13.37 | 10.07 | 16.66 | 0.601 |
| 33.3–66.6 | 31 | 14.42 | 9.22 | 19.61 | |
| >66.6 | 17 | 27.07 | 2.31 | 51.82 | |
| Hair loss, LC-13 | |||||
| ≤33.3 | 83 | 13.07 | 9.80 | 16.34 | 0.084 |
| 33.3–66.6 | 19 | 13.20 | 10.06 | 16.34 | |
| >66.6 | 26 | 34.82 | 0 | 70.93 | |
| Pain in chest, LC-13 | |||||
| ≤33.3 | 90 | 16.06 | 9.77 | 22.36 |
|
| 33.3–66.6 | 27 | 16.92 | 9.40 | 24.43 | |
| >66.6 | 12 | 4.30 | 2.03 | 6.57 | |
| Pain in arm or shoulder, LC-13 | |||||
| ≤33.3 | 94 | 14.42 | 7.29 | 21.54 | 0.447 |
| 33.3–66.6 | 25 | 14.88 | 8.66 | 21.10 | |
| >66.6 | 9 | 10.64 | 7.47 | 13.81 | |
| Pain in other parts, LC-13 | |||||
| ≤33.3 | 54 | 14.09 | 11.28 | 16.90 | 0.390 |
| 33.3–66.6 | 20 | 24.54 | 15.58 | 33.50 | |
| >66.6 | 16 | 13.37 | 0 | 28.33 | |
| Total dose (Gy) | |||||
| ≤60 | 36 | 14.88 | 12.02 | 17.74 | 0.720 |
| >60 | 103 | 14.42 | 9.91 | 18.93 | |
| Previous surgery | |||||
| No | 115 | 14.09 | 10.85 | 17.33 |
|
| Yes | 24 | 33.84 | 0.69 | 66.99 | |
| Technique | |||||
| Others | 22 | 7.32 | 3.01 | 11.64 | 0.166 |
| 3D | 117 | 14.88 | 11.77 | 17.99 | |
| Stage | |||||
| IIIa | 67 | 12.32 | 8.77 | 15.87 | 0.083 |
| Others | 72 | 16.92 | 10.80 | 23.03 | |
Figure 2.Overall survival regarding treatment modality
Multivariate analysis
| Variable | HR | 95,0% CI | ||
|---|---|---|---|---|
| Inferior | Superior | |||
| Cardiopathy (present) |
| 2,206 | 1,334 | 3,647 |
| Physical Functioning (PF) (>66.66) |
| |||
| PF (33.3–66.6) |
| 1.546 | 2,901 | 25,155 |
| PF (<33.3) | ,170 | 8.546 | ,829 | 2,881 |
| Dysphagia (ref<33.3) |
| |||
| Dysphagia (33.3–66.6) | ,571 | 1,213 | ,622 | 2,365 |
| Dysphagia (>66.66) |
| 4,276 | 1,406 | 13,006 |
| Pain in chest (ref<33.3) |
| |||
| Pain in chest (33.3–66.6) | ,657 | ,863 | ,450 | 1,656 |
| Pain in chest (>66.66) |
| 4,332 | 1,883 | 9,965 |
| Surgery (patients not undergoing surgery) |
| 2,236 | 1,111 | 4,501 |
Acute and Chronic toxicity
| Toxicity | Patients, |
|---|---|
| Acute esophagitis n (%) | |
| Yes | 69 (49.6) |
| No | 70 (50.4) |
| Acute esophagitis; grade, n (%) | |
| Grade I | 13 (9.4) |
| Grade II | 48 (34.5) |
| Grade III | 8 (5.8) |
| Chronic esophagitis* n (%) | |
| Yes | 18 (12.9) |
| No | 118 (84.9) |
| Chronic esophagitis; grade, n (%) | |
| Grade I | 4 (2.9) |
| Grade II | 12 (8.6) |
| Grade III | 1 (0.7) |
| Grade IV | 0 |
| Grade V | 1 (0.7) |
| Acute pneumonitis; n (%) | |
| Yes | 62 (44.6) |
| No | 77 (55.4) |
| Acute pneumonitis; grade, n (%) | |
| Grade I | 12 (8.6) |
| Grade II | 33 (23.7) |
| Grade III | 17 (12.2) |
| Chronic pneumonitis; n (%) | |
| Yes | 62 (44.6) |
| No | 75 (54) |
| Chronic pneumonitis; grade, n (%) | |
| Grade I | 10 (7.2) |
| Grade II | 27 (19.4) |
| Grade III | 21 (15.1) |
| Grade IV | 0 |
| Grade V | 4 (2.9) |
| Chronic cardiac toxicity | |
| Yes | 3 (2.2) |
| No | 136 (97.8) |
| Type of cardiopathy due to chronic toxicity; n (%) | |
| Heart failure | 1 (0.7) |
| Ischaemic heart disease | 2 (1.4) |