| Literature DB >> 36097457 |
Michael Albosta1, Michael Dangl1, Carlos Vergara-Sanchez2, Ian Ergui1, Karla Inestroza1, Louis Vincent1, Bertrand Ebner1, Jennifer Maning3, Jelani Grant1, Rafael Hernandez1, Rosario Colombo1,4.
Abstract
Background: The impact of race and its related social determinants of health on cardiovascular disease outcomes has been well documented. However, limited data exist regarding the association of race with in-hospital outcomes in patients admitted for sinus node dysfunction (SND). Objective: To evaluate whether racial disparities exist in outcomes for patients hospitalized with a primary diagnosis of SND.Entities:
Keywords: Arrhythmia; Cardioversion; Defibrillation; Pacemaker; Racial disparities; Sick sinus syndrome; Sinus node dysfunction
Year: 2022 PMID: 36097457 PMCID: PMC9463708 DOI: 10.1016/j.hroo.2022.05.010
Source DB: PubMed Journal: Heart Rhythm O2 ISSN: 2666-5018
Baseline characteristics of patients with primary diagnosis of sinus node dysfunction by race
| White (N = 520,926) | Non-White (N = 134,213) | ||
|---|---|---|---|
| Age (years), mean ± SD | 77.91 ± 11.19 | 74.77 ± 13.11 | <.001 |
| Female | 272,336 (52.3) | 77,474 (57.7) | <.001 |
| Elective vs nonelective admission | 75,864 (14.6) | 15,058 (11.3) | <.001 |
| <.001 | |||
| Medicare | 447,288 (86.0) | 102,965 (76.8) | |
| Medicaid | 10,193 (2.0) | 11,487 (8.6) | |
| Private insurance | 52,498 (10.1) | 14,672 (10.9) | |
| Self-pay | 3,532 (0.7) | 2,526 (1.9) | |
| <.001 | |||
| 0–25th percentile | 126,370 (24.7) | 52, 356 (39.7) | |
| 26th–50 | 140,214 (27.4) | 29,392 (22.3) | |
| 51st–75 | 129,097 (25.2) | 26,761 (20.3) | |
| 76th–100 | 116,853 (22.8) | 23,235 (17.6) | |
| Hypertension | 409,537 (81.7) | 112,408 (85.8) | <.001 |
| Diabetes mellitus | 152,729 (29.7) | 55,625 (41.6) | <.001 |
| Hyperlipidemia | 280,276 (55.8) | 68,093 (52.7) | <.001 |
| Tobacco | 143,525 (27.6) | 30,780 (22.9) | <.001 |
| Obesity | 57,819 (11.1) | 17,041 (12.7) | <.001 |
| Heart failure | 191,522 (36.8) | 51,570 (38.5) | <.001 |
| CAD | 228,587 (44.0) | 52,915 (39.6) | <.001 |
| CKD | 134,198 (25.8) | 46,396 (34.6) | <.001 |
| COPD | 98,786 (19.3) | 18,909 (14.4) | <.001 |
| <.001 | |||
| “Central” counties of metro areas of ≥1million population | 78,040 (21.3) | 46,280 (48.4%) | |
| “Fringe” counties of metro areas of ≥1 million population | 99,495 (27.2) | 19,065 (19.9) | |
| Counties in metro areas of 250,000–999,999 population | 76,095 (20.8) | 16,170 (16.9) | |
| Counties in metro areas of 50,000–249,999 population | 41,345 (11.3) | 5610 (5.9) | |
| Micropolitan counties | 40,770 (11.2) | 5110 (5.3) | |
| Not metropolitan or micropolitan counties | 29,840 (8.2) | 3360 (3.5) |
Values are n (%) unless indicated otherwise.
CAD = coronary artery disease; CKD = chronic kidney disease; COPD = chronic obstructive pulmonary disease.
Clinical outcomes in patients with sinus node dysfunction by race
| White (N = 520,926) | Non-White (N = 134,213) | aOR (95% CI) | ||
|---|---|---|---|---|
| In-hospital mortality, n (%) | 7584 (1.5) | 2148 (1.6) | 0.91 (0.85–0.97) | .003∗ |
| Length of stay (days), mean ± SD | 4.8 ± 4.5 | 5.3 ± 4.9 | <.001∗ | |
| THC (US$), mean ± SD | 66,056 ± 64,264 | 78,945 ± 79,839 | <.001∗ | |
| Pacemaker insertion, n (%) | 285,242 (54.8) | 68,650 (51.2) | 1.13 (1.11–1.15) | <.001∗ |
| Atrial fibrillation, n (%) | 308,263 (59.2) | 63,583 (47.4) | 1.51 (1.48–1.53) | <.001∗ |
| Complete heart block, n (%) | 30,476 (5.9) | 8314 (6.2) | 0.94 (0.91–0.97) | <.001 |
| Second-degree atrioventricular block, n (%) | 18,552 (3.6) | 5733 (4.3) | 0.80 (0.77–0.83) | <.001 |
| Supraventricular tachycardia, n (%) | 15,178 (2.9) | 4256 (3.2) | 0.92 (0.88–0.96) | <.001 |
| Cardiogenic shock, n (%) | 3867 (0.7) | 1384 (1.0) | 0.81 (0.74–0.87) | <.001∗ |
| Temporary transvenous pacing, n (%) | 11,020 (2.1) | 2743 (2.0) | 1.15 (1.11–1.22) | <.001∗ |
| Cardioversion/defibrillation (%) | 15,810 (3.0) | 2729 (2.0) | 1.50 (1.42–1.58) | <.001∗ |
Asterisk (∗) indicates statistically significant P values.
aOR = adjusted odds ratio; CI = confidence interval; THC = total hospital charges.
Adjusted for sex, elective vs nonelective admission, age, primary payer, location, median household income, hypertension, diabetes mellitus, tobacco use, heart failure, hyperlipidemia, obesity, coronary artery disease, chronic kidney disease, and chronic obstructive pulmonary disease.
Figure 1In-hospital mortality in patients according to race.
Figure 2Pacemaker insertion in patients according to race.
Figure 3Temporary transvenous pacing in patients according to race.
Figure 4Incidence of cardioversion/defibrillation in patients according to race.