| Literature DB >> 36072301 |
Kehinde F Sekoni1, Ibrahim A Oreagba1, Farouk A Oladoja2.
Abstract
Background: Antibiotics have been the bedrock of modern medical care, particularly bacterial infections. However, globally, antimicrobial resistance has become a well-recognized public health threat in recent years, and interventions to reduce its burden have been launched worldwide.Entities:
Year: 2022 PMID: 36072301 PMCID: PMC9442615 DOI: 10.1093/jacamr/dlac093
Source DB: PubMed Journal: JAC Antimicrob Resist ISSN: 2632-1823
Demographic distribution and analysis of drug utilization pattern
| Variable | Outpatient ( | Inpatient ( |
|---|---|---|
| Female, | 124 (66.67) | 35 (58.33) |
| Male, | 62 (33.33) | 25 (41.67) |
| Age, years, median (IQR) | 43.00 (30.00–55.25) | 45.00 (27.00-47.50) |
| Number of antibiotics per prescription, median (IQR) | 1 (1.00–2.00) | 3 (2.00–4.00) |
| Number of antibiotics per patient | ||
| 1 | 130 (69.89) | 8 (13.33) |
| 2 | 46 (24.73) | 15 (25.00) |
| 3 | 9 (4.84) | 11 (18.33) |
| 4 | 1 (0.54) | 18 (30.00) |
| 5 | 0 (0.00) | 7 (11.67) |
| 6 | 0 (0.00) | 1 (1.67) |
Analysis of indications for antibiotic use in general outpatient department
| Ailment |
| Frequency |
|---|---|---|
| Abdominal pain | 1 | 0.39 |
| Appendicitis | 2 | 0.78 |
| Asthma | 10 | 3.89 |
| Avulsion of secondary trauma | 1 | 0.39 |
| Bacterial vaginosis | 14 | 5.45 |
| Bilateral epididymitis | 1 | 0.39 |
| Candidiasis | 7 | 2.72 |
| Cellulitis | 6 | 2.33 |
| Chest pain | 1 | 0.39 |
| Cholelithiasis | 1 | 0.39 |
| Chronic diarrhoea | 3 | 1.17 |
| Chronic liver disease | 2 | 0.78 |
| Chronic sinusitis | 1 | 0.39 |
| Chronic suppurative otitis media | 1 | 0.39 |
| Cyesis | 1 | 0.39 |
| Cystitis | 1 | 0.39 |
| Dactylitis | 1 | 0.39 |
| Dog bite with cellulitis | 1 | 0.39 |
| Dyspepsia | 5 | 1.95 |
| Enteritis | 4 | 1.56 |
| Epididymo-orchitis | 1 | 0.39 |
| Furunculosis | 3 | 1.17 |
| Gastritis | 6 | 2.33 |
| Gastroenteritis | 10 | 3.89 |
| Gastroesophageal reflux disease | 2 | 0.78 |
| Genital herpes | 1 | 0.39 |
| Gonorrhoea | 3 | 1.17 |
| Insomnia | 1 | 0.39 |
| Irritable bowel syndrome | 3 | 1.17 |
| Lobar Pneumonia | 2 | 0.78 |
| Malaria | 5 | 1.95 |
| MDR urinary tract infection | 2 | 0.78 |
| Nephrolithiasis | 1 | 0.39 |
| Osteoarthritis | 1 | 0.39 |
| Otitis | 3 | 1.17 |
| Pelvic inflammatory disease | 14 | 5.45 |
| Peptic ulcer disease | 46 | 17.90 |
| Pharyngotonsillitis | 3 | 1.17 |
| Phlebitis | 1 | 0.39 |
| Poor glycaemic control | 2 | 0.78 |
| Pyelonephritis | 2 | 0.78 |
| Respiratory tract infection | 16 | 6.23 |
| Retinopathy | 2 | 0.78 |
| Rhinitis | 2 | 0.78 |
| Rhinosinusitis | 3 | 1.17 |
| Right otitis externa | 1 | 0.39 |
| Right shoulder abscess | 1 | 0.39 |
| Sepsis | 3 | 1.17 |
| Septic shock secondary to Rt pyelonephritis | 3 | 1.17 |
| Sexually transmitted infection with oligospermia | 5 | 1.95 |
| Sexually transmitted infection | 2 | 0.78 |
| Smoke inhalation induced cough | 1 | 0.39 |
| Subacute appendicitis | 3 | 1.17 |
| Superficial burns | 2 | 0.78 |
| Temporal arteritis | 1 | 0.39 |
| Tonsilitis | 4 | 1.56 |
| Ulcer of right leg | 1 | 0.39 |
| Unilateral tonsilitis | 1 | 0.39 |
| Urethritis | 3 | 1.17 |
| Urinary tract infection | 29 | 11.20 |
| Uvulitis | 1 | 0.39 |
| Vaginal candidiasis | 3 | 1.17 |
| Wound | 1 | 0.39 |
Distribution of indications of antibiotic use for hospitalized patients
| Ailment |
| % |
|---|---|---|
| Aplastic anaemia with SIH | 3 | 3.80 |
| Back pain | 5 | 6.33 |
| Bell’s palsy | 1 | 1.27 |
| Bilateral pyelonephritis | 3 | 3.80 |
| Bilateral ventricular failure | 13 | 16.46 |
| Bloody urine | 2 | 2.53 |
| Brainstem tumour | 2 | 2.53 |
| Cholelithiasis | 4 | 5.06 |
| Chronic kidney disease | 15 | 18.99 |
| Community-acquired pneumonia | 2 | 2.53 |
| Congestive cardiac failure | 2 | 2.53 |
| Deep vein thrombosis | 3 | 3.80 |
| DMFS | 1 | 1.27 |
| Gastritis | 2 | 2.53 |
| Gastroenteritis | 4 | 5.06 |
| Gluteal ulcer | 4 | 5.06 |
| Haematuria | 3 | 3.80 |
| Hyperglycaemic crisis | 1 | 1.27 |
| Malaria | 4 | 5.06 |
| Meningitis | 3 | 3.80 |
| Nephrotic syndrome | 2 | 2.53 |
Distribution of outpatient antibiotic use
| Antibiotics | ATC | Route |
| % |
|---|---|---|---|---|
| Amikacin | J01GB01 | Parenteral | 1 | 0.39 |
| Amoxicillin | J01CA04 | Oral | 28 | 10.85 |
| Amoxicillin and clavulanic acid | J01CR02 | Oral | 46 | 17.83 |
| Amoxicillin and flucloxacillin | J01CR0 | Oral | 4 | 1.55 |
| Ampicillin and cloxacillin | J01CR50 | Oral | 2 | 0.78 |
| Azithromycin | J01FA10 | Oral | 15 | 5.81 |
| Cefixime | J01DD08 | Oral | 8 | 3.10 |
| Cefixime and clavulanic acid | J01DD0 | Oral | 1 | 0.39 |
| Cefpodoxime | J01DD13 | Oral | 2 | 0.78 |
| Ceftriaxone | J01DD04 | Parenteral | 6 | 2.33 |
| Cefuroxime | J01DC02 | Oral | 12 | 4.65 |
| Ciprofloxacin | J01MA02 | Oral | 34 | 13.18 |
| Clarithromycin | J01FA09 | Oral | 26 | 10.08 |
| Clindamycin | J01FF01 | Oral | 2 | 0.78 |
| Doxycycline | J01AA02 | Oral | 7 | 2.71 |
| Erythromycin | J01FA01 | Oral | 1 | 0.39 |
| Levofloxacin | J01MA12 | Oral | 17 | 6.59 |
| Levofloxacin | J01MA12 | Parenteral | 2 | 0.78 |
| Meropenem | J01DH02 | Parenteral | 1 | 0.39 |
| Metronidazole | P01AB01 | Oral | 25 | 9.69 |
| Nitrofurantoin | J01XE01 | Oral | 4 | 1.55 |
| Ofloxacin | J01MA01 | Oral | 2 | 0.78 |
| Ofloxacin | J01MA01 | Parenteral | 1 | 0.39 |
| Secnidazole | P01AB07 | Oral | 9 | 3.49 |
| Sparfloxacin | J01MA09 | Oral | 1 | 0.39 |
| Trimethoprim/sulfamethoxazole | J01EE01 | Oral | 1 | 0.39 |
Distribution of inpatient antibiotic use
| Antibiotics | ATC | Route |
| % |
|---|---|---|---|---|
| Amikacin | J01GB01 | Parenteral | 1 | 0.53 |
| Amoxicillin | J01CA04 | Oral | 1 | 0.53 |
| Amoxicillin and clavulanic acid | J01CR02 | Oral | 19 | 10.16 |
| Amoxicillin and clavulanic acid | J01CR02 | Parenteral | 22 | 11.76 |
| Azithromycin | J01FA10 | Oral | 9 | 4.81 |
| Cefixime | J01DD08 | Oral | 1 | 0.53 |
| Cefotaxime | J01DD01 | Parenteral | 1 | 0.53 |
| Cefpodoxime | J01DD13 | Oral | 3 | 1.60 |
| Ceftazidime | J01DD02 | Parenteral | 1 | 0.53 |
| Ceftriaxone | J01DD04 | Parenteral | 24 | 12.83 |
| Cefuroxime | J01DC02 | Oral | 4 | 2.14 |
| Ciprofloxacin | J01MA02 | Oral | 2 | 1.07 |
| Ciprofloxacin | J01MA02 | Parenteral | 3 | 1.60 |
| Clarithromycin | J01FA09 | Oral | 1 | 0.53 |
| Clindamycin | J01FF01 | Oral | 1 | 0.53 |
| Clindamycin | J01FF01 | Parenteral | 1 | 0.53 |
| Levofloxacin | J01MA12 | Oral | 22 | 11.76 |
| Levofloxacin | J01MA12 | Parenteral | 23 | 12.30 |
| Meropenem | J01DH02 | Parenteral | 7 | 3.74 |
| Metronidazole | P01AB01 | Oral | 9 | 4.81 |
| Metronidazole | P01AB01 | Parenteral | 27 | 14.44 |
| Moxifloxacin | J01MA14 | Oral | 1 | 0.53 |
| Penicillin V | J01CE10 | Oral | 1 | 0.53 |
| Piperacillin/tazobactam | J01CR05 | Parenteral | 1 | 0.53 |
| Polymyxin B | J01XB02 | Parenteral | 1 | 0.53 |
| Trimethoprim/sulfamethoxazole | J01EE01 | Oral | 1 | 0.53 |
Distribution of antibiotic class and respective DDD
| Class | Code | Outpatient | Inpatient | ||
|---|---|---|---|---|---|
| DDD |
| DDD |
| ||
| Tetracyclines | J01A | 1.71 | 7 (2.71) | — | 0 (0.00) |
| β-Lactam/penicillin | J01CA | 1.29 | 28 (10.85) | 13.3 | 1 (0.53) |
| β-Lactamase sensitive penicillin | J01CE | — | 0 (0.00) | 3.8 | 1 (0.53) |
| Penicillin + β-lactamase inhibitor | J01CR | 1.01 | 52 (20.16) | 11 | 42 (22.46) |
| Cephalosporin (second generation) | J01DC | 1.83 | 12 (4.65) | 17.5 | 4 (2.14) |
| Cephalosporin (third generation) | J01DD | 0.76 | 18 (6.98) | 7.7 | 30 (16.04) |
| Carbapenems | J01DH | 1 | 1 (0.39) | 9.0 | 7 (3.74) |
| Sulphonamide and trimethoprim | J01EE | 1 | 1 (0.39) | 10 | 1 (0.53) |
| Macrolides | J01FA | 2.33 | 41 (15.89) | 17 | 10 (5.35) |
| Lincosamides | J01FF | 0.38 | 2 (0.78) | 9.4 | 2 (1.07) |
| Aminoglycosides | J01GB | 1 | 1 (0.38) | 5.0 | 1 (0.53) |
| Fluoroquinolones | J01MA | 1.03 | 57 (22.09) | 10.6 | 51 (27.27) |
| Polymyxin B | J01XB | — | 0 (0.00) | 4.0 | 1 (0.53) |
| Imidazole | J01XD | — | 0 (0.00) | 9.1 | 27 (14.44) |
| Nitrofuran | J01XE | 0.75 | 4 (1.55) | — | 0 (0.00) |
| Nitroimidazole | P01AB | 0.65 | 34 (13.18) | 5.6 | 9 (4.81) |
Figure 1.Comparison of the outpatient antibiotic consumption rate in terms of mean DDD per 1000 patient-days over 3 years.
Figure 2.Comparison of the inpatient antibiotic consumption rate in terms of mean DDD per 100 bed-days over 3 years.
Figure 3.Comparison of antibiotic consumption rate between inpatient and outpatient. α, P = 0.019; β, P = 0.195; δ, P = 0.001.
Figure 4.Comparison of distribution of route of antibiotic administration between inpatients and outpatients.