| Literature DB >> 36071412 |
Maja Šikić-Pogačar1, Dušanka Mičetić Turk2, Sabina Fijan3.
Abstract
BACKGROUND: Fermented foods are staples of the human diet and fermentation process has been used by humans for thousands of years. The preparation of fermented foods was performed in the past without knowledge of the role of microorganisms involved. Nowadays, fermented foods, due to their proclaimed health benefits for consumers, are becoming increasingly popular. Our study was constructed to provide data on awareness and use of fermented foods among people in North-eastern Slovenia.Entities:
Keywords: Fermentation; Fermented foods; Health benefits; Knowledge; Microorganisms
Mesh:
Year: 2022 PMID: 36071412 PMCID: PMC9450339 DOI: 10.1186/s12889-022-14094-9
Source DB: PubMed Journal: BMC Public Health ISSN: 1471-2458 Impact factor: 4.135
Characteristics of the study population
| % | ||
|---|---|---|
| Gender | ||
| Male | 56 | 16.0 |
| Female | 293 | 84.0 |
| Age | ||
| ≤ 20 | 89 | 25.5 |
| 21—30 | 137 | 39.3 |
| 31—40 | 35 | 10.0 |
| 41—50 | 41 | 11.7 |
| ≥ 51 | 47 | 13.5 |
| Education | ||
| Primary school | 60 | 17.2 |
| High school | 101 | 28.9 |
| Vocational school | 34 | 9.7 |
| University | 90 | 25.8 |
| Master’s degree or higher | 64 | 18.3 |
| Marital status | ||
| Married or civil union | 122 | 35.2 |
| Single | 226 | 64.8 |
| Monthly income (EUR) | ||
| ≤ 840 | 173 | 49.6 |
| 841 – 1.260 | 45 | 12.9 |
| 1.261 – 1.680 | 49 | 14.0 |
| 1.681 – 2.380 | 48 | 13.8 |
| ≥ 2.380 | 34 | 9.7 |
| Place of residence | ||
| Urban | 131 | 37.5 |
| Rural | 218 | 62.5 |
| Employment status | ||
| High school pupil | 64 | 18.3 |
| Student | 109 | 31.2 |
| Employed | 132 | 37.8 |
| Unemployed | 17 | 4.9 |
| Retired | 27 | 7.7 |
| Chronic disease | ||
| No | 300 | 86.0 |
| Yes | 49 | 14.0 |
| Scientific knowledge of fermentation | ||
| Yes | 59 | 16.9 |
| No | 290 | 83.1 |
| Preparing fermented foods at home | ||
| Yes | 104 | 29.8 |
| No | 245 | 70.2 |
Legend: n frequency, % percentage
Fig. 1Knowledge of the fermentation process among the participants of the study. The X-axis represents the age group of the participants. The Y-axis represents the percentage of participants in each age group who answered the question correctly
Fig. 2Acquaintance with fermented foods
Study population awareness of health benefits of fermented foods
| % | ||
|---|---|---|
| Do you know the health benefits of fermented foods? | ||
| Yes | 217 | 62.2 |
| No | 5 | 1.4 |
| I don’t know | 127 | 36.4 |
| For the immune system | ||
| Yes | 152 | 43.6 |
| No | 197 | 56.4 |
| For digestion | ||
| Yes | 202 | 57.9 |
| No | 147 | 42.1 |
| For gut microbiota | ||
| Yes | 171 | 49.0 |
| No | 169 | 48.4 |
| For skin | ||
| Yes | 60 | 17.2 |
| No | 256 | 73.4 |
| For cholesterol | ||
| Yes | 63 | 19.1 |
| No | 266 | 80.9 |
| For depression symptoms | ||
| Yes | 37 | 10.6 |
| No | 312 | 89.4 |
| For diabetes | ||
| Yes | 41 | 11.7 |
| No | 308 | 88.3 |
| For allergy | ||
| Yes | 37 | 10.6 |
| No | 312 | 89.4 |
| Would you consume more fermented foods if you knew the health benefits? | ||
| Yes | 296 | 84.8 |
| No | 53 | 15.2 |
Legend: n frequency, % percentage
Frequency and types of fermented food consumed by respondents
| Daily | Several times per week | Once a week | Several times per month | Once a month | Rarely | Seasonally | Never | |
|---|---|---|---|---|---|---|---|---|
| Yoghurt | 33 (9.5) | 84 (24.1) | 49 (14.1) | 31 (8.9) | 13 (3.7) | 29 (8.3) | 1 (0.3) | 12 (3.4) |
| Milk Kefir | 11 (3.2) | 20 (5.7) | 18 (5.2) | 19 (5.4) | 114 (32.6) | 66 (18.9) | 7 (2.0) | 94 (26.9) |
| Fresh cheeses (cottage cheese, mozzarella, etc.) | 11 (3.2) | 159 (46.4) | 61 (17.5) | 45 (12.9) | 22 (6.3) | 33 (9.5) | 3 (0.9) | 12 (3.4) |
| Semi-hard cheeses (Gouda, Cheddar, etc.) | 20 (5.7) | 183 (52.4) | 74 (21.2) | 32 (9.2) | 11 (3.2) | 19 (5.4) | 1 (0.3) | 9 (2.6) |
| Hard cheeses (Cheddar, Parmesan, etc.) | 24 (6.9) | 47 (13.5) | 35 (10.0) | 38 (10.9) | 166 (47.6) | 15 (4.2) | 4 (1.1) | 35 (10.0) |
| Blue cheeses (Gorgonzola, Roquefort, etc.) | 1 (0.3) | 5 (1.4) | 13 (3.7) | 17 (4.9) | 27 (7.7) | 97 (27.8) | 1 (0.3) | 115 (33.0) |
| Sour turnip | 2 (0.6) | 8 (2.3) | 26 (7.4) | 29 (8.3) | 55 (15.8) | 97 (27.8) | 83 (23.8) | 49 (14.0) |
| Sauerkraut | 2 (0.6) | 7 (2.0) | 16 (4.6) | 40 (11.5) | 39 (11.2) | 42 (12.0) | 177 (50.7) | 26 (7.4) |
| Sourdough bread | 8 (2.3) | 11 (3.2) | 13 (3.7) | 14 (4.0) | 7 (2.0) | 84 (24.1) | 2 (0.6) | 210 (60.2) |
| Water kefir | 2 (0.6) | 4 (1.1) | 5 (1.4) | 3 (0.9) | 5 (1.4) | 32 (9.2) | 5 (1.4) | 293 (83.9) |
| Kombucha | 2 (0.6) | 1 (0.3) | 4 (1.1) | 3 (0.9) | 3 (0.9) | 42 (12.0) | 2 (0.6) | 292 (83.7) |
| Wine | 9 (2.6) | 23 (6.6) | 39 (11.2) | 44 (12.6) | 29 (8.3) | 165 (47.3) | 5 (1.4) | 33 (9.5) |
| Beer | 10 (2.9) | 21 (6.0) | 44 (12.6) | 41 (11.7) | 22 (6.3) | 163 (46.7) | 5 (1.4) | 43 (12.3) |
Legend: n frequency, % percentage
Fig. 3Acquaintance of study participants with the foreign fermented foods. Columns indicate the percentage of participants acquainted with a particular fermented food
Consumption of foreign fermented foods
| % | ||
|---|---|---|
| Have you tried any of the foreign fermented foods mentioned? | ||
| Yes | 119 | 34.1 |
| No | 230 | 65.9 |
Legend: n frequency, % percentage
Multivariable associations between participant characteristics and preparing fermented foods at home
| OR (95% CI) | p | |
|---|---|---|
| Age (years) | ||
| ≤ 20 | 1.00 (reference) | |
| 21 do 30 | 1.76 (0.30–10.41 | 0.531 |
| 31—40 | 2.07 (0.28–15.18) | 0.475 |
| 41—50 | 4.82 (0.67–34.84) | 0.119 |
| ≥ 51 | 7.20 (0.89–58.45) | 0.065 |
| Gender | ||
| Male | 1.00 (reference) | |
| Female | 0.51 (0.25–1.04) | 0.062 |
| Education | ||
| Primary school | 1.00 (reference) | |
| High school | 0.62 (0.12–3.30) | 0.573 |
| Vocational school | 1.14 (0.27–4.87) | 0.857 |
| University | 2.08 (0.44–9.91) | 0.356 |
| Master’s degree or higher | 4.18 (0.86–20.43) | 0.077 |
| Monthly income (EUR) | ||
| ≤ 840 | 1.00 (reference) | |
| 841 – 1.260 | 2.10 (0.88–5.01) | 0.094 |
| 1.261 – 1.680 | 1.65 (0.52–5.23) | 0.397 |
| 1.681 – 2.380 | 0.84 (0.24–2.91) | 0.781 |
| ≥ 2.380 | 1.64 (0.45–5.98) | 0.451 |
| Place of living | ||
| Urban | 1.00 (reference) | |
| Rural | 1.37 (0.76–2.46) | 0.293 |
| Employment status | ||
| High school pupil | 1.00 (reference) | |
| Student | 1.77 (0.27–11.63) | 0.552 |
| Employed | 1.89 (0.21–16.77) | 0.568 |
| Unemployed | 4.38 (0.48–39.79) | 0.190 |
| Retired | 1,06 (0.09–12.43) | 0.961 |
| Chronic disease | ||
| No | 1.00 (reference) | |
| Yes | 2.81 (1.36–5.81) | 0.004 |
Nagelkerke R2 = 0.328,
OR Odds ratio, 95% CI 95% confidence interval
Attitude of participants toward fermented foods
| % | ||
|---|---|---|
| Do you feel safe when consuming fermented foods that contain live microorganisms? | ||
| Yes | 252 | 72.2 |
| No | 97 | 27.8 |
| Are you afraid to try new fermented foods? | ||
| Yes | 119 | 34.1 |
| No | 230 | 65.9 |
| Do you think older generations know more about fermentation? | ||
| Yes | 259 | 74.2 |
| No | 90 | 25.8 |
| Would you like to know more about fermentation? | ||
| Yes | 258 | 73.9 |
| No | 91 | 26.1 |
Legend: n frequency, % percentage