| Literature DB >> 36042863 |
Huihui Wang1, Jingni Zhang2, Zhenfan Yu1, Naifan Hu1, Yurun Du1, Xiaoxue He1, Degong Pan1, Lining Pu1, Xue Zhang1, Jiangping Li1,3.
Abstract
Background: The mental well-being of older people has become social concern under aging times in China. Social capital has been linked to mental well-being. Our aims were to explore how social capital and the state of mental well-being of older people were changing and what the relationship between them was.Entities:
Keywords: Cognitive social capital; Generalized Estimating Equations; Mental well-being; Older people; Structural social capital; The China Family Panel Studies
Year: 2022 PMID: 36042863 PMCID: PMC9420402 DOI: 10.7717/peerj.13938
Source DB: PubMed Journal: PeerJ ISSN: 2167-8359 Impact factor: 3.061
Frequencies of variables expressed as percentages (%) of stratified by psychological status at baseline.
| Variables | Poor mental well-being | Good mental well-being | Total |
|---|---|---|---|
| Residence | |||
| Rural | 255(65.2%) | 326(49.1%) | 581(55.1%) |
| Urban | 136(34.8%) | 338(50.9%) | 474(44.9%) |
| Age | |||
| 60∼70 | 348(89.0%) | 587(88.4%) | 935(88.6%) |
| 70∼80 | 43(11.0%) | 75(11.3%) | 118(11.2%) |
| 80∼90 | 0(0.0%) | 2(0.3%) | 2(0.2%) |
| Gender | |||
| Male | 180(46.0%) | 398(59.9%) | 578(54.8%) |
| Female | 211(54.0%) | 266(40.1%) | 477(45.2%) |
| Education levels | |||
| Primary school or less | 288(73.7%) | 372 (56.0%) | 660(62.6%) |
| Junior high | 94(24.0%) | 257(38.7%) | 351(33.3%) |
| Senior high | 9(2.3%) | 23(3.5%) | 32(3.0%) |
| Undergraduate or higher | 0(0.0%) | 12(1.8%) | 12(1.1%) |
| Marital status | |||
| Not married | 6(1.5%) | 3(0.5%) | 9(0.9%) |
| Divorced | 5(1.3%) | 2(0.3%) | 7(0.7%) |
| Widowed | 48(12.3%) | 43(6.5%) | 91(8.6%) |
| Married | 332(84.9%) | 616(92.8%) | 948(89.9%) |
The working correlation structure of the outcome variable.
| Y(2010) | Y(2012) | Y(2014) | Y(2016) | Y(2018) | Y(2020) | |
|---|---|---|---|---|---|---|
| Y(2010) | 1.0000 | |||||
| Y(2012) | 0.2498 | 1.0000 | ||||
| Y(2014) | 0.3269 | 0.3277 | 1.0000 | |||
| Y(2016) | 0.2225 | 0.2010 | 0.2327 | 1.0000 | ||
| Y(2018) | 0.2410 | 0.3238 | 0.3460 | 0.2407 | 1.0000 | |
| Y(2020) | 0.2213 | 0.2569 | 0.2831 | 0.1936 | 0.3512 | 1.0000 |
Notes.
Y refers to the mental well-being of older people (dependent variable).
The effect of all variables on the mental well-being of older people.
| Covariates | Coef. | Robust Std. Err | Z |
| OR | 95% CI |
|---|---|---|---|---|---|---|
| Time | −0.170 | 0.013 | −12.560 | <0.001 | 0.844 | 0.822∼0.867 |
| Residence | 0.528 | 0.074 | 7.090 | <0.001 | 1.695 | 1.465∼1.962 |
| Gender | −0.589 | 0.076 | −7.790 | <0.001 | 0.555 | 0.479∼0.644 |
| Age | −0.061 | 0.006 | −10.470 | <0.001 | 0.941 | 0.930∼0.952 |
| Education levels | 0.592 | 0.067 | 8.780 | <0.001 | 1.807 | 1.583∼2.062 |
| Marital status | 0.503 | 0.083 | 6.030 | <0.001 | 1.654 | 1.404∼1.974 |
| Structural social capital | −0.063 | 0.015 | −4.110 | <0.001 | 0.939 | 0.912∼0.968 |
| Cognitive social capital | 0.048 | 0.008 | 5.760 | <0.001 | 1.050 | 1.032∼1.067 |
Notes.
Confounding factors were controlled such as age, sex, and residence, education levels, marital status.
Figure 1Trends in the number of people with better mental well-being from 2010 to 2020.