| Literature DB >> 36011650 |
Govindamal Thangiah1, Hamimatunnisa Johar1,2,3, Roshidi Ismail1, Ulrich Reininghaus4,5,6, Till Bärnighausen7, Sivakumar Thurairajasingam8, Daniel Reidpath9, Tin Tin Su1,7.
Abstract
Diabetes mellitus (DM) management imposes a tremendous psychological burden on patients. The study investigates the association between DM treatment with blood glucose (BG) control and common mental health conditions. A cross-sectional study was conducted among 1821 individuals with DM in a community-based survey conducted in 2013. Information on respondents' sociodemographic, mental health, DM treatment, and BG levels was collected. Multinomial logistic regression was employed to examine the association of diabetes treatment with controlled BG levels (<11.1 mmol/L) (42.5%, n = 774) or uncontrolled BG levels (34.3%, n = 625) compared with those not undergoing treatment (23.2%, n = 422) on depression anxiety, and stress. Having DM treatment and controlled BG was associated with high depressive symptoms (Relative Risk Ratio, RRR: 2.42; 95% CI 1.33-4.41) and high anxiety symptoms (1.66; 1.08-2.56) but not with perceived stress. However, treated DM with uncontrolled BG was associated with anxiety (high: 1.64; 1.05-2.56; low: 2.59; 1.10-6.09) but not depression or perceived stress. Our results suggest that being treated for DM, regardless of glucose control status, was associated with anxiety symptoms, whereas being treated with controlled BG was associated with high depressive symptoms. This situation highlights the need for integrative, multidisciplinary care for DM patients with mental health comorbidities.Entities:
Keywords: anxiety; blood glucose depression; diabetes control; diabetes mellitus; glucose control; mental health; stress
Mesh:
Year: 2022 PMID: 36011650 PMCID: PMC9408510 DOI: 10.3390/ijerph191610015
Source DB: PubMed Journal: Int J Environ Res Public Health ISSN: 1660-4601 Impact factor: 4.614
Sociodemographic characteristics of study participants by diabetes status (N = 1821).
| Diabetes Categories | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Overall | Treated But Not Controlled | Treated and Controlled | Not in Treatment | ||||||
| n | % | n | (%) | n | % | ||||
| 1821 | (100) | 625 | (34.3) | 774 | (42.5) | 422 | (23.2%) | ||
| Gender | |||||||||
| Men | 772 | (42.4) | 259 | (41.4) | 327 | (42.2) | 186 | (44.1) | 0.695 |
| Women | 1049 | (57.6) | 366 | (58.6) | 447 | (57.8) | 236 | (55.9) | |
| Age groups | |||||||||
| 35 to 49 | 283 | (15.5) | 93 | (14.9) | 115 | (14.9) | 75 | (17.8) |
|
| 50 to 59 | 601 | (33.0) | 213 | (34.1) | 242 | (31.3) | 146 | (34.6) | |
| 60 to 69 | 598 | (32.8) | 226 | (36.2) | 248 | (32.0) | 124 | (29.4) | |
| 70 and above | 339 | (18.6) | 93 | (14.9) | 169 | (21.8) | 77 | (18.2) | |
| Ethnicity | |||||||||
| Malay | 1083 | (59.5) | 362 | (57.9) | 463 | (59.8) | 258 | (61.1) | <0.001 |
| Chinese | 414 | (22.7) | 135 | (21.6) | 213 | (27.5) | 66 | (15.6) | |
| Indian | 308 | (16.9) | 125 | (20.0) | 93 | (12.0) | 90 | (21.3) | |
| Other | 16 | (0.9) | 3 | (0.5) | 5 | (0.6) | 8 | (1.9) | |
| Educational level | |||||||||
| No formal education | 95 | (5.3) | 39 | (6.3) | 41 | (5.3) | 15 | (3.6) |
|
| Primary | 994 | (55.0) | 354 | (57.1) | 440 | (57.2) | 200 | (47.7) | |
| Secondary | 604 | (33.4) | 191 | (30.8) | 251 | (32.6) | 162 | (38.7) | |
| Tertiary | 55 | (3.0) | 15 | (2.4) | 20 | (2.6) | 20 | (4.8) | |
| Other | 60 | (3.3) | 21 | (3.4) | 17 | (2.2) | 22 | (5.3) | |
| Marital status | |||||||||
| Married | 1440 | (79.1) | 498 | (79.7) | 607 | (78.5) | 335 | (79.4) | 0.860 |
| Not married | 380 | (20.9) | 127 | (20.3) | 166 | (21.5) | 87 | (20.6) | |
| Occupation | |||||||||
| Paid-employee | 360 | (19.8) | 113 | (18.1) | 158 | (20.4) | 89 | (21.2) |
|
| Self-employed | 253 | (13.9) | 87 | (13.9) | 95 | (12.3) | 71 | (16.9) | |
| Homemaker | 639 | (35.2) | 235 | (37.7) | 259 | (33.5) | 145 | (34.6) | |
| Not working | 365 | (20.1) | 134 | (21.5) | 173 | (22.4) | 58 | (13.8) | |
| Pensioners | 200 | (11.0) | 55 | (8.8) | 89 | (11.5) | 56 | (13.4) | |
| Income tertiles | |||||||||
| Lower | 647 | (35.5) | 229 | (36.6) | 266 | (34.4) | 152 | (36.0) | 0.574 |
| Middle | 603 | (33.1) | 200 | (32.0) | 254 | (32.8) | 149 | (35.3) | |
| Upper | 571 | (31.4) | 196 | (31.4) | 254 | (32.8) | 121 | (28.7) | |
* p-value for differences between groups using Pearson’s χ2 test. Total variations due to missing data.
Mental health status, BMI, and known hypertension by diabetes status (N = 1821).
| Diabetes Categories | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Overall | Treated But Not Controlled | Treated and Controlled | Not in Treatment | ||||||
| Depression | n | (%) | n | (%) | n | (%) | n | (%) | |
| Normal | 1542 | (86.0) | 524 | (85.8) | 634 | (83.2) | 384 | (91.6) |
|
| Mild | 106 | (5.9) | 40 | (6.5) | 47 | (6.2) | 19 | (4.5) | |
| Moderate to severe | 144 | (8.0) | 47 | (7.7) | 81 | (10.6) | 16 | (3.8) | |
| Anxiety | |||||||||
| Normal | 1471 | (81.6) | 494 | (79.9) | 605 | (79.1) | 372 | (88.8) |
|
| Mild | 76 | (4.2) | 32 | (5.2) | 34 | (4.4) | 10 | (2.4) | |
| Moderate to severe | 255 | (14.2) | 92 | (14.9) | 126 | (16.5) | 37 | (8.8) | |
| Stress | |||||||||
| Normal | 1708 | (94.8) | 590 | (95.6) | 707 | (92.7) | 411 | (97.6) |
|
| Mild | 52 | (2.9) | 16 | (2.6) | 29 | (3.8) | 7 | (1.7) | |
| Moderate to severe | 41 | (2.3) | 11 | (1.8) | 27 | (0.4) | 3 | (0.7) | |
| BMI, mean (SD) | 28.3 | (5.2) | 28.7 | (5.0) | 28.0 | (5.3) | 28.4 | (5.1) |
|
| Known hypertension | |||||||||
| Yes | 1316 | (72.3) | 431 | (69.0) | 599 | (77.4) | 286 | (67.8) |
|
| No | 505 | (27.7) | 194 | (31.0) | 175 | (22.6) | 136 | (32.2) | |
p-value for differences between groups using Pearson’s χ2 test, * for categorical variables and the Kruskal-Wallis test, ° for the continuous variable (BMI).
Multinomial logistic regression model results for each DASS-21 subscale.
| Model 1: Depression # | Model 2: Anxiety # | Model 3: Stress # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mild vs. Normal | Moderate vs. Normal | Mild vs. Normal | Moderate vs. Normal | Mild vs. Normal | Moderate vs. Normal | |||||||
| RRR | (95% CI) | RRR | 95% CI | RRR | 95% CI | RRR | 95% CI | RRR | 95% CI | RRR | 95% CI | |
| Men (ref.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Women | 0.84 | (0.45–1.55) | 1.20 | (0.72–1.98) | 1.77 | (0.86–3.64) | 1.02 | (0.67–1.54) | 1.61 | (0.76–3.42) | 2.38 | (1.01–5.65) * |
| Age groups | ||||||||||||
| 35 to 49 (ref.) | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 to 59 | 1.53 | (0.69–3.39) | 0.87 | (0.47–1.63) | 0.76 | (0.32–1.80) | 1.39 | (0.85–2.27) | 1.24 | (0.46–3.35) | 0.53 | (0.16–1.77) |
| 60 to 69 | 1.91 | (0.83–4.42) | 1.04 | (0.53–2.02) | 0.92 | (0.36–2.33) | 1.38 | (0.81–2.36) | 1.44 | (0.49–4.24) | 0.75 | (0.22–2.58) |
| 70 and above | 1.50 | (0.55–4.11) | 0.79 | (0.35–1.80) | 1.15 | (0.38–3.49) | 1.11 | (0.57–2.16) | 1.10 | (0.25–4.85) | 0.91 | (0.22–3.68) |
| Ethnicity | ||||||||||||
| Malay (ref.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Chinese | 0.67 | (0.38–1.18) | 2.99 | (1.92–4.65) *** | 0.33 | (0.14–0.73) ** | 1.30 | (0.91–1.85) | 5.65 | (2.56–12.45) *** | 2.09 | (0.97–4.52) |
| Indian | 0.49 | (0.24–0.99) * | 2.03 | (1.19–3.45) ** | 0.71 | (0.34–1.48) | 0.76 | (0.49–1.19) | 3.48 | (1.32–9.17) * | 1.35 | (0.50–3.65) |
| Other | 3.48 | (0.69–17.64) | 1.79 | (0.20–15.83) | 8.78 × 10−6 | (0–NA) | 3.25 | (0.85–12.35) | 51.61 | (9.87–269.94) *** | 5.01 × 10−7 | (0–NA) |
| Education level | ||||||||||||
| No formal education (ref.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Primary | 2.71 | (0.63–11.63) | 0.87 | (0.40–1.91) | 0.63 | (0.22–1.78) | 1.46 | (0.69–3.08) | 0.68 | (0.14–3.31) | 0.41 | (0.14–1.19) |
| Secondary | 1.58 | (0.34–7.36) | 0.40 | (0.16–0.99) * | 0.30 | (0.09–1.03) | 0.90 | (0.39–2.04) | 0.46 | (0.08–2.51) | 0.17 | (0.04–0.73) * |
| Tertiary | 0.62 | (0.05–7.68) | 0.37 | (0.09–1.46) | 0.53 | (0.10–2.93) | 0.38 | (0.10–1.42) | 0.22 | (0.02–3.09) | 0.20 | (0.02–2.27) |
| Other | 1.69 × 10−6 | (0–NA) | 0.40 | (0.08–2.06) | 0.34 | (0.06–1.96) | 0.43 | (0.10–1.73) | 5.88 × 10−7 | (0–NA) | 0.30 | (0.03–2.85) |
| Marital status | ||||||||||||
| Married (ref.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Not married | 0.75 | (0.41–1.37) | 0.97 | (0.58–1.61) | 0.72 | (0.36–1.46) | 1.01 | (0.68–1.52) | 0.65 | (0.24–1.76) | 0.59 | (0.24–1.43) |
| Occupation | ||||||||||||
| Employed (ref.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Self-employed | 0.34 | (0.14–0.82) * | 0.26 | (0.12–0.60) ** | 0.64 | (0.25–1.67) | 0.27 | (0.15–0.49) *** | 0.29 | (0.09–0.93) * | 0.14 | (0.02–1.14) |
| Homemaker | 1.15 | (0.52–2.51) | 0.89 | (0.46–1.70) | 0.59 | (0.24–1.46) | 0.89 | (0.53–1.51) | 0.38 | (0.13–1.11) | 0.38 | (0.12–1.22) |
| Not working | 2.07 | (1.01–4.24) * | 1.26 | (0.68–2.34) | 1.45 | (0.58–3.63) | 1.29 | (0.78–2.13) | 0.53 | (0.18–1.52) | 1.01 | (0.34–3.00) |
| Pensioners | 0.07 | (0.01–0.53) * | 0.13 | (0.04–0.45) ** | 0.24 | (0.05–1.14) | 0.07 | (0.02–0.22) *** | 0.11 | (0.01–0.88) * | 2.71 × 10−7 | (0–NA) |
| Income tertiles | ||||||||||||
| Lower (ref.) | - | - | - | - | - | - | - | - | - | - | ||
| Middle | 1.05 | (0.60–1.83) | 0.82 | (0.47–1.43) | 1.11 | (0.57–2.19) | 0.75 | (0.49–1.13) | 1.80 | (0.51–6.39) | 0.34 | (0.12–0.96) * |
| Upper | 1.93 | (1.05–3.55) * | 4.02 | (2.35–6.88) *** | 1.84 | (0.86–3.92) | 2.78 | (1.83–4.25) *** | 10.58 | (3.15–35.54) *** | 1.66 | (0.67–4.14) |
| Known hypertension | ||||||||||||
| No (ref.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Yes | 1.07 | (0.64–1.78) | 0.75 | (0.48–1.16) | 1.89 | (0.93–3.83) | 0.70 | (0.50–0.97) * | 1.53 | (0.68–3.48) | 1.34 | (0.56–3.22) |
| BMI | 0.99 | (0.95–1.04) | 0.96 | (0.92–1.00) | 1.02 | (0.97–1.07) | 0.96 | (0.93–0.99) * | 1.01 | (0.94–1.08) | 0.95 | (0.88–1.02) |
| Diabetes group | ||||||||||||
| Not in treatment (ref.) | - | - | - | - | - | - | - | - | - | - | - | - |
| Treated but not controlled | 1.41 | (0.75–2.62) | 1.72 | (0.92–3.21) | 2.59 | (1.10–6.09) * | 1.64 | (1.05–2.56) * | 1.74 | (0.61–4.99) | 1.93 | (0.52–7.13) |
| Treated and controlled | 1.21 | (0.66–2.25) | 2.42 | (1.33–4.41) ** | 2.29 | (0.98–5.35) | 1.66 | (1.08–2.56) * | 1.96 | (0.71–5.43) | 3.34 | (0.97–11.50) |
| n | 1660 | 1669 | 1669 | |||||||||
| Likelihood ratioχ2 | 221.091 *** | 214.708 *** | 179.269 *** | |||||||||
| Pseudo R2 | 0.131 | 0.113 | 0.217 | |||||||||
* p < 0.05, ** p < 0.01, *** p < 0.001, # reference category of the outcome in Model 1 is no depressive symptoms, Model 2 is no anxiety, and Model 3 is no perceived stress. The regression model also revealed that, in comparison to males, females were associated with elevated stress levels. Chinese and Indian individuals, in comparison to Malay individuals, had an increased likelihood of high depressive symptoms and mild stress levels, whereas Chinese individuals had a decreased likelihood of having mild anxiety symptoms than those of Malay ethnicity. Having at least a secondary educational level significantly decreased the likelihood of high depressive symptoms and mild stress levels, whereas being in self-employment or retirement was negatively associated with perceived stress, anxiety, and depressive symptoms. Unexpectedly, higher-income was associated with adverse mental health conditions in comparison to the lower-income tertile groups, whereas unemployment (not working) was associated with mild depressive symptoms. Higher BMI and hypertension are also associated with a reduced likelihood of having high anxiety symptoms. There was no significant evidence for associations between age, marital status, and mental health impairments. NA (Not Available) was referring to data unavailability or lack of observation in the subgroup.