| Literature DB >> 35954916 |
Yolanda Martínez-Beneyto1, Celia Navarrete-García2, Clara Serna-Muñoz3,4, Veronica Ausina-Márquez5, Andrea Poza-Pascual6, Antonio Javier Expósito-Delgado7, Ascensión Vicente8, Antonio J Ortiz-Ruiz3,4.
Abstract
BACKGROUND: Early Childhood Caries (ECC) is a prevalent chronic pathology, and it has a negative impact on the oral and general health of the child patient. AIM: To evaluate the knowledge, attitudes and practices of Spanish paediatricians regarding early childhood caries according to the professional's years of experience.Entities:
Keywords: early childhood caries; oral habits; oral health; paediatric dentist; paediatrics
Mesh:
Year: 2022 PMID: 35954916 PMCID: PMC9367720 DOI: 10.3390/ijerph19159550
Source DB: PubMed Journal: Int J Environ Res Public Health ISSN: 1660-4601 Impact factor: 4.614
Demographic characteristics of participants.
| Demographics | Total n (%) |
|---|---|
|
| |
| Male | 67 (18.7) |
| Female | 292 (81.3) |
|
| |
| 21–29 years | 24 (6.7) |
| 30–39 years | 130 (36.2) |
| 40–49 years | 68 (18.9) |
| 50–59 year | 86 (24.0) |
| >60 years | 51 (14.2) |
|
| |
| <10 years | 112 (31.2) |
| 11–20 years | 101 (28.1) |
| 21–30 years | 85 (23.7) |
| 31–40 years | 52 (14.5) |
| >40 years | 9 (2.5) |
|
| |
| Andalucía | 77 (21.4) |
| Comunidad Valenciana | 106 (29.5) |
| País Vasco | 64 (17.8) |
| Region of Murcia | 112 (31.2) |
|
| |
| Rural | 30 (8.4) |
| Semi-urban | 59 (16.4) |
| Urban | 270 (75.2) |
|
| |
| Public | 342 (95.3) |
| Private | 17 (4.7) |
|
| |
| Primary care | 268 (74.6) |
| Hospital | 91 (25.3) |
|
| 359 (100) |
Knowledge and attitudes about primary dentition.
| Questions | Participants n (%) |
|---|---|
|
| |
| 4–5 months | 29 (8.1) |
| 6–8 months | 326 (90.8) |
| 12 months | 3 (0.8) |
| 15 months | 1 (0.3) |
|
| |
| 25 | 6 (1.7) |
| 28 | 18 (5.1) |
| 20 | 301 (83.9) |
| 18 | 34 (9.5) |
|
| |
| As soon as the first tooth erupts | 206 (57.4) |
| When several teeth have erupted | 27 (7.5) |
| When the child is able to use the brush | 99 (27.6) |
| I am not sure | 27 (7.5) |
|
| |
| 6 months of age | 22 (6.1) |
| 1 years old | 158 (440) |
| When the first cavities are pesent | 13 (3.6) |
| 3 years old | 166 (46.2) |
|
| |
| Always and routinely | 298 (83.0) |
| Only if pain is reported | 5 (1.4) |
| Occasionally | 51 (14.2) |
| Never | 5 (1.4) |
|
| |
| Always and routinely | 274 (76.3) |
| Occasionally | 74 (20.6) |
| Never | 11 (3.1) |
|
| |
| Always and routinely | 174 (48.5) |
| When parents indicate dental problems | 181 (50.4) |
| Never | 4 (1.1) |
Dental caries and aetiological factors.
| Questions | Participants n (%) | |
|---|---|---|
|
| ||
| Yes | 174 (48.5) | |
| No | 159 (44.3) | |
| I do not know | 26 (7.2) | |
| Yes | No | |
| Diet and bacteria | 354 (98.6) | 5 (1.4) |
| Hereditary factor | 282 (78.5) | 77 (21.5) |
| Fluoride | 263 (73.3) | 96 (26.7) |
| Sugar exposure time | 349 (97.2) | 10 (2.79) |
| Saliva | 261 (72.7) | 98 (27.3) |
| Yes | No | |
| No snacking | 216 (60.2) | 143 (39.8) |
| Do not drink non-natural juices | 290 (80.8) | 69 (19.2) |
| Avoid sugary drinks | 335 (93.3) | 24 (6.7) |
| Avoid sweets | 326 (90.8) | 33 (9.2) |
| No | 1 (0.3) | 358 (99.7) |
|
| ||
| Always and routinely | 228 (63.5) | |
| Occasionally | 115 (32.0) | |
| Never | 16 (4.5) | |
|
| ||
| Yes | 81 (22.6) | |
| No | 243 (67.7) | |
| I do not know | 35 (9.7) | |
Oral hygiene and preventive measures.
| Questions | Participants n (%) |
|---|---|
|
| |
| Always and routinely | 128 (35.6) |
| Occasionally | 171 (47.6) |
| Never | 60 (16.7) |
|
| |
| Until the child can do it alone | 123 (34.3) |
| Up to 3 years of age | 13 (3.6) |
| Up to 7–8 years of age | 217 (60.4) |
| Never | 6 (1.7) |
|
| |
| Always and routinely | 30 (8.4) |
| Occasionally | 102 (28.4) |
| Never | 117 (32.6) |
| Depends on age | 110 (30.6) |
|
| |
| Always and routinely | 231 (64.3) |
| Occasionally | 29 (8.1) |
| Never | 8 (2.2) |
| Depends on age | 91 (25.3) |
|
| |
| Always and routinely | 10 (2.8) |
| Occasionally | 73 (20.3) |
| Never | 241 (67.1) |
| Depends on age | 35 (9.7) |
|
| |
| 1450 ppm F | 36 (10.0) |
| 1000 ppm F | 190 (52.9) |
| 500 ppm F | 41 (11.4) |
| I do not know | 92 (25.6) |
|
| |
| Always | 0 (0.0) |
| Occasionally | 21 (5.8) |
| Never | 338 (94.1) |
Identification of lesions by clinical imaging.
| N (%) | ||
|---|---|---|
|
|
|
|
| Enamel defect | 249 (69.4) | |
| No dental lesions | 15 (4.2) | |
| I do not know | 26 (7.2) | |
|
| Dental caries | 244 (68.0) |
|
|
| |
| No dental lesions | 8 (2.2) | |
| I do not know | 21 (5.8) | |
|
|
|
|
| Enamel defects | 53 (14.8) | |
| No dental lesions | 12 (3.3) | |
| I do not know | 0 (0.0) | |
|
| Dental caries | 40 (11.1) |
|
|
| |
| No dental lesions | 13 (3.6) | |
| I do not know | 22 (6.1) |
Knowledge of primary dentition, oral health and early childhood caries and lesion identification according to years of experience of the study sample.
| Years of Professional Experience n (%) | ||||||
|---|---|---|---|---|---|---|
| Questions | ≤10 Years | 11–20 Years | 21–30 Years | 31–40 Years | ≥40 Years | |
|
| ||||||
| First tooth eruption | 86 (24.0) | 66 (18.4) | 34 (9.5) | 19 (5.3) | 1 (0.3) | |
|
| ||||||
| 1 year | 8 (2.2) | 10 (2.8) | 4 (1.1) | 0 | 0 | |
| 3 years | 64 (17.8) | 40 (11.1) | 33 (9.2) | 18 (5.0) | 3 (0.8) | |
|
| ||||||
| Always and routinely | 82 (22.8) | 81 (22.6) | 77 (21.4) | 50 (14.0) | 8 (2.2) | |
|
| ||||||
| Always and routinely | 72 (20.1) | 75 (20.9) | 75 (20.9) | 46 (12.0) | 6 (1.7) | |
|
| ||||||
| Always and routinely | 38 (10.6) | 54 (15.0) | 49 (13.6) | 30 (8.4) | 3 (0.8) | |
| Dental problems | 73 (20.3) | 47 (13.1) | 35 (9.7) | 21 (5.8) | 5 (1.4) | |
|
| ||||||
| Yes | 55 (15.3) | 60 (16.7) | 33 (9.2) | 25 (7.0) | 1 (0.3) | |
| No | 47 (13.1) | 33 (9.2) | 46 (12.8) | 27 (7.5) | 6 (1.7) | |
| Diet and bacteria | 112 (31.2) | 100 (27.9) | 84 (23.4) | 50 (13.9) | 8 (2.2) | |
| Fluoride | 92 (25.6) | 80 (22.3) | 51 (14.2) | 35 (9.7) | 5 (1.4) | |
| Saliva | 86 (24.0) | 84 (23.4) | 60 (16.7) | 29 (8.1) | 2 (0.6) | |
|
| ||||||
| Always and routinely | 50 (13.93) | 64 (17.8) | 66 (18.4) | 42 (11.7) | 6 (1.7) | |
|
| ||||||
| Always and routinely | 84 (23.4) | 70 (19.5) | 48 (13.4) | 26 (7.2) | 3 (0.8) | |
|
| ||||||
| Never | 79 (22.0) | 71 (19.8) | 52 (14.5) | 34 (9.5) | 5 (1.4) | |
|
| ||||||
| 1000 ppm F | 70 (19.5) | 58 (16.2) | 39 (10.9) | 21 (5.8) | 2 (0.6) | |
|
| ||||||
| Never | 107 (29.8) | 99 (27.6) | 77 (21.4) | 49 (13.6) | 6 (1.7) | |
|
| ||||||
| Caries | 102 (28.4) | 83 (23.1) | 66 (18.4) | 37 (10.3) | 6 (1.7) | |
|
| ||||||
| Enamel defects | 92 (25.6) | 83 (23.1) | 60 (16.7) | 43 (12.0) | 6 (1.7) | |
* Fisher’s exact test.