| Literature DB >> 35948960 |
Mantas Jokubaitis1, Reda Timofejavaitė2, Mark Braschinsky3,4, Linda Zvaune5, Alo-Rainer Leheste3, Laura Gribuste6, Paula Mattila7, Sintija Strautmane6,8, Austėja Dapkutė2, Kristina Ryliškienė2.
Abstract
BACKGROUND: The COVID-19 pandemic led to an unprecedented increase in the use of personal protective equipment (PPE) among medical personnel. The goal of this study was to determine the risk factors and frequency of PPE-induced headache during the COVID-19 pandemic.Entities:
Keywords: Headache; Medical personnel; Personal protective equipment
Mesh:
Year: 2022 PMID: 35948960 PMCID: PMC9363870 DOI: 10.1186/s12913-022-08412-5
Source DB: PubMed Journal: BMC Health Serv Res ISSN: 1472-6963 Impact factor: 2.908
Demographic data and headache history among participants in this study
| Overall | Lithuania | Latvia | Estonia | ||
|---|---|---|---|---|---|
| n (%) | n (%) | n (%) | n (%) | ||
| Respondents | 2132 (100.00) | 910 (42.68) | 488 (22.89) | 734 (34.43) | - |
| Age | 40.33 (13.07)a | 37.42 (11.59)a | 44.14 (14.33)a | 41.41 (13.14)a | < 0.001 |
| Female | 1884 (88.37) | 800 (87.91) | 430 (88.11) | 654 (89.10) | - |
| Occupation: | < 0.001 | ||||
| Nurse | 738 (34.62) | 336 (36.92) | 75 (15.37) | 327 (44.55) | - |
| Medical doctor | 731 (34.29) | 249 (27.36) | 279 (57.17) | 203 (27.66) | - |
| Resident | 255 (11.96) | 104 (11.43) | 65 (13.32) | 86 (11.72) | - |
| Nurse assistant | 104 (4.88) | 46 (5.05) | 7 (1.43) | 51 (6.95) | - |
| Medical student | 67 (3.14) | 25 (2.75) | 8 (1.63) | 34 (4.63) | - |
| Dentists/dentists assistants | 51 (2.39) | 49 (5.38) | 1 (0.20) | 1 (0.14) | - |
| Volunteer | 47 (2.20) | 44 (4.84) | - | 3 (0.41) | - |
| Paramedic | 26 (1.22) | 7 (0.77) | 10 (2.05) | 9 (1.23) | - |
| Otherb | 113 (5.30) | 40 (5.49) | 43 (4.73) | 20 (2.72) | - |
| Headache before PPEc use: | 1085 (50.89) | 365 (40.11) | 271 (55.53) | 449 (61.17) | < 0.001 |
| Headache disorder diagnosisd | 339 (15.90) | 91 (10.00) | 87 (17.83) | 161 (21.93) | 0.003 |
| Tension-type headache | 174 (8.16) | 30 (3.30) | 57 (11.68) | 87 (11.85) | < 0.001 |
| Migraine without aura | 105 (4.92) | 38 (4.17) | 15 (3.07) | 52 (7.08) | 0.025 |
| Migraine with aura | 98 (4.59) | 22 (2.42) | 23 (4.71) | 53 (7.22) | 0.016 |
| Cluster headache | 5 (0.23) | - | 1 (0.20) | 4 (0.54) | 0.178 |
| Secondary headache disorders | 20 (0.93) | 9 (0.99) | 6 (1.23) | 5 (0.68) | 0.191 |
a Mean (standard deviation)
b Other—physiotherapist, occupational therapist, laboratory worker, medical psychologist, medical biologist, radiology technologist etc.
c PPE Personal protective equipment
d Number of participants with at least one headache diagnosis (some participants experienced more than one type of headache)
Fig. 1Respondents’ answers to the question “Which head and face personal protective equipment do you think causes/provokes headaches?”
The differences of headache characteristics between predisposed individuals with previous headache history and respondents who developed de novo headache while using personal protective equipment (PPE)
| Headache characteristics | De novo headache ( | Predisposed headache ( | |||
|---|---|---|---|---|---|
| n | % | n | % | ||
| Start time: | < 0.001 | ||||
| within 3 h | 342 | 67.45 | 345 | 56.74 | |
| In 4–5 h | 115 | 22.68 | 153 | 25.16 | |
| in ≥ 6 h | 50 | 9.86 | 110 | 18.09 | |
| Headache stops after taking off PPE | 0.001 | ||||
| Immediately | 79 | 15.58 | 54 | 8.88 | |
| in 1 h | 204 | 40.24 | 219 | 36.02 | |
| in 2–3 h | 146 | 28.8 | 206 | 33.88 | |
| In 4–5 h | 44 | 8.68 | 79 | 12.99 | |
| In ≥ 6 h | 34 | 6.71 | 50 | 8.22 | |
| Frequency | < 0.001 | ||||
| Almost every day | 66 | 13.02 | 48 | 7.89 | |
| 4–5 days per week | 49 | 9.66 | 40 | 6.58 | |
| 2–3 days per week | 201 | 39.64 | 178 | 29.28 | |
| 1 day per week | 102 | 20.12 | 170 | 27.96 | |
| Less than 1 day per week | 89 | 17.56 | 172 | 28.29 | |
| Severity | 4.73 (1.75)a | 5.29 (1.79)a | < 0.001 | ||
| Localization | |||||
| Orbital region | 145 | 28.60 | 234 | 38.49 | 0.001 |
| Occipital region | 165 | 32.54 | 234 | 38.49 | 0.039 |
| Temporal region | 354 | 69.82 | 419 | 68.91 | 0.743 |
| Frontal region | 274 | 54.04 | 351 | 57.73 | 0.217 |
| Nose | 204 | 40.24 | 174 | 28.62 | < 0.001 |
| Cheeks | 169 | 33.33 | 147 | 24.18 | 0.001 |
| Accompanying symptoms | |||||
| Nausea | 98 | 19.33 | 156 | 25.66 | 0.012 |
| Vomiting | 5 | 0.99 | 14 | 2.30 | 0.091 |
| Photophobia | 97 | 19.13 | 156 | 25.66 | 0.010 |
| Phonophobia | 80 | 15.78 | 143 | 23.52 | 0.001 |
| Osmophobia | 27 | 5.33 | 73 | 12.01 | < 0.001 |
| Visual impairment | 113 | 22.29 | 105 | 17.27 | 0.035 |
| Need for rest | 324 | 63.91 | 404 | 66.45 | 0.375 |
| Use of acute pain medication | 218 | 43.00 | 375 | 61.68 | < 0.001 |
a Mean (standard deviation)
Risk factors associated with personal protective equipment (PPE)-induced headache corrected for age and gender
| Risk factor | Odds ratio | 95% C.I | |
|---|---|---|---|
| Discomfort/pressure while using PPE | 12.11 | < 0.001 | 8.88; 16.53 |
| Heat stress | 2.23 | < 0.001 | 1.80; 2.76 |
| Skin conditions | 1.65 | < 0.001 | 1.34; 2.05 |
| Average PPE use duration: (reference 1–3 h) | 0.003 | ||
| 4–6 h | 1.49 | 0.001 | 1.18; 1.87 |
| 7–9 h | 1.13 | 0.516 | 0.79; 1.62 |
| 10–12 h | 2.18 | 0.012 | 1.19; 3.99 |
| > 12 h | 1.49 | 0.217 | 0.79; 2.80 |
| Headache before PPE use | 1.21 | 0.073 | 0.98; 1.48 |
| Female gender | 1.79 | < 0.001 | 1.29; 2.49 |
| Age (reference 18–29 years old) | < 0.001 | ||
| 30–44 years old | 0.68 | 0.004 | 0.52; 0.89 |
| 45–59 years old | 0.47 | < 0.001 | 0.36; 0.61 |
| ≥ 60 years old | 0.25 | < 0.001 | 0.17; 0.38 |