| Literature DB >> 35891258 |
Beth Jacob-Chow1, Kandarpa Lakshmi Vasundhara1, Hon Kit Cheang2, Le Ye Lee1,3, Jia Ming Low3, Zubair Amin1,3.
Abstract
The aims of the study are to: (a) Describe the reactogenicity of WHO-approved two mRNA (Pfizer-BioNTech, Moderna) and two non-RNA (Oxford-AstraZeneca, Sinovac) vaccines among lactating mother and child pairs, and (b) Compare and contrast the reactogenicity between mRNA and non-mRNA vaccines. A cross-sectional, self-reported survey was conducted amongst 1784 lactating women who received COVID-19 vaccinations. The most common maternal adverse reaction was a local reaction at the injection site, and the largest minority of respondents, 49.6% (780/1571), reported experiencing worse symptoms when receiving the second dose compared to the first dose. Respondents reported no major adverse effects or behavioural changes in the breastfed children for the duration of the study period. Among respondents who received non-mRNA COVID-19 vaccines, a majority reported no change in lactation, but those who did more commonly reported changes in the quantity of milk supply and pain in the breast. The more commonly reported lactation changes (fluctuations in breast milk supply quantity and pain in the breast) for the non-mRNA vaccines were similar to those of respondents who received mRNA vaccines. Our study, with a large, racially diverse cohort, further augments earlier reported findings in that the COVID-19 vaccines tested in this study did not cause any serious adverse events in our population for the duration of our survey period, although long-term effects are yet to be studied.Entities:
Keywords: COVID-19 vaccines; SARS-CoV-2; lactation; mother–child dyads; reactogenicity
Year: 2022 PMID: 35891258 PMCID: PMC9320631 DOI: 10.3390/vaccines10071094
Source DB: PubMed Journal: Vaccines (Basel) ISSN: 2076-393X
Questionnaire.
| Thank You for Participating in This Questionnaire. | |
|---|---|
| Q/N | Text and Legend |
| Section A: Basic Information | |
| 1 | How old are you/will you be in 2021 after your birthday (in years)? |
| Data type: numerical value | |
| 2 | What is your race? |
| 1: Chinese | |
| 3 | Where did you receive your vaccination? |
| 1: Singapore | |
| 4 | What is the highest educational level received? |
| 1: Primary school | |
| 5 | What is the age of your youngest child? (in months) |
| Free text data type: numerical value | |
| Section A2: Past Medical History | |
| 6 | Do you have any previous medical conditions? |
| 0: No | |
| 7 | Are you currently OR have you recently been on any long-term medications? Please state the drug name, reason for use and dosage (to the best of your recollection); this includes drugs such as oral contraceptive pills. |
| 0: No | |
| 8 | Do you have any allergies? |
| 0: No | |
| Section B: COVID-19 and Vaccination Status | |
| 9 | Have you had a confirmed COVID-19 infection in the past 1 year? |
| 0: No | |
| 10 | What was your COVID-19 experience? |
| 0: I did not have COVID-19 | |
| 11 | Are you vaccinated against COVID-19? |
| 1: Yes, two doses received | |
| 12 | Which WHO-recognised vaccine did you receive? |
| 1: Pfizer-BioNTech | |
| 13 | When did you receive your vaccination? |
| 0: I only received one dose during pregnancy. | |
| Section B1: Vaccine Dose 1 | |
| 14 | Did you experience any of the symptoms listed below after receiving the first dose of the COVID-19 vaccine? Please tick all that apply. |
| 0: No symptoms | |
| 15 | How long did your symptoms last? (in days) |
| Direct numerical value (free text) | |
| 16 | Did you take any medication for the symptoms selected in question 14? |
| 0: No/I did not experience symptoms | |
| Section B2: Vaccine Dose 2 | |
| 17 | Did you experience any of the symptoms listed below after receiving the second dose of the COVID-19 vaccine? |
| 0: No symptoms | |
| 18 | How long did your symptoms last? (in days) |
| Direct numerical value | |
| 19 | Did you take any medication for the symptoms selected in question 17? |
| 0: No/I did not experience symptoms | |
| Section B3: Comparing Doses | |
| 20 | How would you compare the severity of your post-vaccination symptoms after the first and second doses? |
| 0: I did not have any symptoms either time | |
| 21 | Which of the symptoms you listed in questions 14 and 17 was worse? |
| This question will automatically only include symptoms participants indicate they experienced in questions 14 and 17. | |
| Section C: Maternal and Child Health/Habits | |
| Section C1: Child health | |
| 22 | Did you breastfeed your child within 24 h of your COVID-19 vaccination (either/both doses)? |
| 0: Yes | |
| 23 | Have you noticed any changes in your breastfed child’s behaviour or general health within 1 week of your COVID-19 vaccination? |
| Free text | |
| 24 | Were there any adverse events noticed in your breastfed child after maternal COVID-19 vaccination? Please tick all that apply. |
|
Fever Cough Runny nose Rash Vomiting Diarrhoea Refusal to feed | |
| Section C2: Breastfeeding Habits | |
| 25 | What is the nature of your child’s feeds? |
| 0: Exclusively breastfed | |
| 26 | Did you experience the following effects on milk production? |
| 1: Reduction in milk supply | |
| 27 | Did you experience the following symptoms associated with mastitis? |
| 0: No symptoms | |
| 28 | After you received a dose of COVID-19 vaccination while breastfeeding, did you “pump and dump” the breast milk after vaccination? |
| 1: No | |
| 29 | If yes to the previous question, how long did you “pump and dump” for? |
| 0: I did not do pump and dump | |
| Thank you for your invaluable participation. We have come to the end of the survey. | |
Demographic characteristics of breastfeeding mother–child dyads (n = 1784).
|
| |
|
|
|
|
| |
| <1 month | 81 (4.5) |
| 1–6 months | 714 (40.0) |
| 7–12 months | 509 (28.5) |
| 13–18 months | 290 (16.3) |
| 19–24 months | 124 (7.0) |
| 25–36 months | 56 (3.1) |
| >36 months | 10 (0.6) |
|
| |
| Primary school | 4 (0.2) |
| Secondary school | 53 (3.0) |
| High school diploma or equivalent | 264 (14.8) |
| Undergraduate degree | 813 (45.6) |
| Postgraduate degree | 604 (33.9) |
| Others | 46 (2.5) |
|
| |
| Pfizer-BioNTech (mRNA vaccine) | 1409 (79.0) |
| Moderna (mRNA vaccine) | 130 (7.3) |
| Sinovac (non-mRNA vaccine) | 162 (9.1) |
| Oxford-AstraZeneca (non-mRNA vaccine) | 83 (4.6) |
|
| |
| Singapore | 1225 (68.7) |
| Malaysia | 559 (31.3) |
|
| |
| Chinese | 1078 (60.4) |
| Malay | 496 (27.8) |
| Indian | 62 (3.5) |
| Others | 148 (8.3) |
|
| |
| 1 dose | 213 (11.9) |
| 2 doses | 1571 (88.1) |
|
| |
| Exclusively breastfed | 1010 (56.6) |
| Half human milk, half other liquids | 336 (18.8) |
| Some human milk, mostly other liquids | 36 (2.0) |
| Some human milk, mostly other solid feeds | 396 (22.2) |
| Indeterminate | 6 (0.4) |
|
| |
|
| |
| None | 1622 (91.0) |
| Asthma | 34 (1.9) |
| Cardiovascular diseases | 12 (0.7) |
| Type 2 diabetes mellitus | 8 (0.4) |
| Autoimmune diseases | 8 (0.4) |
| Others | 100 (5.6) |
|
| |
| None | 1691 (94.8) |
| Medications (e.g., Domperidone) to improve milk supply | 4 (0.2) |
| Immunosuppressant | 7 (0.4) |
| Medications for asthma | 6 (0.3) |
| Oral contraceptive | 18 (1.0) |
| Others | 58 (3.3) |
|
| |
| None | 1427 (80.0) |
| Drug allergy | 179 (10.0) |
| Food allergy | 78 (4.4) |
| Environmental allergy | 61 (3.4) |
| Multiple allergies | 39 (2.2) |
Maternal–child outcomes of respondents who received the COVID-19 vaccine(s).
| Adverse Reactions among Lactating Mothers Who Received the COVID-19 Vaccine(s) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Adverse Reactions | Dose 1 mRNA [ | Dose 2 mRNA [ | Dose 1 Non-mRNA [ | Dose 2 Non-mRNA [ | Dose 1 Overall [ | Dose 2 Overall [ | |||
| No symptoms | 256 (16.6) | 147 (10.9) | <0.05 | 91 (37.1) | 115 (50.6) | <0.05 | 347 (19.5) | 262 (16.7) | <0.05 |
| Reaction at the injection site | 1110 (72.1) | 858 (63.8) | <0.05 | 73 (29.8) | 48 (21.1) | <0.05 | 1183 (66.3) | 906 (57.7) | <0.05 |
| Fatigue or low mood | 503 (32.7) | 627 (46.7) | <0.05 | 75 (30.6) | 39 (17.2) | <0.05 | 578 (32.4) | 666 (42.4) | <0.05 |
| Headache | 326 (21.2) | 460 (34.2) | <0.05 | 79 (32.2) | 34 (15.0) | <0.05 | 405 (22.7) | 494 (31.4) | <0.05 |
| Body temperature up to 38 °C | 171 (11.1) | 369 (27.5) | <0.05 | 47 (19.2) | 8 (3.5) | <0.05 | 218 (12.2) | 377 (24.0) | <0.05 |
| Soreness and enlarged lymph node | 55 (3.6) | 95 (7.1) | <0.05 | 1 (0.4) | 1 (0.4) | 1.00 | 56 (3.1) | 96 (6.1) | <0.05 |
| Nausea | 47 (3.1) | 73 (5.4) | <0.05 | 14 (5.7) | 3 (1.3) | <0.05 | 61 (3.4) | 76 (4.8) | <0.05 |
| Fever (over 38 °C) | 33 (2.1) | 148 (11.0) | <0.05 | 15 (6.1) | 2 (0.8) | <0.05 | 48 (2.7) | 150 (9.5) | <0.05 |
| Runny nose | 25 (1.6) | 46 (3.4) | <0.05 | 6 (2.5) | 1 (0.4) | 0.07 | 31 (1.7) | 47 (3.0) | <0.05 |
| Diarrhoea | 22 (1.4) | 27 (2.1) | 0.23 | 4 (1.6) | 3 (1.3) | 0.54 | 26 (1.5) | 30 (1.9) | 0.31 |
| Chest pain | 23 (1.5) | 28 (2.1) | 0.23 | 6 (2.5) | 6 (2.6) | 0.56 | 29 (1.6) | 34 (2.2) | 0.25 |
| Cough | 10 (0.7) | 13 (0.9) | 0.34 | 3 (1.2) | 0 (0) | 0.14 | 13 (0.8) | 13 (0.8) | 0.74 |
| Vomiting | 7 (0.5) | 12 (0.8) | 0.15 | 2 (0.8) | 1 (0.4) | 0.52 | 9 (0.5) | 13 (0.8) | 0.25 |
| Allergic symptoms | 17 (1.1) | 12 (0.9) | 0.57 | 2 (0.8) | 4 (1.8) | 0.31 | 19 (1.1) | 16 (1.0) | 0.89 |
| Others | 74 (4.8) | 128 (9.5) | <0.05 | 5 (2.0) | 5 (2.2) | 0.58 | 79 (4.4) | 133 (8.5) | <0.05 |
| Comparison of dose one versus dose two of vaccines received | |||||||||
| Comparison | mRNA [ | Non-mRNA [ | Total [ | ||||||
| No symptoms experienced either time | 74 (4.8) | 73 (29.8) | <0.05 | 147 (8.2) | |||||
| Reaction same for both doses | 248 (16.1) | 41 (16.7) | 0.06 | 289 (16.2) | |||||
| Reaction worse for first dose | 231 (15.0) | 64 (26.1) | <0.05 | 295 (16.5) | |||||
| Reaction worse for second dose | 744 (48.3) | 36 (14.7) | <0.05 | 780 (43.7) | |||||
| Not applicable (only one dose received, or unable to make a comparison) | 242 (15.7) | 31 (12.7) | 0.22 | 273 (15.3) | |||||
| Lactation-related outcomes of mothers who received COVID-19 vaccine(s) [ | |||||||||
| Type of Outcome | Received only one mRNA dose [ | Received two mRNA doses [ | Received only one non-mRNA dose [ | Received two non-mRNA doses [ | Received only one vaccine dose (overall) [ | Received two vaccine doses (overall) [ | |||
| No change in milk supply | 104 (53.3) | 638 (47.5) | 0.13 | 11 (61.1) | 147 (64.8) | 0.76 | 115 (54.0) | 785 (50.0) | 0.27 |
| Reduction in milk supply | 24 (12.3) | 194 (14.4) | 0.43 | 1 (5.6) | 20 (8.8) | 0.63 | 25 (11.7) | 214 (13.6) | 0.49 |
| Increase in milk supply | 24 (12.3) | 159 (11.8) | 0.85 | 3 (16.7) | 27 (11.9) | 0.55 | 27 (12.7) | 186 (11.8) | 0.72 |
| Breast engorgement | 9 (4.6) | 81 (6.0) | 0.43 | 0 (0) | 10 (4.4) | 0.46 | 9 (4.2) | 91 (5.8) | 0.25 |
| Change in milk colour | 5 (2.6) | 36 (2.7) | 0.93 | 0 (0) | 1 (0.4) | 0.92 | 5 (2.3) | 37 (2.4) | 0.99 |
| Soreness of breast | 11 (5.6) | 62 (4.6) | 0.53 | 1 (5.6) | 2 (0.9) | 0.20 | 12 (5.6) | 64 (4.1) | 0.29 |
| Nipple pain | 9 (4.6) | 72 (5.4) | 0.66 | 2 (11.1) | 10 (4.4) | 0.22 | 11 (5.2) | 82 (5.2) | 0.97 |
| Lymph node swelling at the neck or axillary areas | 2 (1.0) | 31 (2.3) | 0.25 | 0 (0) | 3 (1.3) | 0.79 | 2 (0.9) | 34 (2.2) | 0.23 |
| Breast redness | 2 (1.0) | 30 (2.2) | 0.27 | 0 (0) | 5 (2.2) | 0.68 | 2 (0.9) | 35 (2.2) | 0.22 |
| Others | 5 (2.6) | 41 (3.1) | 0.71 | 0 (0) | 2 (0.9) | 0.86 | 5 (2.3) | 43 (2.7) | 0.74 |
| Outcomes of breastfed children whose mothers received at least one dose of the COVID-19 vaccine while breastfeeding [ | |||||||||
| Type of child outcome | Received only one mRNA dose [ | Received two mRNA doses [ | Received only one non-mRNA dose [ | Received two non-mRNA doses [ | Received only one vaccine dose (overall) [ | Received two vaccine doses (overall) [ | |||
| Rash | 13 (6.6) | 29 (2.2) | <0.05 | 0 (0) | 5 (2.2) | 0.52 | 14 (6.6) | 34 (2.2) | <0.05 |
| Diarrhoea | 4 (2.1) | 28 (2.1) | 0.98 | 0 (0) | 4 (1.8) | 0.57 | 4 (1.9) | 32 (2.0) | 0.88 |
| Fever | 4 (2.1) | 28 (2.1) | 0.98 | 0 (0) | 5 (2.2) | 0.52 | 4 (1.9) | 33 (2.1) | 0.83 |
| Runny nose | 6 (3.1) | 17 (1.3) | 0.05 | 0 (0) | 2 (0.9) | 0.69 | 6 (2.8) | 19 (1.2) | 0.06 |
| Cough | 3 (1.5) | 15 (1.1) | 0.61 | 0 (0) | 2 (0.9) | 0.69 | 3 (1.4) | 17 (1.1) | 0.67 |
| Vomiting | 2 (1.0) | 6 (0.4) | 0.29 | 0 (0) | 0 (0) | N/A | 2 (0.9) | 6 (0.4) | 0.25 |
| Refusal to feed | 0 (0) | 1 (0.1) | 0.70 | 0 (0) | 0 (0) | N/A | 0 (0) | 1 (0.1) | 0.71 |
| Behavioural outcomes of breastfed children whose mothers received at least one dose of the COVID-19 vaccine while breastfeeding [ | |||||||||
| Type of outcome | Received only one mRNA dose [ | Received two mRNA doses [ | Received only one non-mRNA dose [ | Received two non-mRNA doses [ | Received only one vaccine dose (overall) [ | Received two vaccine doses (overall) [ | |||
| No significant behavioural changes | 177 (90.8) | 1244 (92.6) | 0.38 | 17 (94.4) | 220 (96.9) | 0.57 | 194 (91.1) | 1464 (93.2) | 0.26 |
| Sleepier than usual | 6 (3.1) | 36 (2.7) | 0.75 | 0 (0) | 2 (0.8) | 0.86 | 6 (2.8) | 38 (2.4) | 0.73 |
| Increased fussiness | 6 (3.1) | 42 (3.1) | 0.97 | 1 (5.6) | 2 (0.8) | 0.21 | 7 (3.3) | 44 (2.8) | 0.69 |
| Refusal to feed | 1 (0.5) | 5 (0.4) | 0.56 | 0 (0) | 1 (0.4) | 0.93 | 1 (0.4) | 6 (0.4) | 0.85 |
| Others | 5 (2.6) | 17 (1.3) | 0.15 | 0 (0) | 2 (0.8) | 0.86 | 5 (2.3) | 19 (1.2) | 0.18 |
Maternal–child outcomes of respondents who received non-mRNA vaccine.
| Lactation-Related Outcomes of Mothers Who Received the COVID-19 Vaccine [ | |||
|---|---|---|---|
| Type of Outcome | Received One or Two Doses of the Sinovac Vaccine [ | Received One or Two Doses of the Oxford-AstraZeneca Vaccine [ | Comparison |
| No change in milk supply | 98 (60.4) | 60 (72.3) | 0.07 |
| Reduction in milk supply | 16 (9.9) | 5 (6.0) | 0.31 |
| Increase in milk supply | 19 (11.7) | 11 (13.3) | 0.73 |
| Breast engorgement | 7 (4.3) | 3 (3.6) | 0.54 |
| Change in milk colour | 1 (0.6) | 0 (0) | 0.66 |
| Soreness of breast | 2 (1.2) | 1 (1.2) | 0.73 |
| Nipple pain | 9 (5.6) | 3 (3.6) | 0.37 |
| Lymph node swelling at the neck or axillary areas | 3 (1.9) | 0 (0) | 0.29 |
| Breast redness | 5 (3.1) | 0 (0) | 0.13 |
| Other lactation complaints | 2 (1.2) | 0 (0) | 0.43 |
| Outcomes of breastfed children whose mothers received at least one dose of the COVID-19 vaccine while breastfeeding [ | |||
| Type of outcome | Received one or two doses of the Sinovac vaccine [ | Received one or two doses of the Oxford-AstraZeneca vaccine [ | Comparison |
| Rash | 3 (1.9) | 1 (1.2) | 0.58 |
| Diarrhoea | 4 (2.5) | 1 (1.2) | 0.45 |
| Fever | 2 (1.2) | 3 (3.6) | 0.22 |
| Runny nose | 2 (1.2) | 1 (1.2) | 0.73 |
| Cough | 2 (1.2) | 0 (0) | 0.44 |
| Vomiting | 0 (0) | 1 (1.2) | 0.34 |
| Refusal to feed | 0 (0) | 1 (1.2) | 0.34 |
| Behavioural outcomes of breastfed children whose mothers received at least one dose of the COVID-19 vaccine while breastfeeding [ | |||
| Type of outcome | Received one or two doses of the Sinovac vaccine [ | Received one or two doses of the Oxford-AstraZeneca vaccine [ | Comparison |
| No significant behavioural changes reported | 146 (90.1) | 81 (97.6) | <0.05 |
| Sleepier than usual | 1 (0.6) | 1 (1.2) | 0.56 |
| Increased fussiness | 2 (1.2) | 1 (1.2) | 0.73 |
| Refusal to feed | 1 (0.6) | 0 (0) | 0.66 |
| Others | 2 (1.2) | 0 (0) | 0.44 |