| Literature DB >> 35888557 |
Jaber S Alqahtani1, Abdulelah M Aldhahir2, Saad M AlRabeeah1, Lujain B Alsenani1, Haifa M Alsharif1, Amani Y Alshehri1, Mayadah M Alenazi1, Musallam Alnasser1, Ahmed S Alqahtani1, Ibrahim A AlDraiwiesh1, Saeed M Alghamdi3,4, Rayan A Siraj5, Hussain S Alqahtani6, Jithin K Sreedharan1, Abdullah S Alqahtani1, Eidan M Alzahrani7.
Abstract
Background andEntities:
Keywords: COVID; public health; respiratory infections; smoking; social distance
Mesh:
Year: 2022 PMID: 35888557 PMCID: PMC9318605 DOI: 10.3390/medicina58070838
Source DB: PubMed Journal: Medicina (Kaunas) ISSN: 1010-660X Impact factor: 2.948
Characteristics of the respondents.
| Characteristics | N (%) or Median IQR |
|---|---|
| Gender | |
| Male | 571 (28%) |
| Female | 1486 (72%) |
| Age | |
| 18–30 years | 933 (45.4%) |
| 31–40 years | 483 (23.5%) |
| 41–50 years | 448 (21.8%) |
| 51–60 years | 170 (8.3%) |
| >60 years | 23 (1.1%) |
| Body Mass Index (BMI) | 26 (22–30) |
| Education Level | |
| No formal schooling | 12 (0.6%) |
| Elementary school | 14 (0.7%) |
| Intermediate school | 65 (3.2%) |
| High school | 511 (24.8%) |
| Diploma | 240 (11.7%) |
| Bachelor’s | 1114 (54.2%) |
| Master’s | 70 (3.4%) |
| Ph.D. | 31 (1.5%) |
| Region | |
| Central | 545 (26.5%) |
| Eastern | 372 (18.1%) |
| Northern | 183 (8.9%) |
| Southern | 122 (5.9%) |
| Western | 835 (40.6%) |
| Where do you live? | |
| Rural area | 245 (11.5%) |
| Urban area | 1812 (88.1%) |
| Comorbidities | |
| Chronic lung disease | 72 (3.5%) |
| Cardiac disease | 22 (1.1%) |
| High blood pressure | 128 (6.2%) |
| Kidney disease | 9 (0.4%) |
| Diabetes | 123 (6%) |
| Stomach disease | 81 (3.9%) |
| Liver disease | 8 (0.4%) |
| Anemia or other blood disease | 85 (4.1%) |
| Cancer | 7 (0.3%) |
| Depression | 70 (3.4%) |
| Osteoarthritis | 70 (3.4%) |
| Smoking history | |
| Never smoked | 1697 (82.5%) |
| Current smoker | 259 (12.5%) |
| Former smoker | 101 (4.9%) |
| Pack-years | 10 (5–20) |
| If a smoker, have you attempted to quit during the COVID-19 pandemic? | 174/259 (67%) |
| Have you been infected with COVID-19? | |
| Yes | 889 (43.2%) |
| Severity of COVID-19 infection | |
| Mild | 250 (28%) |
| Moderate | 501 (56%) |
| Severe | 138 (16%) |
| Did any of your close family members get infected with COVID-19? | |
| Yes | 1716 (83.4%) |
| No | 314 (16.6%) |
| Have you lost any loved ones because of the COVID-19 infection? | |
| Yes | 572 (27.8%) |
| No | 1485 (72.2%) |
| Have you been vaccinated against COVID-19? | |
| Yes | 2028 (98%) |
| First dose (Incomplete vaccination) | 19 (1%) |
| Second dose | 807 (40%) |
| Booster dose | 1202 (59%) |
Acceptability of respiratory virus infection control interventions. Data are percentages of participants answering yes (n = 2057). BOLD indicates a ≥ 70% acceptability level.
| Respiratory Infection Control Measure | Thinking about the Future, after Restrictions Have Been Eased and People Get Vaccinated against COVID-19, Which One Would You Do (Even If It Was Not Policy); N (%) | Which of the Following Do You Think Should Continue in the Future as a Policy For Everyone at All Times? |
|---|---|---|
| Washing hands more often | 1910 (93%) | 1923 (93%) |
| Wearing masks in hospitals (both HCP and patients) | 1886 (92%) | 1894 (92%) |
| Self-isolating if they were in contact with someone who was infected with COVID-19 | 1878 (91%) | 1889 (92%) |
| Taking vaccinations as recommended by the ministry of Health | 1793 (87%) | 1838 (89%) |
| Avoiding smoking in indoor and outdoor areas | 1759 (86%) | 1814 (88%) |
| Keeping more of a distance from others when in an indoor public space | 1722 (84%) | 1806 (88%) |
| Avoiding busy public spaces | 1689 (82%) | 1838 (89%) |
| Wearing a face covering on public transportation | 1509 (73%) | 1596 (78%) |
| Wearing a face covering in indoor public places | 1438 (70%) | 1554 (76%) |
| Having hand sanitizer be widely available to clean hands | 1382 (67%) | 1565 (76%) |
| Avoiding seeing friends or family if they are unwell with a cold or flu | 1304 (63%) | 1493 (73%) |
| Keeping more of a distance from others when in an outdoor public space | 1243 (60%) | 1353 (66%) |
| Wearing a face covering outdoors | 793 (39%) | 928 (45%) |
Figure 1The acceptability of policies regarding respiratory virus infection control interventions by age.
Figure 2The acceptability of future policies for everyone at all times regarding respiratory virus infection control interventions by age.
Figure 3The acceptability of future policies for everyone at all times regarding respiratory virus infection control interventions by smoking status.
Figure 4The acceptability of respiratory virus infection control interventions in people with chronic respiratory disease, including if there will be policies in the future or not.