| Literature DB >> 35776729 |
Ana D Jotic1,2, Ana M Opankovic3, Zorana Z Radin4, Ljiljana Cvorovic1,2, Katarina R Savic Vujovic5, Sanja B Krejovic-Trivic1,2, Bojana M Bukurov1,2, Biljana R Milicic6, Jasmina D Stojanovic7,8.
Abstract
PURPOSE: Persistent symptoms of chronic otitis media cause limitations in daily routine and social interactions, influencing significantly patients' quality of life and mental health. The purpose of the study was to assess the intensity depression, anxiety and stress symptoms in patients with chronic otitis media and to examine if patient demographic data, characteristics and reported symptoms of otitis influence reported depression, anxiety and stress symptoms.Entities:
Mesh:
Year: 2022 PMID: 35776729 PMCID: PMC9249177 DOI: 10.1371/journal.pone.0270793
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.752
Characteristics of the patients with COM and control group volunteers included in the study.
| Characteristic | COM patients | Controls |
|
|---|---|---|---|
|
| 0.104 | ||
| Male | 157 (49.7) | 63 (57.3) | |
| Female | 159 (50.3) | 47 (42.7) | |
|
| |||
| With cholesteatoma | 183 (57.9) | n/a | |
| Without cholesteatoma | 133 (42.1) | n/a | |
|
| |||
| Up to 1 year | 42 (13.3) | n/a | |
| 1 to 3 years | 108 (34.2) | n/a | |
| 3 to 5 years | 64 (20.3) | n/a | |
| Over 5 years | 85 (26.9) | n/a | |
|
| 17 (5.4) | n/a | |
|
| 0.223 | ||
| Primary school | 28 (8.9) | 15 (13.6) | |
| Secondary school | 76 (24.1) | 27 (24.5) | |
| Post-secondary education | 88 (27.8) | 34 (30.9) | |
| High education | 110 (34.8) | 34 (30.9) | |
| Missing | 14 (4.4) | ||
|
| 0.297 | ||
| Yes | 197(62.3) | 31 (28.2) | |
| No | 91(28.8) | 79 (71.8) | |
| Missing | 28 (8.9) | ||
|
| <0.001 | ||
| Worse ear | 58.43± 15.12 | 19.6±4.05 | |
| Better ear | 29.97± 14 | 18.7±3.98 | |
|
| <0.001 | ||
| Worse ear | 20.21±6.13 | 14.41±4.26 | |
| Better ear | 15.48±3.93 | 14.1±4.01 | |
|
| <0.001 | ||
| Depression scale | 2.31±2.8 | 0.85±1.07 | |
| Anxiety scale | 4.82±3.31 | 1.2±1.21 | |
| Stress scale | 5.9±3.49 | 1.7±1.6 | |
|
| 26.24±11.47 | 1.28±1.41 | <0.001 |
PTA–Pure tone average, DASS-21- Depression Anxiety Stress Scale 21, COMQ-12- Chronic otitis media questionnaire 12, dB- decibels
a p value <0.05
DASS-21 subscale scores and COMQ-12 scores according to patient’s characteristics.
| DASS–Depression (mean ±SD) |
| DASS- Anxiety (mean ±SD) |
| DASS-Stress (mean ±SD) |
| COMQ-12 (mean ±SD) |
| |
|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Male | 2.11±2.59 | 0.513 | 5±3.42 | 0.224 | 5.4±3.39 | 0.152 | 26.11±11.23 | 0.942 |
| Female | 2.33±2.88 | 5.31±3.32 | 5.96±3.5 | 26.36±11.75 | ||||
|
| ||||||||
| Without cholesteatoma | 2.34±2.93 | 0.952 | 5.05±3.46 | 0.149 | 5.72±3.45 | 0.905 | 25.31±11.7 | 0.111 |
| With cholesteatoma | 2.06±2.44 | 5.3±3.25 | 5.63±3.47 | 27.51±11.1 | ||||
|
| ||||||||
| <1y | 2.4±2.41 | 0.458 | 5.45±3.6 | 0.707 | 5.88±3.77 | 0.923 | 26.54±10.63 | 0.828 |
| 1-3y | 2.37±2.8 | 4.99±3.4 | 5.56±3.59 | 25.6±11.89 | ||||
| 3-5y | 2.05±2.8 | 5.19±3.65 | 5.67±3.22 | 26.4±11.86 | ||||
| >5y | 2.15±2.82 | 5.35±3.01 | 5.84±3.22 | 27.5±10.5 | ||||
|
| ||||||||
| PS | 2.18±2.96 | 0.798 | 4.96±3.65 | 0.359 | 5.64±2.83 | 0.506 | 24.21±10.27 | 0.534 |
| SS | 2.43±2.89 | 5.28±3.32 | 6.29±3.57 | 26.9±11.66 | ||||
| PSS | 2.17±2.95 | 4.57±3.16 | 5.3±3.24 | 25.11±11.52 | ||||
| HE | 2.12±2.52 | 5.45±3.47 | 5.55±3.65 | 26.72±11.46 | ||||
|
| ||||||||
| Yes | 2.13±2.84 | 0.126 | 5±3.29 | 0.533 | 5.76±3.43 | 0.945 | 25.82±11.35 | 0.862 |
| No | 2.29±2.26 | 5.44±3.57 | 5.65±3.53 | 25.95±11.61 | ||||
|
| ||||||||
| Mild | 4.37±4.84 | 0.001 | 3.93±5 | 0.000 | 7.31±4.95 | 0.000 | 18±10.94 | 0.000 |
| Moderate | 3.57±4.85 | 7.41±5.88 | 9.75±6.52 | 22.24±10.4 | ||||
| Moderately severe | 4.96±5.51 | 11.09±5.22 | 12.36±6.27 | 28.51±10 | ||||
| Severe | 6.31±7.26 | 14.05±6.32 | 16.96±6.34 | 33.67±10.19 | ||||
| Profound | 4±4.35 | 17±5.79 | 17.81±5.45 | 38.63±5.8 | ||||
|
| ||||||||
| Normal to slight | 1.75±2.65 | 0.000 | 3.61±2.95 | 0.000 | 4.26±03 | 0.000 | 20.97±10.47 | 0.000 |
| Mild | 2.53±2.55 | 5.68±2.86 | 5.85±3 | 29.58±9.93 | ||||
| Moderate | 2.44±2.45 | 7.4±2.67 | 7.87±2.97 | 32.65±9.73 | ||||
| Moderately severe | 5.83±4.75 | 8.5±5.65 | 9.67±4.92 | 34.67±14.34 | ||||
| Severe | 6.33±5.51 | 7±5.56 | 8.33±4.72 | 32±5.29 |
PS-primary school, SS-secondary school, PSS-post secondary education, HE- Higher education. PTA-pure tone average, dB-decibels
a p value <0.05
Correlation between DASS subscale scores and COMQ-12 scores.
| DASS-Depression | DASS- Anxiety | DASS- Stress | ||||
|---|---|---|---|---|---|---|
| COMQ-12 | Correlation Coefficient (N = 316) | p | Correlation Coefficient (N = 316) | p | Correlation Coefficient (N = 316) | p |
|
| 0.28 | <0.001a | 0.68 | <0.001 | 0.57 | <0.001 |
| Discharge from the ear | 0.21 | <0.001a | 0.53 | <0.001 | 0.44 | <0.001 |
| ‘‘Smelly ear” | 0.12 | 0.034a | 0.37 | <0.001 | 0.32 | <0.001a |
| Hearing at home | 0.23 | <0.001a | 0.59 | <0.001 | 0.43 | <0.001 |
| Hearing in groups or in noise | 0.18 | 0.001a | 0.57 | <0.001 | 0.44 | <0.001 |
| Discomfort in the ear, | 0.17 | 0.002a | 0.52 | <0.001 | 0.43 | <0.001 |
| Dizziness | 0.15 | 0.007a | 0.4 | <0.001 | 0.33 | <0.001 |
| Tinnitus | 0.14 | 0.01a | 0.33 | <0.001 | 0.29 | <0.001 |
|
| 0.23 | <0.001a | 0.43 | <0.001 | 0.39 | <0.001 |
| Daily activities | 0.17 | 0.003a | 0.33 | <0.001 | 0.3 | <0.001 |
| Taking showers and baths | 0.2 | <0.001a | 0.46 | <0.001 | 0.38 | <0.001 |
|
| 0.16 | 0.005a | 0.44 | <0.001 | 0.35 | <0.001 |
| GP visits | 0.13 | 0.025a | 0.46 | <0.001 | 0.37 | <0.001 |
| Medication use | 0.13 | 0.018a | 0.37 | <0.001 | 0.27 | <0.001 |
|
| 0.16 | <0.001a | 0.57 | <0.001 | 0.53 | <0.001 |
|
| 0.28 | <0.001a | 0.66 | <0.001 | 0.56 | <0.001 |
DASS-21- Depression Anxiety Stress Scale 21, COMQ-12- Chronic otitis media questionnaire 12, GP-General practice
a p value <0.05
Univariate and multivariable logistic regression for DASS-depression subscale.
| DASS-Depression | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| B (95% CI) | p | B (95% CI) | p | |
|
| 0.23 (-0.4–0.85) | 0.466 | ||
|
| 0.01 (0–0.03) | 0.208 | ||
|
| 0.19 (-0.82–0.44) | 0.556 | ||
|
| 0.13 (-0.44–0.18) | 0.417 | ||
|
| 0.05 (-0.37–0.28) | 0.774 | ||
|
| 0.05 (-0.73–0.63) | 0.887 | ||
|
| 0.04 (0.02–06) | <0.001 | 0.01 (-0.01–0.04) | 0.283 |
|
| 0.03(0–0.05) | 0.009 | 0 (-0.03–0.02) | 0.747 |
|
| 0.07 (0.04–0.09) | <0.001 | 0.68 (0.15–1.5) | 0.109 |
| Discharge from the ear | 0.41 (0.2–0.61) | <0.001 | 0.16 (-1.1–0.77) | 0.732 |
| ‘‘Smelly ear” | 0.15 (0.05–0.36) | <0.001 | 1 (0.12–1.88) | 0.026a |
| Hearing at home | 0.52 (0.28–0.76) | <0.001 | 0.02 (-1-1.1) | 0.974 |
| Hearing in groups or in noise | 0.45 (0.2–0.7) | <0.001 | 1.21 (0.16–2.27) | 0.024a |
| Discomfort in ear | 0.37 (0.18–0.56) | <0.001 | 0.52 (0.33–1.37) | 0.231 |
| Dizziness | 0.38 (0.16–0.6) | <0.001 | 0.67 (0.22–1.56) | 0.139 |
| Tinnitus | 0.45 (0.26–0.64) | <0.001 | 0.37 (0.14–1.23) | 0.392 |
| Performing daily activities | 0.46 (0.21–0.7) | <0.001 | 0.53 (0.38–1.44) | 0.255 |
| Taking showers and baths | 0.39 (0.21–0.57) | <0.001 | 0.54 (0.32–1.41) | 0.22 |
| GP visits | 0.35 (0.08–0.62) | <0.001 | 0.98 (0–1.97) | 0.051 |
| Medication use | 0.36 (0.1–0.62) | <0.001 | 0.59 (0.37–1.55) | 0.225 |
| General impact | 0.44 (0.21–0.66) | <0.001 | 0.81 (0.1–1.71) | 0.081 |
CI-confidence interval, DASS- Depression Anxiety Stress Scale, COM chronic otitis media, COMQ-12- Chronic otitis media questionnaire -12, PTA- Pure Tone Average, dB-decibels
a p value <0.05
Univariate and multivariable logistic regression for DASS-anxiety subscale.
| DASS-Anxiety | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| B (95% CI) | p | B (95% CI) | p | |
|
| 0.55 (0.19–1.28) | 0.143 | 0.0 (-0.02–0.015) | 0.882 |
|
| 0.02 (0–0.05) | 0.043 | ||
|
| 0.51 (0.23–1.26) | 0.175 | ||
|
| 0.06 (-0.3–0.42) | 0.744 | ||
|
| 0.1 (-0.28–0.48) | 0.596 | ||
|
| 0.48 (0.36–1.29) | 0.267 | ||
|
| 0.1 (0.08–0.13) | <0.001 | 0.02 (0–0.04) | 0.043 |
|
| 0.11 (0.09–0.13) | <0.001 | 0.46 (0.3–0.07) | <0.001 |
|
| 0.19 (0.17–0.22) | <0.001 | 0.14 (-0.57–0.86) | 0.697 |
| Discharge from the ear | 1.16 (0.94–1.38) | <0.001 | 0.4 (-0.4–1.21) | 0.324 |
| ‘‘Smelly ear” | 0.78 (0.55–1.01) | <0.001 | 0.39 (0.37–1.16) | 0.306 |
| Hearing at home | 1.51 (1.27–1.76) | <0.001 | 0.26 (-0.67–1.2) | 0.582 |
| Hearing in groups or in noise | 1.48 (1.23–1.74) | <0.001 | 0.08 (-0.99–0.83) | 0.867 |
| Discomfort in the ear, | 1.11 (0.91–1.3) | <0.001 | 0.23 (-0.5–0.97) | 0.531 |
| Dizziness | 1.02 (0.77–1.26) | <0.001 | 0.03 (-0.73–0.8) | 0.931 |
| Tinnitus | 0.87 (0.66–1.08) | <0.001 | 0.17 (-0.57–0.91) | 0.643 |
| Performimg daily activities | 0.92 (0.64–1.2) | <0.001 | 0.27 (-1-0.51) | 0.498 |
| Taking showers and baths | 0.93 (0.73–1.13) | <0.001 | 0.6 (-0.81–0.68) | 0.866 |
| GP visits | 1.26 (0.99–1.54) | <0.001 | 0.03 (-0.88–0.82) | 0.943 |
| Medication use | 1.08 (0.77-1-39) | <0.001 | 0.31 (-1.14–0.52) | 0.46 |
| General impact | 1.37 (1.14–1.59) | <0.001 | 0.11 (-0.77–0.79) | 0.979 |
CI-confidence interval, DASS- Depression Anxiety Stress Scale, COM chronic otitis media, COMQ-12- Chronic otitis media questionnaire -12, PTA- Pure Tone Average, dB-decibels
a p value <0.05
Univariate and multivariable logistic regression for DASS-stress subscale.
| DASS-Stress | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| B (95% CI) | p | B (95% CI) | p | |
|
| 0.52(0.25–1.29) | 0.187 | ||
|
| 0.02 (0–0.04) | 0.088 | ||
|
| 0.2 (-0.98–0.58) | 0.617 | ||
|
| 0.02 (-0.39–0.36) | 0.93 | ||
|
| 0.14 (-0.54–0,26) | 0.494 | ||
|
| 0 (-0.87–0.88) | 0.986 | ||
|
| 0.12 (0.09–0.14) | <0.001 | 0.05 (0.03–0.08) | <0.001 |
|
| 0.1 (0.08–0.12) | <0.001 | 0.04 (0.01–0.06) | 0.003 |
|
| 0.17 (0.14–0.2) | <0.001 | 0.11(-0.73–0.95) | 0.799 |
| Discharge from the ear | 1.05 (0.81–1.29) | <0.001 | 0.18 (-0.77–1.13) | 0.706 |
| ‘‘Smelly ear” | 0.76 (0.51–1) | <0.001 | 0.13 (-1-0.77) | 0.771 |
| Hearing at home | 1.2 (0.92–1.48) | <0.001 | 0.75 (0.35–1.85) | 0.182 |
| Hearing in groups or in noise | 1.26(0.97–1.54) | <0.001 | 0.45 (-0.62–1.53) | 0.404 |
| Discomfort in the ear | 0.96 (0.74–1.18) | <0.001 | 0.23 (-0.62–1.09) | 0.603 |
| Dizziness | 0.87 (0.61–1.13) | <0.001 | 0.16 (-1.06–0.75) | 0.733 |
| Tinnitus | 0.78 (0.55–1.02) | <0.001 | 0.2 (-0.68–1.07) | 0.658 |
| Performing daily activities | 0.89 (0.58–1.19) | <0.001 | 0.17 (-1.1–0.76) | 0.721 |
| Taking showers and baths | 0.87 (0.65–1.08) | <0.001 | 0.03 (-0.92–0.85) | 0.942 |
| GP visits | 0.87 (0.54-1-21) | <0.001 | 0.21 (-0.79-1-21) | 0.682 |
| Medication use | 1.13 (0.83–1.44) | <0.001 | 0.49 (-1.17–0.49) | 0.327 |
| General impact | 1.35 (1.11–1.6) | <0.001 | 0.42 (0.5–1.34) | 0.368 |
CI-confidence interval, DASS- Depression Anxiety Stress Scale, COM chronic otitis media, COMQ-12- Chronic otitis media questionnaire -12, PTA- Pure Tone Average, dB-decibels
a p value <0.05