| Literature DB >> 35690360 |
Gonzalo Andrés Domínguez Alvarado1, Kamila Serrano Mesa2, María Paula Toloza Calvache2, Luis Ernesto López Gómez3, Sergio Serrano Gomez4, Nelson Enrique Arroyo Chávez5.
Abstract
Entities:
Mesh:
Year: 2022 PMID: 35690360 PMCID: PMC9174063 DOI: 10.1016/j.ijsu.2022.106700
Source DB: PubMed Journal: Int J Surg ISSN: 1743-9159 Impact factor: 13.400
Patient demographics by procedure type.
| SGIT n (%) | LRYB n (%) | Total n (%) | |
|---|---|---|---|
| Number of patients | 11 (20) | 44 (80) | 55 (100) |
| Gender | |||
| Female | 6 (55) | 25 (56,8) | 31 (56,3) |
| Male | 5 (45) | 19 (43,2) | 24 (43,7) |
| Age (Years) | 38,2 ± 5,7 | 38,8 ± 10,3 | 38,7 ± 9,6 |
| Comorbidities | |||
| Arterial Hypertension | 1 (1,8) | 30 (54,5) | 31 (56,3) |
| Dyslipidemia | 4 (7,2) | 23 (41,8) | 27 (49) |
| Sleep Apnea | 1 (1,8) | 10 (18,1) | 11 (20) |
| Diabetes Mellitus 2 | – | 4 (7,2) | 4 (7,2) |
| Coronary Heart Disease | 1 (1,8) | 1 (1,8) | 2 (3,6) |
| Depression | – | 2 (3,6) | 2 (3,6) |
| DVT | – | 1 (1,8) | 1 (1,8) |
| Cholelithiasis | – | 1 (1,8) | 1 (1,8) |
| Dermatitis | – | 1 (1,8) | 1 (1,8) |
| Gastro esophageal Reflux | – | 1 (1,8) | 1 (1,8) |
| Metabolic Syndrome | 4 (7,2) | 36 (65,5) | 40 (72,7) |
Mean ± DE.
Clinical characterization of pre-procedure patient.
| Base | |
|---|---|
| Vitals | |
| Heart Rate, mm Hg | 87 ± 8,78 |
| Systolic Blood Pressure, mm Hg | 139 ± 15,79 |
| Diastolic Blood Pressure, mm Hg | 88 ± 11,12 |
| Mean Blood Pressure, mm Hg | 114 ± 11,32 |
| Anthropometric measurements | |
| Weight, Kg | 113,5 ± 21, 49 |
| Body mass index (BMI), Kg/m2 | 40,1 ± 5,89 |
| Waist, cm | 120 ± 17,85 |
| Hip, cm | 127 ± 13,07 |
| Waist/Hip Index, cm | 0,91 ± 0,10 |
| % Fat | 48,5 ± 5,67 |
| Laboratory Tests | |
| Hb1ac | 5,6 ± 0,57 |
| Basal Glycemia | 98 ± 12,05 |
| Triglycerides | 161,9 ± 67,5 |
| Total, Cholesterol | 194,3 ± 30,24 |
| HDL | 42,4 ± 9,92 |
| LDL | 119 ± 31,93 |
| Creatinine | 0,84 ± 1,25 |
| Uric Acid | 6,2 ± 1,36 |
| TSH | 2,6 ± 2,48 |
| Insulinemia | 21 ± 10,98 |
*Mean ± DE; HDL high-density lipoproteins, LDL low-density lipoproteins, TSH thyroid-stimulating hormone.