| Literature DB >> 35478502 |
Christopher K Gale1,2, Tracy A Cameron1, Michelle MacDonald2, Nicola Swain1.
Abstract
Background: High levels of aggression towards staff in healthcare settings have been reported. It seems likely that workers in Opioid Substitution Therapy (OST) would be at increased risk of adverse events and their consequences.Entities:
Keywords: Burnout; Opioid substitution treatment; Resilience; Workplace aggression
Year: 2021 PMID: 35478502 PMCID: PMC9029918 DOI: 10.1016/j.rcsop.2021.100100
Source DB: PubMed Journal: Explor Res Clin Soc Pharm ISSN: 2667-2766
Demographic information of the survey sample of opioid substitution therapy (OST) practitioners (n = 95).
| Variable | Percent | Variable | Percent |
|---|---|---|---|
| Gender | Profession | ||
| Male | 35.8 | Pharmacist | 67.3 |
| Female | 63.1 | General Practitioner | 9.5 |
| Other | 1.1 | Social Worker | 6.4 |
| Age ranges | Registered Nurse | 4.2 | |
| 18–24 | 3.2 | Psychiatrist | 3.2 |
| 25–34 | 25.3 | Other Registered‡ | 9.4 |
| 35–44 | 16.8 | Number of OST patients | |
| 45–54 | 25.3 | 1–9 | 49.5 |
| 55–64 | 18.9 | 10–19 | 25.3 |
| Over 65 | 10.5 | 20–29 | 10.5 |
| Over 30 | 14.7 |
‡ = These were detailed as Administration (1.1%), Alcohol and other drug (AOD) Practitioner (3.3%), Counsellor (2.2%), Occupational Therapist (1.1%), and other (1.7%).
Perception of patient aggression scale (POPAS-NZ) frequencies (%).
| Event experienced… | Never | Rarely | Sometimes | Often | Very often | |
|---|---|---|---|---|---|---|
| Verbal anger | 41.1 | 27.4 | 28.4 | 2.1 | 1.1 | 95 |
| Verbal threat | 59.6 | 33.0 | 7.4 | 0.0 | 0.0 | 94 |
| Humiliation | 75.8 | 15.8 | 7.4 | 1.1 | 0.0 | 95 |
| Physical aggression | 74.2 | 19.4 | 6.5 | 0.0 | 0.0 | 93 |
| Destructive behaviour | 86.2 | 12.8 | 1.1 | 0.0 | 0.0 | 94 |
| Attempted assault | 93.6 | 6.4 | 0.0 | 0.0 | 0.0 | 94 |
| Assault | 97.9 | 2.1 | 0.0 | 0.0 | 0.0 | 94 |
| Injury | 98.9 | 1.1 | 0.0 | 0.0 | 0.0 | 94 |
| Sexual harassment | 88.3 | 10.6 | 1.1 | 0.0 | 0.0 | 94 |
| Sexual assault | 98.9 | 1.1 | 0.0 | 0.0 | 0.0 | 94 |
| Stalking | 95.7 | 4.3 | 0.0 | 0.0 | 0.0 | 94 |
| Litigation | 86.2 | 10.6 | 3.2 | 0.0 | 0.0 | 94 |
Fig. 1Violin plot with embedded box plot of the summed POPAS-NZ score by the number of patients.
Percentage responses for Kessler psychological distress scale (K10).
| How often did you feel… | None of the time | A little of the time | Some of the time | Most of the time | All of the time | |
|---|---|---|---|---|---|---|
| ...tired out for no good reason? | 22.3 | 35.1 | 29.8 | 9.6 | 3.2 | 94 |
| ...nervous? | 40.0 | 36.8 | 21.1 | 2.1 | 0.0 | 95 |
| ...so nervous that nothing could calm you down? | 92.6 | 5.3 | 2.1 | 0.0 | 0.0 | 94 |
| ...hopeless? | 76.6 | 17.0 | 5.3 | 1.1 | 0.0 | 94 |
| ...restless or fidgety? | 66.0 | 23.4 | 9.6 | 1.1 | 0.0 | 94 |
| ...so restless you could not sit still? | 90.4 | 8.5 | 1.1 | 0.0 | 0.0 | 94 |
| ...depressed? | 60.6 | 28.7 | 8.5 | 2.1 | 0.0 | 94 |
| ...that everything was an effort? | 41.9 | 41.9 | 11.8 | 3.2 | 1.1 | 93 |
| ...so sad that nothing could cheer you up? | 84.0 | 11.7 | 4.3 | 0.0 | 0.0 | 94 |
| ...worthless? | 79.8 | 13.8 | 5.3 | 1.1 | 0.0 | 94 |
Percentage responses from the Short Post-Traumatic Stress Disorder Rating Interview (SPRINT).
| Questions | Not at all | A little bit | Moderately | Quite a lot | Very much | |
|---|---|---|---|---|---|---|
| How much have you been bothered by unwanted memories, nightmares, or reminders of the event? | 74.2 | 19.4 | 4.3 | 2.2 | 0.0 | 93 |
| How much effort have you made to avoid thinking or talking about the event, or doing things which remind you of what happened? | 79.6 | 16.1 | 2.2 | 0.0 | 2.2 | 93 |
| To what extent have you lost enjoyment for things, kept your distance from people, or found it difficult to experience feelings? | 86.0 | 9.7 | 3.2 | 0.0 | 1.1 | 93 |
| How much have you been bothered by poor sleep, poor concentration, jumpiness, irritability, or feeling watchful around you? | 74.5 | 17.0 | 3.2 | 4.3 | 1.1 | 94 |
| How much have you been bothered by pain, aches, or tiredness? | 69.9 | 16.1 | 8.6 | 3.2 | 2.2 | 93 |
| How much would you get upset when stressful events or setbacks happen to you? | 45.7 | 36.2 | 13.8 | 4.3 | 0.0 | 94 |
| How much have the above symptoms interfered with your ability to work or carry out daily activities? | 77.4 | 19.4 | 2.2 | 1.1 | 0.0 | 93 |
| How much have the above symptoms interfered with your relationships with family or friends? | 76.6 | 19.1 | 3.2 | 0.0 | 1.1 | 94 |
Percentage responses on Abbreviated Maslach Burnout Inventory (aMBI).
| Questions | Never | A few times a year | Once a month or less | A few times a month | Once a week | A few times a week | Every day | |
|---|---|---|---|---|---|---|---|---|
| Emotional Exhaustion (Negative Affect): | ||||||||
| I feel emotionally drained from my work. | 12.8 | 24.5 | 11.7 | 14.9 | 9.6 | 23.4 | 3.2 | 94 |
| I feel fatigued when I get up in the morning and have to face another day on the job. | 16.0 | 27.7 | 13.8 | 20.2 | 6.4 | 10.6 | 5.3 | 94 |
| Working with people all day is really a strain for me. | 28.7 | 23.4 | 16 | 18.1 | 5.3 | 8.5 | 0.0 | 94 |
| Depersonalization (Negative Affect): | ||||||||
| I feel I treat some patients as if they were impersonal objects. | 67.0 | 22.3 | 3.2 | 1.1 | 1.1 | 5.3 | 0.0 | 94 |
| I've become more callous towards people since I took this job. | 54.3 | 23.4 | 4.3 | 11.7 | 2.1 | 2.1 | 2.1 | 94 |
| I don't really care what happens to some patients. | 63.8 | 24.5 | 4.3 | 5.3 | 0.0 | 0.0 | 2.1 | 94 |
| Personal Accomplishment (Positive Affect): | ||||||||
| I deal very effectively with the problems of my patients. | 0.0 | 7.4 | 1.1 | 8.5 | 1.1 | 17.0 | 64.9 | 94 |
| I feel I'm positively influencing other people's lives through my work. | 0.0 | 6.3 | 2.1 | 11.6 | 3.2 | 34.7 | 42.1 | 95 |
| I feel exhilarated after working closely with my patients. | 5.3 | 18.1 | 6.4 | 13.8 | 7.4 | 34.0 | 14.9 | 94 |
Fig. 2Violin Plot with Nested Box Plot. Personal Achievement (aMBI) and Profession.