| Literature DB >> 35444600 |
Abstract
Objective: To test the relationship between social security satisfaction, social fairness, social trust, and people's subjective wellbeing (SWB) in China and the serial mediation effect in this study.Entities:
Keywords: mediation; social fairness; social security satisfaction; social trust; subjective wellbeing
Year: 2022 PMID: 35444600 PMCID: PMC9014885 DOI: 10.3389/fpsyg.2022.855530
Source DB: PubMed Journal: Front Psychol ISSN: 1664-1078
Figure 1Hypothesized model. SWB, subjective wellbeing.
The details of variable measurements (N = 7,978).
| Variables | Definitions | Min | Max |
|---|---|---|---|
| Age | The birth year of the respondent. (survey time minus birth year) | ||
| Gender | Gender of the respondent. “0 = female; 1 = male” | 0 | 1 |
| Household registration | Household registration of the respondent. “0 = agricultural residence; 1 = non-agricultural residence, also including resident accounts and other” | 0 | 1 |
| Marital status | Marital status of the respondent.” 0 = married, including first marriage with a spouse and remarriage with a spouse; 1 = unmarried, including cohabitation, divorce and widows” | 0 | 1 |
| Educational level | Educational level of the respondent. “0 = uneducated; 1 = primary school; 2 = junior middle school; 3 = high school; 4 = secondary school/technical school; 5 = college above and others” | 0 | 5 |
| Subjective wellbeing (SWB) | 1. Satisfaction with family financial situation. (from “1 = very dissatisfied” to “10 = very satisfied”) | 1 | 10 |
| 2. Satisfaction with the environmental situation of residence. (from “1 = very dissatisfied” to “10 = very satisfied”) | 1 | 10 | |
| 3. Satisfaction with your general satisfaction with life. (from “1 = very dissatisfied” to “10 = very satisfied”) | 1 | 10 | |
| Social security satisfaction | 1. Satisfaction with pension security. (from “1 = very dissatisfied” to “10 = very satisfied”) | 1 | 10 |
| 2. Satisfaction with medical security. (from “1 = very dissatisfied” to “10 = very satisfied”) | 1 | 10 | |
| 3. Satisfaction with employment security. (from “1 = very dissatisfied” to “10 = very satisfied”) | 1 | 10 | |
| 4. Satisfaction with urban and rural minimum living security ( | 1 | 10 | |
| 5. Satisfaction with basic housing security such as affordable housing, low-rent housing, and public rental housing. (from “1 = very dissatisfied” to “10 = very satisfied”) | 1 | 10 | |
| 6. Satisfaction with the social security status overall. (from “1 = very dissatisfied” to “10 = very satisfied”) | 1 | 10 | |
| Social fairness | 1. Fairness of public medical care. (from “1 = very unfair” to “4 = very fair”) | 1 | 4 |
| 2. Fairness of wealth and income distribution. (from “1 = very unfair” to “4 = very fair”) | 1 | 4 | |
| 3. Fairness of employment opportunities. (from “1 = very unfair” to “4 = very fair”) | 1 | 4 | |
| 4. Fairness of pensions and other social security benefits. (from “1 = very unfair” to “4 = very fair”) | 1 | 4 | |
| 5. Fairness of rights and benefits between urban and rural areas. (from “1 = very unfair” to “4 = very fair”) | 1 | 4 | |
| Social trust | 1. Interpersonal trust. (from “1 = very distrust” to “4 = very trust”) | 1 | 4 |
| 2. Trust central government. (from “1 = very distrust” to “4 = very trust”) | 1 | 4 | |
| 3. Trust district/county government. (from “1 = very distrust” to “4 = very trust”) | 1 | 4 | |
| 4. Trust township government. (from “1 = very distrust” to “4 = very trust”) | 1 | 4 |
Sociodemographic characteristics (N = 7,978).
| Total | 2017 | 2019 | |||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
| % | ||
| Survey time | 2017 | 5,398 | 67.7 | ||||
| 2019 | 2,580 | 32.3 | |||||
| Age (M = 43, SD = 14.41) | ≤34 years old | 2,545 | 31.9 | 1,667 | 30.9 | 878 | 34.0 |
| 35–54 years old | 3,472 | 43.5 | 2,347 | 43.5 | 1,125 | 43.6 | |
| ≥55 years old | 1,961 | 24.6 | 1,384 | 25.6 | 577 | 22.4 | |
| Gender | Female | 4,269 | 53.5 | 2,871 | 53.2 | 1,398 | 54.2 |
| Male | 3,709 | 46.5 | 2,527 | 46.8 | 1,182 | 45.8 | |
| Household registration | Agricultural residence | 5,223 | 65.5 | 3,501 | 64.9 | 1722 | 66.7 |
| Non-agricultural residence | 2,755 | 34.5 | 1,897 | 35.1 | 858 | 33.3 | |
| Marital status | Married | 6,104 | 76.5 | 4,179 | 77.4 | 1925 | 74.6 |
| Unmarried | 1,874 | 23.5 | 1,219 | 22.6 | 655 | 25.4 | |
| Educational level | Uneducated | 556 | 7 | 413 | 7.7 | 143 | 5.5 |
| Primary school | 1,499 | 18.8 | 1,058 | 19.6 | 441 | 17.1 | |
| Junior middle school | 2,481 | 31.1 | 1,690 | 31.3 | 791 | 30.7 | |
| High school | 1,103 | 13.8 | 759 | 14.1 | 344 | 13.3 | |
| Secondary school/technical school | 494 | 6.2 | 322 | 6.0 | 172 | 6.7 | |
| College above and others | 1,845 | 23.1 | 1,156 | 21.4 | 689 | 26.7 | |
N, frequency; %, percent; M, mean; SD, standard deviation.
Correlations and descriptive statistics of the study variables (N = 7,978).
| M | SD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.37 | 1.93 | 1 | ||||||||
| 2 | 6.04 | 2.21 | 0.550** | 1 | |||||||
| 3 | 2.66 | 0.58 | 0.331** | 0.493** | 1 | ||||||
| 4 | 3.02 | 0.62 | 0.359** | 0.501** | 0.475** | 1 | |||||
| 5 | 43 | 14.41 | −0.084** | 0.023* | 0.041** | 0.120** | 1 | ||||
| 6 | 0.46 | 0.50 | 0.023* | 0.022 | −0.007 | 0.026* | 0.050** | 1 | |||
| 7 | 0.35 | 0.48 | 0.091** | 0.055** | −0.042** | 0.007 | −0.019 | 0.011 | 1 | ||
| 8 | 0.23 | 0.42 | 0.061** | 0.055** | 0.034** | 0.015 | −0.414** | 0.088** | 0.049** | 1 | |
| 9 | 2.63 | 1.59 | 0.194** | 0.086** | −0.045** | −0.013 | −0.513** | 0.086** | 0.423** | 0.287** | 1 |
1, subjective wellbeing; 2, social security satisfaction; 3, social fairness; 4, social trust; 5, age; 6, gender; 7, household registration; 8, marital status; 9, educational level; M, mean; SD, standard deviation. .
Figure 2The mean trend of the core variables in 2017 and 2019 (N = 7,978). SWB, subjective wellbeing; SS, social security satisfaction; SF, social fairness; ST, social trust.
Standardized loading factors of observed variables on latent construct and reliability and validity (N = 7,978).
| Latent variable | Observed variable | Standardized loading factor | Cronbach’s | AVE | CR |
|---|---|---|---|---|---|
| SWB | SWB1 your satisfaction with family financial status | 0.736 | 0.767 | 0.540 | 0.777 |
| SWB2 your satisfaction with the environmental situation of residence | 0.639 | ||||
| SWB3 overall your satisfaction with life | 0.819 | ||||
| Social security satisfaction | SS1 pension security | 0.773 | 0.912 | 0.639 | 0.914 |
| SS2 medical security | 0.775 | ||||
| SS3 employment security | 0.785 | ||||
| SS4 | 0.778 | ||||
| SS5 basic housing security | 0.791 | ||||
| SS6 in general, the social security status | 0.887 | ||||
| Social fairness | SF1 public medical care | 0.644 | 0.808 | 0.459 | 0.809 |
| SF2 employment opportunities | 0.669 | ||||
| SF3 wealth and income distribution | 0.703 | ||||
| SF4 pensions and other social security benefits | 0.71 | ||||
| SF5 rights and benefits between urban and rural areas | 0.66 | ||||
| Social trust | STr interpersonal trust | 0.347 | 0.733 | 0.508 | 0.784 |
| STi1 central government | 0.51 | ||||
| STi2 district/county government | 0.947 | ||||
| STi3 township government | 0.868 |
SWB, subjective wellbeing.
Figure 3The standardized results of CFA (N = 7,978). SWB, subjective wellbeing.
Regression coefficient and significance of the serial mediation model (N = 7,978).
| Model 1 (Outcomes: SF) | Model 2 (Outcomes: ST) | Model 3 (Outcomes: SWB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B (β) | SE | t | 95%-BootLLCI, BootULCI | B (β) | SE | t | 95%-BootLLCI, BootULCI | B (β) | SE | t | 95%- BootLLCI, BootULCI | |
| Age | 0.000 | 0.001 | 0.218 | [−0.001, 0.001] | 0.006 | 0.001 | 10.796*** | [0.005, 0.007] | −0.007 | 0.002 | −4.448*** | [−0.010, −0.004] |
| (0.003) | (0.127) | (−0.053) | ||||||||||
| Gender | −0.016 | 0.012 | −1.346 | [−0.039, 0.006] | 0.011 | 0.012 | 0.920 | [−0.011, 0.032] | 0.015 | 0.036 | 0.421 | [−0.054, 0.083] |
| (−0.013) | (0.009) | (0.004) | ||||||||||
| Household registration | −0.047 | 0.014 | −3.427** | [−0.073, −0.019] | −0.016 | 0.014 | −1.156 | [−0.034, 0.017] | 0.045 | 0.042 | 1.065 | [−0.039, 0.124] |
| (−0.038) | (−0.012) | (0.011) | ||||||||||
| Marital status | 0.045 | 0.015 | 3.043** | [0.016, 0.075] | 0.043 | 0.015 | 2.884** | [0.020, 0.075] | −0.135 | 0.046 | −2.928** | [−0.232, −0.042] |
| (0.033) | (0.029) | (−0.030) | ||||||||||
| Educational level | −0.029 | 0.005 | −6.026*** | [−0.038, −0.020] | 0.013 | 0.005 | 2.579* | [0.001, 0.020] | 0.164 | 0.015 | 11.033*** | [0.136, 0.194] |
| (−0.079) | (0.032) | (0.136) | ||||||||||
|
| 0.132 | 0.003 | 51.289*** | [0.127, 0.138] | 0.098 | 0.003 | 32.597*** | [0.081, 0.093] | 0.395 | 0.010 | 40.311*** | [0.377, 0.423] |
| (0.501) | (0.347) | (0.454) | ||||||||||
|
| 0.319 | 0.011 | 28.124*** | [0.284, 0.332] | 0.215 | 0.036 | 5.918*** | [0.145, 0.302] | ||||
| (0.298) | (0.065) | |||||||||||
|
| 0.334 | 0.034 | 9.732*** | [0.237, 0.397] | ||||||||
| (0.108) | ||||||||||||
|
| 0.504 | 0.576 | 0.584 | |||||||||
|
| 0.254 | 0.331 | 0.341 | |||||||||
|
| 451.081 (6)*** | 563.748(7)*** | 514.27(8)*** | |||||||||
SWB, subjective wellbeing; SS, social security satisfaction; SF, social fairness; ST, social trust. B, unstandardized regression coefficients; β, standardized regression coefficients; SE, standard error. F, the significance test of the regression equation; t, the significance test value of the regression parameter; R.
Figure 4Regression variable graph between social security satisfaction, social trust, social fairness, and SWB colored by gender (N = 7,978).
Figure 5Standardized solutions for the serial mediation model (***p < 0.001; N = 7,978).
Mediation path effect values and relative mediation effect (N = 7,978).
| Path | Effect | BootSE | BootLLCI-95% | BootULCI-95% | RE | |
|---|---|---|---|---|---|---|
| Total effect | 0.470 | 0.008 | 0.455 | 0.486 | ||
| Direct effect | SS- > SWB | 0.395 | 0.010 | 0.376 | 0.414 | 83.99% |
| Indirect effect | 0.075 | 0.007 | 0.062 | 0.088 | 15.99% | |
| 1 | SS- > SF- > SWB | 0.029 | 0.006 | 0.018 | 0.039 | 37.90% |
| 2 | SS- > ST- > SWB | 0.033 | 0.004 | 0.025 | 0.041 | 43.48% |
| 3 | SS- > SF- > ST- > SWB | 0.014 | 0.002 | 0.011 | 0.018 | 18.75% |
| 1 minus 2 | −0.004 | 0.008 | −0.020 | 0.010 | ||
| 1 minus 3 | 0.014 | 0.006 | 0.002 | 0.026 | ||
| 2 minus 3 | 0.019 | 0.003 | 0.014 | 0.024 |
SWB, subjective wellbeing; SS, social security satisfaction; SF, social fairness; ST, social trust. BootSE, bootstrap standard errors. BootLLCI, bootstrap lower bound of the confidence interval; BootULCI, bootstrap upper bound of the confidence interval; RE, relative effect.