| Literature DB >> 35422554 |
Vijay Pratap Kalaskar1, Dipakkumar Hiralal Ruparel2, Rohini Pradip Wakode1.
Abstract
Background: Dexmedetomidine, alpha 2 agonist, with its anxiolytic, sympatholytic and sedative property can be good adjuvant in anesthesia by modifying stress response to various stimuli during laparoscopic cholecystectomy including laryngoscopy, intubation, pneumoperitoneum, and extubation. We aimed to evaluate low dose dexmedetomidine for reducing hemodynamic perturbations to stressful events with secondary aim of evaluating propofol dose reduction and postoperative analgesia.Entities:
Keywords: Dexmedetomidine; laparoscopic cholecystectomy; postoperative analgesia; propofol; stress response
Year: 2022 PMID: 35422554 PMCID: PMC9004273 DOI: 10.4103/aer.aer_123_21
Source DB: PubMed Journal: Anesth Essays Res ISSN: 2229-7685
Demographic parameters
| Parameters | Group A | Group B |
|
|---|---|---|---|
| Age | 33.40±10.94 | 33.43±12.34 | >0.05 |
| Gender | |||
| Male | 20 | 19 | >0.05 |
| Female | 10 | 11 | |
| BMI (kg.m−2) | 25.89±3.57 | 25.12±4.07 | >0.05 |
| ASA I | 22 | 20 | >0.05 |
| ASA II | 8 | 10 | |
| Duration of surgery (min) | 39.27±4.56 | 40.97±2.88 | >0.05 |
BMI=Body mass index, ASA=American Society of Anesthesiologists
Comparison of heart rate (beats/min) at various time intervals
| Heart rate at various time intervals | Mean±SD |
| |
|---|---|---|---|
|
| |||
| Group A | Group B | ||
| Baseline | 85.00±6.34 | 87.13±6.47 | >0.05 |
| After premedication (test drug preloading) | 87.80±7.09 | 88.33±7.07 | >0.05 |
| After induction | 84.93±6.34 | 85.67±6.50 | >0.05 |
| After intubation | 85.60±6.09 | 97.00±6.47 | <0.001 |
| At skin incision | 74.60±5.32 | 85.87±6.47 | <0.001 |
| After CO2 insufflation | 73.13±5.30 | 85.60±5.93 | <0.001 |
| 20 min after insufflations | 73.20±5.19 | 85.47±6.47 | <0.001 |
| 40 min after insufflations | 74.47±8.44 | 85.73±6.94 | <0.001 |
| 60 min after insufflation | 73.73±6.97 | 85.67±9.68 | <0.001 |
| At exsufflation | 74.23±6.90 | 86.33±7.50 | <0.001 |
| Just after reversal | 73.57±8.44 | 86.67±8.19 | <0.001 |
| Just after extubation | 74.53±7.80 | 86.80±7.36 | <0.001 |
SD=Standard deviation
Comparison of mean arterial blood pressure (mmHg) at various time intervals
| Mean arterial blood pressure at various time intervals | Mean±SD |
| |
|---|---|---|---|
|
| |||
| Group A | Group B | ||
| Baseline | 95.33±5.48 | 97.77±6.61 | >0.05 |
| After premedication (test drug preloading) | 95.70±6.08 | 96.27±6.92 | >0.05 |
| After induction | 94.90±5.46 | 97.67±6.54 | >0.05 |
| After intubation | 87.21±5.96 | 96.73±6.59 | <0.001 |
| At skin incision | 88.90±5.14 | 97.60±6.49 | <0.001 |
| After CO2 insufflation | 88.67±5.11 | 97.60±6.26 | <0.001 |
| 20 min after insufflations | 88.70±5.60 | 97.57±7.14 | <0.001 |
| 40 min after insufflations | 91.42±5.07 | 97.95±6.35 | <0.001 |
| 60 min after insufflation | 81.40±5.84 | 94.79±6.25 | <0.05 |
| At exsufflation | 84.02±4.15 | 95.12±6.38 | <0.001 |
| Just after reversal | 83.62±4.92 | 94.73±6.22 | <0.001 |
| Just after extubation | 81.97±4.51 | 95.79±6.11 | <0.001 |
SD=Standard deviation
Comparison of propofol requirement between groups
| Propofol requirement | Mean±SD |
| |
|---|---|---|---|
|
| |||
| Group A | Group B | ||
| Propofol dose (mg) | 363.80±57.39 | 465.70±71.36 | <0.001 |
| Propofol per hour (mg.kg−1) | 4.39±0.50 | 6.21±0.76 | <0.001 |
SD=Standard deviation
Comparison of Visual Analog Scale score after extubation among study groups
| VAS score | Mean±SD |
| |
|---|---|---|---|
|
| |||
| Group A | Group B | ||
| 0 (min) | 6.03±1.22 | 7.53±1.22 | <0.001 |
| 30 (min) | 5.53±1.14 | 6.60±1.22 | <0.001 |
| 1 (h) | 4.63±1.07 | 5.87±1.22 | <0.001 |
| 6 (h) | 3.87±0.97 | 5.10±0.92 | <0.001 |
| 12 (h) | 3.33±0.80 | 4.27±1.05 | <0.001 |
| 24 (h) | 2.39±0.18 | 3.67±1.09 | <0.001 |
VAS=Visual Analog Scale, SD=Standard deviation