| Literature DB >> 35419237 |
Gaurav Sahu1, Sunil Kumar1, Sourya Acharya1, Dhruv Talwar1, Akhilesh Annadatha1, Mansi Patel1, Twinkle Pawar1, Divit Shah1, Neha Phate1, Prerna Verma1.
Abstract
Background There is a continual rise in the prevalence of non-cancerous conditions such as chronic kidney disease (CKD) owing to an enormous load of diabetes, hypertension, and vascular diseases. A positive attitude and healthy lifestyle for CKD prevention can only be followed when the masses are well aware and educated about the disease. This study aimed to compare, correlate, and evaluate the distribution of knowledge, attitudes, and perceptions among relatives or caretakers of patients with kidney disease or at risk of the disease. Methodology This cross-sectional study aimed at obtaining data on the knowledge, attitudes, and perceptions using the Chronic Kidney Diseases Screening Index questionnaire from the relatives of CKD patients. All data were computed and analyzed using SPSS version 28.0 (IBM Corp., Armonk, NY, USA). Results The majority of the relatives of CKD patients had poor knowledge (63.6%) and poor attitude (51.6%) levels. On the contrary, most respondents had good practices (52.8%) level toward the risk for CKD. A significant correlation was noted between education and knowledge (p < 0.050). A significant association was also observed between education and occupation with attitude (p < 0.001 and p < 0.050, respectively). Additionally, a significant association was noted between age and perception (p < 0.001). Conclusions Informed and well-educated populations are less prone to acquire or progress to CKD. From this study, we can understand the need for improvement in public knowledge, which has the potential to help in saving the lives of many patients progressing toward end-stage renal diseases.Entities:
Keywords: attitude; caregiver; chronic kidney disease; internal medicine in rural areas; knowledge; perception
Year: 2022 PMID: 35419237 PMCID: PMC8994922 DOI: 10.7759/cureus.23058
Source DB: PubMed Journal: Cureus ISSN: 2168-8184
Respondents’ sociodemographic characteristics (n = 250).
| Variables | Male, Number (%) | Female, Number (%) | Total, Number (%) |
| Sex | 137 (54.8) | 113 (45.2) | 250 (100.0) |
| Age (years) | |||
| 18–40 | 57 (22.8) | 69 (27.6) | 126 (50.4) |
| 41–60 | 47 (18.8) | 23 (9.2) | 70 (28.0) |
| >60 | 33 (13.2) | 21 (8.4) | 54 (21.6) |
| Education | |||
| Never | 22 (8.8) | 18 (7.2) | 40 (16.0) |
| Primary school | 27 (10.8) | 15 (6.0) | 42 (16.8) |
| Secondary school | 34 (13.6) | 20 (8.0) | 54 (21.6) |
| College/Graduate | 54 (21.6) | 60 (24.0) | 114 (45.6) |
| Occupation | |||
| Employed | 58 (23.2) | 34 (13.6) | 92 (36.8) |
| Unemployed | 79 (31.6) | 79 (31.6) | 158 (63.2) |
Responses to knowledge scale in the Chronic Kidney Disease screening index.
| Questions | Yes, Number (%) | No, Number (%) | Don’t know, Number (%) | Unsure, Number (%) |
| Do you think high blood pressure can cause kidney disease? | 164 (65.6) | 32 (12.8) | 48 (19.2) | 6 (2.4) |
| Do you think that high blood sugar (diabetes mellitus) can cause kidney disease? | 169 (67.6) | 34 (13.6) | 42 (16.8) | 5 (2.0) |
| Can drinking alcohol cause kidney disease? | 173 (69.2) | 27 (10.8) | 38 (15.2) | 12 (4.8) |
| Can a person tell if he/she has kidney disease just by the color, quality, or smell of his/her urine? | 132 (52.8) | 46 (18.4) | 56 (22.4) | 16 (6.4) |
| Kidney disease can only be diagnosed by a test at the hospital? | 168 (67.2) | 37 (14.8) | 33 (13.2) | 12 (4.8) |
| Kidney disease can be prevented if you follow the advice of a medical doctor? | 195 (78.0) | 20 (8.0) | 26 (10.4) | 9 (3.6) |
| Do the kidneys control body temperature? | 127 (50.8) | 34 (13.6) | 83 (33.2) | 6 (2.4) |
| Do the kidneys filter waste products from the blood? | 214 (85.6) | 10 (4.0) | 16 (6.4) | 10 (4.0) |
| Is dialysis a form of treatment for kidney disease? | 166 (66.4) | 58 (23.2) | 19 (7.6) | 7 (2.8) |
| Antibiotics are a type of medicine that are used to treat certain infections such as tuberculosis and urinary tract infections, among other things. Antibiotics are a form of treatment for kidney disease? | 127 (50.8) | 54 (21.6) | 55 (22.0) | 14 (5.6) |
Responses to attitude scale in the Chronic Kidney Disease screening index.
| Questions | Yes, Number (%) | No, Number (%) |
| Have you thought that you may have kidney problems? | 79 (31.6) | 171 (68.4) |
| Do you like the idea of learning all that you can about kidney problems? | 212 (84.8) | 38 (15.2) |
| If you found out that you have kidney problems, would you be worried about your future? | 193 (77.2) | 57 (22.8) |
| Would you be worried about your reputation in the community if you found out that you have kidney disease? | 110 (44.0) | 140 (56.0) |
| Would you be worried about your ability to work if you found out that you have kidney problems? | 192 (76.8) | 58 (23.2) |
| Would you be worried about your chances of survival if you found out that you have kidney problems? | 202 (80.8) | 48 (19.2) |
| Do you think that kidney disease is a problem in India? | 135 (54.0) | 115 (46.0) |
| Do you think that the cost of kidney disease would be a problem for you? | 203 (81.2) | 47 (18.8) |
Responses to the perception scale in the Chronic Kidney Disease screening index.
| Questions | Very unlikely, Number (%) | Unlikely, Number (%) | Likely, Number (%) | Very likely, Number (%) |
| How likely would you be to seek care from a traditional healer? | 75 (30.0) | 54 (21.6) | 68 (27.2) | 53 (21.2) |
| How likely would you be to seek self-treatment at home? | 78 (31.2) | 72 (28.8) | 58 (23.2) | 42 (16.8) |
| How likely would you be to seek care at a hospital or health clinic? | 4 (1.6) | 30 (12.0) | 47 (18.8) | 169 (67.6) |
| Would you be willing to be contacted by cell phone regarding the care of your kidneys? | 22 (8.8) | 37 (14.8) | 71 (28.4) | 120 (48.0) |
| Would you be willing to be contacted by email regarding the care of your kidneys? | 34 (13.6) | 33 (13.2) | 71 (28.4) | 112 (44.8) |
| Herbal or natural medications are commonly used to treat health problems. Herbal or natural medications may include herbs, teas, foods, creams, lotions, potions, and soups that are used to treat health problems. How likely would you be to use herbal or natural medications if you found out that you have kidney disease? | 38 (15.2) | 59 (23.6) | 98 (39.2) | 55 (22.0) |
| How likely would you be willing to see a medical doctor if you found out that you have kidney problems? | 3 (1.2) | 22 (8.8) | 60 (24.0) | 165 (66.0) |
Figure 1Respondents’ knowledge, attitude, and practices toward the risk for chronic kidney disease.
KAP: knowledge, attitude, and practices
Association between sociodemographic variables and knowledge, attitudes, and practices of the relatives toward the risk of chronic kidney disease (n = 250).
*: significant p-values.
| Knowledge | Attitude | Perception | ||||||||||
| Poor, Number (%) | Good, Number (%) | χ2 (Df) | P-value | Poor, Number (%) | Good, Number (%) | χ2 (Df) | P-value | Poor, Number (%) | Good, Number (%) | χ2 (Df) | P-value | |
| Sex | ||||||||||||
| Male | 91 (36.4) | 46 (18.4) | 1 | 0.307 | 73 (29.2) | 64 (25.6) | 1 | 0.557 | 69 (27.6) | 68 (27.2) | 1 | 0.270 |
| Female | 68 (27.2) | 45 (18.0) | 56 (22.4) | 57 (22.8) | 49 (19.6) | 64 (25.6) | ||||||
| Age (years) | ||||||||||||
| 18–40 | 88 (35.2) | 38 (15.2) | 72 (28.8) | 54 (21.6) | 49 (19.6) | 77 (30.8) | ||||||
| 41–60 | 39 (15.6) | 31 (12.4) | 2 | 0.109 | 31 (12.4) | 39 (15.6) | 2 | 0.191 | 31 (12.4) | 39 (15.6) | 2 | <0.001* |
| >60 | 32 (12.8) | 22 (8.8) | 26 (10.4) | 28 (11.2) | 38 (15.2) | 16 (6.4) | ||||||
| Education | ||||||||||||
| Never | 30 (12.0) | 10 (4.0) | 20 (8.0) | 20 (8.0) | 24 (9.6) | 16 (6.4) | ||||||
| Primary school | 33 (13.2) | 9 (3.6) | 3 | 0.025* | 22 (8.8) | 20 (8.0) | 3 | 0.001* | 18 (7.2) | 24 (9.6) | 3 | 0.324 |
| Secondary school | 31 (12.4) | 23 (9.2) | 16 (6.4) | 38 (15.2) | 26 (10.4) | 28 (11.2) | ||||||
| College/Graduate | 65 (26.0) | 49 (19.6) | 71 (28.4) | 43 (17.2) | 50 (20.0) | 64 (25.6) | ||||||
| Occupation | ||||||||||||
| Employed | 53 (21.2) | 39 (15.6) | 1 | 0.133 | 40 (16.0) | 52 (20.8) | 1 | 0.050* | 41 (16.4) | 51 (20.4) | 1 | 0.524 |
| Unemployed | 106 (42.4) | 52 (20.8) | 89 (35.6) | 69 (27.6) | 77 (30.8) | 81 (32.4) | ||||||