| Literature DB >> 35396519 |
Huda AlGhadeer1, Rajiv Khandekar2,3.
Abstract
To explore the demographic profiling, causes, types, complications, management outcomes, and severity of fireworks-inflicted ocular injuries in children in KSA. This is a retrospective study of 115 cases with eye injuries managed at the Emergency Department, of our institution between 2003 and 2019. Demography, clinical features at presentation, mode of management and the Best-corrected visual acuity (BCVA) were evaluated at the last follow up. The study included 117 eyes of 115 children [median age: 9 years; 96 (83.5%) boys;19 (16.5%) girls]. Fifty-six (48.7%) participants were bystanders. The injuries were caused mainly due to bangers (n = 47; 40.9%), rockets in bottle (n = 28; 24.3%), firecrackers (n = 27; 23.5%), and nonspecific reasons (n = 13; 11.3%). The children had presented with various severity levels: corneal abrasion (n = 52; 44.4%); cataract (n = 47;40.2%); penetrating injury (n = 40; 34.2%); secondary glaucoma (n = 22;18.8%); subluxated lens (n = 19;16.2%); limbal stem cell deficiency (n = 14;12.0%); Iridodialysis (n = 12;10.3%), and vitreous hemorrhage (n = 11;9.4%). Management interventions of the eyes under study included: penetrating injury repair (n = 40; 34.2%), lens removal plus intraocular lens implantation (n = 26; 22.2%), removal of foreign body (n = 9; 7.7%). The BCVA after six months was 20/20 to 20/60 in 49 (41%) cases; 20/70 to 20/200 in 27 (23.1%) cases; < 20/200 to 20/400 in 7 (6%) cases, and < 20/400 in 34 (29.1%) of the cases. Out of 51.3% eyes with < 20/200 before management, only 35% recorded severe visual impairment. Fireworks-related eye injuries were mainly observed in boys primarily due to the use of bangers. Visual disability remained in one-third of the managed cases.Entities:
Mesh:
Year: 2022 PMID: 35396519 PMCID: PMC8993825 DOI: 10.1038/s41598-022-09606-x
Source DB: PubMed Journal: Sci Rep ISSN: 2045-2322 Impact factor: 4.379
Profile of Saudi children with fireworks-related ocular injuries.
| Qualitative variables | Number | Percentage |
|---|---|---|
| < 5 | 19 | 16.5 |
| 5 to 9.9 | 51 | 44.4 |
| 10 to 14.9 | 45 | 39.1 |
| Boys | 96 | 83.5 |
| Girls | 19 | 16.5 |
| Right | 56 | 48.7 |
| Left | 57 | 49.6 |
| Both | 2 | 1.7 |
| Bystander | 56 | 48.7 |
| Igniting fireworks | 59 | 51.3 |
| Banger | 47 | 40.9 |
| Rockets in bottle | 28 | 24.3 |
| Firecrackers | 27 | 23.5 |
| Unknown | 13 | 11.3 |
Visual outcomes (BCVA) by the type of fireworks-related ocular injury.
| BCVA | Firecrackers | Rockets in bottle | Banger | Unknown | Validation | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | ||
| 20/20 to 20/60 | 9 | 33.3 | 11 | 39.3 | 23 | 48.9 | 5 | 38.5 | Chi square = 7.4; Df = 9; P = 0.6 |
| 20/60 to 20/200 | 10 | 37 | 7 | 25 | 6 | 12.8 | 4 | 30.8 | |
| 20/200 to 20/400 | 1 | 3.7 | 3 | 10.7 | 3 | 6.4 | 1 | 7.7 | |
| Less than 20/400 | 7 | 26 | 7 | 25 | 15 | 31.9 | 3 | 23 | |
| Total | 27 | 100 | 28 | 100 | 47 | 100 | 13 | 100 | |
BCVA best corrected visual acuity.
Figure 1Slit-lamp photo showing hyphema caused by fireworks injury.
Ocular profile of Saudi children with fireworks-related injuries.
| N = 117 eyes of 115 children | Number | Percentage |
|---|---|---|
| 20/20 to 20/60 | 26 | 22.2 |
| 20/70 to 20/200 | 31 | 26.5 |
| < 20/200 to 20/400 | 3 | 2.6 |
| < 20/400 | 57 | 48.7 |
| Conjunctival wound/burn | 5 | 4.3 |
| Corneal abrasion | 52 | 44.4 |
| Corneal foreign bodies | 7 | 6.0 |
| Penetrating injury | 40 | 34.2 |
| Hyphema | 10 | 8.5 |
| Iritis | 11 | 9.4 |
| Iridodialysis | 12 | 10.3 |
| Cataract | 47 | 40.2 |
| Subluxated lens | 19 | 16.2 |
| Others/unspecified | 23 | 19.7 |
| Vitreous hemorrhage | 11 | 9.4 |
| Retinal detachment | 6 | 5.1 |
| Choroidal detachment | 1 | 0.9 |
| IOFB | 9 | 7.7 |
| Optic nerve damage | 1 | 0.9 |
| Extrusion of eyeball contents | 1 | 0.9 |
| Commotio retinae | 1 | 0.9 |
BCVA best corrected visual acuity, IOFB intraocular foreign bodies.
Figure 2Ocular surgeries performed on the eyes of Saudi children with fireworks-related injuries. Abbreviations: *IOL Intraocular lens, **IOFB Intraocular foreign bodies, ***GA General anesthesia.
Visual outcomes stratified by the type of the first surgery performed to manage fireworks-related ocular injury in Saudi children.
| BCVA | Penetrating injury repair | Lens removal + (IOL) Implantation | Others | Validation | |||
|---|---|---|---|---|---|---|---|
| Number | Percentage | Number | Percentage | Number | Percentage | ||
| 20/20 to 20/60 | 12 | 30 | 11 | 42.3 | 10 | 29.4 | Chi square = 6.4; Df = 6; P = 0.238 |
| 20/60 to 20/200 | 20 | 50 | 7 | 26.9 | 14 | 41.2 | |
| 20/200 to 20/400 | 0 | 0.0 | 2 | 7.7 | 3 | 8.8 | |
| Less than 20/400 | 8 | 20 | 6 | 23.1 | 7 | 20.6 | |
| Total | 40 | 100 | 26 | 100 | 34 | 100 | |
BCVA best corrected visual acuity, IOL intraocular lens implantation.
Late complications in the eyes of Saudi children following fireworks-related ocular injuries.
| Late complications | Frequency (n) | Percentage (%) |
|---|---|---|
| Corneal opacity | 25 | 21.3 |
| Secondary Glaucoma | 22 | 18.8 |
| Traumatic cataract | 21 | 17.9 |
| Limba stem cell deficiency | 14 | 12 |
| Angle recession | 13 | 11 |
| Recurrent Retinal detachment | 6 | 5 |
| Traumatic macular hole | 4 | 3.4 |
| Phthisis bulbi | 2 | 1.7 |
Visual status before and after the management of Saudi children with fireworks-related ocular injuries.
| BCVA | After management | Before management | Validation | ||
|---|---|---|---|---|---|
| Eyes | Percentage | Eyes | Percentage | ||
| 20/20 to 20/60 | 49 | 41.9 | 26 | 22.2 | χ2 = 11, Degree of Freedom = 3; P < 0.001 |
| 20/70 to 20/200 | 27 | 23.1 | 31 | 26.5 | |
| < 20/200 to 20/400 | 7 | 6.0 | 3 | 2.6 | |
| < 20/400 | 34 | 29 | 57 | 48.7 | |
BCVA best-corrected visual acuity.