| Literature DB >> 35383065 |
Yong Soo Cho1, Young Sun Ro2,3, Jeong Ho Park3, Sungwoo Moon4,5.
Abstract
OBJECTIVES: To evaluate the effects of social distancing on the incidence and characteristics of injuries during the COVID-19 pandemic. DESIGN ANDEntities:
Keywords: COVID-19; accident & emergency medicine; trauma management
Mesh:
Year: 2022 PMID: 35383065 PMCID: PMC8983400 DOI: 10.1136/bmjopen-2021-055296
Source DB: PubMed Journal: BMJ Open ISSN: 2044-6055 Impact factor: 2.692
Characteristics of the study population according to the social distancing intervention
| Total | Before distancing | After distancing | P value | ||||
| Incidence rate | N (%) | Incidence rate | N (%) | Incidence rate | N (%) | ||
| Total injured, ED visits | 9.90 | 924 952 | 11.18 | 522 175 | 8.62 | 402 777 | |
| Age, year | <0.01 | ||||||
| 0~19 | 13.38 | 225 579 (24.4) | 16.65 | 140 377 (26.9) | 10.10 | 85 202 (21.2) | |
| 20~39 | 9.12 | 230 762 (25.0) | 10.00 | 126 502 (24.2) | 8.24 | 104 260 (25.9) | |
| 40~59 | 8.41 | 257 957 (27.9) | 9.25 | 141 925 (27.2) | 7.57 | 116 032 (28.8) | |
| 60~79 | 9.46 | 164 406 (17.8) | 10.20 | 88 643 (17.0) | 8.72 | 75 763 (18.8) | |
| 80~120 | 14.36 | 46 248 (5.0) | 15.36 | 24 728 (4.7) | 13.37 | 21 520 (5.3) | |
| Sex | <0.01 | ||||||
| Male | 11.67 | 544 049 (58.8) | 13.15 | 306 379 (58.7) | 10.20 | 237 670 (59.0) | |
| Female | 8.13 | 380 903 (51.2) | 9.22 | 215 796 (41.3) | 7.05 | 165 107 (41.0) | |
| Place of injury | <0.01 | ||||||
| Home | 0.75 | 69 889 (31.8) | 0.76 | 35 687 (29.8) | 0.73 | 34 202 (34.2) | |
| Traffic area | 0.88 | 82 394 (37.5) | 0.98 | 45 807 (38.2) | 0.78 | 36 587 (36.6) | |
| Distancing target | 0.11 | 10 021 (4.6) | 0.15 | 7082 (5.9) | 0.06 | 2939 (2.9) | |
| Non-distancing | 0.31 | 29 179 (13.3) | 0.34 | 15 687 (13.1) | 0.29 | 13 492 (13.5) | |
| Others | 0.30 | 28 258 (12.9) | 0.33 | 15 566 (13.0) | 0.27 | 12 692 (12.7) | |
| EMS use | 2.35 | 219 741 (23.8) | 2.56 | 119 829 (22.9) | 2.14 | 99 912 (24.8) | <0.01 |
| Initial triage, severe | 0.25 | 23 787 (2.6) | 0.27 | 12 812 (2.5) | 0.23 | 10 975 (2.7) | 0.01 |
| Level of ED, I and II | 6.83 | 638 332 (69.0) | 7.89 | 368 949 (70.7) | 5.77 | 269 383 (66.9) | <0.01 |
| ED disposition | <0.01 | ||||||
| Discharge | 8.21 | 767 366 (83.0) | 9.34 | 436 118 (83.5) | 7.09 | 331 248 (82.2) | |
| Ward admission | 1.31 | 122 500 (13.2) | 1.43 | 66 676 (12.8) | 1.19 | 55 824 (13.9) | |
| Intensive care units | 0.17 | 16 279 (1.8) | 0.18 | 8631 (1.7) | 0.16 | 7648 (1.9) | |
| Transfer out | 0.15 | 14 275 (1.5) | 0.18 | 8265 (1.6) | 0.13 | 6010 (1.5) | |
| Death | 0.01 | 1384 (0.1) | 0.01 | 698 (0.1) | 0.01 | 686 (0.2) | |
| Clinical outcomes | |||||||
| Clinically severe injury | 0.35 | 33 138 (3.6) | 0.38 | 17 746 (3.4) | 0.33 | 15 392 (3.8) | <0.01 |
| In-hospital mortality | 0.04 | 3448 (0.4) | 0.04 | 1819 (0.3) | 0.03 | 1629 (0.4) | 0.10 |
Incidence rate per 100 000 person-days was calculated using the 2019 mid-year population of Census data.
ED, emergency department; EMS, emergency medical services.
Characteristics of the study population according to the social distancing intervention among patients visiting level I and level II EDs
| Total | Before distancing | After distancing | P value | ||||
| Incidence rate | N (%) | Incidence rate | N (%) | Incidence rate | N (%) | ||
| Total, level I and II EDs | 6.83 | 638 332 | 7.90 | 368 949 | 5.77 | 269 383 | |
| Age, year | <0.01 | ||||||
| 0~19 | 10.25 | 172 942 (27.1) | 12.84 | 108 252 (29.3) | 7.67 | 64 690 (24.0) | |
| 20~39 | 6.19 | 156 645 (24.5) | 6.95 | 87 872 (23.8) | 5.44 | 68 773 (25.5) | |
| 40~59 | 5.48 | 168 144 (26.3) | 6.21 | 95 243 (25.8) | 4.75 | 72 901 (27.1) | |
| 60~79 | 6.26 | 108 882 (17.1) | 6.93 | 60 232 (16.3) | 5.60 | 48 650 (18.1) | |
| 80~120 | 9.85 | 31 719 (5.0) | 10.78 | 17 350 (4.7) | 8.92 | 14 369 (5.3) | |
| Sex | 0.16 | ||||||
| Male | 8.01 | 373 115 (58.5) | 9.27 | 215 929 (58.5) | 6.74 | 157 186 (58.4) | |
| Female | 5.66 | 265 217 (41.5) | 6.54 | 153 020 (41.5) | 4.79 | 112 197 (41.6) | |
| Intentional injury | 0.38 | 35 956 (5.7) | 0.42 | 19 815 (5.4) | 0.35 | 16 141 (6.1) | <0.01 |
| Mechanism of injury | <0.01 | ||||||
| Road traffic injury | 1.19 | 111 295 (17.4) | 1.39 | 64 998 (17.6) | 0.99 | 46 297 (17.2) | |
| Fall | 0.54 | 50 242 (7.9) | 0.61 | 28 349 (7.7) | 0.47 | 21 893 (8.1) | |
| Slip down | 1.39 | 129 928 (20.4) | 1.59 | 74 177 (20.1) | 1.19 | 55 751 (20.7) | |
| Blunt | 1.35 | 125 925 (19.7) | 1.62 | 75 863 (20.6) | 1.07 | 50 062 (18.6) | |
| Penetrating | 0.96 | 89 762 (14.1) | 1.04 | 48 711 (13.2) | 0.88 | 41 051 (15.2) | |
| Others | 1.40 | 131 180 (20.6) | 1.65 | 76 851 (20.8) | 1.16 | 54 329 (20.2) | |
| EMS use | 1.77 | 164 963 (25.9) | 1.95 | 91 331 (24.8) | 1.58 | 73 632 (27.3) | <0.01 |
| Initial triage, severe | 0.22 | 20 863 (3.4) | 0.24 | 11 160 (3.2) | 0.21 | 9703 (3.6) | <0.01 |
| ED disposition | <0.01 | ||||||
| Discharge | 5.71 | 533 324 (83.9) | 6.66 | 310 962 (84.6) | 4.76 | 222 362 (82.9) | |
| Ward admission | 0.82 | 76 879 (12.1) | 0.91 | 42 325 (11.5) | 0.74 | 34 554 (12.9) | |
| Intensive care units | 0.16 | 14 648 (2.3) | 0.17 | 7767 (2.1) | 0.15 | 6881 (2.6) | |
| Transfer out | 0.10 | 9709 (1.5) | 0.12 | 5799 (1.6) | 0.08 | 3910 (1.5) | |
| Death | 0.01 | 1222 (0.2) | 0.01 | 622 (0.2) | 0.01 | 600 (0.2) | |
| Clinical outcomes | |||||||
| Clinically severe injury | 0.31 | 28 717 (29.3) | 0.33 | 15 318 (29.0) | 0.29 | 13 399 (29.6) | 0.03 |
| In-hospital mortality | 0.03 | 3026 (3.3) | 0.03 | 1609 (3.2) | 0.03 | 1417 (3.4) | 0.08 |
Incidence rate per 100 000 person-days was calculated using the 2019 mid-year population of Census data.
ED, emergency department; EMS, emergency medical services.
Figure 1The weekly incidence rate of injury and proportions of study outcomes for the before-distancing (13 weeks in 2019) and after-distancing (13 weeks in 2020) periods The incidence of injury per 100 000 person-days was calculated using the 2019 mid-year population from census data. The proportions of in-hospital mortality and clinically severe injury were for all injured patients. Proportions by intentionality and mechanism of injury were for injured patients who visited Level I and Level II EDs. Proportions by the place of injury were considered for injured patients with EMS use. The period after social distancing is greyed out. ED, emergency department; EMS, emergency medical service.
Interrupted time-series analysis with generalised least squares models for study outcomes of the social distancing intervention
| Step change | Slope change | |||
| Estimate | 95% CI | Estimate | 95% CI | |
| Incidence, per 100 000 person-days | ||||
| Total population | ||||
| All injury | −3.23 | −4.34 to −2.12 | 0.1 | 0.04 to 0.24 |
| In-hospital mortality | 0 | −0.01 to 0 | 0 | 0 to 0 |
| Clinically severe injury | −0.07 | −0.07 to −0.06 | 0 | 0 to 0 |
| Proportions | ||||
| All injury | ||||
| In-hospital mortality | 0.13 | 0.1 to 0.17 | −0.01 | −0.02 to −0.01 |
| Clinically severe injury | 1.03 | 0.81 to 1.25 | −0.08 | −0.11 to −0.05 |
| Level I and Level II EDs | ||||
| Intentional injury | 1.52 | 1.28 to 1.75 | −0.13 | −0.16 to −0.09 |
| Mechanism | ||||
| Road traffic injury | −1.39 | −1.73 to −1.05 | 0.12 | 0.08 to 0.17 |
| Fall | 0.89 | 0.53 to 1.24 | −0.06 | −0.1 to −0.01 |
| Slip down | 0.29 | −0.48 to 1.06 | 0.04 | −0.05 to 0.14 |
| Blunt | −2.12 | −2.31 to −1.92 | 0.03 | 0 to 0.05 |
| Penetrating | 2.7 | 1.89 to 3.51 | −0.09 | −0.19 to 0.01 |
| EMS use | ||||
| Place of injury | ||||
| Home | 5.56 | 3.21 to 7.91 | −0.14 | −0.44 to 0.15 |
| Traffic area | −2.14 | −3.36 to −0.92 | 0.07 | −0.08 to 0.23 |
| Distancing target | −2.75 | −2.9 to −2.6 | −0.04 | −0.06 to −0.02 |
| Non-distancing target | 0.77 | 0.5 to 1.04 | −0.06 | −0.1 to 0.03 |
Incidence rate per 100 000 person-days was calculated using the 2019 mid-year population of Census data.
ED, emergency department; EMS, emergency medical service.
Interrupted time-series analysis with segmented Poisson regression models for study outcomes of the social distancing intervention
| Incidence rate ratio | 95% CI | |
| Total population | ||
| All injury | 0.67 | 0.60 to 0.75 |
| In-hospital mortality | 0.91 | 0.77 to 1.07 |
| Clinically severe injury | 0.82 | 0.78 to 0.87 |
|
|
| |
| All injury | ||
| In-hospital mortality | 1.38 | 1.15 to 1.65 |
| Clinically severe injury | 1.24 | 1.12 to 1.38 |
| Level I and level II EDs | ||
| Intentional injury | 1.28 | 1.18 to 1.40 |
| Road traffic injury | 0.92 | 0.88 to 0.97 |
| EMS use | ||
| Home | 1.18 | 1.10 to 1.26 |
| Distancing target area | 0.44 | 0.39 to 0.49 |
| Non-distancing target | 1.05 | 0.97 to 1.14 |
Incidence rate per 100 000 person-days was calculated using the 2019 mid-year population of Census data.
ED, emergency department; EMS, emergency medical service; HR, Hazard ratio.