| Literature DB >> 35356537 |
Uchenna Ibelo1, Theresa Green2,3, Bejoy Thomas4, Sandra Reilly3, Kathryn King-Shier3.
Abstract
Background: There is a gap in research investigating the potential impact of ethnicity on health literacy, self-efficacy, and self-management in patients treated with maintenance hemodialysis (MHD). Objective: To explore (1) the associations between health literacy, self-efficacy, and self-management among outpatients with kidney failure receiving treatment with MHD, and (2) the differences in health literacy and self-efficacy based on characteristics of ethnicity (ie, physical resemblance and proficiency in the language of the host population), known to be associated with health care access and health outcomes. Design: Cross-sectional. Setting: Outpatients receiving MHD at 7 adult hemodialysis centers in Calgary, Alberta from September 2014 to December 2014. Patients: Participants were grouped into 2 groups based on a proposed 4-quadrant framework of a multicultural society. Quadrant 1 comprised outpatients with physical resemblance and first language of the host population (ie, white and English as a first language), whereas quadrant 4 participants comprised outpatients with physical resemblance and first language not of the host population (ie, non-white and first language other than English). A total of 78 patients (nQ1 = 44, nQ4 = 34) were included. Measurements: Heath literacy, self-efficacy, and self-management were measured using the Health Literacy Questionnaire (HLQ), Strategies Used by People to Promote Health (SUPPH), and Patient Activation Measure-13 (PAM-13), respectively.Entities:
Keywords: ethnicity; health literacy; hemodialysis; self-efficacy; self-management
Year: 2022 PMID: 35356537 PMCID: PMC8958521 DOI: 10.1177/20543581221086685
Source DB: PubMed Journal: Can J Kidney Health Dis ISSN: 2054-3581
Figure 1.Framework of a multicultural society.
Figure 2.Recruitment flow diagram.
Q1 and Q4 Participant Characteristics.
| Q1 (n = 44) | Q4 (n = 34) | |
|---|---|---|
| Age
| 63.5(13.9) | 59.4(12.4) |
| Gender | ||
| Male | 23 (52.3%) | 25 (73.5%) |
| Female | 21 (47.7%) | 9 (26.5%) |
| Marital status | ||
| Partnered | 21 (47.7%) | 28 (82.4%) |
| Unpartnered | 21 (47.7%) | 5 (14.7%) |
| No response | 2 (4.5%) | 1 (2.9%) |
| Living status | ||
| Live alone | 6 (13.6%) | 5 (14.7%) |
| Live with others | 29 (65.9%) | 21 (61.6%) |
| No response | 9 (20.5%) | 8 (23.5%) |
| Highest level of education | ||
| High school | 17 (38.6%) | 15 (44.1%) |
| Some postsecondary | 10 (22.7%) | 0 (0.0) |
| Postsecondary | 15 (34.1%) | 18 (52.9%) |
| No response | 2 (4.5%) | 1 (2.9%) |
| Employment status | ||
| Employed | 4 (9.1%) | 8 (23.5%) |
| Unemployed | 13 (29.5%) | 11 (32.4%) |
| Retired | 24 (54.5%) | 14 (41.2%) |
| No response | 3 (6.8%) | 1 (2.9%) |
| Cause of kidney disease
| ||
| Diabetes | 17 (40.5%) | 11 (32.4%) |
| Hypertension | 12 (28.6%) | 12 (35.3%) |
| Autoimmune disease | 7 (16.7%) | 4 (11.8%) |
| Other | 10 (23.8%) | 6 (17.6%) |
| Unknown | 5 (11.9%) | 8 (23.5%) |
| Chronic health conditions | ||
| Arthritis or chronic pain | 26 (59.1%) | 14 (41.2%) |
| Cardiovascular | 22 (50.0%) | 10 (29.4%) |
| Depression or anxiety | 12 (27.3%) | 5 (14.7%) |
| Other | 17 (38.6%) | 9 (26.5%) |
| Average number of years on HD
| 4.4 (6.3) | 3.5 (2.9) |
| Average number of HD sessions per week
| 3 (0.6) | 3 (0.3) |
nQ1 = 42.
n = 74.
n = 77.
Health Literacy and Self-Efficacy Correlations With Patient Activation Level.
| Spearman rho | ||
|---|---|---|
| Health Literacy Scores | ||
| Domain 1. Feeling understood and supported by health care providers | .333 | .003 |
| Domain 2. Having sufficient information to manage my health | .400 | <.001 |
| Domain 3. Actively managing my health | .471 | <.001 |
| Domain 4. Social support for health | .308 | .007 |
| Domain 5. Appraisal of health information | .472 | <.001 |
| Domain 6. Ability to actively engage with health care providers | .535 | <.001 |
| Domain 7. Navigating the healthcare system | .487 | <.001 |
| Domain 8. Ability to find good health information
| .611 | <.001 |
| Domain 9. Understanding health information well enough to know what to do | .712 | <.001 |
| Self-Efficacy Scores | ||
| Total SUPPH | .352 | .002 |
| SUPPH Scale 1 Positive Attitude | .353 | .002 |
| SUPPH Scale 2 Stress Reduction | .315 | .006 |
| SUPPH Scale 3 Making Decisions | .391 | <.001 |
Note. SUPPH = Strategies Used by People to Promote Health.
nQ1 = 43; nQ2 = 34.
P ≤ .05.
Health Literacy and Self-Efficacy Differences by Quadrant.
| Q1 (n = 44) | Q4 (n = 34) | ||
|---|---|---|---|
| Health Literacy Scores | Mean (SD) | Mean (SD) | |
| Domain 1. Feeling understood and supported by health care providers | 3.11 (0.535) | 3.10 (0.320) | .899 |
| Domain 2. Having sufficient information to manage my health | 3.05 (0.329) | 3.03 (0.421) | .851 |
| Domain 3. Actively managing my health | 3.08 (0.374) | 3.06 (0.416) | .838 |
| Domain 4. Social support for health | 3.03 (0.503) | 3.01 (0.476) | .818 |
| Domain 5. Appraisal of health information | 2.89 (0.419) | 2.91 (0.493) | .841 |
| Domain 6. Ability to actively engage with health care providers | 4.19 (0.571) | 4.05 (0.438) | .247 |
| Domain 7. Navigating the healthcare system | 4.01 (0.584) | 3.91 (0.523) | .437 |
| Domain 8. Ability to find good health information | 4.07 (0.532)
| 3.81 (0.568) | .048 |
| Domain 9. Understanding health information well enough to know what to do | 4.15 (0.636) | 3.92 (0.591) | .105 |
| Self-Efficacy Scores | |||
| Total SUPPH (/145) | 102.1 (27.6)
| 98.0 (25.6)
| .51 |
| SUPPH Scale 1 Positive Attitude (/80) | 58.1 (16.6) | 54.5 (15.9) | .34 |
| SUPPH Scale 2 Stress Reduction (/50) | 33.5 (10.2)
| 32.8 (9.9)
| .76 |
| SUPPH Scale 3 Making Decisions (/15) | 11.1 (3.4)
| 9.6 (3.2)
| .05 |
Note. SUPPH = Strategies Used by People to Promote Health.
n = 43.
n = 33.
P ≤ .05.
Stepwise Regression Predicting Patient Activation Level.
| Model 2 |
| SE | β |
|
| Adjusted |
|---|---|---|---|---|---|---|
| Constant | −2.691 | .719 | ||||
| Understanding health information | .878 | .148 | .564 | .659 | .256 | |
| Actively managing health | .541 | .238 | .217 | .465 | .038 | .458 |