| Literature DB >> 35351179 |
Nigatu Regassa Geda1, Cindy Xin Feng2, Yamei Yu3.
Abstract
BACKGROUND: Obesity is a priority public health concern in Canada and other parts of the world. The study primarily aims at assessing the role of self-perceived work and life stress on obesity among working adults in Canada.Entities:
Keywords: Life stress; Lifestyle; Obesity; Random effect; Work stress
Year: 2022 PMID: 35351179 PMCID: PMC8966340 DOI: 10.1186/s13690-022-00865-8
Source DB: PubMed Journal: Arch Public Health ISSN: 0778-7367
Percentage distribution of participants’ characteristics, CCHS 2017–18, Canada (n = 63,815)
| Characteristics | Weighted % | Missing (%) |
|---|---|---|
| 0.0 | ||
| Male | 52.7 | |
| Female | 47.3 | |
| 0.0 | ||
| White | 70.8 | |
| Aboriginal | 3.7 | |
| Visible minority | 25.5 | |
| 0.0 | ||
| 18–34 | 35.5 | |
| 35–49 | 31.4 | |
| 50–64 | 28.1 | |
| 65 and above | 5.0 | |
| 0.2 | ||
| Married | 47.9 | |
| Common-law | 15.2 | |
| Widowed/Divorced/Separated | 8.3 | |
| Single | 28.4 | |
| 1.4 | ||
| Less than secondary school graduation | 6.2 | |
| Secondary school graduation | 23.5 | |
| Post-secondary certificate diploma/university | 68.9 | |
| 1.6 | ||
| Landed immigrant | 26.1 | |
| Non-immigrant (Canadian born) | 72.3 | |
| 1.9 | ||
| Food secured | 90.8 | |
| Moderately food insecure | 5.2 | |
| Severely food insecure | 2.1 | |
| 0.1 | ||
| No income or less than $20,000 | 4.0 | |
| $20,000 to $39,999 | 9.2 | |
| $40,000 to $59,999 | 12.7 | |
| $60,000 to $79,999 | 12.7 | |
| $80,000 or more | 61.3 | |
| 10.5 | ||
| Employee | 75.8 | |
| Self-employed | 13.7 | |
Median (IQR) | 40 (10) | 11.3 |
| 2.4 | ||
| Active | 44.6 | |
| Moderately active | 17.3 | |
| Mild active | 20.1 | |
| Sedentary | 15.7 | |
| 2.2 | ||
| Not at all stressful | 9.5 | |
| Not very stressful | 19.9 | |
| A bit stressful | 41.3 | |
| Quite a bit stressful | 22.3 | |
| Extremely stressful | 4.7 | |
| 0.3 | ||
| Not at all stressful | 8.7 | |
| Not very stressful | 21.5 | |
| A bit stressful | 44.7 | |
| Quite a bit stressful | 21.4 | |
| Extremely stressful | 3.4 | |
| 0.1 | ||
| Not at all | 82.0 | |
| Occasionally | 5.7 | |
| Daily | 12.2 | |
| 0.4 | ||
| Regular drinker | 69.0 | |
| Occasional drinker | 15.3 | |
| Did not drink in the last twelve months | 15.3 | |
| Not obese | 76.8 | 4.5 |
| Obese | 18.7 |
Percentage distribution and unadjusted odds ratios with 95% confidence intervals for the association of sociodemographic and lifestyle factors with obesity, CCHS, 2017–2018, Canada
| Obesity | Unadjusted | |||
|---|---|---|---|---|
| No(%) | Yes (%) | OR (95% CI) | ||
| | ||||
| Male | 79.2 | 20.8 | 1 | < 0.001 |
| Female | 81.9 | 18.1 | 0.840 (0.808–0.874) | < 0.001 |
| | ||||
| White | 78.3 | 21.7 | 1 | |
| Aboriginal | 70.6 | 29.4 | 1.401 (1.272–1.543) | < 0.001 |
| Visible minority | 87.9 | 12.1 | 0.593 (0.562–0.627) | < 0.001 |
| | ||||
| 18–34 | 86.0 | 14.0 | 1 | |
| 35–49 | 78.0 | 22.0 | 1.725 (1.642–1.812) | < 0.001 |
| 50–64 | 76.7 | 23.3 | 1.832 (1.742–1.927) | < 0.001 |
| 65 and above | 78.4 | 21.6 | 1.652 (1.502–1.816) | < 0.001 |
| | ||||
| Married | 78.8 | 21.2 | 1 | |
| Common-law | 79.4 | 20.6 | 0.931 (0.879–0.986) | 0.015 |
| Widowed/Divorced/Separated | 77.3 | 22.7 | 1.084 (1.008–1.166) | < 0.001 |
| Single | 84.7 | 15.3 | 0.675 (0.643–0.709) | < 0.001 |
| | ||||
| Less than secondary school graduation | 73.6 | 26.4 | 1 | |
| Secondary school graduation | 79.2 | 20.8 | 0.750 (0.691–0.815) | < 0.001 |
| Post-secondary certificate diploma/university | 81.5 | 18.5 | 0.684 (0.634–0.739) | < 0.001 |
| | ||||
| Landed immigrant | 87.1 | 12.9 | 1 | |
| Non-immigrant (Canadian born) | 77.9 | 22.1 | 1.582 (1.500–1.667) | < 0.001 |
| | ||||
| Food secure | 80.8 | 19.2 | 1 | |
| Moderately food insecure | 75.7 | 24.3 | 1.361 (1.253–1.479) | < 0.001 |
| Severely food insecure | 70.6 | 29.4 | 1.855 (1.642–2.094) | < 0.001 |
| | ||||
| No income or less than $20,000 | 82.3 | 17.7 | 1 | |
| $20,000 to $39,999 | 78.3 | 21.7 | 1.243 (1.103–1.402) | < 0.001 |
| $40,000 to $59,999 | 80.0 | 20.0 | 1.086 (0.967–1.219) | 0.165 |
| $60,000 to $79,999 | 80.1 | 19.9 | 1.058 (0.943–1.188) | 0.337 |
| $80,000 or more | 80.8 | 19.2 | 1.035 (0.932–1.150) | 0.516 |
| | ||||
| Employee | 80.2 | 19.8 | 1 | |
| Self-employed | 80.8 | 19.2 | 0.989 (0.986–0.992) | < 0.001 |
| 1.006 (1.004–1.007) | < 0.001 | |||
| | ||||
| Active | 82.6 | 17.4 | 1 | |
| Moderately active | 79.9 | 20.1 | 1.232 (1.166–1.302) | < 0.001 |
| Mild active | 78.7 | 21.3 | 1.288 (1.223–1.357) | < 0.001 |
| Sedentary | 77.2 | 22.8 | 1.411 (1.334–1.492) | < 0.001 |
| | ||||
| Not at all stressful | 81.1 | 18.9 | 1 | |
| Not very stressful | 82.5 | 17.5 | 0.923 (0.853–0.998) | 0.045 |
| A bit stressful | 80.6 | 19.4 | 1.051 (0.979–1.128) | 0.170 |
| Quite a bit stressful | 79.4 | 20.6 | 1.140 (1.057–1.230) | < 0.001 |
| Extremely stressful | 74.7 | 25.3 | 1.520 (1.371–1.686) | < 0.001 |
| | ||||
| Not at all stressful | 81.8 | 18.2 | 1 | |
| Not very stressful | 82.0 | 18.0 | 0.977 (0.902–1.060) | 0.581 |
| A bit stressful | 80.4 | 19.6 | 1.095 (1.016–1.179) | 0.017 |
| Quite a bit stressful | 78.9 | 21.1 | 1.235 (1.140–1.337) | < 0.001 |
| Extremely stressful | 76.4 | 23.6 | 1.419 (1.258–1.602) | < 0.001 |
| | ||||
| Not at all | 80.2 | 19.8 | ||
| Occasionally | 85.9 | 14.1 | 0.647 (0.589–0.712) | < 0.001 |
| Daily | 79.7 | 20.3 | 0.966 (0.910–1.025) | 0.251 |
| | ||||
| Did not drink in the last twelve months | 80.6 | 19.4 | ||
| Occasional drinker | 75.6 | 24.4 | 1.272 (1.187–1.363) | < 0.001 |
| Regular drinker | 81.5 | 18.5 | 0.900 (0.851–0.952) | < 0.001 |
Adjusted odds ratios with 95% confidence intervals for the association of sociodemographic and lifestyle factors with obesity, CCSH, 2017–2018, Canada. (n = 63,815)
| Sociodemographic Characteristics | AOR (95% CI) | |
|---|---|---|
| 0.191 (0.154–0.238) | 0.000 | |
| Male | 1 | < 0.001 |
| Female | 0.780 (0.745–0.817) | < 0.001 |
| White | 1 | |
| Aboriginal | 1.438 (1.287–1.607) | < 0.001 |
| Visible minority | 0.657 (0.607–0.712) | < 0.001 |
| 18–34 | 1 | |
| 35–49 | 1.571 (1.478–1.668) | < 0.001 |
| 50–64 | 1.614 (1.513–1.722) | < 0.001 |
| 65 and above | 1.574 (1.393–1.778) | < 0.001 |
| Married | 1 | |
| Common-law | 0.938 (0.878–1.002) | 0.057 |
| Widowed/Divorced/Separated | 0.915 (0.841–0.995) | 0.039 |
| Single | 0.800 (0.750–0.854) | < 0.001 |
| Less than secondary school graduation | 1 | |
| Secondary school graduation | 0.872 (0.793–0.960) | 0.005 |
| Post-secondary certificate diploma/university | 0.748 (0.683–0.819) | < 0.001 |
| Landed immigrant | 1 | |
| Non-immigrant (Canadian born) | 1.462 (1.357–1.575) | < 0.001 |
| Food secure | 1 | |
| Moderately food insecure | 1.386 (1.256–1.528) | < 0.001 |
| Severely food insecure | 1.685 (1.447–1.963) | < 0.001 |
| No income or less than $20,000 | 1 | |
| $20,000 to $39,999 | 1.156 (0.997–1.340) | 0.055 |
| $40,000 to $59,999 | 0.921 (0.798–1.063) | 0.262 |
| $60,000 to $79,999 | 0.893 (0.774–1.031) | 0.123 |
| $80,000 or more | 0.829 (0.724–0.950) | 0.007 |
| Employee | ||
| Self-employed | 0.843 (0.792–0.899) | < 0.001 |
| 1.003 (1.001–1.005) | < 0.001 | |
| | ||
| Active | 1 | |
| Moderately active | 1.250 (1.176–1.328) | < 0.001 |
| Mild active | 1.300 (1.227–1.378) | < 0.001 |
| Sedentary | 1.385 (1.299–1.476) | < 0.001 |
| | ||
| Not at all stressful | 1 | |
| Not very stressful | 0.882 (0.803–0.970) | 0.010 |
| A bit stressful | 0.950 (0.868–1.040) | 0.268 |
| Quite a bit stressful | 1.003 (0.907–1.109) | 0.958 |
| Extremely stressful | 1.432 (1.248–1.644) | < 0.001 |
| | ||
| Not at all stressful | 1 | |
| Not very stressful | 0.999 (0.906–1.102) | 0.984 |
| A bit stressful | 1.050 (0.956–1.153) | 0.309 |
| Quite a bit stressful | 1.077 (0.970–1.196) | 0.163 |
| Extremely stressful | 0.994 (0.849–1.165) | 0.945 |
| | ||
| Not at all | 1 | |
| Occasionally | 0.698 (0.628–0.777) | < 0.001 |
| Daily | 0.771 (0.719–0.827) | < 0.001 |
| | ||
| Did not drink in the last twelve months | 1 | |
| Occasional drinker | 1.219 (1.125–1.320) | < 0.001 |
| Regular drinker | 0.813 (0.759–0.870) | < 0.001 |
| 0.081 (0.056–0.116) | < 0.001 | |
Intraclass correlation coefficient (ICC) = 0.024
Median Odds Ratio (MOR) = 1.31