| Literature DB >> 35344543 |
Zakary Doherty1,2, Rebecca Kippen1, David Bevan3, Graeme Duke4, Sharon Williams3, Andrew Wilson5, David Pilcher2,5,6,7.
Abstract
BACKGROUND: The focus of much Intensive Care research has been on short-term survival, which has demonstrated clear improvements over time. Less work has investigated long-term survival, and its correlates. This study describes long-term survival and identifies factors associated with time to death, in patients who initially survived an Intensive Care admission in Victoria, Australia.Entities:
Mesh:
Year: 2022 PMID: 35344543 PMCID: PMC8959167 DOI: 10.1371/journal.pone.0266038
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Characteristics of the cohort (n = 130775).
| Characteristic | N |
|---|---|
|
| 64.0 (49.0, 74.8) |
|
| |
| Male | 77089 (58.9%) |
| Female | 53686 (41.0%) |
|
| |
| Partnered | 72193 (55.2%) |
| Not partnered | 54184 (41.4%) |
| Unknown | 4398 (3.3%) |
|
| 983 (937, 1037) |
| Unknown | 903 (0.6%) |
|
| |
| Major City | 74083 (56.6%) |
| Inner Regional | 39790 (30.4%) |
| Outer Regional | 11246 (8.5%) |
| Remote | 139 (0.1%) |
| Unknown | 5517 (4.2%) |
|
| 2 (0,10) |
|
| 12691 (9.7%) |
| Unknown | 5349 (4.0%) |
|
| |
| No limitations | 121279 (92.7%) |
| Limitations | 4697 (3.5%) |
| Unknown | 4799 (3.6%) |
|
| |
| 2007–2009 | 25125 (19.2%) |
| 2010–2012 | 35793 (27.3%) |
| 2013–2015 | 38835 (29.6%) |
| 2016–2018 | 31022 (23.7%) |
|
| |
| Tertiary | 68878 (52.6%) |
| Metropolitan | 37101 (28.3%) |
| Rural / Regional | 24796 (18.9%) |
|
| |
| Emergency | 84566 (64.6%) |
| Elective | 45332 (34.6%) |
| Unknown | 877 (0.6%) |
|
| |
| Theatre | 62785 (48.0%) |
| ED | 41086 (31.4%) |
| Ward | 16776 (12.8%) |
| Hospital Transfer | 10128 (7.7%) |
|
| 1.8 (0.9, 3.5) |
| Unknown | 20 (<0.1%) |
|
| 8.3 (4.7, 15.1) |
| Unknown | 2 (<0.1%) |
|
| 55303 (42.2%) |
| Unknown | 3945 (3.0%) |
|
| 21454 (52.3%) |
| Unknown | 722 (1.7%) |
|
| 0.79 (0.4, 2.5) |
| Unknown | 3248 (5.9%) |
|
| 3906 (2.9%) |
|
| 49 (36, 64) |
| Unknown | 624 (0.4%) |
|
| 3 (2, 5) |
|
| 91700 (70.1%) |
|
| |
| Cardiac (Surgical) | 19997 (15.2%) |
| Cardiac (non-Surgical) | 8980 (6.8%) |
| Cardiac arrest | 2419 (1.8%) |
| Vascular/Thoracic surgery | 7966 (6.0%) |
| Abdominal aortic aneurysm | 2324 (1.7%) |
| Respiratory | 6477 (4.9%) |
| COPD | 2669 (2.0%) |
| Pneumonia | 5703 (4.3%) |
| Sepsis (excluding Pneumonia) | 9438 (7.2%) |
| Neurological | 3354 (2.5%) |
| Stroke / Intra-cerebral Haemorrhage | 1673 (1.2%) |
| Sub-arachnoid Haemorrhage | 1090 (0.8%) |
| Seizure | 1998 (1.5%) |
| Orthopaedic (non-spinal) | 4084 (3.1%) |
| Orthopaedic (spinal) | 631 (0.4%) |
| Trauma (head) | 3076 (2.3%) |
| Trauma (non-head) | 5953 (4.5%) |
| Toxicological (overdose) | 6275 (4.7%) |
| GI Surgery | 16976 (12.9%) |
| GI Medical | 4331 (3.3%) |
| Surgical (other) | 7976 (6.0%) |
| Medical (other) | 7385 (5.6%) |
Where unknown is not listed under a variable no data were missing.
*Calculation of proportion utilised elective surgery total as denominator.
IQR; Interquartile range, IRSAD; Index of Relative Socioeconomic Advantage and Disadvantage, ICU; Intensive Care Unit, ED; Emergency Department, LOS; Length of stay, CRRT; Continuous Renal Replacement Therapy, APACHE; Acute Physiological and Chronic Health Evaluation, SOFA; Sequential Organ Failure Assessment, COPD; Chronic Obstructive Pulmonary Disease, GI; Gastrointestinal.
Multivariate Cox regression for long-term mortality hazard.
(N = 111989).
| Characteristic | HR | 95% CI | p-value |
|---|---|---|---|
|
| |||
| <55 | - | - | - |
| 55–70 | 2.10 | 2.03, 2.19 | <0.001 |
| >70 | 3.69 | 3.56, 3.83 | <0.001 |
|
| |||
| Male | - | - | - |
| Female | 0.81 | 0.79, 0.83 | <0.001 |
|
| |||
| Partnered | - | - | - |
| Not partnered | 1.14 | 1.12, 1.17 | <0.001 |
|
| |||
| Lowest 25% | - | - | - |
| 2nd 25% | 0.98 | 0.95, 1.01 | 0.2 |
| 3rd 25% | 0.95 | 0.92, 0.98 | 0.004 |
| Highest 25% | 0.92 | 0.89, 0.95 | <0.001 |
|
| |||
| Major City | - | - | - |
| Inner Regional | 1.03 | 1.00, 1.06 | 0.047 |
| Outer Regional | 1.09 | 1.04, 1.14 | <0.001 |
| Remote | 0.95 | 0.67, 1.33 | 0.8 |
|
| 1.04 | 1.04, 1.04 | <0.001 |
|
| |||
| No | - | - | - |
| Yes | 1.01 | 0.97, 1.06 | 0.5 |
|
| |||
| No limitations | - | - | - |
| Limitations | 1.94 | 1.86, 2.03 | <0.001 |
| Unknown | 1.08 | 0.89, 1.31 | 0.4 |
|
| |||
| 2007–2009 | - | - | - |
| 2010–2012 | 0.94 | 0.91, 0.97 | <0.001 |
| 2013–2015 | 0.91 | 0.88, 0.94 | <0.001 |
| 2016–2018 | 0.87 | 0.83, 0.91 | <0.001 |
|
| |||
| Tertiary | - | - | - |
| Metropolitan | 0.96 | 0.93, 0.98 | 0.002 |
| Rural / Regional | 0.91 | 0.87, 0.95 | <0.001 |
|
| |||
| Emergency | - | - | - |
| Elective | 1.03 | 0.99, 1.06 | 0.15 |
|
| |||
| Theatre | - | - | - |
| ED | 1.00 | 0.95, 1.05 | 0.9 |
| Ward | 1.11 | 1.05, 1.18 | <0.001 |
| Hospital Transfer | 0.93 | 0.87, 0.98 | 0.011 |
|
| |||
| <14 days | - | - | - |
| 14 days or more | 1.20 | 1.17, 1.23 | <0.001 |
|
| |||
| No | - | - | - |
| Yes | 0.81 | 0.79, 0.84 | <0.001 |
|
| |||
| No | - | - | - |
| Yes | 0.92 | 0.87, 0.98 | 0.006 |
|
| |||
| 1st 25% | - | - | - |
| 2nd 25% | 1.22 | 1.18, 1.27 | <0.001 |
| 3rd 25% | 1.41 | 1.36, 1.46 | <0.001 |
| 4th 25% | 1.55 | 1.49, 1.61 | <0.001 |
|
| |||
| Yes | - | - | - |
| No | 1.45 | 1.41, 1.49 | <0.001 |
|
| |||
| Cardiac (Surgical) | - | - | - |
| Cardiac (non-Surgical) | 2.02 | 1.87, 2.18 | <0.001 |
| Cardiac arrest | 1.65 | 1.48, 1.82 | <0.001 |
| Vascular/Thoracic surgery | 2.45 | 2.31, 2.60 | <0.001 |
| Abdominal aortic aneurysm | 1.55 | 1.42, 1.70 | <0.001 |
| Respiratory | 2.08 | 1.91, 2.26 | <0.001 |
| COPD | 3.03 | 2.78, 3.31 | <0.001 |
| Pneumonia | 2.01 | 1.85, 2.18 | <0.001 |
| Sepsis (excluding Pneumonia) | 1.99 | 1.85, 2.15 | <0.001 |
| Neurological | 2.20 | 2.02, 2.39 | <0.001 |
| Stroke / Intra-cerebral Haemorrhage | 1.77 | 1.57, 2.00 | <0.001 |
| Sub-arachnoid Haemorrhage | 1.03 | 0.86, 1.24 | 0.7 |
| Seizure | 1.90 | 1.69, 2.14 | <0.001 |
| Orthopaedic (non-spinal) | 2.03 | 1.88, 2.19 | <0.001 |
| Orthopaedic (spinal) | 1.87 | 1.59, 2.20 | <0.001 |
| Trauma (head) | 0.87 | 0.75, 1.00 | 0.049 |
| Trauma (non-head) | 1.10 | 0.99, 1.22 | 0.073 |
| Toxicological (overdose) | 1.88 | 1.69, 2.09 | <0.001 |
| GI Surgery | 2.00 | 1.89, 2.12 | <0.001 |
| GI Medical | 2.22 | 2.04, 2.42 | <0.001 |
| Surgical (other) | 1.81 | 1.69, 1.93 | <0.001 |
| Medical (other) | 1.89 | 1.74, 2.05 | <0.001 |
Patients with any missing data for any included variables were excluded.
HR; Hazard Ratio, CI; Confidence Interval, Ref; Reference Group, IRSAD; Index of Relative Socioeconomic Advantage and Disadvantage, ICU; Intensive Care Unit, ED; Emergency Department, LOS; Length of stay, CRRT; Continuous Renal Replacement Therapy, APACHE; Acute Physiological and Chronic Health Evaluation, COPD; Chronic Obstructive Pulmonary Disease, GI; Gastrointestinal.