| Literature DB >> 35342884 |
Tim M Gale1,2, Jan Woodward3, Glynis Meredith-Windle4, Thanusha Balakumar1, Brian Littlechild3, Chris J Hawley2,5.
Abstract
Background: The Recovery Approach is about supporting people to live the best life they possibly can. This paper reports on a 2008-11 study of a recovery-focussed, one-to-one coaching programme called Whole Life (WL) in a group of people with stabilised schizophrenia. WL comprises 15 modules, each addressing an aspect of life that may pose challenges for someone with mental illness. It involves regular meetings with a coach, additional homework activities and lasts approximately one-year. This level of commitment requires participants to be motivated and enthusiastic.Entities:
Keywords: Co-production; Feasibility; Intervention; Mental Health; Psychological; Recovery; Schizophrenia; Social Adaptation; Whole-Life
Year: 2022 PMID: 35342884 PMCID: PMC7612533 DOI: 10.3310/nihropenres.13220.2
Source DB: PubMed Journal: NIHR Open Res ISSN: 2633-4402
Percentages of outcome measures completed fully for each group across the study duration (completers only).
Social Adaptation Self-Assessment Scale (SASS), Social and Occupational Function Scale (SOFAS), Hospital Anxiety and Depression Scale (HADS), Health of the Nation Outcome Scale (HoNOS), Clinical Global Impression of Schizophrenia (CGI-S), and Perception of Impact of Therapy (PIT).
| Whole Life group ( | Comparison group ( | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| 0 | 24 | 48 | 60 | 72 | 0 | 24 | 48 | 60 | 72 |
| SASS | 100% | 85% | 85% | 100% | 100% | 100% | 85% | 98% | 98% | 98% |
| SOFAS | 100% | N/A | N/A | 100% | N/A | 98% | N/A | N/A | 98% | N/A |
| HADS | 100% | N/A | N/A | 100% | N/A | 100% | N/A | N/A | 98% | N/A |
| HoNOS | 100% | N/A | N/A | 100% | N/A | 100% | N/A | N/A | 98% | N/A |
| CGI- | 100% | N/A | N/A | 100% | N/A | 98% | N/A | N/A | 98% | N/A |
| PIT | N/A | N/A | 88% | 100% | 100% | N/A | N/A | N/A | N/A | N/A |
Ratings given for impact of Whole Life intervention at weeks 48, 60 and 72, using a PIT scale.
A score of 1 indicates ‘I am very much worse’, a score of 4 indicates ‘I am no better and no worse’ and a score of 7 indicates ‘I am very much improved’.
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
|
| 0 | 0 | 0 | 2 | 8 | 9 | 10 | 29 |
|
| 0 | 0 | 0 | 4 | 9 | 12 | 8 | 33 |
|
| 0 | 0 | 0 | 2 | 9 | 13 | 9 | 33 |
Baseline characteristics of the Whole Life (WL) and comparison group on key demographics and all screening and outcome measures.
| Baseline Measure | WL Group ( | Comparison Group ( | Test Statistic and |
|---|---|---|---|
| Gender (m/f) | 25/8 | 32/14 |
|
| Age | 36.91 (± 10.92) | 46.52 (± 11.23) |
|
| Length of Illness | 11.34 (± 8.82) | 20.22 (± 11.75) |
|
| PANSS | 62.12 (± 12.30) | 73.25 (± 18.85) |
|
| SASS | 29.21 (± 5.24) | 28.80 (± 4.60) |
|
| SOFAS | 54.30 (± 9.86) | 45.73 (± 10.81) |
|
| HADS | 14.15 (± 6.82) | 10.61 (± 4.92) |
|
| HoNOS | 8.15 (± 3.23) | 11.67 (± 5.04) |
|
| CGI | 2.64 (± 0.78) | 3.64 (± 1.13) |
|
Whole Life (WL) and comparison group scores on primary and secondary outcome measures at baseline and week 60.
F and p values refer to ANCOVA models comparing week 60 scores between groups, with all relevant baseline variables entered as co-variates.
| Outcome Measure | WL group ( | Comparison group ( | ANCOVA | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Baseline | Week 60 | Baseline | Week 60 | ||||||
|
|
|
|
|
|
|
|
| ||
| SASS | 29.2 | 5.2 | 40.5 | 7.16 | 28.8 | 4.6 | 33.7 | 8.8 |
|
| HAD | 14.2 | 6.8 | 12.5 | 7.5 | 10.6 | 4.9 | 14.5 | 5.5 |
|
| SOFAS | 54.3 | 9.9 | 62.8 | 10.3 | 45.7 | 10.8 | 56.6 | 10.3 |
|
| CGI-Schiz | 2.64 | 0.78 | 2.09 | 0.89 | 3.64 | 1.13 | 2.97 | 0.97 |
|
| HoNOS | 8.15 | 3.23 | 6.41 | 3.91 | 11.67 | 5.04 | 11.41 | 5.91 |
|
Figure 1Comparison of WL and comparison across study duration (weeks 0, 24, 48, 60 and 72) on the primary outcome measure (mean SASS score).