| Literature DB >> 35294483 |
Abstract
Using data from the China Education Panel Survey (CEPS), this study empirically examines the association between internal migration and child health through an investigation of health disparities between migrant children and left-behind children in China. The results show that, in comparison with being left behind, migrating with parents significantly improves children's self-reported health, height-for-age z-score (HAZ) and BMI-for-age z-score (BAZ), and reduces their frequency of sickness. These findings remain robust to a suite of robustness checks. Furthermore, the health effects of internal migration are more prominent for children with a rural hukou compared with urban ones. Although migrant children are more likely to experience teacher discrimination, they have higher levels of parental care, family relationships, and peer relationships relative to their left-behind counterparts, which indicates possible mechanisms behind the association between children's migration and health. Our findings underline the importance of policy improvement and evidence-based interventions aiming at reducing involuntary parent-child separation and facilitating the development in health of disadvantaged children in developing countries like China.Entities:
Mesh:
Year: 2022 PMID: 35294483 PMCID: PMC8926270 DOI: 10.1371/journal.pone.0265407
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.752
The summary statistics of variables.
| Variables | Migrant children (Yes = 1) | ||||
|---|---|---|---|---|---|
| All | Yes | No | Mean Diff. | Sig. | |
| (1) | (2) | (3) | (4) | (5) | |
| Self-reported health | 3.778 | 3.885 | 3.667 | 0.218 |
|
| Sick frequency | 1.961 | 1.932 | 1.990 | -0.058 |
|
| Height for age | 0.018 | 0.128 | -0.092 | 0.220 |
|
| BMI for age | -0.378 | -0.250 | -0.501 | 0.251 |
|
| Migrant children | 0.485 | — | — | — | — |
| Male | 0.540 | 0.547 | 0.534 | 0.013 | NS |
| Age | 14.626 | 14.607 | 14.645 | -0.038 | NS |
| Rural | 0.619 | 0.617 | 0.622 | -0.005 | NS |
| Boarding | 0.300 | 0.177 | 0.424 | -0.247 |
|
| Only child | 0.350 | 0.322 | 0.360 | -0.038 |
|
| Family economic status | 2.877 | 2.993 | 2.753 | 0.240 |
|
| Parental education | 9.611 | 9.709 | 9.404 | 0.305 |
|
Notes: Descriptive statistics (mean characteristics) are shown for the total sample and those who were migrant children compared with those who were left behind. Column (4) and column (5) report mean differences of the variables between the two groups and the corresponding statistical significance levels from t-tests, respectively. “NS” denotes not significant.
* p < 0.1,
** p < 0.05,
*** p < 0.01.
Estimates of health disparities between migrant children and left-behind children.
| (1) | (2) | (3) | (4) | |
|---|---|---|---|---|
| Self-reported health | Sick frequency | HAZ | BAZ | |
| Migrant children | 0.198 | -0.100 | 0.155 | 0.186 |
| (0.046) | (0.047) | (0.050) | (0.059) | |
| Nearest neighbor matching (k = 1) | 0.223 | -0.055 | 0.172 | 0.332 |
| (0.047) | (0.024) | (0.054) | (0.075) | |
| Radius matching (r = 0.05) | 0.180 | -0.036 | 0.156 | 0.249 |
| (0.040) | (0.020) | (0.044) | (0.063) | |
| Kernel matching | 0.179 | -0.036 | 0.159 | 0.252 |
| (0.040) | (0.020) | (0.043) | (0.063) | |
| Migrant children | 0.177 | -0.034 | 0.178 | 0.191 |
| (0.037) | (0.018) | (0.039) | (0.056) | |
|
| 2759 | 2757 | 2728 | 2678 |
| Migrant children | 0.210 | -0.110 | 0.235 | 0.169 |
| (0.053) | (0.054) | (0.056) | (0.067) | |
|
| 2201 | 2202 | 2182 | 2142 |
Notes: All control variables are included in the regressions as covariates of outcome models (Panel A to Panel D) and treatment models (Panel B and Panel C). Robust standard errors in parentheses are clustered at the school level.
* p < 0.1,
** p < 0.05,
*** p < 0.01.
Fig 1Propensity distributions of treated and control groups before and after matching.
Balance tests for covariates of propensity score matching.
| Variable | Unmatched | Mean | % bias | % reduct | |||
|---|---|---|---|---|---|---|---|
| Matched | Treated | Control | |bias| | ||||
| Gender | U | 0.536 | 0.522 | 2.7 | 14 | 0.71 | 0.476 |
| M | 0.535 | 0.547 | -2.3 | -0.61 | 0.543 | ||
| Age | U | 14.598 | 14.635 | -4.9 | 48.5 | -1.29 | 0.197 |
| M | 14.596 | 14.577 | 2.5 | 0.68 | 0.497 | ||
|
| U | 0.62 | 0.624 | -1.0 | -269 | -0.26 | 0.799 |
| M | 0.619 | 0.602 | 3.6 | 0.93 | 0.354 | ||
| Boarding | U | 0.182 | 0.421 | -53.9 | 94.9 | -14.14 | 0.000 |
| M | 0.182 | 0.194 | -2.8 | -0.81 | 0.416 | ||
| Only child | U | 0.327 | 0.361 | -7.3 | 64.6 | -1.92 | 0.055 |
| M | 0.327 | 0.315 | 2.6 | 0.69 | 0.493 | ||
| Family economic status (ref: very poor) | |||||||
| Poor | U | 0.087 | 0.231 | -40.1 | 97.5 | -10.51 | 0.000 |
| M | 0.086 | 0.083 | 1.0 | 0.33 | 0.738 | ||
| Moderate | U | 0.787 | 0.661 | 28.3 | 94.7 | 7.42 | 0.000 |
| M | 0.789 | 0.796 | -1.5 | -0.42 | 0.673 | ||
| Rich | U | 0.104 | 0.061 | 15.4 | 96.2 | 4.06 | 0.000 |
| M | 0.102 | 0.1 | 0.6 | 0.14 | 0.889 | ||
| Very rich | U | 0.004 | 0.003 | 2.6 | 21.2 | 0.68 | 0.496 |
| M | 0.004 | 0.006 | -2.0 | -0.45 | 0.652 | ||
| Parental education | U | 9.665 | 9.5 | 5.7 | 83.2 | 1.49 | 0.136 |
| M | 9.671 | 9.644 | 1.0 | 0.26 | 0.797 | ||
| Sample | Ps R2 | LR chi2 | p>chi2 | MeanBias | MedBias | B | R |
| Unmatched | 0.084 | 321.69 | 0 | 16.2 | 6.5 | 70.7 | 0.68 |
| Matched | 0.001 | 4.4 | 0.928 | 2 | 2.2 | 8.1 | 1.13 |
Notes: B represents absolute standard deviation and R denotes the standard deviation ratio.
Robustness to unobserved determinants of child health.
| (1) | (2) | (3) | (4) | |
|---|---|---|---|---|
| Self-reported health | Sick frequency | HAZ | BAZ | |
| Migrant children | 0.168 | -0.035 | 0.155 | 0.186 |
| (0.039) | (0.017) | (0.050) | (0.059) | |
| Bounds: ( | [0.139, 0.168] | [-0.035, -0.029] | [0.128, 0.155] | [0.163, 0.186] |
| δ required for | 3.581 | 3.884 | 4.482 | 4.708 |
| Controls | Yes | Yes | Yes | Yes |
| Observations | 2759 | 2757 | 2728 | 2678 |
| R2 | 0.043 | 0.019 | 0.158 | 0.028 |
| Rmax | 0.056 | 0.024 | 0.206 | 0.036 |
Notes: Robust standard errors in parentheses are clustered at the school level. The lower bound and upper bound of bounds analyses are shown in brackets. The bounds analysis assumes Rmax = 1.3(R2), where R2 is from the OLS regressions with all controls. The lower bound β1 is estimated on the basis that the proportional amount of selection on unobservables to selection on observables is 0 (i.e., δ = 0). The lower bound β0 is calculated when δ = 1, that is, the proportional degree of selection on unobservables is equal to selection on observables (δ = 1). The estimated δ required for β = 0 indicates that relative to selection on observables, there should be δ times the amount of selection on unobservables to become insignificant.
* p < 0.1,
** p < 0.05,
*** p < 0.01
Rosenbaum sensitivity analysis for the health differences between migrant children and left-behind children.
| Gamma | Self-reported health | Sick frequency | HAZ | BAZ | ||||
|---|---|---|---|---|---|---|---|---|
| sig+ | sig- | sig+ | sig- | sig+ | sig- | sig+ | sig- | |
| 1 | 0.000 | 0.000 | 0.013 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1.1 | 0.000 | 0.000 | 0.079 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1.2 | 0.000 | 0.000 | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1.3 | 0.002 | 0.000 | 0.254 | 0.000 | 0.013 | 0.000 | 0.000 | 0.000 |
| 1.4 | 0.045 | 0.000 | 0.29 | 0.000 | 0.143 | 0.000 | 0.015 | 0.000 |
| 1.5 | 0.269 | 0.000 | 0.512 | 0.000 | 0.5 | 0.000 | 0.133 | 0.000 |
Notes: gamma: log odds of differential assignment due to unobserved factors; sig+: upper bound significance level; sig-: lower bound significance level
Fig 2IPWRA estimates for urban and rural subsamples.
Details of dependent variables in mechanism analysis.
| Dependent variable | Question descriptions | Variable scores | |
|---|---|---|---|
| Parental care | Life care | How often do you go out to watch movies, shows, sports games, etc. with your parents? | Never = 1; Once a year = 2; Once every half year = 3; Once a month = 4; Once a week = 5; More than once a week = 6. |
| Study care | Did your parents help you with your homework last week? | No one helped = 1; One or two days = 2; Three or four days = 3; Almost every day = 4. | |
| Mind care | How often do your parents discuss things happened at school? | Never = 1; Sometimes = 2; Often = 3. | |
| Family relationships | Mother-child relationship | How is the general relationship between you and your mother? | Not close = 1; Not too close nor too far = 2; Very close = 3. |
| Father-child relationship | How is the general relationship between you and your father? | Not close = 1; Not too close nor too far = 2; Very close = 3. | |
| Relationship between parents | Do your parents get along very well? | Yes, they do = 1; No, they don’t = 0. | |
| Peer relationships and teacher discrimination | Nice classmates | How much do you agree with the following statements about your school life: Most of my classmates are nice to me? | Strongly disagree = 1; Somewhat disagree = 2; Somewhat agree = 3; Strongly agree = 4. |
| Close schoolmates | How much do you agree with the following statements about your school life: I feel close to people in this school? | Strongly disagree = 1; Somewhat disagree = 2; Somewhat agree = 3; Strongly agree = 4. | |
| Teacher discrimination | Do you think the school teachers are prejudiced against students from non-local county/district? | Not prejudiced at all = 1; A little bit prejudiced = 2; Somewhat prejudiced = 3; Very prejudiced = 4. |
Notes: All items were reported by students except for teacher discrimination, which was reported by students’ parents due to the lack of information about the corresponding student-reported question.
IPWRA estimates for possible mechanisms.
| (1) | (2) | (3) | |
| Life care | Study care | Mind care | |
| Migrant children | 0.199 | 0.174 | 0.116 |
| (0.042) | (0.042) | (0.024) | |
|
| 2761 | 2750 | 2763 |
| (4) | (5) | (6) | |
| Mother-child relationship | Father-child relationship | Relationship between parents | |
| Migrant children | 0.099 | 0.111 | 0.140 |
| (0.023) | (0.025) | (0.016) | |
|
| 2750 | 2756 | 2723 |
| (7) | (8) | (9) | |
| Nice classmates | Close schoolmates | Teacher discrimination | |
| Migrant children | 0.094 | 0.099 | 0.040 |
| (0.033) | (0.037) | (0.019) | |
|
| 2776 | 2763 | 2636 |
Notes: All control variables are included in the regressions as covariates of outcome models and treatment models. Robust standard errors in parentheses. The details of the dependent variables were presented in Table 4.
* p < 0.1,
** p < 0.05,
*** p < 0.01